| M D LOVE FWY | |||||||||||||
| R L THORNTON | KIEST BLVD | 0 | 1/1/2004 | ||||||||||
| KIEST BLVD | POLK ST | 0 | 1/1/2004 | ||||||||||
| POLK ST | LEDBETTER DR | 0 | 1/1/2004 | ||||||||||
| LEDBETTER DR | HAMPTON RD | 0 | 1/1/2004 | ||||||||||
| HAMPTON RD | RED BIRD LN | 0 | 1/1/2004 | ||||||||||
| RED BIRD LN | CAMP WISDOM | 0 | 1/1/2004 | ||||||||||
| CAMP WISDOM | IH 20 | 0 | 1/1/2004 | ||||||||||
| IH 20 | WHEATLAND RD | 0 | 1/1/2004 | ||||||||||
| MAHAM RD | |||||||||||||
| CENTRAL EXWY | SPG VALLEY | 2 | U | 9/16/1999 | 10753 | ||||||||
| MAIN ST | |||||||||||||
| STEMMONS FWY | HOUSTON ST | 4 | D | 1/25/2005 | 5148 | ||||||||
| HOUSTON ST | MARKET ST | 4 | U | 4/29/2002 | 7534 | ||||||||
| MARKET ST | LAMAR ST | 4 | U | 4/29/2002 | 7955 | ||||||||
| LAMAR ST | GRIFFIN ST | 4 | U | 3/4/2002 | 10615 | ||||||||
| GRIFFIN ST | FIELD ST | 4 | U | 3/1/2002 | 13918 | ||||||||
| FIELD ST | AKARD ST | 4 | U | 4/29/2002 | 9161 | ||||||||
| AKARD ST | ERVAY ST | 4 | U | 4/29/2002 | 9821 | ||||||||
| ERVAY ST | ST PAUL ST | 4 | U | 4/29/2002 | 8502 | ||||||||
| ST PAUL ST | HARWOOD ST | 4 | U | 4/29/2002 | 8521 | ||||||||
| HARWOOD ST | PEARL EXWY | 4 | U | 4/29/2002 | 9367 | ||||||||
| PEARL EXWY | CENTRAL EXWY | 4 | U | 4/29/2002 | 11346 | ||||||||
| CENTRAL EXWY | JULIUS SCHEP | 4 | U | 4/29/2002 | 10606 | ||||||||
| JULIUS SCHEP | GOOD LATIMER | 4 | U | 5/28/2001 | 5938 | ||||||||
| GOOD LATIMER | MALCOLM X | 4 | U | 5/28/2001 | 10264 | ||||||||
| MALCOLM X | HALL ST | 4 | U | 5/28/2001 | 7306 | ||||||||
| HALL ST | EXPOSITION | 4 | U | 5/28/2001 | 4885 | ||||||||
| EXPOSITION | WASHINGTON | 4 | U | 5/28/2001 | 3967 | ||||||||
| WASHINGTON | HASKELL AVE | 4 | U | 5/28/2001 | 14500 | ||||||||
| HASKELL AVE | PEAK ST | 4 | U | 5/28/2001 | 15063 | ||||||||
| PEAK ST | CARROLL AVE | 6 | D | 5/28/2001 | 15154 | ||||||||
| MALCOLM X BLVD | |||||||||||||
| GASTON AV | ELM ST | 4 | U | 10/2/1998 | 5465 | ||||||||
| ELM ST | MAIN ST | 4 | U | 12/4/2000 | 6267 | ||||||||
| MAIN ST | COMMERCE ST | 4 | U | 12/4/2000 | 6194 | ||||||||
| COMMERCE ST | CANTON ST | 4 | U | 12/4/2000 | 5734 | ||||||||
| CANTON ST | R L THORNTON | 4 | U | 12/4/2000 | 4600 | ||||||||
| R L THORNTON | GRAND AVE | 4 | U | 12/4/2000 | 6700 | ||||||||
| GRAND AVE | MRTN L KING | 4 | U | 12/4/2000 | 7690 | ||||||||
| MRTN L KING | PENNSYLVANIA | 4 | U | 12/4/2000 | 10002 | ||||||||
| PENNSYLVANIA | METROPOLITAN | 4 | U | 12/4/2000 | 12006 | ||||||||
| METROPOLITAN | PINE ST | 4 | U | 12/4/2000 | 11075 | ||||||||
| PINE ST | HATCHER ST | 4 | U | 1/8/2002 | 12112 | ||||||||
| MANANA | |||||||||||||
| NEWKIRK | STEMMONS | 4 | U | ||||||||||
| STEMMONS | SHADY TRAIL | 2 | U | 8/2/2001 | 9813 | ||||||||
| SHADY TRAIL | HARRY HINES | 2 | U | 8/2/2001 | 5174 | ||||||||
| MANOR WAY | |||||||||||||
| MAPLE | DENTON | 2 | U | 8/2/2001 | 2077 | ||||||||
| DENTON | CEDAR SPRINGS | 3 | U | ||||||||||
| CEDAR SPRINGS | LEMMON | 2 | U | 3/5/2002 | 5217 | ||||||||
| MAPLE AVE | |||||||||||||
| KINGS | CLARA | 4 | U | 2/22/1999 | 7950 | ||||||||
| MCKINNEY | CEDAR SPGS | 4 | U | 5/31/1989 | 7524 | ||||||||
| CEDAR SPGS | OAK LAWN AVE | 4 | U | 10/4/2001 | 15678 | ||||||||
| OAK LAWN AVE | WYCLIFF AVE | 4 | U | 10/12/1994 | 11183 | ||||||||
| WYCLIFF AVE | AMELIA AVE | 4 | U | 10/4/2001 | 16293 | ||||||||
| AMELIA AVE | DENTON CTF | 4 | U | 10/1/2001 | 13323 | ||||||||
| DENTON CTF | INWOOD RD | 4 | U | 10/4/2001 | 10658 | ||||||||
| INWOOD RD | MOCKINGBIRD | 4 | U | 10/1/2001 | 6981 | ||||||||
| MAPLE ROUTH CN | |||||||||||||
| COLBY | WOODALL RODGER | 4 | U | 11/8/2000 | 12466 | ||||||||
| MARK TRAIL WAY | |||||||||||||
| LEDBETTER | SWANSEE | 2 | U | 11/8/2001 | 1971 | ||||||||
| MARKET CT BL | |||||||||||||
| HARRY HINES | STEMMONS FRW | 6 | D | 1/24/2002 | 14137 | ||||||||
| STEMMONS FRW | TURTLE CREEK | 6 | D | 5/7/1991 | 11971 | ||||||||
| TURTLE CREEK | OAK LAWN AVE | 6 | D | 1/24/2002 | 11016 | ||||||||
| OAK LAWN AVE | IRVING BLVD | 6 | D | 5/8/1991 | 16243 | ||||||||
| MARKET ST | |||||||||||||
| PACIFIC AVE | ELM ST | 2 | U | 9/17/1984 | 5840 | ||||||||
| ROSS AVE | ELM | 2 | U | 8/19/2002 | 4061 | ||||||||
| ELM ST | MAIN ST | 4 | N | 8/19/2002 | 7951 | ||||||||
| MAIN ST | COMMERCE ST | 4 | N | 8/22/2002 | 8262 | ||||||||
| COMMERCE ST | JACKSON ST | 4 | N | 8/22/2002 | 6366 | ||||||||
| JACKSON ST | WOOD ST | 4 | N | 8/22/2002 | 7837 | ||||||||
| WOOD ST | YOUNG | 4 | N | 8/22/2002 | 6655 | ||||||||
| MARSALIS AVE | |||||||||||||
| ZANG BLVD | COLORADO BLVD | 4 | U | 10/9/2001 | 8846 | ||||||||
| COLORADO BLV | EIGHTH ST | 4 | U | 10/22/2001 | 11675 | ||||||||
| EIGHTH ST | JEFFERSON BLV | 4 | U | 10/9/2001 | 13322 | ||||||||
| JEFFERSON BL | R L THORNTON | 4 | U | 10/11/2001 | 15614 | ||||||||
| R L THORNTON | WINTERS | 6 | D | 10/9/2001 | 11248 | ||||||||
| WINTERS | WOODIN BLVD | 6 | D | 10/22/2001 | 12342 | ||||||||
| WOODIN BLVD | ILLINOIS AVE | 6 | D | 10/9/2001 | 11873 |
| ILLINOIS AVE | SANER AVE | 6 | D | 10/22/2001 | 9612 | ||||||||
| SANER AVE | KIEST BLVD | 6 | D | 10/9/2001 | 9555 | ||||||||
| KIEST BLVD | OVERTON RD | 6 | D | 10/22/2001 | 9225 | ||||||||
| OVERTON RD | ANN ARBOR AV | 6 | D | 11/1/2001 | 9821 | ||||||||
| ANN ARBOR AV | PENTAGON PKWY | 6 | D | 10/29/2001 | 9812 | ||||||||
| PENTAGON PKW | LEDBETTER DR | 6 | D | 10/11/1995 | 10722 | ||||||||
| LEDBETTER DR | RED BIRD LN | 2 | U | 10/29/2001 | 4156 | ||||||||
| CLARENDON DR | MARSALIS PKWY | 0 | 1/1/2004 | ||||||||||
| MARSH LN | |||||||||||||
| N W HWY | PARK LN | 6 | D | 3/5/2001 | 27779 | ||||||||
| PARK LN | WALNUT HILL | 6 | D | 3/5/2001 | 28675 | ||||||||
| WALNUT HILL | MERRELL RD | 6 | D | 3/5/2001 | 29158 | ||||||||
| MERRELL RD | ROYAL LN | 6 | D | 3/5/2001 | 30872 | ||||||||
| ROYAL LN | NORTHAVEN RD | 6 | D | 3/5/2001 | 26784 | ||||||||
| NORTHAVEN RD | FOREST LN | 6 | D | 3/5/2001 | 27632 | ||||||||
| FOREST LN | CROWNSHORE | 6 | D | 3/5/2001 | 30361 | ||||||||
| CROWNSHORE | L B J FRWY | 6 | D | 3/5/2001 | 30440 | ||||||||
| TRINITY MILS | BRIARGROVE | 6 | D | 3/5/2001 | 30793 | ||||||||
| BRIARGROVE | FRANKFORD | 6 | D | 3/5/2001 | 31959 | ||||||||
| FRANKFORD | MONET | 2 | U | 9/15/1993 | 19127 | ||||||||
| TIMBERGLEN | ROSEMEADE | 6 | D | 3/6/2001 | 18833 | ||||||||
| MARTIN L KING | |||||||||||||
| R B CULLUM | MALCOLM X | 5 | U | 1/29/2001 | 15522 | ||||||||
| MALCOLM X | CENTRAL EXWY | 5 | U | 1/23/2001 | 20303 | ||||||||
| CENTRAL EXWY | ERVAY ST | 5 | U | 1/29/2001 | 23716 | ||||||||
| ERVAY ST | FOREST AVE | 5 | U | 1/29/2001 | 21385 | ||||||||
| FOREST AVE | ELEVENTH ST | 4 | D | 2/5/2001 | 21119 | ||||||||
| LAMAR ST | ELEVENTH ST | 4 | D | 3/24/1993 | 20620 | ||||||||
| ELEVENTH ST | S H 352 | 4 | U | 5/3/1988 | 1361 | ||||||||
| MASTERS DR | |||||||||||||
| SAM HOUSTON | SCYENE RD | 6 | D | 3/26/2001 | 6912 | ||||||||
| SCYENE RD | SAND SPGS | 6 | D | 3/26/2001 | 13322 | ||||||||
| SAND SPGS | BRUTON RD | 6 | D | 3/26/2001 | 13947 | ||||||||
| BRUTON RD | OAK GATE LN | 6 | D | 3/26/2001 | 15976 | ||||||||
| OAK GATE LN | LAKE JUNE | 6 | D | 3/26/2001 | 15641 | ||||||||
| LAKE JUNE | TAMALPAIS | 6 | D | 3/26/2001 | 13999 | ||||||||
| TAMALPAIS | ELAM RD | 6 | D | 5/9/1995 | 10638 | ||||||||
| ELAM RD | TRAIL AVE | 6 | D | 3/26/2001 | 12137 | ||||||||
| TRAIL AVE | OLD SEAGOVIL | 6 | D | 3/26/2001 | 11087 | ||||||||
| OLD SEAGOVIL | SEAGOVILLE | 6 | D | 3/26/2001 | 10879 | ||||||||
| SEAGOVILLE | HAWN FRWY | 6 | D | 3/26/2001 | 10777 | ||||||||
| MAT-GRNV CON | |||||||||||||
| MOCKINGBIRD | GREENVILLE | 3 | N | 8/5/1992 | 11862 | ||||||||
| MATILDA ST | |||||||||||||
| BRYAN ST | ROSS AVE | 2 | U | 9/6/2001 | 877 | ||||||||
| ROSS AVE | RICHMOND AVE | 4 | U | 9/6/2001 | 6693 | ||||||||
| RICHMOND AVE | MONTICELLO | 4 | U | 9/6/2001 | 7241 | ||||||||
| MONTICELLO | MCCOMMAS | 4 | U | 9/6/2001 | 7650 | ||||||||
| MCCOMMAS | MOCKINGBIRD | 4 | U | 9/6/2001 | 8203 | ||||||||
| MAYLEE BLVD | |||||||||||||
| GUS THOMASSN | FERGUSON RD | 6 | D | 12/18/2000 | 11335 | ||||||||
| MCCALLUM BLV | |||||||||||||
| COIT RD | MEANDERING | 4 | D | 11/20/2002 | 11424 | ||||||||
| MEANDERING | HILLCREST RD | 4 | D | 11/20/2002 | 7847 | ||||||||
| HILLCREST RD | DAVENPORT RD | 4 | D | 11/20/2002 | 5980 | ||||||||
| DAVENPORT RD | PRESTON RD | 4 | D | 11/20/2002 | 6938 | ||||||||
| PRESTON RD | CAMPBELL RD | 4 | U | 5/21/1990 | 1037 | ||||||||
| MCCOMMAS BLV | |||||||||||||
| CENTRAL EXWY | MCMILLAN AVE | 2 | U | 9/6/2001 | 2597 | ||||||||
| MCMILLAN AVE | GREENVILLE | 2 | U | 9/10/2001 | 2160 | ||||||||
| GREENVILLE | MATILDA ST | 2 | U | 6/3/1991 | 4216 | ||||||||
| MATILDA ST | SKILLMAN ST | 2 | U | 9/10/2001 | 3050 | ||||||||
| SKILLMAN ST | ABRAMS RD | 2 | U | 9/6/2001 | 1404 | ||||||||
| MCCREE RD | |||||||||||||
| JUPITER | ROLLING ROCK | 2 | U | 6/25/2001 | 4713 | ||||||||
| ROLLING ROCK | PLANO | 4 | U | 6/25/2001 | 639 | ||||||||
| PLANO | FERNDALE | 2 | U | 6/25/2001 | 1812 | ||||||||
| FERNDALE | AUDELIA | 2 | U | ||||||||||
| MCKAMY BLVD | |||||||||||||
| HILLCREST | MEANDERING WAY | 2 | U | 12/17/1992 | 870 | ||||||||
| MCKINNEY AVE | |||||||||||||
| LAMAR ST | FIELD ST | 0 | 12/13/1988 | 12045 | |||||||||
| WOODALL RGS | AKARD ST | 0 | 8/14/1980 | 6259 | |||||||||
| AKARD ST | ST PAUL ST | 4 | U | 10/13/1993 | 2698 | ||||||||
| ST PAUL ST | HARWOOD ST | 4 | U | 3/5/1985 | 4783 | ||||||||
| HARWOOD ST | OLIVE ST | 4 | U | 5/5/1985 | 5814 | ||||||||
| OLIVE ST | PEARL ST | 4 | U | 5/24/1985 | 8509 | ||||||||
| PEARL ST | MAPLE AVE | 4 | U | 3/9/1988 | 18034 | ||||||||
| MAPLE AVE | ALLEN ST | 4 | U | 3/9/1988 | 14561 | ||||||||
| ALLEN ST | BOWEN ST | 3 | N | 1/28/2002 | 7062 | ||||||||
| BOWEN ST | LEMMON AVE | 3 | N | 1/13/1993 | 8473 | ||||||||
| LEMMON AVE | LEMMON AVE E | 3 | N | 2/2/1993 | 9952 | ||||||||
| LEMMON AVE E | BLACKBURN ST | 3 | N | 1/13/1993 | 8478 | ||||||||
| BLACKBURN ST | FITZHUGH AVE | 3 | N | 1/23/2002 | 5103 | ||||||||
| FITZHUGH AVE | KNOX ST | 3 | N | 12/7/2004 | 6000 | ||||||||
| KNOX | MONTICELLO | 3 | N | 1/23/2002 | 3592 | ||||||||
| MCKINNON ST | |||||||||||||
| CEDAR SPGS | MOODY ST | 6 | N | 3/10/1988 | 7588 | ||||||||
| MOODY ST | HARRY HINES | 6 | N | 5/19/1992 | 22131 | ||||||||
| MCMILLAN AVE | |||||||||||||
| HENDERSON AV | MONTICELLO | 2 | U | 8/30/2001 | 3441 | ||||||||
| MONTICELLO | MCCOMMAS BLVD | 2 | U | 8/30/2001 | 3449 | ||||||||
| MCCOMMAS BLV | MOCKINGBIRD | 2 | U | 9/6/2001 | 3852 | ||||||||
| MEADERS LN | |||||||||||||
| INWOOD RD | NETHERLAND | 2 | U | 9/19/2001 | 1036 | ||||||||
| NETHERLAND | DAL N TOLLWY | 2 | U | 9/19/2001 | 1977 | ||||||||
| DAL N TOLLWY | PRESTON RD | 2 | U | 9/19/2001 | 2098 | ||||||||
| MEADOW RD | |||||||||||||
| PRESTON RD | TIBBS ST | 2 | U | 9/19/2001 | 826 | ||||||||
| TIBBS ST | HILLCREST RD | 2 | U | 9/19/2001 | 1134 | ||||||||
| HILLCREST RD | BOEDEKER DR | 4 | U | 9/19/2001 | 6614 | ||||||||
| BOEDEKER DR | CENTRAL EXWY | 4 | U | 9/13/2001 | 8926 | ||||||||
| CENTRAL EXWY | GREENVILLE | 4 | U | 9/18/2001 | 15903 | ||||||||
| MEADOWCREEK | |||||||||||||
| HILLCREST RD | BELT LINE RD | 2 | U | 4/4/2002 | 2053 | ||||||||
| BELT LINE RD | ROUNDROCK TR | 2 | U | 4/4/2002 | 3111 | ||||||||
| ROUNDROCK TR | LA COSA DR | 2 | U | 4/4/2002 | 2953 | ||||||||
| LA COSA DR | ARAPAHO RD | 2 | U | 4/4/2002 | 3401 | ||||||||
| ARAPAHO RD | LA MANGA DR | 2 | U | 4/4/2002 | 5348 | ||||||||
| LA MANGA | BRENTFIELD | 2 | U | 4/4/2002 | 3974 | ||||||||
| BRENTFIELD | CAMPBELL RD | 2 | U | 4/4/2002 | 3627 | ||||||||
| MEADOWKNOLL DR | |||||||||||||
| ABRAMS | WHITEHURST | 2 | U | 7/25/2001 | 2151 | ||||||||
| MEANDERG WAY | |||||||||||||
| LBJ | ALPHA | 2 | U | 11/20/2002 | 2026 | ||||||||
| ALPHA RD | PEYTON DR | 2 | U | 11/21/2002 | 2953 | ||||||||
| PEYTON DR | SPRING VALLEY | 4 | U | 11/20/2002 | 3361 | ||||||||
| SPRING VALLEY | CLIFFBROOK | 2 | U | 11/20/2002 | 4481 | ||||||||
| CLIFFBROOK | BELT LINE RD | 4 | D | 11/20/2002 | 5776 | ||||||||
| BELT LINE RD | ROUNDROCK TR | 4 | U | 11/20/2002 | 5537 | ||||||||
| ROUNDROCK TR | ARAPAHO RD | 4 | U | 11/20/2002 | 4998 | ||||||||
| ARAPAHO RD | LA MANGA DR | 4 | U | 11/20/2002 | 4910 | ||||||||
| LA MANGA DR | CAMPBELL RD | 4 | U | 11/20/2002 | 4903 | ||||||||
| CAMPBELL RD | MCKAMY BLVD | 4 | U | 11/20/2002 | 3854 | ||||||||
| MCKAMY BLVD | MCCALLUM BLVD | 4 | U | 11/20/2002 | 3885 | ||||||||
| MCCALLUM BLV | FRANKFORD RD | 2 | U | 11/20/2002 | 2606 | ||||||||
| MELROSE | |||||||||||||
| MCMILLAN | GLENCOE | 2 | U | 9/6/2001 | 473 | ||||||||
| MEMORIAL DR |
| GRIFFIN ST | LAMAR ST | 5 | D | 2/10/2000 | 922 | ||||||||
| HOTEL ST | SPORTS ST | 6 | D | 2/10/2000 | 433 | ||||||||
| SPORTS ST | R L THORNTON | 4 | D | 10/18/1993 | 717 | ||||||||
| MERRELL RD | |||||||||||||
| GOODNIGHT | STEMMONS | 2 | U | 10/23/2000 | 1176 | ||||||||
| STEMMONS FRW | HARRY HINES | 2 | U | 10/23/2000 | 2651 | ||||||||
| HARRY HINES | DENTON DR | 2 | U | 10/23/2000 | 5265 | ||||||||
| DENTON DR | BROCKBANK DR | 4 | U | 10/23/2000 | 4111 | ||||||||
| BROCKBANK DR | WB CHAPEL RD | 2 | U | 3/16/1999 | 2706 | ||||||||
| WB CHAPEL RD | CROMWELL DR | 4 | U | 10/23/2000 | 831 | ||||||||
| CROMWELL DR | MARSH LN | 4 | U | 10/23/2000 | 1171 | ||||||||
| MARSH LN | ROSSER RD | 4 | U | 10/23/2000 | 1874 | ||||||||
| ROSSER RD | GOODING DR | 2 | U | 10/23/2000 | 1874 | ||||||||
| GOODING DR | MIDWAY RD | 2 | U | 10/23/2000 | 2461 | ||||||||
| MERRIFIELD | |||||||||||||
| LEDBETTER | KIEST | 2 | U | ||||||||||
| KIEST | ILLINOIS | 2 | U | ||||||||||
| ILLINOIS | KEENELAND PKWY | 2 | U | ||||||||||
| KEENELAND PKWY | JEFFERSON | 2 | U | ||||||||||
| JEFFERSON | DAVIS | 2 | U | 10/23/2001 | 3282 | ||||||||
| MERRIMAN PKWY | |||||||||||||
| FAIR OAKS | ABRAMS | 2 | U | 7/25/2001 | 739 | ||||||||
| ABRAMS | SKILLMAN | 2 | U | 7/25/2001 | 643 | ||||||||
| METROPOLITAN | |||||||||||||
| LAMAR | I-45 | 2 | U | 12/18/2000 | 354 | ||||||||
| JULIUS SCHEPP | COLONIAL | 2 | U | ||||||||||
| COLONIAL | CENTRAL | 2 | U | 12/18/2000 | 2784 | ||||||||
| CENTRAL | MALCOLM X | 2 | U | 12/18/2000 | 3530 | ||||||||
| MIDDLEFIELD | |||||||||||||
| DOWDY FERRY | ST AUGUSTINE | 2 | U | ||||||||||
| ST AUGUSTINE | JORDAN VALLEY | 2 | U | ||||||||||
| MIDPARK RD | |||||||||||||
| N. CENTRAL | GOLDMARK | 4 | U | 1/22/1996 | 6619 | ||||||||
| MIDWAY RD | |||||||||||||
| CANYON DR | SHORECREST | 4 | D | 3/5/2001 | 10296 | ||||||||
| SHORECREST | N W HWY | 4 | D | 3/5/2001 | 11571 | ||||||||
| N W HWY | PARK LN | 6 | D | 3/5/2001 | 14538 | ||||||||
| PARK LN | WALNUT HILL | 6 | D | 3/5/2001 | 16906 | ||||||||
| WALNUT HILL | MERRELL RD | 6 | D | 3/5/2001 | 18954 | ||||||||
| MERRELL RD | ROYAL LN | 6 | D | 3/5/2001 | 19592 | ||||||||
| ROYAL LN | NORTHAVEN RD | 6 | D | 3/5/2001 | 19740 | ||||||||
| NORTHAVEN RD | FOREST LN | 6 | D | 3/5/2001 | 19861 | ||||||||
| FOREST LN | WILLOW LN | 6 | D | 3/5/2001 | 23973 | ||||||||
| WILLOW LN | CALCULUS DR | 6 | D | 3/5/2001 | 23339 | ||||||||
| CALCULUS DR | HARVEST HILL | 6 | D | 3/5/2001 | 23804 | ||||||||
| HARVEST HILL | L B J FRWY | 6 | D | 3/5/2001 | 26098 | ||||||||
| TRINITY MILS | BRIARGROVE | 6 | D | 3/5/2001 | 35460 | ||||||||
| BRIARGROVE | FRANKFORD | 6 | D | 3/5/2001 | 36020 | ||||||||
| FRANKFORD | TIMBERGLEN | 4 | U | 3/5/2001 | 37105 | ||||||||
| TIMBERGLEN | BRIARBEND | 6 | D | 6/17/1999 | 25838 | ||||||||
| ROSEMEADE | CITY LIMIT | 2 | U | 9/18/1998 | 21164 | ||||||||
| MILITARY PKW | |||||||||||||
| DOLPHIN RD | FORNEY RD | 6 | D | 6/11/2001 | 9123 | ||||||||
| FORNEY RD | HUNNICUT RD | 4 | D | 5/7/2001 | 13245 | ||||||||
| HUNNICUT RD | LAWNVIEW AVE | 4 | D | 5/7/2001 | 9699 | ||||||||
| LAWNVIEW AVE | BISBEE DR | 4 | D | 4/30/2001 | 17547 | ||||||||
| BISBEE DR | JIM MILLER | 4 | D | 4/30/2001 | 17800 | ||||||||
| JIM MILLER | SCOTTSDALE | 4 | D | 4/30/2001 | 16560 | ||||||||
| SCOTTSDALE | BUCKNER BLVD | 4 | D | 4/30/2001 | 16749 | ||||||||
| BUCKNER BLVD | DELAFIELD | 4 | D | 4/30/2001 | 14003 | ||||||||
| DELAFIELD | PRAIRIE CK | 4 | D | 4/30/2001 | 13599 | ||||||||
| PRAIRIE CK | ST AUGUSTINE | 4 | D | 6/11/2001 | 13696 | ||||||||
| ST AUGUSTINE | SAM HOUSTON | 4 | D | 5/7/2001 | 13238 | ||||||||
| MILLER RD | |||||||||||||
| L B J FRWY | PLANO RD | 6 | D | 8/27/2001 | 25086 | ||||||||
| PLANO RD | JUPITER RD | 6 | D | 2/19/2001 | 27684 | ||||||||
| MILLET DR | |||||||||||||
| MANITOBA | RLT | 2 | U | 11/8/2001 | 243 | ||||||||
| RLT | GREENSPAN | 2 | U | 11/19/2001 | 624 | ||||||||
| GREENSPAN | RACINE | 2 | U | 10/23/2003 | 840 | ||||||||
| MILLMAR | |||||||||||||
| PEAVY | FERGUSON | 4 | U | ||||||||||
| FERGUSON | SHILOH | 4 | U | ||||||||||
| SHILOH | LA PRADRA | 4 | U | ||||||||||
| MINOCO DR | |||||||||||||
| SCYENE | JENNIE LEE | 2 | U | 8/23/2001 | 2127 | ||||||||
| MOCKINGBIRD | |||||||||||||
| BUCKNER BLVD | LAWTHER DR W | 6 | D | 1/17/2002 | 27208 | ||||||||
| LAWTHER DR W | FISHER RD | 6 | D | 1/22/2002 | 24362 | ||||||||
| FISHER RD | WILLIAMSON | 6 | D | 1/17/2002 | 26122 | ||||||||
| WILLIAMSON | ABRAMS RD | 6 | D | 1/22/2002 | 27165 | ||||||||
| ABRAMS RD | SKILLMAN ST | 6 | D | 5/31/1995 | 33860 | ||||||||
| SKILLMAN ST | MATILDA ST | 6 | D | 1/23/2002 | 42571 | ||||||||
| MATILDA ST | GREENVILLE | 6 | D | 5/20/1992 | 42496 | ||||||||
| GREENVILLE | MCMILLAN AVE | 6 | D | 1/23/2002 | 46272 | ||||||||
| MCMILLAN AVE | CENTRAL EXWY | 6 | D | 1/28/2002 | 54493 | ||||||||
| DAL N TOLLWY | INWOOD RD | 4 | U | 2/12/2002 | 29729 | ||||||||
| INWOOD RD | LEMMON AVE | 6 | D | 4/29/2002 | 25239 | ||||||||
| LEMMON AVE | AIRDROME DR | 6 | D | 2/26/1992 | 21625 | ||||||||
| AIRDROME DR | CEDAR SPGS | 6 | D | 6/8/1993 | 39187 | ||||||||
| CEDAR SPGS | DENTON DR | 6 | D | 2/13/2002 | 40716 | ||||||||
| DENTON DR | MAPLE AVE | 6 | D | 2/26/1992 | 33979 | ||||||||
| MAPLE AVE | HARRY HINES | 6 | D | 2/26/1992 | 35411 | ||||||||
| HARRY HINES | STEMMONS FWY | 6 | D | 2/12/2002 | 42146 | ||||||||
| STEMMONS FWY | JOHN W CARPE | 6 | D | 4/29/2002 | 41776 | ||||||||
| JOHN W CARPE | IRVING BLVD | 6 | D | 10/13/1993 | 32513 | ||||||||
| MONTFORT DR | |||||||||||||
| WOZENCRAFT | HARVEST HL | 4 | U | 5/1/1995 | 8289 | ||||||||
| HARVEST HL | L B J FWY | 4 | U | 7/14/1993 | 16544 | ||||||||
| L B J FWY | ALPHA RD | 6 | D | 11/20/2003 | 28270 | ||||||||
| ALPHA RD | SPRING VALLEY | 6 | D | 11/20/2003 | 23835 | ||||||||
| SPG VALLEY | PRESTON OAKS | 4 | D | 6/27/1995 | 22006 | ||||||||
| PRESTON OAKS | CELESTIAL RD | 4 | D | 6/27/1995 | 20315 | ||||||||
| CELESTIAL RD | VERDE VALLEY | 4 | D | 5/19/1988 | 16138 | ||||||||
| VERDE VALLEY | BELT LINE RD | 4 | D | 2/6/1992 | 16281 | ||||||||
| MONTICELLO | |||||||||||||
| COLE AVE | MCKINNEY AVE | 2 | U | 9/10/2001 | 2934 | ||||||||
| MCKINNEY AVE | CENTRAL EXWY | 2 | U | 1/23/2002 | 4821 | ||||||||
| CENTRAL EXWY | MCMILLAN AVE | 2 | U | 9/11/2001 | 1809 | ||||||||
| MCMILLAN AVE | GREENVILLE | 2 | U | 1/23/2002 | 1298 | ||||||||
| GREENVILLE | MATILDA ST | 2 | U | 9/11/2001 | 951 | ||||||||
| MATILDA ST | SKILLMAN ST | 2 | U | 1/29/2002 | 634 | ||||||||
| SKILLMAN ST | ABRAMS RD | 2 | U | 1/29/2002 | 735 | ||||||||
| MOODY ST | |||||||||||||
| WICHITA ST | HARRY HINES | 4 | D | 4/10/2002 | 19478 | ||||||||
| HARRY HINES | MCKINNON ST | 6 | N | 4/9/2002 | 27085 | ||||||||
| MORRELL AVE | |||||||||||||
| EWING | DENLEY | 2 | U | 11/12/2001 | 3075 | ||||||||
| DENLEY | CORINTH | 2 | U | 11/12/2001 | 3659 | ||||||||
| CORINTH | BONNIE VIEW | 2 | U | 5/3/1994 | 4852 | ||||||||
| BONNIE VIEW | CEDAR CREST | 2 | U | 11/12/2001 | 4193 | ||||||||
| CEDAR CREST | PONTIAC | 2 | U | 2/3/1993 | 2237 | ||||||||
| MOTOR ST | |||||||||||||
| IRVING BLVD | STEMMONS FWY | 4 | U | 10/9/2000 | 10866 | ||||||||
| STEMMONS FWY | MEDICAL CENTER | 4 | D | 10/9/2000 | 27400 | ||||||||
| MEDICAL CNTR | HARRY HINES | 4 | U | 10/9/2000 | 24816 | ||||||||
| HARRY HINES | MAPLE AVE | 4 | U | 10/9/2000 | 11341 | ||||||||
| MOUNTAIN CREEK | |||||||||||||
| KIEST | L B J FRWY | 2 | U | 12/13/2001 | 6206 | ||||||||
| MERRIFIELD | KIEST | 2 | U | 12/13/2001 | 5315 | ||||||||
| LBJ FRWY | CAMP WISDOM | 4 | D | 12/17/2001 | 6515 | ||||||||
| FOX CREEK TR | EAGLE FORD | 6 | D | ||||||||||
| MOUNTAIN LK | |||||||||||||
| SPUR 408 | MERRIFIELD | 2 | U | 9/3/1992 | 1993 | ||||||||
| MERRIFIELD | FLORINA DR | 2 | U | 5/9/1985 | 2256 | ||||||||
| MUNGER AVE | |||||||||||||
| RECORD | MARKET | 1 | W | 10/30/1986 | 4999 | ||||||||
| MARKET | LAMAR | 1 | W | 11/5/1986 | 1351 | ||||||||
