| KEATS DR | |||||||||||||
| ILLINOIS | CLARENDON | 2 | U | 10/15/2001 | 1691 | ||||||||
| KEENELAND PKWY | |||||||||||||
| MERRIFIELD | WALTON WALKER | 2 | U | 11/19/2001 | 1979 | ||||||||
| KELLER SPGS | |||||||||||||
| DALLAS PKWY | KNOLL TRAIL | 2 | U | 11/17/1993 | 17718 | ||||||||
| KNOLL TRAIL | PRESTON RD | 2 | U | 11/17/1993 | 15455 | ||||||||
| PRESTON RD | DAVENPORT RD | 2 | U | 11/13/2000 | 10002 | ||||||||
| DAVENPORT RD | CAMPBELL RD | 0 | 1/29/1996 | 6326 | |||||||||
| KELLEY SPRFLD | |||||||||||||
| FRANKFORD | OLD MILL | 4 | D | 9/15/1993 | 16801 | ||||||||
| KIEST BLVD | |||||||||||||
| CEDAR CREST | SOUTHERLAND | 6 | D | 11/14/2001 | 8465 | ||||||||
| SOUTHERLAND | BONNIE VIEW | 4 | D | 10/16/2002 | 8570 | ||||||||
| BONNIE VIEW | ILLINOIS AVE | 6 | D | 12/3/2001 | 8298 | ||||||||
| ILLINOIS AVE | SUNNYVALE ST | 6 | D | 3/7/2002 | 13554 | ||||||||
| SUNNYVALE ST | LANCASTER RD | 6 | D | 3/7/2002 | 14045 | ||||||||
| LANCASTER RD | FRIO DR | 6 | D | 3/7/2002 | 15400 | ||||||||
| FRIO DR | MARSALIS AVE | 6 | D | 3/7/2002 | 15551 | ||||||||
| MARSALIS AVE | BECKLEY AVE | 6 | D | 11/19/2002 | 15650 | ||||||||
| BECKLEY AVE | R L THORNTON | 6 | D | 3/7/2002 | 22441 | ||||||||
| R L THORNTON | CONWAY | 6 | D | 3/7/2002 | 28041 | ||||||||
| CONWAY | M D LOVE | 6 | D | 3/7/2002 | 22624 | ||||||||
| M D LOVE | POLK ST | 6 | D | 3/6/2002 | 16685 | ||||||||
| POLK ST | RUGGED DR | 6 | D | 3/6/2002 | 16332 | ||||||||
| RUGGED DR | HAMPTON RD | 6 | D | 3/6/2002 | 16400 | ||||||||
| HAMPTON RD | FIVE MILE PKWY | 6 | D | 3/7/2002 | 18113 | ||||||||
| FIVE MILE PK | PIERCE ST | 6 | D | 3/7/2002 | 16002 | ||||||||
| PIERCE ST | BOULDER DR | 6 | D | 3/7/2002 | 13610 | ||||||||
| BOULDER DR | WESTMORELAND | 6 | D | 3/7/2002 | 13632 | ||||||||
| WESTMORELAND | COOMBS CRK | 6 | D | 12/13/2001 | 13009 | ||||||||
| COOMBS CRK | LOS ANGELES | 6 | D | 3/7/2002 | 13734 | ||||||||
| LOS ANGELES | COCKRELL HL | 6 | D | 2/19/2001 | 12378 | ||||||||
| COCKRELL HL | WALTON WLKR | 6 | D | 12/17/2001 | 10069 | ||||||||
| WALTON WLKR | DUNCANVILLE | 6 | D | 3/11/1997 | 6204 | ||||||||
| DUNCANVILLE | DAN MORTON | 6 | D | 10/3/2002 | 11947 | ||||||||
| DAN MORTON | LEDBETTER DR | 6 | D | 4/3/1995 | 7484 | ||||||||
| LEDBETTER DR | SPUR 408 | 6 | D | 10/3/2001 | 11925 | ||||||||
| SPUR 408 | MERRIFIELD | 6 | D | 9/27/2001 | 12628 | ||||||||
| MERRIFIELD | MOUNTAIN CREEK | 6 | D | 9/27/2001 | 9380 | ||||||||
| MOUNTAIN CREEK | TOLLBRIDGE | 6 | D | 9/27/2001 | 9806 | ||||||||
| FLORINA RD | SE 14TH ST | 6 | D | ||||||||||
| KIEST VALLEY |
| COOMBS CREEK | DEAD END | 2 | U | 6/5/1989 | 1064 | ||||||||
| KINGBRIDGE ST | |||||||||||||
| BICKERS | SINGLETON | 2 | U | 12/19/2001 | 1973 | ||||||||
| KINGSFIELD RD | |||||||||||||
| DOWDY FERRY | BYE BYE | 2 | U | 1/28/1993 | 191 | ||||||||
| KINGSLEY RD | |||||||||||||
| JUPITER | LBJ FRWY | 6 | D | 7/2/2001 | 15152 | ||||||||
| L B J FWY | ROLLING ROCK | 6 | D | 7/9/2001 | 16315 | ||||||||
| ROLLING ROCK | PLANO RD | 6 | D | 7/2/2001 | 17697 | ||||||||
| PLANO RD | FERNDALE RD | 6 | D | 4/4/1995 | 16017 | ||||||||
| FERNDALE RD | AUDELIA RD | 6 | D | 7/2/2001 | 16471 | ||||||||
| AUDELIA RD | WHITE ROCK | 6 | D | 7/2/2001 | 20330 | ||||||||
| WHITE ROCK | SKILLMAN ST | 6 | D | 7/2/2001 | 23277 | ||||||||
| SKILLMAN ST | ABRAMS RD | 6 | D | 7/2/2001 | 17474 | ||||||||
| KIRNWOOD DR | |||||||||||||
| RLT | GREENSPAN | 2 | U | 11/19/2001 | 1418 | ||||||||
| GREENSPAN | POLK | 2 | U | 12/11/2001 | 1848 | ||||||||
| POLK | INDIAN RIDGE | 2 | U | 11/19/2001 | 960 | ||||||||
| INDIAN RIDGE | HAMPTON | 2 | U | 6/5/1997 | 847 | ||||||||
| HAMPTON | BAINBRIDGE | 2 | U | 10/23/2003 | 1661 | ||||||||
| BAINBRIDGE | IH 20 | 2 | U | 10/23/2003 | 1995 | ||||||||
| KIWANIS RD | |||||||||||||
| RED BIRD | GRADY NIBLO | 2 | U | 11/19/2001 | 516 | ||||||||
| KLEBERG RD | |||||||||||||
| RAVENVIEW | HAWN FRWY | 2 | U | 3/21/2002 | 950 | ||||||||
| HAWN FWY | SILVERADO | 4 | U | 3/21/2002 | 1153 | ||||||||
| SILVERADO | JORDAN VALLEY | 4 | U | 3/21/2002 | 1288 | ||||||||
| JORDAN VALLEY | EDD RD | 4 | U | 3/20/2002 | 1652 | ||||||||
| EDD RD | S BELT LINE | 4 | U | 3/20/2002 | 1866 | ||||||||
| S BELT LINE | WOODY RD | 2 | U | 3/20/2002 | 713 | ||||||||
| WOODY RD | STARK RD | 2 | U | 3/20/2002 | 893 | ||||||||
| STARK RD | SIMONDS RD | 2 | U | 3/20/2002 | 624 | ||||||||
| KNOLL TRAIL DR | |||||||||||||
| DALLAS PKWY | WESTGROVE | 2 | U | 7/9/1997 | 4320 | ||||||||
| KELLER SPGS | ARAPAHO | 2 | U | 1/24/1995 | 7400 | ||||||||
| KNOX ST | |||||||||||||
| ABBOTT ST | COLE AVE | 4 | U | 8/31/1994 | 13503 | ||||||||
| COLE AVE | MCKINNEY AVE | 4 | U | 8/31/1994 | 16021 | ||||||||
| MCKINNEY AVE | CENTRAL EXWY | 4 | U | 6/11/1990 | 17356 | ||||||||
| KNOXVILLE ST | |||||||||||||
| SHELLY | ILLINOIS | 2 | U | 11/19/2001 | 2835 | ||||||||
| ILLINOIS | LARUE | 2 | U | 12/3/2001 | 2570 | ||||||||