40036-00 911 Call Taker E No $28,366 $37,585 $46,804 $35,689 60
40006-00 911 Call Taker Trainee D No $25,787 $34,168 $42,549 $30,001 5
40056-00 911 Call Taker, Senior F No $31,509 $42,269 $53,029 $51,936 1
  A              
22408-00 Abstractor E No $28,366 $37,585 $46,804 $45,839 1
18016-00 Accountant F Yes $31,509 $42,269 $53,029 $49,718 1
18012-00 Accountant II G Yes $34,660 $46,496 $58,331 $46,818 3
18011-00 Accountant III H Yes $38,126 $51,134 $64,141 $49,524 12
18013-00 Accountant, Senior I Yes $41,938 $56,260 $70,581 $53,043 15
30018-00 Administrative Audit Assistant J Yes $46,131 $61,885 $77,639 $- 0
56102-00 Administrative Hearing Officer F Yes $31,509 $42,269 $53,029 $41,602 1
56101-00 Administrative Hearing Officer II H Yes $38,126 $51,134 $64,141 $52,657 2
56100-00 Administrative Hearing Officer, Senior I Yes $41,938 $56,260 $70,581 $61,997 1
22204-00 Administrative Judge MISC Yes MISC MISC MISC $104,204 1
32405-00 Administrative Specialist G No $34,660 $46,496 $58,331 $41,908 13
32406-00 Administrative Specialist II H No $38,126 $51,134 $64,141 $47,218 39
50722-00 Airfield Maintenance Technician C No $23,443 $31,062 $38,681 $24,772 3
50724-00 Airfield Maintenance Technician II D No $25,787 $34,168 $42,549 $29,207 16
48003-00 Airport Operations Officer G Yes $34,660 $46,496 $58,331 $40,271 4
48002-00 Airport Operations Officer, Senior H Yes $38,126 $51,134 $64,141 $44,509 12
48609-00 Animal Services Officer D No $25,787 $34,168 $42,549 $30,871 29
70036-00 Apprentice Water Plant Operator C No $23,443 $31,062 $38,681 $27,987 21
16415-00 Arborist G No $34,660 $46,496 $58,331 $46,574 4
00008-00 Architect K Yes $50,745 $68,075 $85,404 $- 0
00007-00 Architect Assistant I Yes $41,938 $56,260 $70,581 $59,732 4
00009-00 Architect, Senior M Yes $61,401 $82,876 $104,351 $87,509 11
16406-00 Assistant Building Official M Yes $61,401 $82,876 $104,351 $85,881 2
22013-00 Assistant City Attorney I L1 Yes $45,624 $55,369 $65,114 $55,370 13
22011-00 Assistant City Attorney I, Senior L3 Yes $60,832 $86,760 $112,688 $76,947 13
22020-00 Assistant City Attorney II L2 Yes $50,694 $64,106 $77,517 $62,684 24
22019-00 Assistant City Attorney II, Senior L4 Yes $67,423 $101,533 $135,643 $105,767 16
18101-00 Assistant City Auditor I A1 Yes $41,342 $49,620 $57,897 $- 0
18102-00 Assistant City Auditor II A2 Yes $50,202 $62,752 $75,302 $53,310 2
18103-00 Assistant City Auditor III A3 Yes $66,935 $88,689 $110,443 $79,913 10
18104-00 Assistant City Auditor IV A4 Yes $78,748 $110,247 $141,746 $94,048 1
18105-00 Assistant City Auditor V A5 Yes $90,560 $131,312 $172,063 $104,030 3
18018-00 Assistant City Controller M Yes $61,401 $82,876 $104,351 $- 0
24101-00 Assistant City Manager S Yes $108,776 $147,718 $186,659 $163,732 3
24725-00 Assistant City Secretary MISC Yes MISC MISC MISC $83,690 1
24830-00 Assistant Director I O Yes $74,295 $100,280 $126,265 $98,987 5
24850-00 Assistant Director II P Yes $81,725 $110,308 $138,891 $110,794 51
24718-00 Assistant Director Parks and Recreation MISC Yes MISC MISC MISC $119,117 5
14301-00 Assistant Greens Superintendent F No $31,509 $42,269 $53,029 $38,422 6
30015-00 Assistant to Mayor K Yes $50,745 $68,075 $85,404 $- 0
22202-00 Associate Municipal Judge MISC Yes MISC MISC MISC $47,811 15
18024-00 Audit Accountant M Yes $61,401 $82,876 $104,351 $90,941 1
18006-00 Auditor J Yes $46,131 $61,885 $77,639 $61,885 1
18007-00 Auditor, Senior L Yes $55,819 $75,342 $94,864 $74,024 1
52038-00 Automotive Body Repairer II E No $28,366 $37,585 $46,804 $43,650 3
  B              
46516-00 Bailiff F No $31,509 $42,269 $53,029 $46,971 13
20962-00 Benefits Specialist H Yes $38,126 $51,134 $64,141 $- 0
20963-00 Benefits Specialist, Senior I Yes $41,938 $56,260 $70,581 $54,673 2
09018-00 Branch Delivery Assistant D No $25,787 $34,168 $42,549 $28,747 2
18020-00 Budget Analyst G Yes $34,660 $46,496 $58,331 $- 0
18032-00 Budget Analyst II H Yes $38,126 $51,134 $64,141 $50,090 1
18033-00 Budget Analyst, Senior I Yes $41,938 $56,260 $70,581 $53,037 7
20207-00 Buyer F Yes $31,509 $42,269 $53,029 $34,694 2
20202-00 Buyer II G Yes $34,660 $46,496 $58,331 $- 0
20208-00 Buyer III H Yes $38,126 $51,134 $64,141 $41,604 10
20203-00 Buyer, Senior I Yes $41,938 $56,260 $70,581 $59,798 2
  C              
50002-00 Carpenter D No $25,787 $34,168 $42,549 $28,304 6
50004-00 Carpenter, Senior E No $28,366 $37,585 $46,804 $31,461 16
26030-00 Caseworker G Yes $34,660 $46,496 $58,331 $46,996 15
26031-00 Caseworker II H Yes $38,126 $51,134 $64,141 $43,906 30
26032-00 Caseworker, Senior I Yes $41,938 $56,260 $70,581 $65,470 4
18028-00 Cash Management Analyst I Yes $41,938 $56,260 $70,581 $- 0
34305-00 Cashier B No $21,312 $28,239 $35,165 $- 0
52015-00 Certified Technician G No $34,660 $46,496 $58,331 $48,607 13
52018-00 Certified Technician, Senior H Yes $38,126 $51,134 $64,141 $48,106 1
04203-00 Chemist H Yes $38,126 $51,134 $64,141 $43,325 24
04202-00 Chemist, Senior I Yes $41,938 $56,260 $70,581 $53,902 5
58414-00 Chief Broadcast Technician G Yes $34,660 $46,496 $58,331 $- 0
02214-00 Chief City Surveyor N Yes $67,541 $91,164 $114,786 $- 0
46525-00 Chief Deputy City Marshal I Yes $41,938 $56,260 $70,581 $59,982 2
24334-00 Chief Financial Officer S Yes $108,776 $147,718 $186,660 $152,621 1
24327-00 Chief Information Officer R Yes $98,887 $134,424 $169,960 $- 0
28044-00 Chief Planner L Yes $55,819 $75,342 $94,864 $71,030 5
30308-00 Chief Real Estate Specialist L Yes $55,819 $75,342 $94,864 $66,484 5
43001-00 City Archivist I Yes $41,938 $56,260 $70,581 $54,712 1
24300-00 City Attorney MISC Yes MISC MISC MISC $234,120 1
24301-00 City Auditor MISC Yes MISC MISC MISC $170,630 1
24806-00 City Controller Q Yes $89,897 $122,080 $154,263 $128,774 1
24100-00 City Manager MISC Yes MISC MISC MISC $265,617 1
46510-00 City Marshal M Yes $61,401 $82,876 $104,351 $- 0
24302-00 City Secretary MISC Yes MISC MISC MISC $- 0
24722-00 Civil Service Assistant Director MISC Yes MISC MISC MISC $113,703 1
24304-00 Civil Service Board Secretary MISC Yes MISC MISC MISC $143,188 1
34311-00 Collector E No $28,366 $37,585 $46,804 $- 0
26022-00 Community Outreach Representative F No $31,509 $42,269 $53,029 $42,009 10
26027-00 Community Service Worker B No $21,312 $28,239 $35,165 $27,001 78
26028-00 Community Service Worker, Senior C No $23,443 $31,062 $38,681 $29,323 51
02005-00 Computer Aided Drafting Technician E No $28,366 $37,585 $46,804 $32,453 8
36025-00 Computer Operations Analyst I No $41,938 $56,260 $70,581 $71,868 1
36016-00 Computer Operator C No $23,443 $31,062 $38,681 $34,885 6
36017-00 Computer Operator II F No $31,509 $42,269 $53,029 $37,669 2
16608-00 Construction Contract Compliance Administrator F Yes $31,509 $42,269 $53,029 $- 0
20006-00 Contract Compliance Administrator F Yes $31,509 $42,269 $53,029 $41,366 8
20003-00 Contract Compliance Administrator, Senior H Yes $38,126 $51,134 $64,141 $50,451 26
30019-00 Coordinator G Yes $34,660 $46,496 $58,331 $42,201 30
30019-03 Coordinator - Aviation G Yes $34,660 $46,496 $58,331 $44,567 1
30022-42 Coordinator - Development, Senior L Yes $55,819 $75,342 $94,864 $72,222 2
30019-14 Coordinator - Events G Yes $34,660 $46,496 $58,331 $39,728 13
30022-26 Coordinator - Planning, Senior L Yes $55,819 $75,342 $94,864 $68,901 5
30019-30 Coordinator - Recreation G Yes $34,660 $46,496 $58,331 $39,566 36
30020-00 Coordinator II H Yes $38,126 $51,134 $64,141 $46,456 75
30020-14 Coordinator II - Events H Yes $38,126 $51,134 $64,141 $47,835 9
30020-61 Coordinator II - Intergov H Yes $38,126 $51,134 $64,141 $41,938 2
30020-26 Coordinator II - Planning H Yes $38,126 $51,134 $64,141 $47,129 1
30020-30 Coordinator II - Recreation H Yes $38,126 $51,134 $64,141 $45,003 2
30020-66 Coordinator II - Strategic Customer Service H Yes $38,126 $51,134 $64,141 $60,164 1
30020-36 Coordinator II - WRR H Yes $38,126 $51,134 $64,141 $43,978 1
30017-00 Coordinator III I Yes $41,938 $56,260 $70,581 $54,179 70
30017-08 Coordinator III - Community Service I Yes $41,938 $56,260 $70,581 $51,114 12
30017-17 Coordinator III - Fleet I Yes $41,938 $56,260 $70,581 $50,425 2
30017-20 Coordinator III - Housing I Yes $41,938 $56,260 $70,581 $42,400 1
30017-70 Coordinator III - SAP I Yes $41,938 $56,260 $70,581 $56,827 1
30017-69 Coordinator III - Training I Yes $41,938 $56,260 $70,581 $46,095 3
30021-00 Coordinator IV J Yes $46,131 $61,885 $77,639 $60,876 28
30021-71 Coordinator IV - Aquatics J Yes $46,131 $61,885 $77,639 $49,980 2
30021-47 Coordinator IV - Emergency Mgt J Yes $46,131 $61,885 $77,639 $54,857 4
30021-30 Coordinator IV - Recreation J Yes $46,131 $61,885 $77,639 $54,916 8
30021-70 Coordinator IV - SAP J Yes $46,131 $61,885 $77,639 $55,116 3
30021-14 Coordinator IV-Events J Yes $46,131 $61,885 $77,639 $60,391 2
30021-65 Coordinator IV-Forestry J Yes $46,131 $61,885 $77,639 $53,022 1
30022-00 Coordinator, Senior L Yes $55,819 $75,342 $94,864 $67,361 13
24003-00 Council Assistant J Yes $46,131 $61,885 $77,639 $58,278 17
32208-00 Council Secretary F No $31,509 $42,269 $53,029 $41,001 16
43007-00 Court Specialist C No $23,443 $31,062 $38,681 $29,000 5
43009-00 Court Specialist II D No $25,787 $34,168 $42,549 $30,930 67
43012-00 Court Specialist, Senior E No $28,366 $37,585 $46,804 $32,949 3
50053-00 Crew Leader E No $28,366 $37,585 $46,804 $34,375 159
50053-03 Crew Leader - Aviation E No $28,366 $37,585 $46,804 $31,893 1
50053-60 Crew Leader Signs & Markings E No $28,366 $37,585 $46,804 $45,839 1
50054-34 Crew Leader - Water Utilities, Senior F No $31,509 $42,269 $53,029 $33,579 22
50054-00 Crew Leader, Senior F No $31,509 $42,269 $53,029 $36,206 92
46535-00 Crime Scene Analyst H No $38,126 $51,134 $64,141 $45,329 5
46539-00 Crime Scene Analyst Trainer J Yes $46,131 $61,885 $77,639 $- 0
46531-00 Crime Scene Technician F No $31,509 $42,269 $53,029 $39,220 14
46534-00 Crime Technician E No $28,366 $37,585 $46,804 $37,325 37
46507-00 Criminal Intelligence Analyst, Senior H No $38,126 $51,134 $64,141 $51,524 2
50403-00 Custodian B No $21,312 $28,239 $35,165 $25,150 72
40040-00 Customer Service Agent E No $28,366 $37,585 $46,804 $32,861 56
40038-00 Customer Service Representative C No $23,443 $31,062 $38,681 $26,711 102
40019-00 Customer Service Representative II D No $25,787 $34,168 $42,549 $30,547 56
40039-00 Customer Service Representative, Senior E No $28,366 $37,585 $46,804 $34,829 48
  D              
36531-00 Database Analyst L Yes $55,819 $75,342 $94,864 $72,395 8
35554-00 Demographer I Yes $41,938 $56,260 $70,581 $63,477 1
36100-00 Departmental Technology Analyst I Yes $41,938 $56,260 $70,581 $57,644 19
46527-00 Deputy City Marshal F No $31,509 $42,269 $53,029 $40,525 19
46526-00 Deputy City Marshal, Senior H Yes $38,126 $51,134 $64,141 $47,569 9
02503-00 Design Technician C No $23,443 $31,062 $38,681 $- 0
02504-00 Design Technician II F No $31,509 $42,269 $53,029 $34,213 3
02505-00 Design Technician, Senior G No $34,660 $46,496 $58,331 $43,563 7
48030-00 Detention Officer D No $25,787 $34,168 $42,549 $31,537 19
24380-00 Director I Q Yes $89,897 $122,080 $154,263 $122,981 4
24390-00 Director II R Yes $98,887 $134,424 $169,960 $138,500 13
06004-00 Director of Medical Emergency Services MISC Yes MISC MISC MISC $8,161 1
30801-00 Display Artist F No $31,509 $42,269 $53,029 $47,751 3
02009-00 Drafter E No $28,366 $37,585 $46,804 $- 0
  E              
29004-00 Economic Development Analyst I Yes $41,938 $56,260 $70,581 $56,474 8
43005-00 Election Manager K Yes $50,745 $68,075 $85,404 $56,223 1
58512-00 Electrician F No $31,509 $42,269 $53,029 $38,702 67
58511-00 Electrician Assistant D No $25,787 $34,168 $42,549 $29,430 15
58516-00 Electronic Technician F No $31,509 $42,269 $53,029 $37,662 24
58515-00 Electronic Technician Assistant D No $25,787 $34,168 $42,549 $31,270 3
58517-00 Electronic Technician, Senior G No $34,660 $46,496 $58,331 $47,577 25
24307-00 Employee Retirement Fund Administrator MISC Yes MISC MISC MISC $187,727 1
24741-00 Employee Retirement Fund Assistant Administrator MISC Yes MISC MISC MISC $136,496 2
24460-00 Employee Retirement Fund Compliance Officer MISC Yes MISC MISC MISC $- 0
36200-00 Employee Retirement Fund Information Technology Specialist J Yes $46,131 $61,885 $77,639 $- 0
24309-00 Employee Retirement Fund Investment Officer MISC Yes MISC MISC MISC $89,390 1
00702-00 Engineer K Yes $50,745 $68,075 $85,404 $65,950 15
00701-00 Engineer Assistant I Yes $41,938 $56,260 $70,581 $53,207 36
00703-00 Engineer, Senior M Yes $61,401 $82,876 $104,351 $81,688 59
02500-00 Engineering Aide B No $21,312 $28,239 $35,165 $- 0
06401-00 Environmental Coordinator H Yes $38,126 $51,134 $64,141 $43,280 12
06402-00 Environmental Coordinator II I Yes $41,938 $56,260 $70,581 $45,799 5
06403-00 Environmental Coordinator III K Yes $50,745 $68,075 $85,404 $53,442 4
06404-00 Environmental Coordinator, Senior L Yes $55,819 $75,342 $94,864 $67,797 7
06301-00 Environmental Specialist D No $25,787 $34,168 $42,549 $29,850 2
06302-00 Environmental Specialist II F No $31,509 $42,269 $53,029 $35,810 29
06303-00 Environmental Specialist III G No $34,660 $46,496 $58,331 $41,652 42
06300-00 Environmental Specialist Trainee C No $23,443 $31,062 $38,681 $- 0
06130-00 Epidemiologist J Yes $46,131 $61,885 $77,639 $- 0
60215-00 Equipment Operator D No $25,787 $34,168 $42,549 $29,597 52
24002-00 Executive Assistant I Yes $41,938 $56,260 $70,581 $51,261 17
22012-00 Executive Assistant City Attorney L5 Yes $81,617 $122,435 $163,253 $123,570 13
22021-00 Executive Assistant City Attorney, Senior L6 Yes $121,665 $187,222 $252,779 $142,990 2
30005-00 Executive Assistant, Senior J Yes $46,131 $61,885 $77,639 $49,005 1
24120-00 Executive General Manager MISC Yes MISC MISC MISC $131,571 1
32209-00 Executive Secretary E No $28,366 $37,585 $46,804 $37,908 13
32220-00 Executive Secretary, Senior G No $34,660 $46,496 $58,331 $43,938 1
  F              
26092-00 Fair Housing Administrator M Yes $61,401 $82,876 $104,351 $- 0
26094-00 Fair Housing Conciliator G Yes $34,660 $46,496 $58,331 $49,737 1
26097-00 Fair Housing Investigator F No $31,509 $42,269 $53,029 $40,248 4
18014-00 Financial Accountant K Yes $50,745 $68,075 $85,404 $61,195 5
34004-00 Financial Specialist E No $28,366 $37,585 $46,804 $36,856 1
44002-00 Fire and Rescue Officer F2 No $41,209 $54,155 $67,101 $51,863 743
44101-00 Fire and Rescue Officer Trainee I F2-1 No $41,690 $41,690 $41,690 $41,203 158
44102-00 Fire and Rescue Officer Trainee II F2-1 No $41,690 $41,690 $41,690 $40,363 13
44103-00 Fire and Rescue Officer Trainee III F2-1 No $41,690 $41,690 $41,690 $41,672 47
44011-00 Fire Assistant Chief F8 Yes $64,934 $96,866 $128,797 $119,885 4
44008-00 Fire Battalion/Section Chief F6 No $58,596 $77,993 $97,389 $93,506 31
44007-00 Fire Captain F5 No $53,404 $71,073 $88,742 $83,707 125
24311-00 Fire Chief F9 Yes $85,454 $139,122 $192,789 $- 0
24447-00 Fire Deputy Chief F7 No $64,068 $83,348 $102,627 $99,833 12
44004-00 Fire Driver - Engineer F3 No $42,369 $58,175 $73,980 $65,445 402
44006-00 Fire Lieutenant F4 No $48,668 $64,844 $81,019 $72,038 177
44016-00 Fire Prevention Captain F5 No $53,404 $71,073 $88,742 $84,010 16
44015-00 Fire Prevention Lieutenant F4 No $53,404 $71,073 $88,742 $69,914 17
44005-00 Fire Prevention Officer F2 No $42,369 $54,735 $67,101 $48,080 20
44201-00 Fire Prevention Officer Trainee I F2-1 No $41,209 $41,209 $41,209 $- 0
44202-00 Fire Prevention Officer Trainee II F2-1 No $41,209 $41,209 $41,209 $54,150 2
44203-00 Fire Prevention Officer Trainee III F2-1 No $41,209 $41,209 $41,209 $- 0
44025-00 Fire Prevention Section Chief F6 No $58,596 $77,993 $97,389 $94,726 5
44026-00 Fire Second Driver F2 No $41,575 $54,338 $67,101 $67,094 63
44014-00 Fire Senior Prevention Officer F3 No $42,369 $58,175 $73,980 $61,652 37
24103-00 First Assistant City Manager T Yes $119,653 $162,489 $205,325 $196,376 2
46540-00 Forensic Fingerprint Expert J No $46,131 $61,885 $77,639 $60,423 4
46542-00 Forensic Firearms and Toolmark Examiner J No $46,131 $61,885 $77,639 $60,617 1
46541-00 Forensic Services Administrator M Yes $61,401 $82,876 $104,351 $81,167 1
76103-00 Forensic Video Specialist G No $34,660 $46,496 $58,331 $- 0
66217-00 Fuel Transport Operator E No $28,366 $37,585 $46,804 $41,390 1
20911-00 Fund Analyst I Yes $41,938 $56,260 $70,581 $38,303 3
20916-00 Fund Development Representative H Yes $38,126 $51,134 $64,141 $- 0
  G              
24121-00 General Manager MISC Yes MISC MISC MISC $97,572 1
35545-00 GIS Analyst H Yes $38,126 $51,134 $64,141 $45,094 6
35546-00 GIS Analyst II I Yes $41,938 $56,260 $70,581 $47,836 4
35547-00 GIS Analyst III J Yes $46,131 $61,885 $77,639 $54,889 10
35548-00 GIS Analyst, Senior K Yes $50,745 $68,075 $85,404 $64,710 1
36540-00 GIS Manager M Yes $61,401 $82,876 $104,351 $104,155 1
36534-00 GIS Support Technician E No $28,366 $37,585 $46,804 $36,399 8
36533-00 GIS Support Technician, Senior G No $34,660 $46,496 $58,331 $47,260 3
36538-00 GIS Technical Manager L Yes $55,819 $75,342 $94,864 $73,500 3
30802-00 Graphics Designer H Yes $38,126 $51,134 $64,141 $54,325 1
14302-00 Greens Superintendent H Yes $38,126 $51,134 $64,141 $48,493 4
14303-00 Greens Superintendent, Senior J Yes $46,131 $61,885 $77,639 $65,361 1
  H              
72028-00 Hazardous Waste Inspector F No $31,509 $42,269 $53,029 $35,890 4
50019-00 Heating, Ventilation, Air Conditioning Mechanic E No $28,366 $37,585 $46,804 $33,836 4
60216-00 Heavy Equipment Operator E No $28,366 $37,585 $46,804 $33,626 67
52009-00 Helicopter Mechanic G No $34,660 $46,496 $58,331 $52,135 1
26090-00 Housing Compliance Administrator N Yes $67,541 $91,164 $114,786 $- 0
20023-00 Human Resources Analyst G Yes $34,660 $46,496 $58,331 $40,036 1
20033-00 Human Resources Analyst II H Yes $38,126 $51,134 $64,141 $47,060 2
20034-00 Human Resources Analyst, Senior I Yes $41,938 $56,260 $70,581 $56,183 16
20034-55 Human Resources Analyst-Test Validation, Senior I Yes $41,938 $56,260 $70,581 $62,246 2
20022-00 Human Resources Assistant G No $34,660 $46,496 $58,331 $38,578 11
20814-00 Human Services Program Specialist H Yes $38,126 $51,134 $64,141 $54,975 7
50020-00 HVAC Mechanic, Senior F No $31,509 $42,269 $53,029 $39,110 32
  IJK              
36502-00 Information Technology Analyst H Yes $38,126 $51,134 $64,141 $35,193 3
36503-00 Information Technology Analyst II I Yes $41,938 $56,260 $70,581 $50,073 1
36504-00 Information Technology Analyst, Senior J Yes $46,131 $61,885 $77,639 $62,773 10
36404-00 Information Technology Architect N Yes $67,541 $91,164 $114,786 $92,074 3
36405-00 Information Technology Business Analyst H Yes $38,126 $51,134 $64,141 $- 0
36406-00 Information Technology Business Analyst II I Yes $41,938 $56,260 $70,581 $- 0
36407-00 Information Technology Business Analyst III J Yes $46,131 $61,885 $77,639 $74,366 2
36408-00 Information Technology Business Analyst IV L Yes $55,819 $75,342 $94,864 $- 0
36409-00 Information Technology Business Analyst V M Yes $61,401 $82,876 $104,351 $78,635 10
36401-00 Information Technology Consultant, Senior M Yes $61,401 $82,876 $104,351 $68,430 1
36402-00 Information Technology Engineer K Yes $50,745 $68,075 $85,404 $59,523 2
36403-00 Information Technology Engineer, Senior M Yes $61,401 $82,876 $104,351 $82,022 2
36505-00 Information Technology Manager M Yes $61,401 $82,876 $104,351 $83,703 12
36525-00 Information Technology Manager, Senior N Yes $67,541 $91,164 $114,786 $95,257 8
36415-00 Information Technology Project Manager I I Yes $41,938 $56,260 $70,581 $- 0
36416-00 Information Technology Project Manager II K Yes $50,745 $68,075 $85,404 $- 0
36417-00 Information Technology Project Manager III M Yes $61,401 $82,876 $104,351 $93,429 3
16405-05 Inspector - Building, Senior H No $38,126 $51,134 $64,141 $46,970 3
16405-42 Inspector - Development, Senior H No $38,126 $51,134 $64,141 $56,742 1
16405-48 Inspector - Electrical, Senior H No $38,126 $51,134 $64,141 $47,434 3
16405-51 Inspector - Plumbing, Senior H No $38,126 $51,134 $64,141 $58,142 3
16605-28 Inspector - Public Project D No $25,787 $34,168 $42,549 $34,665 1
16606-00 Inspector II - F No $31,509 $42,269 $53,029 $44,012 2
16606-06 Inspector II - Code F No $31,509 $42,269 $53,029 $39,408 139
16606-28 Inspector II - Public Project F No $31,509 $42,269 $53,029 $41,408 105
16606-32 Inspector II - Transportation F No $31,509 $42,269 $53,029 $40,113 5
16606-43 Inspector II Water Mains F No $31,509 $42,269 $53,029 $41,728 2
16606-34 Inspector II - Water Utilities F No $31,509 $42,269 $53,029 $38,495 5
16412-00 Inspector III - G No $34,660 $46,496 $58,331 $44,509 8
16412-05 Inspector III - Building G No $34,660 $46,496 $58,331 $46,161 11
16412-06 Inspector III - Code G No $34,660 $46,496 $58,331 $47,169 11
16412-48 Inspector III - Electrical G No $34,660 $46,496 $58,331 $45,614 9
16412-20 Inspector III - Housing G No $34,660 $46,496 $58,331 $42,688 9
16412-51 Inspector III - Plumbing G No $34,660 $46,496 $58,331 $45,169 8
16412-28 Inspector III - Public Project G No $34,660 $46,496 $58,331 $43,398 5
16412-32 Inspector III - Transportation G No $34,660 $46,496 $58,331 $39,333 1
20001-00 Instructor G Yes $34,660 $46,496 $58,331 $42,270 5
24110-00 Intern C No $23,443 $31,062 $38,681 $- 0
24111-00 Intern II D No $25,787 $34,168 $42,549 $15,431 2
46536-00 Internal Control Specialist H Yes $38,126 $51,134 $64,141 $51,572 1
46538-00 Investigative Support Specialist G No $34,660 $46,496 $58,331 $51,486 1
50025-00 Irrigation Technician C No $23,443 $31,062 $38,681 $- 0
50026-00 Irrigation Technician, Senior E No $28,366 $37,585 $46,804 $34,883 10
56107-00 Judicial Hearing Officer M Yes $61,401 $82,876 $104,351 $53,433 3
  L              
64003-00 Laborer B No $21,312 $28,239 $35,165 $23,829 208
64004-00 Laborer II C No $23,443 $31,062 $38,681 $26,916 488
00014-00 Landscape Architect J Yes $46,131 $61,885 $77,639 $- 0
00013-00 Landscape Architect Assistant H Yes $38,126 $51,134 $64,141 $- 0
00015-00 Landscape Architect, Senior L Yes $55,819 $75,342 $94,864 $63,736 2
50406-00 Lead Custodian C No $23,443 $31,062 $38,681 $28,829 11
22014-00 Legal Assistant LA No $38,126 $51,127 $64,128 $46,809 12
32203-00 Legal Secretary C No $23,443 $31,062 $38,681 $- 0
32207-00 Legal Secretary, Senior E No $28,366 $37,585 $46,804 $37,709 12
09740-00 Librarian H Yes $38,126 $51,134 $64,141 $42,888 42
09741-00 Librarian II I Yes $41,938 $56,260 $70,581 $46,286 25
09743-00 Librarian, Senior J Yes $46,131 $61,885 $77,639 $59,515 12
09523-00 Library Associate F Yes $31,509 $42,269 $53,029 $30,899 55
06116-00 Licensed Vocational Nurse D No $25,787 $34,168 $42,549 $41,673 2
22017-00 Litigation Manager L Yes $55,819 $75,342 $94,864 $63,851 1
26003-00 Loan Services Representative G Yes $34,660 $46,496 $58,331 $39,393 7
  M              
56040-00 Machinist C No $23,443 $31,062 $38,681 $29,532 1
56041-00 Machinist, Senior F No $31,509 $42,269 $53,029 $38,044 5
50052-45 Maintenance Worker - Climate, Senior D No $25,787 $34,168 $42,549 $33,965 9
50052-34 Maintenance Worker - Water Utilities, Senior D No $25,787 $34,168 $42,549 $33,816 20
50052-00 Maintenance Worker, Senior D No $25,787 $34,168 $42,549 $31,031 30
24113-00 Management Development Associate H Yes $38,126 $51,134 $64,141 $- 0
30010-00 Manager I Yes $41,938 $56,260 $70,581 $56,168 18
30010-03 Manager - Aviation I Yes $41,938 $56,260 $70,581 $44,972 1
30010-04 Manager - Business I Yes $41,938 $56,260 $70,581 $56,721 8
30010-06 Manager - Code I Yes $41,938 $56,260 $70,581 $42,160 2
30010-15 Manager - Facilities I Yes $41,938 $56,260 $70,581 $43,126 1
30010-31 Manager - Security I Yes $41,938 $56,260 $70,581 $53,312 1
30010-33 Manager - Warehousing I Yes $41,938 $56,260 $70,581 $46,396 1
30011-00 Manager II K Yes $50,745 $68,075 $85,404 $64,441 55
30011-37 Manager II K Yes $50,745 $68,075 $85,404 $54,125 8
30011-03 Manager II - Aviation K Yes $50,745 $68,075 $85,404 $69,960 2
30011-04 Manager II - Business K Yes $50,745 $68,075 $85,404 $65,606 29
30011-06 Manager II - Code K Yes $50,745 $68,075 $85,404 $61,246 13
30011-07 Manager II - Communication K Yes $50,745 $68,075 $85,404 $66,996 3
30011-08 Manager II - Community Service K Yes $50,745 $68,075 $85,404 $75,997 3
30011-12 Manager II - Env/Hlth K Yes $50,745 $68,075 $85,404 $56,449 5
30011-14 Manager II - Events K Yes $50,745 $68,075 $85,404 $65,930 10
30011-15 Manager II - Facilities K Yes $50,745 $68,075 $85,404 $61,269 9
30011-16 Manager II - Field K Yes $50,745 $68,075 $85,404 $60,806 12
30011-62 Manager II - Fire Protection K Yes $50,745 $68,075 $85,404 $68,076 1
30011-17 Manager II - Fleet K Yes $50,745 $68,075 $85,404 $75,643 4
30011-21 Manager II - HR K Yes $50,745 $68,075 $85,404 $72,977 2
30011-29 Manager II - Public Safety K Yes $50,745 $68,075 $85,404 $83,643 1
30011-30 Manager II - Recreation K Yes $50,745 $68,075 $85,404 $64,531 3
30011-70 Manager II - SAP K Yes $50,745 $68,075 $85,404 $60,252 4
30011-39 Manager II - Solid Waste K Yes $50,745 $68,075 $85,404 $64,866 2
30011-36 Manager II - WRR K Yes $50,745 $68,075 $85,404 $64,883 1
30012-00 Manager III M Yes $61,401 $82,876 $104,351 $78,217 38
30012-71 Manager III - Aquatics M Yes $61,401 $82,876 $104,351 $73,387 1
30012-03 Manager III - Aviation M Yes $61,401 $82,876 $104,351 $99,401 2
30012-04 Manager III - Business M Yes $61,401 $82,876 $104,351 $77,047 25
30012-06 Manager III - Code M Yes $61,401 $82,876 $104,351 $71,835 2
30012-42 Manager III - Development M Yes $61,401 $82,876 $104,351 $94,873 1
30012-12 Manager III - Env/Hlth M Yes $61,401 $82,876 $104,351 $73,264 2
30012-14 Manager III - Events M Yes $61,401 $82,876 $104,351 $72,803 4
30012-15 Manager III - Facilities M Yes $61,401 $82,876 $104,351 $82,742 1
30012-16 Manager III - Field M Yes $61,401 $82,876 $104,351 $79,991 2
30012-17 Manager III - Fleet M Yes $61,401 $82,876 $104,351 $86,969 1
30012-20 Manager III - Housing M Yes $61,401 $82,876 $104,351 $81,348 4
30012-21 Manager III - HR M Yes $61,401 $82,876 $104,351 $75,882 3
