ACCESSORIES LOOSE ON FRAME $265 $64 $329 $389 $100 $500
ACTING AS MASSAGE THERAPIST WITHOUT A LICENSE $315 $64 $379 $439 $500
ACTIVATING ALARM FOR WRONG PURPOSE $265 $64 $329 $389 $550 $500
ADMINISTERING MASSAGE TO PERSON OF OPPOSITE SEX $265 $64 $329 $389 $500
ADULT CABARET CUSTOMER TOUCHING AN EMPLOYEE $290 $64 $354 $414 $500
ADULT CABARET EMPLOYEE TOUCHING A CUSTOMER $290 $64 $354 $414 $500
AIDING MINOR TO POSSESS FIREWORKS WITHIN CITY $240 $64 $304 $364 $2,000
AIR POLLUTION  $615 $59 $674 $734 $2,000
ALCOHOL USE W/ I FOUR HOURS OF OPERATING VEHICLE $415 $64 $479 $539 $100 $500
ALCOHOL VIOL: ON PROPERTY OWNED/LEASED BY CITY $115 $64 $179 $239 $500
ALCOHOL VIOL: ON PUBLIC STREET $115 $64 $179 $239 $500
ALCOHOL VIOL: POSSESS OPEN CONTAINER IN D.C.A. $140 $64 $204 $264 $500
ALCOHOL VIOL: WITHIN 18 FEET OF PUBLIC STREET $115 $64 $179 $239 $500
ALLOW MINOR TO CREATE GRAFFITI W/O OWNER'S CONSENT $265 $64 $329 $389 $200 $500
ALLOW PASSENGER ON MOTORCYCLE W/O HELMET $87 $97 $184 $244 $25 $200
ALLOW PASSENGER UNDER 18 ON MOTORCYCLE W/O HELMET $50 $97 $147 $207 $10 $50
ALLOWING VEGETATION TO GROW IN ALLEY $115 $59 $174 $234 $50 $2,000
ALLOWS ROOSTER TO VIOLATE NOISE RESTRICTION $75 $59 $134 $194 $2,000
ALTERED CERTIFICATE OF NUMBER ON BOAT $110 $64 $174 $234 $500
AMBULANCE VIOLATION $290 $59 $349 $409 $100 $2,000
AMBULANCE: NO ATTENDANT DRIVER PERMIT $140 $59 $199 $259 $500
AMBULANCE: NO PERMIT ON VEHICLE $140 $59 $199 $259 $500
ANCHORED BOAT BLOCKING CHANNEL $100 $64 $164 $224 $500
ANCHORED BOAT IMPEDING RAMP $100 $64 $164 $224 $500
ANIMAL CONTROL OFFENSE (MISCELLANEOUS) $85 $59 $144 $204 $500
ANIMAL CONTROL OFFENSE (ODOR FROM WASTE) $85 $59 $144 $204 $500
ANNUAL INSPECT ION OUT OF DATE $165 $64 $229 $289 $100 $500
ANTI-NOISE ORDINANCE: BURNING OFF $82 $97 $179 $239 $200
ANTI-NOISE ORDINANCE: LOUD MUFFLER $82 $97 $179 $239 $200
ASSAULT (CONTACT) $365 $64 $429 $489 $500
ASSAULT (THREATS) $290 $64 $354 $414 $500
ASSAULT CONTACT (FAMILY VIOLENCE) $430 $64 $494 $554 $500
ASSAULT THREATS (FAMILY VIOLENCE) $325 $64 $389 $449 $500
ASSAULT-THREATS (FAMILY VIOLENCE) $315 $64 $379 $439 $500
ATTEMPT TO PURCHASE ALC. BEV. BY MINOR: 1ST OFFENSE $165 $64 $229 $289 $25 $200
ATTEMPT TO PURCHASE ALC. BEV. BY MINOR: 2ND OFFENSE $340 $64 $404 $464 $200 $1,000
ATTEMPTED CRIMINAL TRESPASS (AGAINST SIGN) $165 $64 $229 $289 $500
ATTEMPTED CRIMINAL TRESPASS (W/O CONSENT) $165 $64 $229 $289 $500
ATTEMPTED OBSTRUCTION OF PUBLIC SIDEWALK $115 $64 $179 $239 $500
ATTEMPTED OBSTRUCTION OF STREET OR PASSAGEWAY $115 $64 $179 $239 $500
ATTEMPTED PROSTITUTION $315 $64 $379 $439 $500
ATTEMPTED THEFT $240 $64 $304 $364 $500
ATTEMPTED THEFT OF SERVICES $240 $64 $304 $364 $500
ATTEMPTING TO ELUDE A POLICE OFFICER $200 $97 $297 $357 $200
AXLE ALIGNMENT  $265 $64 $329 $389 $100 $500
AXLE LOAD EXCESS 16,000 LBS ON HIGH PRESSURE TIRES $155 $64 $219 $279 $100 $148
AXLE LOAD EXCESS 20,000 LBS ON LOW PRESSURE TIRES $155 $64 $219 $279 $100 $148
B            
BLANK FORM COMMERCIAL VEHICLE SAFETY VIOLATION $165 $64 $229 $289 $100 $500
BOATING WITHOUT LIGHTS $100 $64 $164 $224 $500
BRAKES NOT IN GOOD WORKING ORDER $265 $64 $329 $389 $100 $500
BRAKES OUT OF ADJUSTMENT $265 $64 $329 $389 $100 $500
BRAKES-GENERAL $265 $64 $329 $389 $100 $500
BUILDING INSPECTION $265 $59 $324 $384 $2,000
BUS VIOLATION  $165 $59 $224 $284 $500
BUS: ADVERTISING SERVICE WITHOUT PERMIT $140 $59 $199 $259 $500
BUS: ADVERTISING WITHOUT A PERMIT $140 $59 $199 $259 $500
BUS: DRIVING WITHOUT SPECIAL SERVICE PERMIT $140 $59 $199 $259 $500
BUS: NO SPECIAL SERVICE PERMIT $140 $59 $199 $259 $500
BUS: OPERATING SERVICE WITHOUT PERMIT $140 $59 $199 $259 $500
C            
CAB AND BODY VIOLATIONS $265 $64 $329 $389 $100 $500
CAB SECUREMENT  $265 $64 $329 $389 $100 $500
CARGO BLOCKING AND BRACING $265 $64 $329 $389 $100 $500
CARGO NOT SECURED - GENERAL $315 $64 $379 $439 $100 $500
CARRYING A CHILD UNDER 12 YEARS IN TRUCK BED $107 $97 $204 $264 $50
CARRYING A CHILD UNDER 18 IN TRUCK BED $107 $97 $204 $264 $200
CARRYING PASSENGER ON ONE-PERSON BICYCLE $62 $97 $159 $219 $200
CHAPTER 17 (SMOOTH, CLEANABLE SURFACE) $265 $59 $324 $384 $2,000
CHAPTER 17, FOOD PREPARATION (ACCUM) $265 $59 $324 $384 $2,000
CHAPTER 17, FOOD PREPARATION (COMMIT) $265 $59 $324 $384 $2,000
CHAPTER 27, URBAN REHAB $615 $59 $674 $734 $500 $2,000
CHAPTER 49, DALLAS CITY CODE (WATER) $140 $59 $199 $259 $500
CHARGE PARKING FEE HIGHER THAN POSTED AMOUNT $90 $64 $154 $214 $2,000
CHARGE TOO HIGH A PARKING FEE DURING STATE FAIR $105 $64 $169 $229 $2,000
CHILD RESTRAINT LAW (2 -3 YEARS) (PRE 09-01-01) $50 $55 $105 $165 $25 $50
CHILD RESTRAINT LAW (UNDER 2) (PRE 09-01-01) $50 $55 $105 $165 $25 $50
CHILD SAFETY SEAT VIOLATION (AGES 0 - 3) $157 $97 $254 $314 $100 $200
CHILD SEAT BELT VIOLATION (AGES 4 - 16) $156 $97 $253 $313 $100 $200
CHILD UNATTENDED IN VEHICLE $365 $64 $429 $489 $500
CHILD UNDER 13 WITH NO LIFE PRESERVER ON BOAT $265 $64 $329 $389 $500
CIRCULAR COURSE IN MOTORBOAT AROUND FISHERMAN $240 $64 $304 $364 $500
CIRCULAR COURSE IN MOTORBOAT AROUND SWIMMERS $240 $64 $304 $364 $500
CLINGING TO MOTOR VEHICLE $112 $97 $209 $269 $200
COMBUSTIBLE WASTE ON NONCOMMERCIAL PROPERTY $2,000 $59 $2,059 $2,119 $1,999
COMPULSORY SCHOOL ATTENDANCE LAW: 1ST OFFENSE $76 $5 $23
COMPULSORY SCHOOL ATTENDANCE LAW: 2ND OFFENSE $76 $10 $48
COMPULSORY SCHOOL ATTENDANCE LAW: 3RD OFFENSE $76 $25 $98
CONSTRUCTION WASTE $315 $59 $374 $434 $2,000
CONSTRUCTION WASTE: PERMIT $315 $59 $374 $434 $2,000
CONSUMER AFFAIRS/GENERAL $265 $59 $324 $384 $500
CONSUMING ALCOHOLIC BEVERAGE WHILE OPERATING MOTOR $182 $97 $279 $339 $200
CONSUMPTION OF ALCOHOL BY MINOR  1ST OFFENSE $165 $64 $229 $289 $25 $200
CONSUMPTION OF ALCOHOL BY MINOR  2ND OFFENSE $415 $64 $479 $539 $500 $1,000
CONSUMPTION OF ALCOHOL BY MINOR  3RD OFFENSE $815 $64 $879 $939 $500 $1,000
CONTACTING CRIME VICTIM $240 $64 $304 $364 $500
CONTACTING MOTOR VEHICLE ACCIDENT VICTIM $240 $64 $304 $364 $500
CONTEST OF SPEED $200 $97 $297 $357 $200
CREATING HAZARDOUS WAKE IN A MOTORBOAT $215 $64 $279 $339 $500
CRIMINAL MISCHIEF (DAMAGE TO PROPERTY) $275 $64 $339 $399 $500
CRIMINAL MISCHIEF (TAMPER WITH PROPERTY) $275 $64 $339 $399 $500
CRUISING IN A MOTOR VEHICLE $97 $97 $194 $254 $200
CUSTOMER NOT PROVIDED WITH SCHEDULE OF CHARGES $265 $59 $324 $384 $50 $500
CUT DOWN TREE  $465 $59 $524 $584 $400 $2,000
CUTTING BETWEEN VEHICLES IN FUNERAL PROCESSION $137 $97 $234 $294 $200
CUTTING CORNER (LEFT TURN INTO BUSINESS DISTRICT) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN INTO DRIVEWAY) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN INTO PARKING LOT) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN ONTO SIDEWALK) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO BUS. ENTRANCE) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO DRIVEWAY) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO PARKING LOT) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN ONTO SIDEWALK) $92 $97 $189 $249 $200
CUTTING CORNER (TURN LEFT FROM LEFT OF CENTER) $92 $97 $189 $249 $200
D            
DALLAS DEVELOPMENT CODE VIOLATION $615 $59 $674 $734 $2,000
DAMAGE TO PUBLIC BUOY $265 $64 $329 $389 $500
DAMAGING PROPERTY OF DALLAS WATER UTILITIES $215 $59 $274 $334 $500
DANGEROUS DOG APPEAL $0
DEFACE NUMBER ON BOW OF BOAT $100 $64 $164 $224 $500
DEFECTIVE AIR BRAKE RESERVOIR $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKE DRUM $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKE LIGHTS $67 $97 $164 $224 $200
DEFECTIVE BRAKE LINING $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKES (ARTICULATED UNIT) $67 $97 $164 $224 $200
DEFECTIVE BRAKES (SINGLE UNIT LESS THAN 10,000 LB) $67 $97 $164 $224 $200
DEFECTIVE BREAKAWAY DEVICE ON TRACTOR-NOT PROTECTED $265 $64 $329 $389 $100 $500
DEFECTIVE EQUIPMENT $67 $97 $164 $224 $200
DEFECTIVE FLOORING $265 $64 $329 $389 $100 $500
DEFECTIVE MUFFLER (EXCESSIVE NOISE) $82 $97 $179 $239 $200
DEFECTIVE MUFFLER (FUMES AND SMOKE) $82 $97 $179 $239 $200
DEFECTIVE STOP LIGHTS/TRAILER $67 $97 $164 $224 $200
DEFECTIVE TAIL LIGHTS $67 $97 $164 $224 $200
DEFECTIVE TAIL LIGHTS/TRAILER $67 $97 $164 $224 $200
DETACHED SIGN - 51A - 7.304(C) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(D) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) B $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) C $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(F) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(G) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(2) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3)(D) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(4) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(C) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(C) B $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(F) A $265 $59 $324 $384 $2,000
DETACHED SIGN -51A - 7.304(D) $265 $59 $324 $384 $2,000
DETACHED SIGNS  $265 $59 $324 $384 $2,000
DEVIATION FROM DESIGNATED TRUCK ROUTE $157 $97 $254 $314 $200
DIALING 911 WHEN NO EMERGENCY EXISTED $365 $64 $429 $489 $50 $2,000
DISCHARGE PROHIBITED SUBSTANCE (AGAINST CITY'S NPDES) $1,265 $59 $1,324 $1,384 $2,000
DISCHARGE PROHIBITED SUBSTANCE INTO STORM WATER DRAIN $1,265 $59 $1,324 $1,384 $2,000
DISCHARGING FIREARM IN PRIVATE PLACE $365 $64 $429 $489 $500
DISCRIMINATION/PLACE OF PUBLIC ACCOMMODATION $365 $64 $429 $489 $250 $500
DISORDERLY CONDUCT (ABUSES OR THREATENS ANOTHER) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (FIGHTING) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (KNOWINGLY EXPOSE ANUS) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (KNOWINGLY EXPOSE GENITALS) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (LOOKING IN A WINDOW) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOISE/PRIVATE RESIDENCE) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOISE/PUBLIC PLACE) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOXIOUS CHEMICAL ODOR) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (OFFENSIVE DISPLAY) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (OFFENSIVE LANGUAGE) $300 $64 $364 $424 $500
DISPLAY OF UNAUTHORIZED NUMBER ON BOAT $100 $64 $164 $224 $500
DISREGARD "LEFT LANE MUST EXIT" (FREEWAY) $97 $97 $194 $254 $200
DISREGARD "LEFT LANE MUST TURN LEFT" $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST EXIT AT YALE BLVD" $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST EXIT" (FREEWAY) $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST TURN RIGHT" $97 $97 $194 $254 $200
DISREGARD OFFICER'S HAND SIGNAL (PEDESTRIAN) $112 $97 $209 $269 $200
DISREGARD OFFICER'S HAND SIGNAL (VEHICLE) $112 $97 $209 $269 $200
DISREGARD OFFICER'S VERBAL COMMAND (PEDESTRIAN $112 $97 $209 $269 $200
DISREGARD OFFICER'S VERBAL COMMAND (VEHICLE) $112 $97 $209 $269 $200
DISREGARD OFFICER'S WHISTLE (PEDESTRIAN) $112 $97 $209 $269 $200
DISREGARD OFFICER'S WHISTLE (VEHICLE) $112 $97 $209 $269 $200
DISREGARD STOP SIGN $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE - GENERAL $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE - LOVE FIELD $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE: SIGN $97 $97 $194 $254 $200
DISREGARDING PEDESTRIAN CONTROL SIGNAL $50 $45 $95 $155 $200
DISRUPTING SCHOOL CLASSES $240 $64 $304 $364 $500
DISRUPTION OF TRANSPORTATION $90 $64 $154 $214 $500
DIVERTING WATER UNLAWFULLY $165 $59 $224 $284 $500
DOG AT LARGE (1ST OFFENSE) $65 $59 $124 $184 $25 $2,000
DOG AT LARGE (SUBSEQUENT OFFENSE) $85 $59 $144 $204 $50 $2,000
DOG IN PARK (UNRESTRAINED BY LEASH) $130 $59 $189 $249 $500
DOING ELECTRICAL WORK AS UNREGISTERED ELECTRIC $265 $59 $324 $384 $2,000
DRAG RACING  $200 $97 $297 $357 $200
DRIVE AROUND/THROUGH RAILROAD CROSSING GATE $162 $97 $259 $319 $200
DRIVER OPERATING VEHICLE DECLARED OUT OF SERVICE $390 $64 $454 $514 $100 $500
DRIVER POSSESSES OR USING DRUGS $415 $64 $479 $539 $100 $500
DRIVER' S LICENSE RESTRICTION: CHAUFFEUR $140 $64 $204 $264 $200
DRIVER' S LICENSE RESTRICTION: COMMERCIAL VEHICLE $140 $64 $204 $264 $200
DRIVER' S LICENSE RESTRICTION: MOTOR VEHICLE $140 $64 $204 $264 $200
DRIVER UNDER 21 INTERSTATE $165 $64 $229 $289 $100 $500
DRIVING AFTER BEING ON DUTY 15 HOURS $315 $64 $379 $439 $100 $500
DRIVING AFTER ON DUTY 60 HRS/7 DAYS, 70 HRS/8 DAYS $315 $64 $379 $439 $100 $500
DRIVING IN PARK ON UNAPPROVED SURFACE $102