ACCESSORIES LOOSE ON FRAME $265 $64 $329 $389 $100 $500
ACTING AS MASSAGE THERAPIST WITHOUT A LICENSE $315 $64 $379 $439 $500
ACTIVATING ALARM FOR WRONG PURPOSE $265 $64 $329 $389 $550 $500
ADMINISTERING MASSAGE TO PERSON OF OPPOSITE SEX $265 $64 $329 $389 $500
ADULT CABARET CUSTOMER TOUCHING AN EMPLOYEE $290 $64 $354 $414 $500
ADULT CABARET EMPLOYEE TOUCHING A CUSTOMER $290 $64 $354 $414 $500
AIDING MINOR TO POSSESS FIREWORKS WITHIN CITY $240 $64 $304 $364 $2,000
AIR POLLUTION  $615 $59 $674 $734 $2,000
ALCOHOL USE W/ I FOUR HOURS OF OPERATING VEHICLE $415 $64 $479 $539 $100 $500
ALCOHOL VIOL: ON PROPERTY OWNED/LEASED BY CITY $115 $64 $179 $239 $500
ALCOHOL VIOL: ON PUBLIC STREET $115 $64 $179 $239 $500
ALCOHOL VIOL: POSSESS OPEN CONTAINER IN D.C.A. $140 $64 $204 $264 $500
ALCOHOL VIOL: WITHIN 18 FEET OF PUBLIC STREET $115 $64 $179 $239 $500
ALLOW MINOR TO CREATE GRAFFITI W/O OWNER'S CONSENT $265 $64 $329 $389 $200 $500
ALLOW PASSENGER ON MOTORCYCLE W/O HELMET $87 $97 $184 $244 $25 $200
ALLOW PASSENGER UNDER 18 ON MOTORCYCLE W/O HELMET $50 $97 $147 $207 $10 $50
ALLOWING VEGETATION TO GROW IN ALLEY $115 $59 $174 $234 $50 $2,000
ALLOWS ROOSTER TO VIOLATE NOISE RESTRICTION $75 $59 $134 $194 $2,000
ALTERED CERTIFICATE OF NUMBER ON BOAT $110 $64 $174 $234 $500
AMBULANCE VIOLATION $290 $59 $349 $409 $100 $2,000
AMBULANCE: NO ATTENDANT DRIVER PERMIT $140 $59 $199 $259 $500
AMBULANCE: NO PERMIT ON VEHICLE $140 $59 $199 $259 $500
ANCHORED BOAT BLOCKING CHANNEL $100 $64 $164 $224 $500
ANCHORED BOAT IMPEDING RAMP $100 $64 $164 $224 $500
ANIMAL CONTROL OFFENSE (MISCELLANEOUS) $85 $59 $144 $204 $500
ANIMAL CONTROL OFFENSE (ODOR FROM WASTE) $85 $59 $144 $204 $500
ANNUAL INSPECT ION OUT OF DATE $165 $64 $229 $289 $100 $500
ANTI-NOISE ORDINANCE: BURNING OFF $82 $97 $179 $239 $200
ANTI-NOISE ORDINANCE: LOUD MUFFLER $82 $97 $179 $239 $200
ASSAULT (CONTACT) $365 $64 $429 $489 $500
ASSAULT (THREATS) $290 $64 $354 $414 $500
ASSAULT CONTACT (FAMILY VIOLENCE) $430 $64 $494 $554 $500
ASSAULT THREATS (FAMILY VIOLENCE) $325 $64 $389 $449 $500
ASSAULT-THREATS (FAMILY VIOLENCE) $315 $64 $379 $439 $500
ATTEMPT TO PURCHASE ALC. BEV. BY MINOR: 1ST OFFENSE $165 $64 $229 $289 $25 $200
ATTEMPT TO PURCHASE ALC. BEV. BY MINOR: 2ND OFFENSE $340 $64 $404 $464 $200 $1,000
ATTEMPTED CRIMINAL TRESPASS (AGAINST SIGN) $165 $64 $229 $289 $500
ATTEMPTED CRIMINAL TRESPASS (W/O CONSENT) $165 $64 $229 $289 $500
ATTEMPTED OBSTRUCTION OF PUBLIC SIDEWALK $115 $64 $179 $239 $500
ATTEMPTED OBSTRUCTION OF STREET OR PASSAGEWAY $115 $64 $179 $239 $500
ATTEMPTED PROSTITUTION $315 $64 $379 $439 $500
ATTEMPTED THEFT $240 $64 $304 $364 $500
ATTEMPTED THEFT OF SERVICES $240 $64 $304 $364 $500
ATTEMPTING TO ELUDE A POLICE OFFICER $200 $97 $297 $357 $200
AXLE ALIGNMENT  $265 $64 $329 $389 $100 $500
AXLE LOAD EXCESS 16,000 LBS ON HIGH PRESSURE TIRES $155 $64 $219 $279 $100 $148
AXLE LOAD EXCESS 20,000 LBS ON LOW PRESSURE TIRES $155 $64 $219 $279 $100 $148
B            
BLANK FORM COMMERCIAL VEHICLE SAFETY VIOLATION $165 $64 $229 $289 $100 $500
BOATING WITHOUT LIGHTS $100 $64 $164 $224 $500
BRAKES NOT IN GOOD WORKING ORDER $265 $64 $329 $389 $100 $500
BRAKES OUT OF ADJUSTMENT $265 $64 $329 $389 $100 $500
BRAKES-GENERAL $265 $64 $329 $389 $100 $500
BUILDING INSPECTION $265 $59 $324 $384 $2,000
BUS VIOLATION  $165 $59 $224 $284 $500
BUS: ADVERTISING SERVICE WITHOUT PERMIT $140 $59 $199 $259 $500
BUS: ADVERTISING WITHOUT A PERMIT $140 $59 $199 $259 $500
BUS: DRIVING WITHOUT SPECIAL SERVICE PERMIT $140 $59 $199 $259 $500
BUS: NO SPECIAL SERVICE PERMIT $140 $59 $199 $259 $500
BUS: OPERATING SERVICE WITHOUT PERMIT $140 $59 $199 $259 $500
C            
CAB AND BODY VIOLATIONS $265 $64 $329 $389 $100 $500
CAB SECUREMENT  $265 $64 $329 $389 $100 $500
CARGO BLOCKING AND BRACING $265 $64 $329 $389 $100 $500
CARGO NOT SECURED - GENERAL $315 $64 $379 $439 $100 $500
CARRYING A CHILD UNDER 12 YEARS IN TRUCK BED $107 $97 $204 $264 $50
CARRYING A CHILD UNDER 18 IN TRUCK BED $107 $97 $204 $264 $200
CARRYING PASSENGER ON ONE-PERSON BICYCLE $62 $97 $159 $219 $200
CHAPTER 17 (SMOOTH, CLEANABLE SURFACE) $265 $59 $324 $384 $2,000
CHAPTER 17, FOOD PREPARATION (ACCUM) $265 $59 $324 $384 $2,000
CHAPTER 17, FOOD PREPARATION (COMMIT) $265 $59 $324 $384 $2,000
CHAPTER 27, URBAN REHAB $615 $59 $674 $734 $500 $2,000
CHAPTER 49, DALLAS CITY CODE (WATER) $140 $59 $199 $259 $500
CHARGE PARKING FEE HIGHER THAN POSTED AMOUNT $90 $64 $154 $214 $2,000
CHARGE TOO HIGH A PARKING FEE DURING STATE FAIR $105 $64 $169 $229 $2,000
CHILD RESTRAINT LAW (2 -3 YEARS) (PRE 09-01-01) $50 $55 $105 $165 $25 $50
CHILD RESTRAINT LAW (UNDER 2) (PRE 09-01-01) $50 $55 $105 $165 $25 $50
CHILD SAFETY SEAT VIOLATION (AGES 0 - 3) $157 $97 $254 $314 $100 $200
CHILD SEAT BELT VIOLATION (AGES 4 - 16) $156 $97 $253 $313 $100 $200
CHILD UNATTENDED IN VEHICLE $365 $64 $429 $489 $500
CHILD UNDER 13 WITH NO LIFE PRESERVER ON BOAT $265 $64 $329 $389 $500
CIRCULAR COURSE IN MOTORBOAT AROUND FISHERMAN $240 $64 $304 $364 $500
CIRCULAR COURSE IN MOTORBOAT AROUND SWIMMERS $240 $64 $304 $364 $500
CLINGING TO MOTOR VEHICLE $112 $97 $209 $269 $200
COMBUSTIBLE WASTE ON NONCOMMERCIAL PROPERTY $2,000 $59 $2,059 $2,119 $1,999
COMPULSORY SCHOOL ATTENDANCE LAW: 1ST OFFENSE $76 $5 $23
COMPULSORY SCHOOL ATTENDANCE LAW: 2ND OFFENSE $76 $10 $48
COMPULSORY SCHOOL ATTENDANCE LAW: 3RD OFFENSE $76 $25 $98
CONSTRUCTION WASTE $315 $59 $374 $434 $2,000
CONSTRUCTION WASTE: PERMIT $315 $59 $374 $434 $2,000
CONSUMER AFFAIRS/GENERAL $265 $59 $324 $384 $500
CONSUMING ALCOHOLIC BEVERAGE WHILE OPERATING MOTOR $182 $97 $279 $339 $200
CONSUMPTION OF ALCOHOL BY MINOR  1ST OFFENSE $165 $64 $229 $289 $25 $200
CONSUMPTION OF ALCOHOL BY MINOR  2ND OFFENSE $415 $64 $479 $539 $500 $1,000
CONSUMPTION OF ALCOHOL BY MINOR  3RD OFFENSE $815 $64 $879 $939 $500 $1,000
CONTACTING CRIME VICTIM $240 $64 $304 $364 $500
CONTACTING MOTOR VEHICLE ACCIDENT VICTIM $240 $64 $304 $364 $500
CONTEST OF SPEED $200 $97 $297 $357 $200
CREATING HAZARDOUS WAKE IN A MOTORBOAT $215 $64 $279 $339 $500
CRIMINAL MISCHIEF (DAMAGE TO PROPERTY) $275 $64 $339 $399 $500
CRIMINAL MISCHIEF (TAMPER WITH PROPERTY) $275 $64 $339 $399 $500
CRUISING IN A MOTOR VEHICLE $97 $97 $194 $254 $200
CUSTOMER NOT PROVIDED WITH SCHEDULE OF CHARGES $265 $59 $324 $384 $50 $500
CUT DOWN TREE  $465 $59 $524 $584 $400 $2,000
CUTTING BETWEEN VEHICLES IN FUNERAL PROCESSION $137 $97 $234 $294 $200
CUTTING CORNER (LEFT TURN INTO BUSINESS DISTRICT) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN INTO DRIVEWAY) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN INTO PARKING LOT) $92 $97 $189 $249 $200
CUTTING CORNER (LEFT TURN ONTO SIDEWALK) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO BUS. ENTRANCE) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO DRIVEWAY) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN INTO PARKING LOT) $92 $97 $189 $249 $200
CUTTING CORNER (RIGHT TURN ONTO SIDEWALK) $92 $97 $189 $249 $200
CUTTING CORNER (TURN LEFT FROM LEFT OF CENTER) $92 $97 $189 $249 $200
D            
DALLAS DEVELOPMENT CODE VIOLATION $615 $59 $674 $734 $2,000
DAMAGE TO PUBLIC BUOY $265 $64 $329 $389 $500
DAMAGING PROPERTY OF DALLAS WATER UTILITIES $215 $59 $274 $334 $500
DANGEROUS DOG APPEAL $0
DEFACE NUMBER ON BOW OF BOAT $100 $64 $164 $224 $500
DEFECTIVE AIR BRAKE RESERVOIR $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKE DRUM $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKE LIGHTS $67 $97 $164 $224 $200
DEFECTIVE BRAKE LINING $265 $64 $329 $389 $100 $500
DEFECTIVE BRAKES (ARTICULATED UNIT) $67 $97 $164 $224 $200
DEFECTIVE BRAKES (SINGLE UNIT LESS THAN 10,000 LB) $67 $97 $164 $224 $200
DEFECTIVE BREAKAWAY DEVICE ON TRACTOR-NOT PROTECTED $265 $64 $329 $389 $100 $500
DEFECTIVE EQUIPMENT $67 $97 $164 $224 $200
DEFECTIVE FLOORING $265 $64 $329 $389 $100 $500
DEFECTIVE MUFFLER (EXCESSIVE NOISE) $82 $97 $179 $239 $200
DEFECTIVE MUFFLER (FUMES AND SMOKE) $82 $97 $179 $239 $200
DEFECTIVE STOP LIGHTS/TRAILER $67 $97 $164 $224 $200
DEFECTIVE TAIL LIGHTS $67 $97 $164 $224 $200
DEFECTIVE TAIL LIGHTS/TRAILER $67 $97 $164 $224 $200
DETACHED SIGN - 51A - 7.304(C) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(D) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) B $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(E) C $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(F) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.304(G) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(2) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3) A $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(3)(D) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A - 7.403(A)(4) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(C) $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(C) B $265 $59 $324 $384 $2,000
DETACHED SIGN - 51A -7.304(F) A $265 $59 $324 $384 $2,000
DETACHED SIGN -51A - 7.304(D) $265 $59 $324 $384 $2,000
DETACHED SIGNS  $265 $59 $324 $384 $2,000
DEVIATION FROM DESIGNATED TRUCK ROUTE $157 $97 $254 $314 $200
DIALING 911 WHEN NO EMERGENCY EXISTED $365 $64 $429 $489 $50 $2,000
DISCHARGE PROHIBITED SUBSTANCE (AGAINST CITY'S NPDES) $1,265 $59 $1,324 $1,384 $2,000
DISCHARGE PROHIBITED SUBSTANCE INTO STORM WATER DRAIN $1,265 $59 $1,324 $1,384 $2,000
DISCHARGING FIREARM IN PRIVATE PLACE $365 $64 $429 $489 $500
DISCRIMINATION/PLACE OF PUBLIC ACCOMMODATION $365 $64 $429 $489 $250 $500
DISORDERLY CONDUCT (ABUSES OR THREATENS ANOTHER) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (FIGHTING) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (KNOWINGLY EXPOSE ANUS) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (KNOWINGLY EXPOSE GENITALS) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (LOOKING IN A WINDOW) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOISE/PRIVATE RESIDENCE) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOISE/PUBLIC PLACE) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (NOXIOUS CHEMICAL ODOR) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (OFFENSIVE DISPLAY) $300 $64 $364 $424 $500
DISORDERLY CONDUCT (OFFENSIVE LANGUAGE) $300 $64 $364 $424 $500
DISPLAY OF UNAUTHORIZED NUMBER ON BOAT $100 $64 $164 $224 $500
DISREGARD "LEFT LANE MUST EXIT" (FREEWAY) $97 $97 $194 $254 $200
DISREGARD "LEFT LANE MUST TURN LEFT" $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST EXIT AT YALE BLVD" $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST EXIT" (FREEWAY) $97 $97 $194 $254 $200
DISREGARD "RIGHT LANE MUST TURN RIGHT" $97 $97 $194 $254 $200
DISREGARD OFFICER'S HAND SIGNAL (PEDESTRIAN) $112 $97 $209 $269 $200
DISREGARD OFFICER'S HAND SIGNAL (VEHICLE) $112 $97 $209 $269 $200
DISREGARD OFFICER'S VERBAL COMMAND (PEDESTRIAN $112 $97 $209 $269 $200
DISREGARD OFFICER'S VERBAL COMMAND (VEHICLE) $112 $97 $209 $269 $200
DISREGARD OFFICER'S WHISTLE (PEDESTRIAN) $112 $97 $209 $269 $200
DISREGARD OFFICER'S WHISTLE (VEHICLE) $112 $97 $209 $269 $200
DISREGARD STOP SIGN $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE - GENERAL $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE - LOVE FIELD $97 $97 $194 $254 $200
DISREGARD TRAFFIC CONTROL DEVICE: SIGN $97 $97 $194 $254 $200
DISREGARDING PEDESTRIAN CONTROL SIGNAL $50 $45 $95 $155 $200
DISRUPTING SCHOOL CLASSES $240 $64 $304 $364 $500
DISRUPTION OF TRANSPORTATION $90 $64 $154 $214 $500
DIVERTING WATER UNLAWFULLY $165 $59 $224 $284 $500
DOG AT LARGE (1ST OFFENSE) $65 $59 $124 $184 $25 $2,000
DOG AT LARGE (SUBSEQUENT OFFENSE) $85 $59 $144 $204 $50 $2,000
DOG IN PARK (UNRESTRAINED BY LEASH) $130 $59 $189 $249 $500
DOING ELECTRICAL WORK AS UNREGISTERED ELECTRIC $265 $59 $324 $384 $2,000
DRAG RACING  $200 $97 $297 $357 $200
DRIVE AROUND/THROUGH RAILROAD CROSSING GATE $162 $97 $259 $319 $200
DRIVER OPERATING VEHICLE DECLARED OUT OF SERVICE $390 $64 $454 $514 $100 $500
DRIVER POSSESSES OR USING DRUGS $415 $64 $479 $539 $100 $500
DRIVER' S LICENSE RESTRICTION: CHAUFFEUR $140 $64 $204 $264 $200
DRIVER' S LICENSE RESTRICTION: COMMERCIAL VEHICLE $140 $64 $204 $264 $200
DRIVER' S LICENSE RESTRICTION: MOTOR VEHICLE $140 $64 $204 $264 $200
DRIVER UNDER 21 INTERSTATE $165 $64 $229 $289 $100 $500
DRIVING AFTER BEING ON DUTY 15 HOURS $315 $64 $379 $439 $100 $500
DRIVING AFTER ON DUTY 60 HRS/7 DAYS, 70 HRS/8 DAYS $315 $64 $379 $439 $100 $500
DRIVING IN PARK ON UNAPPROVED SURFACE $102 $97 $199 $259 $200
DRIVING MOTOR VEHICLE WITHOUT DRIVER'S LICENSE $140 $64 $204 $264 $200
DRIVING MOTOR-ASSISTED BICYCLE WITHOUT LICENSE $140 $64 $204 $264 $200
DRIVING MOTORCYCLE WITHOUT DRIVER'S LICENSE $140 $64 $204 $264 $200
DRIVING MOTORCYCLE WITHOUT LIGHTED HEADLIGHT $67 $97 $164 $224 $200
DRIVING MOTORCYCLE WITHOUT LIGHTED TAILLIGHT $67 $97 $164 $224 $200
DRIVING MOTORCYCLE WITHOUT PROTECTIVE HEADGEAR $123 $97 $220 $280 $25 $200
DRIVING ON PARKWAY $102 $97 $199 $259 $200
DRIVING ON SIDEWALK $102 $97 $199 $259 $200
DRIVING ON WRONG SIDE OF DIVIDED STREET $122 $97 $219 $279 $200
DRIVING OVER 10 HOURS INTERSTATE $315 $64 $379 $439 $100 $500
DRIVING OVER 72 HOURS INTRASTATE $340 $64 $404 $464 $100 $500
DRIVING OVER FIRE HOSE $97 $97 $194 $254 $200
DRIVING TAXICAB WITHOUT FIRE EXTINGUISHER $200 $97 $297 $357 $200
DRIVING UNDER INFLUENCE OF DRUGS $200 $97 $297 $357 $200
DRIVING VEHICLE ON METAL TIRE OR RIM $67 $97 $164 $224 $200
DRIVING VEHICLE ON WRONG SIDE OF STREET $122 $97 $219 $249 $200
DRIVING VEHICLE TOO LOW TO GROUND $87 $97 $184 $244 $200
DRIVING VEHICLE UPON LEVEE $140 $64 $204 $264 $500
DRIVING VEHICLE WITHOUT TWO HEADLIGHTS ON $82 $97 $179 $239 $200
DRIVING WHILE DISQUALIFIED $315 $64 $379 $439 $100 $500
DRIVING WITHOUT CHAUFFEUR'S LICENSE $140 $64 $204 $264 $200
DRIVING WITHOUT CLASS B DRIVERS LICENSE $140 $64 $204 $264 $200
DRIVING WRONG WAY ON KIEST PARK CIRCLE DRIVE $122 $97 $219 $279 $200
DRIVING WRONG WAY ON ONE-WAY STREET $122 $97 $219 $279 $200
DUMPING OF WASTE INTO STORM DRAIN $615 $59 $674 $734 $2,000
E            
EMERGENCY EQUIPMENT REPORTING VIOLATION $265 $64 $329 $389 $200 $500
EMPLOYING UNREGISTERED MASSAGE THERAPIST $315 $64 $379 $439 $500
ENDANGERING PARK PATRONS BY ACTIVITY $165 $64 $229 $289 $500
ENGINE/FUEL COMPARTMENT OF VESSEL NOT VENTED $265 $64 $329 $389 $500
ENTERING FREEWAY FROM UNDESIGNATED ENTRANCE $122 $97 $219 $279 $200
ENTERING PORTION OF BUILDING WITHOUT CONSENT $165 $64 $229 $289 $500
ENVIRONMENTAL CONTROL (1000.00) NOT BEING USED $1,265 $59 $1,324 $1,384 $200 $2,000
ENVIRONMENTAL CONTROL (500.00) NOT BEING USED $615 $59 $674 $734 $200 $2,000
ENVIRONMENTAL CONTROL VIOL. (2000.00) (DON'T USE) $265 $59 $324 $384 $200 $2,000
EXHAUST LEAKING OR DEFECTIVE $390 $64 $454 $514 $100 $500
EXHAUST SYSTEM LOCATION $240 $64 $304 $364 $100 $500
EXHAUST SYSTEM PATCHED OR WRAPPED $265 $64 $329 $389 $100 $500
EXHAUST SYSTEM VIOLATION - BUS $390 $64 $454 $514 $100 $500
EXHIBITION OF ACCELERATION $200 $97 $297 $357 $200
EXITING FREEWAY FROM AREA WITHOUT EXIT RAMP $122 $97 $219 $279 $200
F            
FAIL CHANGE ADDRESS ON BOAT CERTIFICATE OF NUMBER $100 $64 $164 $224 $500
FAIL MAINTAIN EXIT DOOR OPENABLE FROM INSIDE $565 $59 $624 $684 $2,000
FAIL PROVIDE ESTIMATE OF TOTAL REPAIR CHARGES $265 $59 $324 $384 $50 $500
FAIL TO DISPLAY MARKINGS ON COMMERCIAL VEHICLE $87 $97 $184 $244 $200
FAIL TO MAKE VEHICLE AVAILABLE W/I 3 WORKING DAYS $265 $59 $324 $384 $50 $500
FAIL TO PAY LICENSE FEE/PUBLIC RIGHT OF WAY FORM $530 $64 $594 $654 $500
FAIL TO POST WARNING NOTICE FOR TOBACCO (OBSOLETE) $140 $64 $204 $264 $500
FAIL TO PROVIDE REFRIGERATED AIR $265 $59 $324 $384 $2,000
FAIL TO REMOVE INJURIOUS MATERIAL FROM STREET $165 $64 $229 $289 $500
FAIL TO TRANSFER CERTIFICATE OF NUMBER OF BOAT $100 $64 $164 $224 $500
FAILURE OF LIMO DRIVER TO FURNISH TRIP MANIFEST $165 $64 $229 $289 $500
FAILURE OF PROPERTY OWNER TO REMOVE GRAFFITI $360 $59 $419 $479 $200 $500
FAILURE PARENT/GUARDIAN TO ATTEND MUNICIPAL COURT HEARING $165 $64 $229 $289 $500
FAILURE TO APPEAR (1) $115 $64 $179 $239 $500
FAILURE TO APPEAR (2) $115 $64 $179 $239 $500
FAILURE TO APPEAR (JUVENILE NOW ADULT) $115 $64 $179 $239 $500
FAILURE TO APPEAR ESCHEAT $115 $64 $179 $239 $500
FAILURE TO APPEAR IN COURT $115 $64 $179 $239 $500
FAILURE TO APPEAR, SEC. 38.11, PENAL CODE $115 $64 $179 $239 $500
FAILURE TO ATTEND ALARM SYSTEM PERFORMANCE REVIEW $240 $64 $304 $364 $200 $500
FAILURE TO ATTEND SCHOOL (TRUANCY) $76 $500
FAILURE TO CHANGE ADDRESS ON DRIVER'S LICENSE $120 $64 $184 $244 $200
FAILURE TO CHANGE NAME ON DRIVER'S LICENSE $120 $64 $184 $244 $200
FAILURE TO COMPLY WITH TERMS OF AN NPDES PERMIT $615 $59 $674 $734 $2,000
FAILURE TO CONNECT HEATING AND COOLING DEVICES $615 $59 $674 $734 $500 $2,000
FAILURE TO CONNECT PLUMBING AND HEATING EQUIPMENT $615 $59 $674 $734 $500 $2,000
FAILURE TO CONNECT RECEPTACLES TO WATER SOURCE $615 $59 $674 $734 $500 $2,000
FAILURE TO COVER TRASH RECEPTACLE $90 $59 $149 $209 $50 $2,000
FAILURE TO COVER WELL, CESSPOOL, OR CISTERN $615 $59 $674 $734 $500 $2,000
FAILURE TO DIM HEADLIGHTS (FROM FRONT) $67 $97 $164 $224 $200
FAILURE TO DIM HEADLIGHTS (FROM REAR) $67 $97 $164 $224 $200
FAILURE TO DISINFECT WATER OF SEMI-PUBLIC POOL $240 $59 $299 $359 $2,000
FAILURE TO DISMANTLE REFRIGERATOR DOOR $315 $59 $374 $434 $200 $500
FAILURE TO DISPLAY COIN-OPERATED MACHINE LICENSE $140 $64 $204 $264 $500
FAILURE TO DISPLAY MASSAGE THERAPY REGISTRATION $275 $64 $339 $399 $500
FAILURE TO DISPLAY TAXI DECAL $135 $64 $199 $259 $500
FAILURE TO DISPLAY TAXI DECAL (OBSOLETE) $100 $59 $159 $219 $500
FAILURE TO DISPOSE OF COMBUSTIBLE WASTE $565 $59 $624 $684 $2,000
FAILURE TO ELIMINATE HAZARDOUS CONDITIONS $315 $59 $374 $434 $200 $2,000
FAILURE TO ELIMINATE RODENTS AND VERMIN $615 $59 $674 $734 $500 $2,000
FAILURE TO FASTEN SEAT BELTS $50 $97 $147 $207 $25 $50
FAILURE TO FILL HOLLOW MASONRY PIERS $315 $59 $374 $434 $200 $2,000
FAILURE TO HAVE AN APARTMENT COMPLEX LICENSE $500 $64 $564 $624 $500 $1,999
FAILURE TO HAVE CAT VACCINATED FOR RABIES $130 $59 $189 $249 $100 $2,000
FAILURE TO HAVE DOG VACCINATED FOR RABIES $130 $51 $181 $241 $100 $2,000
FAILURE TO HAVE PROPER SAFETY GUARDS/MUD FLAPS $67 $97 $164 $224 $200
FAILURE TO HAVE VALID SIGN PERMIT $265 $59 $324 $384 $2,000
FAILURE TO IDENTIFY AS A WITNESS (FALSE ID) $290 $64 $354 $414 $500
FAILURE TO IDENTIFY AS A WITNESS (REFUSE ID) $290 $64 $354 $414 $500
FAILURE TO IDENTIFY WITNESS TO CRIMINAL OFFENSE $290 $64 $354 $414 $500
FAILURE TO KEEP DUTY STATUS CURRENT $290 $64 $354 $414 $100 $500
FAILURE TO KEEP FLOORS, WALLS IN SOUND CONDITION $315 $59 $374 $434 $200 $2,000
FAILURE TO KEEP FOOD PREPARATION EQUIPMENT CLEAN $315 $59 $374 $434 $2,000
FAILURE TO KEEP FOOD PRODUCTS ESTABLISHMENT CLEAN $365 $59 $424 $484 $2,000
FAILURE TO KEEP GARBAGE CONTAINER CLOSED TIGHT $229 $51 $280 $340 $2,000
FAILURE TO KEEP GARBAGE IN DURABLE CONTAINERS $365 $59 $424 $484 $2,000
FAILURE TO KEEP POOL WATER IN ALKALINE COND. $265 $59 $324 $384 $2,000
FAILURE TO KEEP PREMISES SECURELY CLOSED $615 $59 $674 $734 $500 $2,000
FAILURE TO KEEP STRUCTURE FREE OF INSECTS, RAT $615 $59 $674 $734 $500 $2,000
FAILURE TO KEEP STRUCTURE WEATHER-TIGHT $615 $59 $674 $734 $500 $2,000
FAILURE TO KEEP VACANT STRUCTURE FREE OF LITTER $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN BRAKES $82 $97 $179 $239 $200
FAILURE TO MAINTAIN CLARITY OF WATER IN POOL $265 $59 $324 $384 $2,000
FAILURE TO MAINTAIN DEVICE TO SUPPLY HOT WATER $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN ELECTRICAL SERVICE LINES $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN EXITS FREE OF OBSTRUCTION $565 $59 $624 $684 $2,000
FAILURE TO MAINTAIN FINANCIAL RESPONSIBILITY $295 $64 $359 $419 $175 $350
FAILURE TO MAINTAIN FOOD AT PROPER TEMPERATURE $315 $59 $374 $434 $2,000
FAILURE TO MAINTAIN MOISTURE-RESISTANT FINISH $315 $59 $374 $434 $200 $2,000
FAILURE TO MAINTAIN PREMISES FREE OF LITTER $215 $59 $274 $334 $100 $2,000
FAILURE TO MAINTAIN SEWER CONNECTIONS $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN SINGLE LANE $102 $97 $199 $259 $200
FAILURE TO MAINTAIN SINGLE LANE (BLOCK SPECIFIED) $102 $97 $199 $259 $200
FAILURE TO MAINTAIN SUFFICIENT ELECT. CIRCUITS $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN TOILET CONNECTIONS $615 $59 $674 $734 $500 $2,000
FAILURE TO MAINTAIN WATER CONNECTIONS $615 $59 $674 $734 $500 $2,000
FAILURE TO OBTAIN CERTIFICATE OF OCCUPANCY $265 $59 $324 $384 $2,000
FAILURE TO OBTAIN PLUMBING PERMIT $265 $59 $324 $384 $2,000
FAILURE TO PAY RE-INSPECTION FEE $565 $59 $624 $684 $2,000
