| Transaction Review | ||||
| For Transactions posted between 09/19/2006 to 10/18/2006 | ||||
| Tran Date | Vendor Name | Settlement Amount | Cardholder Name | |
| 09/20/2006 | WW GRAINGER 192 | 195.30 | DENNIS WYKES | |
| 10/02/2006 | AUSTIN TURF & TRAC | 25.30 | DENNIS WYKES | |
| 10/12/2006 | WW GRAINGER 192 | 629.10 | DENNIS WYKES | |
| 10/13/2006 | INWOOD LAWN EQUIPMENT | 363.18 | DENNIS WYKES | |
| 09/20/2006 | MIDWAY AUTO SUPPLY INC | 139.84 | LARRON WRIGHT | |
| 09/27/2006 | MIDWAY AUTO SUPPLY INC | 37.10 | LARRON WRIGHT | |
| 09/28/2006 | POWELL S SMALL ENGINE | 280.25 | LARRON WRIGHT | |
| 09/29/2006 | STANDARD SPRING AN | 458.52 | LARRON WRIGHT | |
| 10/10/2006 | EARL OWEN CO INC | 337.56 | LARRON WRIGHT | |
| 10/12/2006 | INDUSTRIAL DISPOSAL SU | 686.57 | LARRON WRIGHT | |
| 10/16/2006 | QUALITY AIR & LIFT | 143.00 | LARRON WRIGHT | |
| 09/19/2006 | RAMADA INNS COLLEGE ST | 72.32 | CAROLE WRIGHT | |
| 09/20/2006 | ENGINEERING CENTRAL #2 | 119.99 | CAROLE WRIGHT | |
| 09/21/2006 | URBAN LAND INSTITUTE | 450.00 | CAROLE WRIGHT | |
| 09/22/2006 | INTERNATIONAL TRANSACTION | 2.58 | CAROLE WRIGHT | |
| 09/22/2006 | INTERNATIONAL TRANSACTION | 2.13 | CAROLE WRIGHT | |
| 09/22/2006 | APA-CONFERENCE | 350.00 | CAROLE WRIGHT | |
| 09/22/2006 | MAYFIELD INN | 258.26 | CAROLE WRIGHT | |
| 09/22/2006 | MAYFIELD INN | 212.59 | CAROLE WRIGHT | |
| 09/25/2006 | AGNT FEE 89081329295571 | 14.75 | CAROLE WRIGHT | |
| 09/25/2006 | AGNT FEE 89081328184763 | 14.75 | CAROLE WRIGHT | |
| 09/25/2006 | AGNT FEE 89081328184774 | 14.75 | CAROLE WRIGHT | |
| 09/25/2006 | AGNT FEE 89081329363950 | 14.75 | CAROLE WRIGHT | |
| 09/25/2006 | AMERICAN 00177856137852 | 366.60 | CAROLE WRIGHT | |
| 09/25/2006 | AMERICAN 00177856137863 | 366.60 | CAROLE WRIGHT | |
| 09/25/2006 | AMERICAN 00177856138235 | 178.60 | CAROLE WRIGHT | |
| 09/25/2006 | AMERICAN 00177836881250 | 224.60 | CAROLE WRIGHT | |
| 09/27/2006 | RTM COMMUNICATIONS | 899.00 | CAROLE WRIGHT | |
| 09/27/2006 | RTM COMMUNICATIONS | 899.00 | CAROLE WRIGHT | |
| 10/01/2006 | INTERNATIONAL TRANSACTION | 8.25 | CAROLE WRIGHT | |
| 10/01/2006 | INTERNATIONAL TRANSACTION | 6.19 | CAROLE WRIGHT | |
| 09/28/2006 | AGNT FEE 89081330544360 | 14.75 | CAROLE WRIGHT | |
| 09/28/2006 | AMERICAN 00177868970403 | 238.60 | CAROLE WRIGHT | |
| 09/29/2006 | SIR FRANCIS DRAKE HOTE | 837.00 | CAROLE WRIGHT | |
| 09/29/2006 | SIR FRANCIS DRAKE HOTE | 837.00 | CAROLE WRIGHT | |
| 10/01/2006 | VANCOUVER MARRIOT PINN | 825.39 | CAROLE WRIGHT | |
| 10/01/2006 | VANCOUVER MARRIOT PINN | 619.04 | CAROLE WRIGHT | |
| 10/05/2006 | RAIL-VOLUTION | 455.00 | CAROLE WRIGHT | |
| 10/05/2006 | AGNT FEE 89081333066891 | 14.75 | CAROLE WRIGHT | |
| 10/05/2006 | AMERICAN 00177878911313 | 213.60 | CAROLE WRIGHT | |
| 10/06/2006 | GDIACC | 500.00 | CAROLE WRIGHT | |
| 10/09/2006 | AGNT FEE 89081334465410 | 14.75 | CAROLE WRIGHT | |
| 10/09/2006 | RAIL-VOLUTION | 385.00 | CAROLE WRIGHT | |
| 10/09/2006 | RAIL-VOLUTION | 55.00 | CAROLE WRIGHT | |
| 10/09/2006 | AMERICAN 00177878912411 | 168.60 | CAROLE WRIGHT | |
| 10/12/2006 | AGNT FEE 89081335644836 | 14.75 | CAROLE WRIGHT | |
| 10/12/2006 | AMERICAN 00177891659643 | 148.60 | CAROLE WRIGHT | |
| 10/13/2006 | AGNT FEE 89081336936266 | 14.75 | CAROLE WRIGHT | |
| 10/13/2006 | AGNT FEE 89081336936351 | 14.75 | CAROLE WRIGHT | |
| 10/12/2006 | AMERICAN 00177891659643 | -148.60 | CAROLE WRIGHT | |
| 10/13/2006 | AMERICAN 00177902782573 | 270.60 | CAROLE WRIGHT | |
| 10/13/2006 | SOUTHWES 5262750161911 | 258.70 | CAROLE WRIGHT | |
| 10/16/2006 | RAIL-VOLUTION | 35.00 | CAROLE WRIGHT | |
| 10/17/2006 | OMNI HOTELS BAY FRONT | 35.00 | CAROLE WRIGHT | |
| 10/03/2006 | ZEPCO SALES AND SERVIC | 450.00 | BRETT WISDOM | |
| 10/12/2006 | MUFFLER KING OF TE | 49.95 | BRETT WISDOM | |
| 10/01/2006 | THE BENSON HOTEL | 489.39 | NATALIE WILSON | |
| 10/03/2006 | FOUNDATION FOR COMMUNI | 90.00 | NATALIE WILSON | |
| 09/20/2006 | TOTAL HABITAT LC | -265.51 | DAVE WILSON | |
| 09/22/2006 | VELOCITY PRODUCTS INC | 169.95 | DAVE WILSON | |
| 09/23/2006 | LOWE'S #513 | 73.94 | DAVE WILSON | |
| 10/02/2006 | SHOES FOR CREWS LLC | 53.94 | DAVE WILSON | |
| 10/02/2006 | AQUATIC ECOSYSTEMS INC | 167.49 | DAVE WILSON | |
| 10/03/2006 | DAVIS HAWN LUMBER CO | 34.50 | DAVE WILSON | |
| 10/05/2006 | DAVIS HAWN LUMBER CO | 8.78 | DAVE WILSON | |
| 09/26/2006 | THE HOME DEPOT 550 | 17.28 | ROBERT WILLIAMS | |
| 09/27/2006 | GOLDEN S KEYS | 6.00 | ROBERT WILLIAMS | |
| 09/27/2006 | QUICK SIGN COMPANY | 144.00 | ROBERT WILLIAMS | |
| 10/06/2006 | THE HOME DEPOT 550 | 59.52 | ROBERT WILLIAMS | |
| 10/09/2006 | BETSY ROSS FLAG GIRLS | 992.00 | ROBERT WILLIAMS | |
| 10/12/2006 | BETSY ROSS FLAG GIRLS | 42.60 | ROBERT WILLIAMS | |
| 10/12/2006 | GARTEX MASONRY SUPPL | 7.49 | ROBERT WILLIAMS | |
| 10/02/2006 | HORSESHOE BAY MARINA | 16.87 | MARGARETT WILLIAMS | |
| 09/28/2006 | PSC ENVIRONMENTAL SERV | 995.90 | LEMMIE L WILLIAMS | |
| 10/03/2006 | EAGLE FIRE EXTINGUISHE | 275.00 | LEMMIE L WILLIAMS | |
| 10/11/2006 | HAGAR RESTAURANT SERVI | 191.00 | LEMMIE L WILLIAMS | |
| 10/12/2006 | HAJOCA EASTER & SONS 3 | 120.76 | LEMMIE L WILLIAMS | |
| 10/11/2006 | ELLIOTT'S HARDWARE | -5.72 | BILLY WILLIAMS | |
| 10/11/2006 | ELLIOTT'S HARDWARE | -1.27 | BILLY WILLIAMS | |
| 10/11/2006 | ELLIOTT'S HARDWARE | 5.28 | BILLY WILLIAMS | |
| 10/11/2006 | ELLIOTT'S HARDWARE | 1.17 | BILLY WILLIAMS | |
| 09/25/2006 | AGNT FEE 89081328184800 | 14.75 | MICHELLE WILEY | |
| 09/25/2006 | AMERICAN 00177856137885 | 731.60 | MICHELLE WILEY | |
| 09/25/2006 | SL DEPOSITS | 110.10 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544695 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544706 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544710 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544732 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544743 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544754 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AGNT FEE 89081330544721 | 14.75 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970893 | 363.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970904 | 363.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970915 | 393.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970926 | 393.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970930 | 393.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970941 | 308.60 | MICHELLE WILEY | |
| 09/29/2006 | AMERICAN 00177868970952 | 363.60 | MICHELLE WILEY | |
| 09/30/2006 | SL FRONT DESK | 229.20 | MICHELLE WILEY | |
| 10/05/2006 | WESTIN HOTELS SEATTTIP | 606.90 | MICHELLE WILEY | |
| 09/26/2006 | WW GRAINGER 201 | 151.90 | CHARLES WESTMORELAND | |
| 09/27/2006 | WW GRAINGER 201 | 11.57 | CHARLES WESTMORELAND | |
| 10/02/2006 | UNITED METAL FABRICATO | 980.50 | CHARLES WESTMORELAND | |
| 10/16/2006 | CHANCE RIDES MFG INC | 122.77 | CHARLES WESTMORELAND | |
| 10/17/2006 | WW GRAINGER 201 | 665.10 | CHARLES WESTMORELAND | |
| 10/11/2006 | AGNT FEE 89081335644022 | 14.75 | LEA ANN WATSON | |
| 10/10/2006 | DOUBLETREE HOTELS TIP | 89.09 | DENNIS D WARE | |
| 10/10/2006 | DOUBLETREE HOTELS TIP | 97.75 | DENNIS D WARE | |
| 10/10/2006 | DOUBLETREE HOTELS TIP | 97.75 | DENNIS D WARE | |
| 09/21/2006 | AMERICAN FIRE SPRINKLE | 1,000.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | NEW URBAN RESEARCH INC | 399.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | DISNEY RESORT CORON | 580.50 | MARY ANNETTE WALLACE | |
| 09/22/2006 | TREMONT PARK HOTEL | 29.68 | MARY ANNETTE WALLACE | |
| 10/02/2006 | FCC*FRANKLINCVYSEMINAR | 345.18 | MARY ANNETTE WALLACE | |
| 10/02/2006 | NFPA NATL FIRE PROTECT | 135.00 | MARY ANNETTE WALLACE | |
| 10/01/2006 | TXCHAP INT'L SOC ARBOR | 645.00 | MARY ANNETTE WALLACE | |
| 10/02/2006 | ISA | 145.00 | MARY ANNETTE WALLACE | |
| 10/02/2006 | CONSTRUCTION BOOK EXP | 193.85 | MARY ANNETTE WALLACE | |
| 10/04/2006 | I.A.E.I. | 90.00 | MARY ANNETTE WALLACE | |
| 10/07/2006 | MARRIOTT AUSTIN NORTH | 213.57 | MARY ANNETTE WALLACE | |
| 10/07/2006 | MARRIOTT AUSTIN NORTH | 96.05 | MARY ANNETTE WALLACE | |
| 10/05/2006 | INT'L CODE COUNCIL INC | 816.79 | MARY ANNETTE WALLACE | |
| 10/05/2006 | INT'L CODE COUNCIL INC | 659.20 | MARY ANNETTE WALLACE | |
| 10/06/2006 | PEN*FIRE ENGINEERING | 23.00 | MARY ANNETTE WALLACE | |
| 10/03/2006 | GYPSUM ASSOCIATION | 540.00 | MARY ANNETTE WALLACE | |
| 10/09/2006 | FRAME FIT COMPANY | 96.88 | MARY ANNETTE WALLACE | |
| 10/11/2006 | AMERICAN LEGAL PUBLISH | 292.50 | MARY ANNETTE WALLACE | |
| 10/12/2006 | ASTM FEES/PUBLICATIONS | 29.00 | MARY ANNETTE WALLACE | |
| 10/12/2006 | INT'L CODE COUNCIL INC | 35.00 | MARY ANNETTE WALLACE | |
| 10/13/2006 | DALLAS BUSINESS JOURNA | 89.00 | MARY ANNETTE WALLACE | |
| 09/21/2006 | INTL ASSOC OF FIRE CHI | 200.00 | CASSANDRA D WALLACE | |
| 10/11/2006 | SECURITEX | 12.00 | CASSANDRA D WALLACE | |
| 10/16/2006 | HILTON HOTELS ADV DEP | 223.28 | CASSANDRA D WALLACE | |
| 10/03/2006 | THE HOME DEPOT 553 | 28.89 | CINDY R WAHKINNEY | |
| 10/06/2006 | LONGHORN INC DALLAS | 122.80 | CINDY R WAHKINNEY | |
| 10/09/2006 | BRUCE MILLER NURSERY | 165.25 | CINDY R WAHKINNEY | |
| 10/10/2006 | CREATIVE WATER GARDENS | 129.99 | CINDY R WAHKINNEY | |
| 10/13/2006 | PROFESSIONAL TURF PROD | 294.35 | ALEX VASQUEZ | |
| 09/14/2006 | HOTSY EQUIPMENT CO | 49.95 | THOMAS TUCKER | |
| 09/15/2006 | AUSTIN TURF & TRAC | 86.00 | THOMAS TUCKER | |
| 09/18/2006 | P A ROSS MACHINERY CO | 58.00 | THOMAS TUCKER | |
| 09/18/2006 | FOUR BROS. FORD TRACTO | 60.87 | THOMAS TUCKER | |
| 09/15/2006 | PROFESSIONAL TURF PROD | 92.64 | THOMAS TUCKER | |
| 09/19/2006 | SOUTHWEST WHEEL COMPAN | 395.13 | THOMAS TUCKER | |
| 09/20/2006 | HOTSY EQUIPMENT CO | 49.95 | THOMAS TUCKER | |
| 09/20/2006 | STUART HOSE & PIPE | 69.27 | THOMAS TUCKER | |
| 09/20/2006 | LANDMARK EQUIPMENT | 39.72 | THOMAS TUCKER | |
| 09/20/2006 | PROFESSIONAL TURF PROD | 657.49 | THOMAS TUCKER | |
| 09/22/2006 | LANDMARK EQUIPMENT | 177.39 | THOMAS TUCKER | |
| 09/22/2006 | FOUR BROS. FORD TRACTO | 75.48 | THOMAS TUCKER | |
| 09/22/2006 | STUART HOSE & PIPE | 29.70 | THOMAS TUCKER | |
| 09/22/2006 | AUSTIN TURF & TRAC | 151.97 | THOMAS TUCKER | |
| 09/27/2006 | STUART HOSE & PIPE | 66.52 | THOMAS TUCKER | |
| 09/28/2006 | AUSTIN TURF & TRAC | 150.08 | THOMAS TUCKER | |
| 09/29/2006 | FOUR BROS. FORD TRACTO | 302.18 | THOMAS TUCKER | |
| 10/03/2006 | PROFESSIONAL TURF PROD | 884.31 | THOMAS TUCKER | |
| 10/04/2006 | PROFESSIONAL TURF PROD | 273.96 | THOMAS TUCKER | |
| 10/06/2006 | MIDWAY AUTO SUPPLY INC | 134.90 | THOMAS TUCKER | |
| 10/06/2006 | LANDMARK EQUIPMENT | 131.58 | THOMAS TUCKER | |
| 10/06/2006 | FOUR BROS. FORD TRACTO | 231.33 | THOMAS TUCKER | |
| 10/06/2006 | AUSTIN TURF & TRAC | 80.00 | THOMAS TUCKER | |
| 10/09/2006 | STUART HOSE & PIPE | 77.67 | THOMAS TUCKER | |
| 10/12/2006 | LANDMARK EQUIPMENT | 111.68 | THOMAS TUCKER | |
| 10/13/2006 | LANDMARK EQUIPMENT | 882.34 | THOMAS TUCKER | |
| 09/27/2006 | DUNCANVILLE FORD | 318.93 | MICHAEL E TRIBBLE | |
| 09/27/2006 | VAN HONDA | 49.95 | MICHAEL E TRIBBLE | |
| 09/29/2006 | J-8 EQUIPMENT CO. OF T | 530.50 | MICHAEL E TRIBBLE | |
| 10/04/2006 | BCR TOOLS | 141.10 | MICHAEL E TRIBBLE | |
| 10/05/2006 | SOI*EQUISERV | 180.00 | MICHAEL E TRIBBLE | |
| 09/22/2006 | 4 STAR HOSE AND SUPPLY | 21.84 | JOEL D TILLERY | |
| 09/26/2006 | SUN CO INC | 228.95 | JOEL D TILLERY | |
| 09/28/2006 | SUN CO INC | 228.95 | JOEL D TILLERY | |
| 10/03/2006 | SUN CO INC | -228.95 | JOEL D TILLERY | |
| 10/05/2006 | THE HOME DEPOT #0555 | 598.76 | JOEL D TILLERY | |
| 10/11/2006 | THE HOME DEPOT 6537 | 141.01 | JOEL D TILLERY | |
| 10/16/2006 | TEXAS ALLOYS & TOOL CO | 251.00 | JOEL D TILLERY | |
| 09/18/2006 | BLACK IMAGES BOOK BAZZ | 93.00 | TAMERA TIGNOR | |
| 09/30/2006 | COUNTRY INN & SUITES A | 372.10 | TAMERA TIGNOR | |
| 10/03/2006 | PAYPAL *NATIONALILL | 50.00 | TAMERA TIGNOR | |
| 10/05/2006 | WYNDHAM SAN DIEGO | 38.38 | TAMERA TIGNOR | |
| 10/05/2006 | WYNDHAM SAN DIEGO | 36.48 | TAMERA TIGNOR | |
| 10/05/2006 | WYNDHAM SAN DIEGO | 36.48 | TAMERA TIGNOR | |
| 10/05/2006 | WYNDHAM SAN DIEGO | 36.48 | TAMERA TIGNOR | |
| 10/05/2006 | WYNDHAM SAN DIEGO | 36.48 | TAMERA TIGNOR | |
| 10/10/2006 | WESTIN HOTELS GALL TIP | 395.46 | TAMERA TIGNOR | |
| 10/15/2006 | HILTON HOTELS-MONONA T | 351.86 | TAMERA TIGNOR | |
| 10/06/2006 | CAROLINA BIOLOGICAL SU | 393.35 | KATHERINE THOMPSON | |
| 10/10/2006 | CAROLINA BIOLOGICAL SU | 39.00 | KATHERINE THOMPSON | |
| 09/19/2006 | FAST SIGNS MARKET CENT | 137.00 | GREGORY THOMAS | |
| 09/20/2006 | WW GRAINGER 192 | 195.30 | GREGORY THOMAS | |
| 10/04/2006 | ICI-DULUX-PAINTS #0170 | 553.20 | GREGORY THOMAS | |
| 10/05/2006 | FERGUSON ENTERPRISES # | 14.76 | GREGORY THOMAS | |
| 10/13/2006 | FERGUSON ENTERPRISES # | 980.00 | GREGORY THOMAS | |
| 09/19/2006 | INSTALLER SALES & SERV | 117.67 | DAVID L THOMAS | |
| 09/21/2006 | INSTALLER SALES & SERV | 170.82 | DAVID L THOMAS | |
| 09/22/2006 | MAIN AUTO PARTS | 37.50 | DAVID L THOMAS | |
| 09/27/2006 | BANKSTON CHEVR09923715 | 3.79 | DAVID L THOMAS | |
| 09/27/2006 | BANKSTON CHEVR09923715 | 19.94 | DAVID L THOMAS | |
| 09/28/2006 | BANKSTON CHEVR09923715 | 24.15 | DAVID L THOMAS | |
| 09/28/2006 | BANKSTON CHEVR09923715 | 66.42 | DAVID L THOMAS | |
| 09/29/2006 | BANKSTON CHEVR09923715 | 154.35 | DAVID L THOMAS | |
| 09/29/2006 | STUART HOSE & PIPE | 19.11 | DAVID L THOMAS | |
| 09/29/2006 | DALLAS DODGE CHRYSLER | 642.40 | DAVID L THOMAS | |
| 10/02/2006 | BANKSTON CHEVR09923715 | 14.98 | DAVID L THOMAS | |
| 10/03/2006 | INSTALLER SALES & SERV | 16.59 | DAVID L THOMAS | |
| 10/03/2006 | METRO FORD TRU00 OF 00 | 65.94 | DAVID L THOMAS | |
| 10/03/2006 | METRO FORD TRU00 OF 00 | 37.31 | DAVID L THOMAS | |
| 10/04/2006 | BANKSTON CHEVR09923715 | 176.92 | DAVID L THOMAS | |
| 10/04/2006 | METRO FORD TRUCK SALES | -37.31 | DAVID L THOMAS | |
| 10/04/2006 | METRO FORD TRU00 OF 00 | 50.05 | DAVID L THOMAS | |
| 10/06/2006 | BANKSTON CHEVR09923715 | 141.83 | DAVID L THOMAS | |
| 10/06/2006 | INSTALLER SALES & SERV | 8.60 | DAVID L THOMAS | |
| 10/11/2006 | EARL OWEN CO INC | 39.52 | DAVID L THOMAS | |
| 10/11/2006 | MAIN AUTO PARTS | 99.64 | DAVID L THOMAS | |
| 10/12/2006 | BANKSTON CHEVR09923715 | 49.98 | DAVID L THOMAS | |
| 10/13/2006 | BANKSTON CHEVR09923715 | 236.07 | DAVID L THOMAS | |
| 09/18/2006 | APA MEMBERSHIPS AND SU | 155.00 | LUANN TAYLOR | |
| 10/05/2006 | URBAN INSIGHT INC | 99.95 | LUANN TAYLOR | |
| 10/11/2006 | NPC INDIRECT S00040014 | 436.39 | LUANN TAYLOR | |
| 10/11/2006 | NPC INDIRECT S00040014 | -3.39 | LUANN TAYLOR | |
| 09/22/2006 | FEDEX KINKO'S #0191 | 265.97 | DAVID TAYLOR | |
| 09/29/2006 | DIVERSIFIED OFFICE PRO | 850.00 | DAVID TAYLOR | |
| 10/02/2006 | ISO 9000 STORE | 964.07 | DAVID TAYLOR | |
| 10/05/2006 | ACTION CLEANING SYSTEM | 50.00 | DAVID TAYLOR | |
| 09/20/2006 | AGNT FEE 89081327226043 | 14.75 | AMMIE TAYLOR | |
| 09/20/2006 | SL DEPOSITS | 108.56 | AMMIE TAYLOR | |
| 09/20/2006 | SL DEPOSITS | 108.56 | AMMIE TAYLOR | |
| 09/21/2006 | SL DEPOSITS | 108.56 | AMMIE TAYLOR | |
| 09/22/2006 | NATIONAL LEAGUE OF CIT | -515.00 | AMMIE TAYLOR | |
| 09/28/2006 | AGNT FEE 89081330544172 | 14.75 | AMMIE TAYLOR | |
| 09/28/2006 | SOUTHWES 5262747421547 | 55.00 | AMMIE TAYLOR | |
| 09/30/2006 | HILTON HOTELS SANTE FE | 387.44 | AMMIE TAYLOR | |
| 10/04/2006 | AGNT FEE 89081333066412 | 14.75 | AMMIE TAYLOR | |
| 10/04/2006 | AGNT FEE 89081333066681 | 14.75 | AMMIE TAYLOR | |
| 10/04/2006 | AGNT FEE 89081333066574 | 14.75 | AMMIE TAYLOR | |
| 10/04/2006 | AMERICAN 00177878911044 | 134.10 | AMMIE TAYLOR | |
| 10/04/2006 | SL DEPOSITS | 147.54 | AMMIE TAYLOR | |
| 10/04/2006 | USAIRWAY 03777878910934 | 178.60 | AMMIE TAYLOR | |
| 10/05/2006 | SL DEPOSITS | 147.54 | AMMIE TAYLOR | |
| 10/06/2006 | TEXAS MUNICIPAL LEAGUE | 337.00 | AMMIE TAYLOR | |
| 10/09/2006 | AGNT FEE 89081334465454 | 14.75 | AMMIE TAYLOR | |
| 10/09/2006 | AGNT FEE 89081334465561 | 14.75 | AMMIE TAYLOR | |
| 10/09/2006 | AMERICAN 00177891657554 | 134.10 | AMMIE TAYLOR | |
| 10/10/2006 | TEXAS MUNICIPAL LEAGUE | 35.00 | AMMIE TAYLOR | |
| 10/10/2006 | ATLANTIS CASINO RESORT | 257.60 | AMMIE TAYLOR | |
| 10/11/2006 | AGNT FEE 89081335644416 | 14.75 | AMMIE TAYLOR | |
| 10/11/2006 | AGNT FEE 89081335644420 | 14.75 | AMMIE TAYLOR | |
| 10/12/2006 | TEXAS MUNICIPAL LEAGUE | 320.00 | AMMIE TAYLOR | |
| 10/11/2006 | SOUTHWES 5262749885385 | 238.10 | AMMIE TAYLOR | |
| 10/11/2006 | SOUTHWES 5262749885829 | 238.10 | AMMIE TAYLOR | |
| 10/12/2006 | AGNT FEE 89081335644593 | 14.75 | AMMIE TAYLOR | |
| 10/12/2006 | AGNT FEE 89081335644884 | 14.75 | AMMIE TAYLOR | |
| 10/12/2006 | SOUTHWES 5262749980753 | 238.10 | AMMIE TAYLOR | |
| 10/12/2006 | SOUTHWES 5262750086312 | 238.10 | AMMIE TAYLOR | |
| 09/18/2006 | CITY JOURNAL | 36.00 | MARY K SUHM | |
| 09/25/2006 | MUFFLER KING OF TE | 59.95 | WESLIE STROUP | |
| 09/27/2006 | EQUIPMENT DEPOT | 931.00 | WESLIE STROUP | |
| 09/28/2006 | PRAXAIR WAREHOUSE DALL | 29.25 | WESLIE STROUP | |
| 10/04/2006 | BINSWANGER GLASS #139 | 201.41 | WESLIE STROUP | |
| 10/13/2006 | MUFFLER KING OF TE | 999.90 | WESLIE STROUP | |
| 10/03/2006 | CROSSROADS AUDIO, INC | 76.00 | LINDA STREM | |
| 09/27/2006 | BUDGET BOX COMPANY | 189.92 | KENNETH RAY STERNES | |
| 09/22/2006 | XPRESSMYSEL | 63.89 | ROBIN STEINSHNIDER | |
| 10/13/2006 | CAN YOU IMAGINE CANDY | 250.00 | ROBIN STEINSHNIDER | |
| 10/13/2006 | S *S S ARTS CRAFT | 537.64 | ROBIN STEINSHNIDER | |
| 09/21/2006 | FEDEX KINKO'S #0575 | 165.71 | MARGIE STANLEY | |
| 09/21/2006 | FEDEX KINKO'S #0575 | 342.77 | MARGIE STANLEY | |
| 10/12/2006 | THE HOME DEPOT 589 | 38.72 | MARGIE STANLEY | |
| 09/20/2006 | EAGLE BRUSH AND CHEMIC | 293.28 | RUDOLPH SPEARS | |
| 09/25/2006 | HAGEMEYERNA CB68 | -46.91 | RUDOLPH SPEARS | |
| 10/03/2006 | ULINE *SHIP SUPPLIES | 234.91 | RUDOLPH SPEARS | |
| 10/04/2006 | ULINE *SHIP SUPPLIES | -17.91 | RUDOLPH SPEARS | |
| 10/11/2006 | LONE STAR SF2143573807 | 341.44 | RUDOLPH SPEARS | |
| 10/11/2006 | REGAL PLASTICS | 264.61 | RUDOLPH SPEARS | |
| 10/16/2006 | DANTACK CORP | 197.35 | RUDOLPH SPEARS | |
| 09/27/2006 | ACTION CLEANING SYSTEM | 201.00 | KELLY SPARKMAN | |
| 09/29/2006 | D AND D RADIATOR A | 845.30 | KELLY SPARKMAN | |
| 09/29/2006 | D AND D RADIATOR A | 51.00 | KELLY SPARKMAN | |
| 10/17/2006 | D AND D RADIATOR A | 539.39 | KELLY SPARKMAN | |
| 10/17/2006 | D AND D RADIATOR A | 200.85 | KELLY SPARKMAN | |
| 10/17/2006 | D AND D RADIATOR A | 70.65 | KELLY SPARKMAN | |
| 10/17/2006 | D AND D RADIATOR A | 100.42 | KELLY SPARKMAN | |
| 09/22/2006 | THE HOME DEPOT 550 | 82.10 | CURTIS SOUTHERLAND | |
| 09/22/2006 | THE HOME DEPOT 6804 | 332.64 | CURTIS SOUTHERLAND | |
| 10/13/2006 | THE HOME DEPOT 6804 | 142.56 | CURTIS SOUTHERLAND | |
| 10/16/2006 | FOSTERS GARDEN CENTER | 570.00 | CURTIS SOUTHERLAND | |
| 10/03/2006 | AGNT FEE 89081331741102 | 14.75 | BONNEY SORRELLS | |
| 10/03/2006 | AMERICAN 00177878910462 | 375.60 | BONNEY SORRELLS | |
| 10/02/2006 | FRYS ELECTRONICS #37 | 210.75 | FOROUZANI SOHEYL | |
| 09/20/2006 | JOHNSON CONTROLS, SSNA | 224.20 | ELBERT D SMITH SR | |
| 09/21/2006 | DALLAS TURF AND GO | 849.00 | ELBERT D SMITH SR | |
| 09/29/2006 | TOROMONT ENERGY SYSTEM | 186.96 | ELBERT D SMITH SR | |
| 10/17/2006 | WW GRAINGER 201 | 79.95 | ELBERT D SMITH SR | |
| 09/22/2006 | TOYOTA OF DALLAS | 207.79 | HERSHELL R SMITH | |
| 09/22/2006 | TOYOTA OF DALLAS | -1.82 | HERSHELL R SMITH | |
| 09/18/2006 | U.S. FOODSERVICE/SSC | 413.87 | KERRI A SLIFKA | |
| 09/25/2006 | LAFEBER COMPANY | 260.96 | KERRI A SLIFKA | |
| 10/02/2006 | U.S. FOODSERVICE/SSC | 676.90 | KERRI A SLIFKA | |
| 10/02/2006 | MANS DISTRIBUTORS INC | 377.01 | KERRI A SLIFKA | |
| 10/03/2006 | DAIRY ONE | 175.00 | KERRI A SLIFKA | |
| 10/11/2006 | HILLS PET NUTRITION SL | 546.42 | KERRI A SLIFKA | |
| 10/16/2006 | KAYLOR OF COLORADO | 468.92 | KERRI A SLIFKA | |
| 10/16/2006 | U.S. FOODSERVICE/SSC | 350.93 | KERRI A SLIFKA | |
| 09/18/2006 | INSTALLER SALES & SERV | 11.22 | MICHAEL SHREVES | |
