| Transaction Review | |||||||||||||||||||||||
| For Transactions posted between 11/21/2006 to 12/18/2006 | |||||||||||||||||||||||
| Tran Date | Vendor Name | Settlement Amount | Cardholder Name | ||||||||||||||||||||
| 11/20/2006 | HOTSY EQUIPMENT CO | 350.00 | JAMES M ZZZMCCORMACK | ||||||||||||||||||||
| 12/08/2006 | LANDMARK EQUIPMENT | 45.13 | JAMES M ZZZMCCORMACK | ||||||||||||||||||||
| 12/07/2006 | THE HOME DEPOT 589 | 15.87 | CHARLES A ZIEBOLZ | ||||||||||||||||||||
| 12/08/2006 | BRIGGS EQUIPMENT | 260.73 | CHARLES A ZIEBOLZ | ||||||||||||||||||||
| 12/08/2006 | WW GRAINGER 192 | 61.70 | CHARLES A ZIEBOLZ | ||||||||||||||||||||
| 11/20/2006 | NAPA AUTO PARTS #23993 | 76.14 | DENNIS WYKES | ||||||||||||||||||||
| 11/20/2006 | CROCKETT SERVICE CEN | 77.01 | DENNIS WYKES | ||||||||||||||||||||
| 12/01/2006 | CONTINENTAL BATTERY | 254.82 | DENNIS WYKES | ||||||||||||||||||||
| 12/07/2006 | ELLIOTT'S HARDWARE | 58.45 | DENNIS WYKES | ||||||||||||||||||||
| 11/27/2006 | MIDWAY AUTO SUPPLY INC | 162.72 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 605.34 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 2.06 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 6.24 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 3.84 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 2.56 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 10.36 | LARRON WRIGHT | ||||||||||||||||||||
| 11/28/2006 | RICK BRAYTON TOOLS | 150.99 | LARRON WRIGHT | ||||||||||||||||||||
| 11/29/2006 | FORCE AMERICA | 10.54 | LARRON WRIGHT | ||||||||||||||||||||
| 11/29/2006 | WELDON PARTS W CAL | 23.08 | LARRON WRIGHT | ||||||||||||||||||||
| 12/01/2006 | WW GRAINGER 201 | 277.20 | LARRON WRIGHT | ||||||||||||||||||||
| 12/01/2006 | EAGLE FIRE EXTINGUISHE | 316.40 | LARRON WRIGHT | ||||||||||||||||||||
| 11/29/2006 | HERCO EQUIPMENT INC | 439.00 | LARRON WRIGHT | ||||||||||||||||||||
| 12/11/2006 | D AND D RADIATOR A | 153.98 | LARRON WRIGHT | ||||||||||||||||||||
| 12/11/2006 | D AND D RADIATOR A | 46.35 | LARRON WRIGHT | ||||||||||||||||||||
| 12/08/2006 | # 0478 LA QUINTA INNS | 77.05 | CAROLE WRIGHT | ||||||||||||||||||||
| 12/07/2006 | U R I S A | 150.00 | CAROLE WRIGHT | ||||||||||||||||||||
| 12/12/2006 | DELTA 00676161118850 | 457.52 | CAROLE WRIGHT | ||||||||||||||||||||
| 12/12/2006 | AGNT FEE 89081345872374 | 14.75 | CAROLE WRIGHT | ||||||||||||||||||||
| 11/30/2006 | ORMAN / LECO | 396.80 | STEVE WORDEN | ||||||||||||||||||||
| 12/08/2006 | SOI*EQUISERV | 180.00 | BRETT WISDOM | ||||||||||||||||||||
| 11/30/2006 | LORMAN EDUCATION SERVI | 339.00 | NATALIE WILSON | ||||||||||||||||||||
| 11/27/2006 | HAGAR RESTAURANT SERVI | 220.00 | LEMMIE L WILLIAMS | ||||||||||||||||||||
| 11/27/2006 | HAGAR RESTAURANT SERVI | 153.00 | LEMMIE L WILLIAMS | ||||||||||||||||||||
| 11/22/2006 | TOWER CLUB DALLAS ACCT | 176.25 | BRETT WILKINSON | ||||||||||||||||||||
| 12/07/2006 | ATLANTIS STEAKHOUSE | 1,077.03 | BRETT WILKINSON | ||||||||||||||||||||
| 12/09/2006 | DFW AIRPORT PARKING SP | 70.00 | BRETT WILKINSON | ||||||||||||||||||||
| 11/21/2006 | VOSS LIGHTING | 850.50 | CHARLES WESTMORELAND | ||||||||||||||||||||
| 11/21/2006 | VOSS LIGHTING | -51.00 | CHARLES WESTMORELAND | ||||||||||||||||||||
| 11/29/2006 | DEALERS ELECTRICAL #10 | 43.00 | CHARLES WESTMORELAND | ||||||||||||||||||||
| 11/20/2006 | AGNT FEE 89081375509162 | 14.75 | LEA ANN WATSON | ||||||||||||||||||||
| 11/20/2006 | SOUTHWES 5262757133826 | 94.10 | LEA ANN WATSON | ||||||||||||||||||||
| 12/06/2006 | AGNT FEE 89081345387462 | 14.75 | LEA ANN WATSON | ||||||||||||||||||||
| 12/06/2006 | AMERICAN 00176161118254 | 238.60 | LEA ANN WATSON | ||||||||||||||||||||
| 11/21/2006 | SOUTHWES 5262757427720 | 92.60 | DENNIS D WARE | ||||||||||||||||||||
| 11/21/2006 | SOUTHWES 5262757429334 | 104.10 | DENNIS D WARE | ||||||||||||||||||||
| 12/11/2006 | SOUTHWES 5262760744987 | 140.00 | DENNIS D WARE | ||||||||||||||||||||
| 11/21/2006 | FRED L LAKES & CO INC | 55.50 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 11/24/2006 | FORESTRY SUPPLIERS, IN | 168.83 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 11/29/2006 | US GREEN BUILD COUNCIL | 457.50 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 11/29/2006 | ACURATE VINYL APPLICAT | 98.75 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 11/30/2006 | FRED L LAKES & CO INC | 45.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/05/2006 | ACURATE VINYL APPLICAT | 14.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/05/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/05/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/05/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/05/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/08/2006 | MARRIOTT AUSTIN NORTH | 213.57 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/08/2006 | I.A.E.I. | 90.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/15/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/15/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/15/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/15/2006 | TSBPE RENEWAL | 55.00 | MARY ANNETTE WALLACE | ||||||||||||||||||||
| 12/02/2006 | HILTON HOTELS WASHNGTN | 669.84 | CASSANDRA D WALLACE | ||||||||||||||||||||
| 12/02/2006 | MARRIOTT 33763 ANTONIO | 653.39 | CASSANDRA D WALLACE | ||||||||||||||||||||
| 12/05/2006 | THE HOME DEPOT 552 | 344.09 | DAN VITIELLO | ||||||||||||||||||||
| 12/05/2006 | FOSTERS GARDEN CENTER | 15.00 | ALEX VASQUEZ | ||||||||||||||||||||
| 11/28/2006 | J-8 EQUIPMENT CO. OF T | 189.43 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 11/29/2006 | INDUSTRIAL AIR | 230.50 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 11/29/2006 | BCR TOOLS | 245.00 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/05/2006 | DUNCANVILLE FORD | 39.50 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/12/2006 | WW GRAINGER 197 | 138.60 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/13/2006 | SOI*EQUISERV | 180.00 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/15/2006 | LONE STAR TRIM | 110.00 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/15/2006 | LONE STAR PERFORMANCE | 410.00 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 12/15/2006 | LONE STAR PERFORMANCE | 410.00 | MICHAEL E TRIBBLE | ||||||||||||||||||||
| 11/21/2006 | A G VAN & TRUCK EQUIPM | 900.00 | JOEL D TILLERY | ||||||||||||||||||||
| 11/22/2006 | INTERSTATE PRODUCTS IN | 891.37 | JOEL D TILLERY | ||||||||||||||||||||
| 11/28/2006 | GLOBAL COMPRESSORS | 35.00 | JOEL D TILLERY | ||||||||||||||||||||
| 11/29/2006 | THE HOME DEPOT #0555 | 152.87 | JOEL D TILLERY | ||||||||||||||||||||
| 12/07/2006 | FAIRFIELD INN AUSTIN | 195.50 | TAMERA TIGNOR | ||||||||||||||||||||
| 12/07/2006 | FAIRFIELD INN AUSTIN | 195.50 | TAMERA TIGNOR | ||||||||||||||||||||
| 11/21/2006 | ACORN NATURALISTS-INTE | 5.95 | KATHERINE THOMPSON | ||||||||||||||||||||
| 11/21/2006 | C & C WHOLESALE DIST | 283.39 | GREGORY THOMAS | ||||||||||||||||||||
| 11/22/2006 | FERGUSON ENT #1195 | 41.08 | GREGORY THOMAS | ||||||||||||||||||||
| 12/05/2006 | CRADDOCK LUMBER | 249.00 | GREGORY THOMAS | ||||||||||||||||||||
| 12/06/2006 | JAHN'S SUPPLY CO. 844 | 446.15 | GREGORY THOMAS | ||||||||||||||||||||
| 12/07/2006 | JAHN'S SUPPLY CO. 844 | 105.08 | GREGORY THOMAS | ||||||||||||||||||||
| 12/07/2006 | JAHN'S SUPPLY CO. 844 | 155.60 | GREGORY THOMAS | ||||||||||||||||||||
| 11/20/2006 | MAIN AUTO PARTS | 179.99 | DAVID L THOMAS | ||||||||||||||||||||
| 11/21/2006 | BANKSTON CHEVR09923715 | 328.95 | DAVID L THOMAS | ||||||||||||||||||||
| 11/22/2006 | INSTALLER SALES & SERV | 3.23 | DAVID L THOMAS | ||||||||||||||||||||
| 11/22/2006 | EARL OWEN CO INC | 165.02 | DAVID L THOMAS | ||||||||||||||||||||
| 11/30/2006 | BANKSTON CHEVR09923715 | 120.78 | DAVID L THOMAS | ||||||||||||||||||||
| 11/30/2006 | MAIN AUTO PARTS | 23.83 | DAVID L THOMAS | ||||||||||||||||||||
| 11/30/2006 | INTERSTATE BATTERY | 210.56 | DAVID L THOMAS | ||||||||||||||||||||
| 12/01/2006 | BANKSTON CHEVR09923715 | 484.09 | DAVID L THOMAS | ||||||||||||||||||||
| 12/01/2006 | BANKSTON CHEVR09923715 | 41.66 | DAVID L THOMAS | ||||||||||||||||||||
| 12/01/2006 | MAIN AUTO PARTS | 31.04 | DAVID L THOMAS | ||||||||||||||||||||
| 12/01/2006 | MAIN AUTO PARTS | 18.26 | DAVID L THOMAS | ||||||||||||||||||||
| 12/04/2006 | BANKSTON CHEVR09923715 | 18.93 | DAVID L THOMAS | ||||||||||||||||||||
| 12/05/2006 | BANKSTON CHEVR09923715 | 222.11 | DAVID L THOMAS | ||||||||||||||||||||
| 12/08/2006 | INSTALLER SALES & SERV | 28.89 | DAVID L THOMAS | ||||||||||||||||||||
| 12/11/2006 | INSTALLER SALES & SERV | 21.70 | DAVID L THOMAS | ||||||||||||||||||||
| 12/12/2006 | INSTALLER SALES & SERV | 27.93 | DAVID L THOMAS | ||||||||||||||||||||
| 12/12/2006 | MAIN AUTO PARTS | 79.93 | DAVID L THOMAS | ||||||||||||||||||||
| 12/08/2006 | STUART HOSE & PIPE | 178.00 | DAVID L THOMAS | ||||||||||||||||||||
| 12/14/2006 | INSTALLER SALES & SERV | 17.10 | DAVID L THOMAS | ||||||||||||||||||||
| 12/15/2006 | INSTALLER SALES & SERV | 22.00 | DAVID L THOMAS | ||||||||||||||||||||
| 11/29/2006 | JOBS ON THE WEB | 250.00 | LUANN TAYLOR | ||||||||||||||||||||
| 12/15/2006 | AIA MEMBERSHIP | 288.00 | LUANN TAYLOR | ||||||||||||||||||||
| 11/20/2006 | WWW.NEWEGG.COM | 156.18 | DAVID TAYLOR | ||||||||||||||||||||
| 11/21/2006 | EXCAL VISUAL COMMUNICA | 506.75 | DAVID TAYLOR | ||||||||||||||||||||
| 11/22/2006 | BUYMEBUYME.COM | 199.57 | DAVID TAYLOR | ||||||||||||||||||||
| 11/29/2006 | CECO SALES CORPORATI | 303.17 | DAVID TAYLOR | ||||||||||||||||||||
| 12/01/2006 | XEROX CORP OFF PRINT B | 342.95 | DAVID TAYLOR | ||||||||||||||||||||
| 12/01/2006 | OFFICE MAX 00002212 | 149.99 | DAVID TAYLOR | ||||||||||||||||||||
| 12/01/2006 | OFFICE DEPOT #322 | 261.98 | DAVID TAYLOR | ||||||||||||||||||||
| 12/04/2006 | NAT L ENV. TRAINERS, I | 125.00 | DAVID TAYLOR | ||||||||||||||||||||
| 12/05/2006 | WW GRAINGER 201 | 124.88 | DAVID TAYLOR | ||||||||||||||||||||
| 12/06/2006 | WW GRAINGER 201 | 499.52 | DAVID TAYLOR | ||||||||||||||||||||
| 12/07/2006 | DIVERSIFIED OFFICE PRO | 283.00 | DAVID TAYLOR | ||||||||||||||||||||
| 12/08/2006 | THE HOME DEPOT 6503 | 14.96 | DAVID TAYLOR | ||||||||||||||||||||
| 12/08/2006 | THE HOME DEPOT 6503 | 33.11 | DAVID TAYLOR | ||||||||||||||||||||
| 11/20/2006 | HILTON HOTEL AUSTIN | 319.70 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/20/2006 | HILTON HOTEL AUSTIN | 319.70 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/20/2006 | HILTON HOTEL AUSTIN | 319.70 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/20/2006 | HILTON HOTEL AUSTIN | 159.85 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/21/2006 | AGNT FEE 89081375509280 | 14.75 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/21/2006 | SOUTHWES 5262757314472 | 196.10 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/15/2006 | AMERICAN 00177963094654 | 51.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/23/2006 | TEXAS MUNICIPAL LEAGUE | 70.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/27/2006 | SLVER LEGACY HOTEL DEP | 627.86 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/27/2006 | SLVER LEGACY HOTEL DEP | -147.54 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/28/2006 | SLVER LEGACY HOTEL DEP | 108.56 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | AGNT FEE 89081378619155 | 14.75 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | AGNT FEE 89081378619310 | 14.75 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | AMERICAN 00177987149266 | 228.60 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | HARRAHS RENO ADV DEP | 505.10 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | HARRAHS RENO ADV DEP | 404.08 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | RAINBOW PUSH COALITI | 500.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | SLVER LEGACY HOTEL DEP | 542.80 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | SLVER LEGACY HOTEL DEP | 542.80 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | SLVER LEGACY HOTEL DEP | 542.80 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/30/2006 | ATLANTIS CASINO RESORT | 515.20 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/30/2006 | ATLANTIS CASINO RESORT | 386.40 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/05/2006 | CIRCUS CIRCUS HTL/CASI | 101.02 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/29/2006 | AMERICAN 00177987149104 | 100.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | SLVER LEGACY HOTEL FRO | -99.44 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | SLVER LEGACY HOTEL FRO | -217.12 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | AGNT FEE 89081380937150 | 15.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | AGNT FEE 89081380937286 | 14.75 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | SOUTHWES 5262760349910 | 238.10 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | HARRAHS RENO | -202.04 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/09/2006 | SLVER LEGACY HOTEL FRO | -108.56 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/05/2006 | AMERICAN 00178017562612 | 100.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 12/08/2006 | AMERICAN 00178017563242 | 100.00 | AMMIE TAYLOR | ||||||||||||||||||||
| 11/20/2006 | SUNBELT POOLS | 292.66 | JW TARNO | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 194 | 640.13 | JW TARNO | ||||||||||||||||||||
| 12/05/2006 | ULINE *SHIP SUPPLIES | 52.00 | NICOLE SWEENEY | ||||||||||||||||||||
| 12/05/2006 | KWE*KIPLINGER EDITORS | 23.95 | MARY K SUHM | ||||||||||||||||||||
| 12/07/2006 | SILVER PEAK GRILL & | 46.50 | MARY K SUHM | ||||||||||||||||||||
| 12/11/2006 | SUBWAY 00320Q16 | 64.50 | MARY K SUHM | ||||||||||||||||||||
| 12/15/2006 | CAMPISIS #3 | 29.75 | MARY K SUHM | ||||||||||||||||||||
| 11/20/2006 | MUFFLER KING OF TE | 49.95 | WESLIE STROUP | ||||||||||||||||||||
| 11/21/2006 | ZEPCO SALES AND SERVIC | 450.00 | WESLIE STROUP | ||||||||||||||||||||
| 11/28/2006 | ZEPCO SALES AND SERVIC | 225.00 | WESLIE STROUP | ||||||||||||||||||||
| 11/30/2006 | ZEPCO SALES AND SERVIC | 225.00 | WESLIE STROUP | ||||||||||||||||||||
| 12/05/2006 | ZEPCO SALES AND SERVIC | 225.00 | WESLIE STROUP | ||||||||||||||||||||
| 12/08/2006 | GWS WELDING SUPPLY | 127.00 | WESLIE STROUP | ||||||||||||||||||||
| 12/12/2006 | MUFFLER KING OF TE | 49.95 | WESLIE STROUP | ||||||||||||||||||||
| 12/13/2006 | BINSWANGER GLASS #139 | 240.53 | WESLIE STROUP | ||||||||||||||||||||
| 12/05/2006 | FRY'S ELECTRONICS #18 | 519.97 | ROBIN STEINSHNIDER | ||||||||||||||||||||
| 12/07/2006 | THE HOME DEPOT 6804 | 47.99 | ROBIN STEINSHNIDER | ||||||||||||||||||||
| 12/15/2006 | LOWE'S #1780 | 119.50 | ROBIN STEINSHNIDER | ||||||||||||||||||||
| 11/27/2006 | FEDEX KINKO'S #0575 | -12.63 | MARGIE STANLEY | ||||||||||||||||||||
| 11/30/2006 | 2M BUSINESS PRODUCTS | 49.90 | MARGIE STANLEY | ||||||||||||||||||||
| 12/07/2006 | FEDEX KINKO'S #0575 | 160.20 | MARGIE STANLEY | ||||||||||||||||||||
| 12/13/2006 | AMAZON.COM | 87.24 | KAREN STANFIELD | ||||||||||||||||||||
| 11/20/2006 | DANTACK CORP | 61.74 | RUDOLPH SPEARS | ||||||||||||||||||||
| 11/20/2006 | BENCHMARK INDUSTRIAL S | 240.00 | RUDOLPH SPEARS | ||||||||||||||||||||
| 11/22/2006 | TRACTOR-SUPPLY-CO #044 | 74.75 | RUDOLPH SPEARS | ||||||||||||||||||||
| 12/04/2006 | THE HOME DEPOT 552 | 214.38 | RUDOLPH SPEARS | ||||||||||||||||||||
| 12/07/2006 | FEDEX KINKO'S #0213 | 483.00 | RUDOLPH SPEARS | ||||||||||||||||||||
| 12/08/2006 | THE HOME DEPOT 552 | 101.91 | RUDOLPH SPEARS | ||||||||||||||||||||
| 12/11/2006 | UNICORD CORPORATION | 313.48 | RUDOLPH SPEARS | ||||||||||||||||||||
| 11/20/2006 | FRIENDLY CHEVROLET COM | 25.00 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/21/2006 | D AND D RADIATOR A | 851.28 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/21/2006 | D AND D RADIATOR A | 93.73 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/28/2006 | WW GRAINGER 201 | 541.63 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/29/2006 | D AND D RADIATOR A | 407.88 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/29/2006 | D AND D RADIATOR A | 164.74 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/29/2006 | D AND D RADIATOR A | 143.21 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/29/2006 | D AND D RADIATOR A | 276.05 | KELLY SPARKMAN | ||||||||||||||||||||
| 12/07/2006 | D AND D RADIATOR A | 652.89 | KELLY SPARKMAN | ||||||||||||||||||||
| 12/07/2006 | D AND D RADIATOR A | 65.00 | KELLY SPARKMAN | ||||||||||||||||||||
| 12/07/2006 | D AND D RADIATOR A | 65.00 | KELLY SPARKMAN | ||||||||||||||||||||
| 12/15/2006 | D AND D RADIATOR A | 438.18 | KELLY SPARKMAN | ||||||||||||||||||||
| 12/15/2006 | SOI*EQUISERV | 180.00 | KELLY SPARKMAN | ||||||||||||||||||||
| 11/28/2006 | PROFESSIONAL TURF PROD | 55.47 | CURTIS SOUTHERLAND | ||||||||||||||||||||
| 11/28/2006 | ELLIOTT'S HARDWARE | 110.36 | CURTIS SOUTHERLAND | ||||||||||||||||||||
| 12/07/2006 | BETSY ROSS FLAG GIRLS | 839.00 | CURTIS SOUTHERLAND | ||||||||||||||||||||
| 12/12/2006 | MORNING STAR TEXAS | 191.00 | CURTIS SOUTHERLAND | ||||||||||||||||||||
| 12/14/2006 | FOSTERS GARDEN CENTER | 450.00 | CURTIS SOUTHERLAND | ||||||||||||||||||||
| 12/05/2006 | L'ENFANT PLAZA13280102 | 1,076.30 | BONNEY SORRELLS | ||||||||||||||||||||
| 11/20/2006 | C & P PUMP SERVICES IN | 505.00 | ELBERT D SMITH SR | ||||||||||||||||||||
| 11/29/2006 | THE HOME DEPOT 552 | 319.84 | ELBERT D SMITH SR | ||||||||||||||||||||
| 11/30/2006 | WW GRAINGER 201 | 14.76 | ELBERT D SMITH SR | ||||||||||||||||||||
| 11/30/2006 | WW GRAINGER 201 | 217.38 | ELBERT D SMITH SR | ||||||||||||||||||||
| 12/04/2006 | H & K PUMP | 63.75 | ELBERT D SMITH SR | ||||||||||||||||||||
| 12/08/2006 | KIRK SHEET METAL COMPA | 600.00 | ELBERT D SMITH SR | ||||||||||||||||||||
| 12/08/2006 | JOHNSTONE SUPPLY DL | 17.83 | ELBERT D SMITH SR | ||||||||||||||||||||
| 12/15/2006 | WESCO CHEMICALS INC | 369.75 | ELBERT D SMITH SR | ||||||||||||||||||||
| 11/27/2006 | FRIENDLY CHEVROLET COM | 102.50 | MACON B SMITH | ||||||||||||||||||||
| 12/07/2006 | METROSOURCE | 349.50 | MACON B SMITH | ||||||||||||||||||||
| 11/21/2006 | KENS MUFFLER & BRAKE | 600.00 | HERSHELL R SMITH | ||||||||||||||||||||
| 12/05/2006 | WESTWAY FORD | 131.98 | HERSHELL R SMITH | ||||||||||||||||||||
| 12/15/2006 | DALLAS ALIGNMENT | 514.75 | HERSHELL R SMITH | ||||||||||||||||||||
| 11/21/2006 | MARION ZOOLOGICAL | 868.91 | KERRI A SLIFKA | ||||||||||||||||||||
| 11/23/2006 | TIMBERLINE FISHERIES C | 84.00 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/06/2006 | ZUPREEM | 511.00 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/05/2006 | WARDS NATURAL SCIENCE | 106.86 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/08/2006 | THE BIG CHEESE RODENT | 455.60 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/11/2006 | BEN E KEITH DFW | 279.89 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/12/2006 | OXBOW PET PRODUCTS | 167.57 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/11/2006 | U.S. FOODSERVICE/SSC | 678.09 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/11/2006 | U.S. FOODSERVICE/SSC | -162.91 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/11/2006 | DESIGNING HEALTH | 318.00 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/15/2006 | MANS DISTRIBUTORS INC | 504.42 | KERRI A SLIFKA | ||||||||||||||||||||
| 12/04/2006 | WWW.TBAE.STATE.TX.US | 310.00 | SHEILA H SINGLETON | ||||||||||||||||||||
| 11/20/2006 | EQUIPMENT SOUTHWEST IN | 558.50 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/20/2006 | MIDWAY AUTO SUPPLY INC | 71.31 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/20/2006 | RUSH TRUCK CENTERS OF | 511.92 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/21/2006 | INLAND TRUCK PARTS COM | 22.08 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/21/2006 | LUTE RILEY SERVICE | 60.28 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/21/2006 | WISTOL SUPPLY INC. | 318.71 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/22/2006 | LUTE RILEY SERVICE | 426.69 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/22/2006 | RUSH TRUCK CENTERS OF | 55.53 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/27/2006 | LUTE RILEY SERVICE | 162.54 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/27/2006 | DALLAS DODGE CHRYSLER | 22.00 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/28/2006 | RUSH TRUCK CENTERS OF | 52.65 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/29/2006 | LUTE RILEY SERVICE | 224.38 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/17/2006 | SCREW PRODUCTS INTERNA | 27.84 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/22/2006 | SCREW PRODUCTS INTERNA | 13.35 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/29/2006 | METRO FORD TRU00 OF 00 | 100.22 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/29/2006 | RUSH TRUCK CENTERS OF | 78.02 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/30/2006 | MIDWAY AUTO SUPPLY INC | 4.65 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/30/2006 | MAREKS GENERATOR & STR | 189.95 | MICHAEL SHREVES | ||||||||||||||||||||
| 11/30/2006 | EQUIPMENT SOUTHWEST IN | 139.01 | MICHAEL SHREVES | ||||||||||||||||||||
