| Permits September 2008 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0809105011 | 09/10/08 | 9815 BROCKBANK DR | 23-P | HOWARD, ROYCE /972/557-0388 /003330 000000 EDD RD, DALLAS, TX 75253 | 75 | 2012-TEST BACKFLOW DEVICE | PUBLIC OR PRIVATE SCHOOL | |
| Barricade Commercial (B) Alteration | 0809021002 | 09/02/08 | 2300 N LAMAR ST | 45-J | MANHATTAN CONSTRUCTION /214/357-7400 /6300 N CENTRAL, DALLAS, TX 75206 | W024723/CLSD BEGINS:8/28/09 10:AM ENDS: 8/29/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809021011 | 09/02/08 | 2400 N LAMAR ST | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024730; CLOSURE BEGINS 09/02/08 7AM ENDS 09/05/08 4PM. OK TO CLS 2 LNS ON LAMAR ST. 1 OFFICER REQ W | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809031049 | 09/03/08 | 2700 MCKINNON ST | 45-F | JE DUNN SOUTH CENTRAL INC /214/953-0272 /2728 MCKINNON ST, DALLAS, TX 75238 | W024705; CLS BEGINS 08/16/08 12AM ENDS 01/15/09 1159PM. OK TO CLS THE CURB LN. SIGNS/BARRICADES REQU | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809031057 | 09/03/08 | 2700 MCKINNON ST | 45-F | JE DUNN SOUTH CENTRAL INC /214/953-0272 /2728 MCKINNON ST, DALLAS, TX 75238 | W024704; CLS BEGINS 08/16/08 12AM ENDS 01/15/2009 1159PM. OK TO CLS PARKWAY. SIGNS/BARRICADES REQUIR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809031056 | 09/03/08 | 2700 MCKINNON ST | 45-F | JE DUNN SOUTH CENTRAL INC /214/953-0272 /2728 MCKINNON ST, DALLAS, TX 75238 | W024706; CLS BEGINS 08/16/08 12AM ENDS 01/15/08 1159PM. OK TO CLS SECOND LN. 2ND LN MUST BE OPEN 7-9 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809041105 | 09/04/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONT COMP /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | W024738 9AM THRU 9-13-08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809041036 | 09/04/08 | 1300 MAIN ST | 45-P | MJM CONTRACTOR SERVI /972/294-0070 /. P.O.BOX 505, LITTLE ELM, TX 75068 | W024739 BEGINS 9/4/08 8AM ENDS 9/6/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809051030 | 09/05/08 | 1601 S LAMAR ST | 45-P | CHAMBERLIN DALLAS /214/273-9110 /2346 GLENDA LN, DALLAS, TX 75229 | W024742 9/3/08 8AM-01/3/08 6PM OK TO CLOSE SIDEWALK & LN. LEFT WESTSIDE PROPER SIGNS & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809051032 | 09/05/08 | 1601 S LAMAR ST | 45-P | CHAMBERLIN DALLAS /214/273-9110 /2346 GLENDA LN, DALLAS, TX 75229 | W024741 OK TO CLOSE 700 SQ FT OF RIGHT-A-WAY SOUTHSIDE PROPER SIGN & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809051031 | 09/05/08 | 1601 S LAMAR ST | 45-P | CHAMBERLIN DALLAS /214/273-9110 /2346 GLENDA LN, DALLAS, TX 75229 | W024740 9/3/08 8AM-10/3/08 6PM OK TO CLOSE 600SQ FT OF PARKWAY / PROPER SIGN & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809051023 | 09/05/08 | 100 S FIELD ST | 45-P | KEY CONSTRUCTION /817/306-7979 /3960 SANDSHELL DR, FORT WORTH, TX 76137 | W024733; CLS BEGINS 09/01/08 9AM ENDS 09/05/08 330PM. OK TO CLS WESTSIDE SIDEWLK & 1 LN BETWEEN 9AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809081098 | 09/08/08 | 400 N OLIVE ST | 45-L | VALCOURT BUILDING SRVCE /800/222-9533 /4695 18TH ST EAST, BRADENTON, FL 34203 | W024743 BEGINS 9/8/08 ENDS 9/14/08 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809081075 | 09/08/08 | 8306 KATE ST | 25-X | THOMAS CONSTRUCION /972/333-4105 /6726 CLARITY LN , GARLAND, TX 75044 | W024751 BEGINS 8/31/2008 9AM;ENDS 9/30/08 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809091062 | 09/09/08 | 1500 MARILLA ST | 45-P | H PURDOM INC /972/437-5212 /701 N CENTRAL EXWY, RICHARDSON, TX 75080 | W024736. CLS BEGINS 09/02/08 9AM ENDS 03/01/09 1159PM. OK TO CLS 400 AREA NEXT TO THE CURB LN FOR LO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809091009 | 09/09/08 | 100 S FIELD ST | 45-P | KEY CONSTRUCTION /817/903-7305 /3960 SANDSHELL DR, FORT WORTH, TX 76137 | W024749 9/8/08 9AM THRU 9/13/08 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809091063 | 09/09/08 | 4400 BOWSER AVE | 35-S | H PURDOM INC /972/437-5212 /701 N CENTRAL EXWY, RICHARDSON, TX 75080 | W024736. CLS BEGINS 09/02/08 9AM ENDS 03/01/09 1159PM. OK TO CLS 400 AREA NEXT TO THE CURB LN FOR LO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809111132 | 09/11/08 | 500 S ERVAY ST | 45-Q | WESTERN WATERPROOFIN /469/523-1101 /1515 AVE S #208, DALLAS, TX 75050 | W024767 BEGINS 9/12/08 9:AM ENDS:9/30/08 5:PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809111105 | 09/11/08 | 4023 OAK LAWN AVE | 35-T | MASTERPLAN /214/761-9197 /900 JACKSON ST, SUITE 640, DALLAS, TX 75201 | W024721; CLS BEGINS 07/30/08 9AM ENDS 10/29/08 1159PM. OK TO CLS SIDEWLK&HEAD-IN PARKING. SIGNS/BARR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809111039 | 09/11/08 | 2902 RALEIGH ST | 34-V | KWA CONSTRUCTION, LP /214/978-0177 /16800 WESTGROVE DR SU. 300, ADDISON, TX 75001 | W024752// BEGINS8/21/08 8 AM ENDS:2/20/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809111001 | 09/11/08 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | W024755 9/10/08 8 AM THRU 9/12/08 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809111104 | 09/11/08 | 1500 MARILLA ST | 45-P | MASTERPLAN /214/761-9197 /900 JACKSON ST, SUITE 640, DALLAS, TX 75201 | W024722; CLS 07/30/2008 9AM ENDS 10/229/08 1159PM. OK TO CLS SIDEWALK & PARALLE PARKING. SIGNS/BARRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121004 | 09/12/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024764/BEGINs:9/15/08 9AM ENDS: 9/20/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121089 | 09/12/08 | 100 S FIELD ST | 45-P | KEY CONSTRUCTION /817/903-7305 /3960 SANDSHELL DR, FORT WORTH, TX 76137 | w024773/begins: 9/14/08 12am ends: 9/20/08 11:59pm | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121073 | 09/12/08 | 2100 N HARWOOD ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W024760 OK TO CLOSE SIDEWALK / PARKWAY 9/15/08 12AM-10/10/08 11:59PM PROPER SIGNS & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121074 | 09/12/08 | 2100 OLIVE ST | 45-F | HC BECK /214/303-6836 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W024758; 9/14/08 12AM TO 10/10/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121077 | 09/12/08 | 2100 N HARWOOD ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W024759 OK TO CLOSE 2 LANES BETWEEN 9/14/08 12AM-10/10/08 11:59PM PROPER SIGNS & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121079 | 09/12/08 | 2100 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W024756 OK TO CLOSE SIDEWALK / PARKWAY 9/15/08 12AM-10/10/08 11:59PM PROPER SIGNS & BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809121076 | 09/12/08 | 2000 MCKINNEY AVE | 45-F | HC BECK /214/303-6836 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W024757; 9/15/08 12AM TO 10/10/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809201019 | 09/20/08 | 1200 JACKSON ST | 45-P | RTC WATERPROOFING /972/446-2211 /1400 CENTURY DR, 1000, CARROLLTON, TX 75000 | W024790 BEGINS 9/16/08 12AM ENDS 10/31/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809201016 | 09/20/08 | 1100 WOOD ST | 45-P | RTC WATERPROOFING /972/446-2211 /1400 CENTURY DR, 1000, CARROLLTON, TX 75000 | W024789 BEGINS 9-16-08 12AM ENDS 10/31/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221216 | 09/22/08 | 800 ROSS AVE | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | SUBJECT TO FIELD INSPECTOR'S APPROVAL. W024800; CLS BEGINS 09/26/08 7AM ENDS 10/26/08 6PM. OK TO CLS | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221213 | 09/22/08 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | SUBJECT TO FIELD INSPECTOR'S APPPROVAL; W024799; CLS 09/26/08 7AM ENDS 10/26/08 6PM. OK TO CLS 1500 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221339 | 09/22/08 | 4700 HOMER ST | 35-Z | LLANO UTILITY SERVICES /940/270-8700 /3501 FM 2181 #245, CORINTH, TX 76205 | BEGINS 9/08/08 @ 12:01 AM; ENDS 12/08/08 @ 7:00PM; OK TO CLOSE TO THRU TRAFFIC; PROPER SIGNS AND BAR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221149 | 09/22/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | STARTS 09/2/08 @8 AM; ENDS 10/20/08 @ 11:59PM; OK TO CLOSE STREET FROM MCKINNEY AVE TO 310 NORTHWEST | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221070 | 09/22/08 | 2100 N HARWOOD ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AVE, DALLAS, TX 75201 | W024788; CLS 09/19/08 9AM ENDS 09/20/08 9PM. OK TO CLS 1 MORE ADDITIONAL LN 9AM-4PM. FRI & ALL DAY S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221222 | 09/23/08 | 2919 MAPLE AVE | 45-F | TURNER CONST /214/421-7448 /1409 S LAMAR, DALLAS, TX 75000 | W024766 9-15-08 9AM THRU 10-20-08 4P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809231014 | 09/23/08 | 100 S FIELD ST | 45-P | KEY CONSTRUCTION /817/903-7305 /3960 SANDSHELL DR, FORT WORTH, TX 76137 | BEGINS 09/22/08 @ 9AM; ENDS 9/25/08 @ 3:30 P; OK TO CLOSE LEFT LANE BETWEEN 9 AM TO 3:30 PM; 2 SIDEW | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809231040 | 09/23/08 | 400 N OLIVE ST | 45-L | VALCOURT BUILDING SRVCE /800/222-9533 /4695 18TH ST EAST, BRADENTON, FL 34203 | W024777; BEGINS 9/16/08; ENDS 9/3/08; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809231127 | 09/23/08 | 711 S ST PAUL ST | 45-Q | CASTRO ROOFING /214/381-8108 /4854 OLSON DR, DALLAS, TX 75227 | SUBJECT TO FIELD INSPECTOR'S APPROVAL. W024802; CLS BEGINS 09/22/808 ENDS 09/29/2008 330PM. OK TO CL | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221292 | 09/24/08 | 13520 WATERFALL WAY | 16-P | AMC ARCHITECTS / /1024 VZCR, FRUITVALE, TX 75127 | W024629; BEGINS 6/11/08 12AM; ENDS 12/10/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221046 | 09/24/08 | 1800 COMMERCE ST | 45-Q | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | W024779 BEGINS 9/19/08 6AM ENDS 9/19/08 1PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221147 | 09/24/08 | 4220 HERSCHEL AVE | 35-T | GENCAP PARTNERS, LP /972/960-5975 /12750 MERIT DR, SUITE 1175, DALLAS, TX 75251 | W024780; BEGINS 9/19/08 10AM; ENDS 9/20/08 9PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241147 | 09/24/08 | 2300 N LAMAR ST | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024762; CLS BEGINS 09/15/2008 9AM ENDS 12/01/2008 330PM. OK | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241053 | 09/24/08 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024787; CLS BEGINS 09/18/08 9AM ENDS 03/20/2008 7PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241052 | 09/24/08 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024785; CLS BEGINS 09/18/08 9AM ENDS 03/20/2008 7PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241047 | 09/24/08 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024786; CLS BEGINS 09/18/08 9AM ENDS 03/20/2008 7PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221067 | 09/24/08 | 500 EVERGREEN ST | 45-Q | 1 PRIORITY ENVIRONMENTAL SRVCS /817/595-0790 /2573 GRAVEL DR, FORT WORTH, TX 76118 | W024774. CLS 09/14/08 12:01AM 09/24/08 6PM. OK TO CLOSE 832 SQ FT OF PARKING LN EAST SIDE CURB LN. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241144 | 09/24/08 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024763; CLS BEGINS 10/01/08 9AM ENDS 12/01/08 330PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241096 | 09/24/08 | 6100 LUTHER LN | 25-X | WELLS GROUP /214/243-0459 /1221 S LAMAR, DALLAS, TX 75215 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024805; CLS BEGINS 09/24/2008 8AM ENDS 09/28/0807PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241133 | 09/24/08 | 2600 THOMAS AVE | 45-F | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE , ADDISON, TX 75001 | W024771 BEGINS 9/9/08 12AM ENDS 11/7/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241143 | 09/24/08 | 2600 THOMAS AVE | 45-F | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE , ADDISON, TX 75001 | W024770 BEGINS 9/9/08 12AM ENDS 11/7/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809241140 | 09/24/08 | 2200 VICTORY AVE | 45-J | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024761; CLS BEGINS 10/01/2008 7AM ENDS 12/01/2008 4PM. OK TO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809251036 | 09/25/08 | 2900 HAWTHORNE AVE | 34-V | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE , ADDISON, TX 75001 | W024781 CLSD BEGINS:9/18/09 9AM ENDS:11/15/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809251024 | 09/25/08 | 6000 BERKSHIRE LN | 25-X | DAVID CLAASSEN INV /214/361-8300 /5950 BERKSHIRE, 580, DALLAS, TX 75225 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024782; CLS BEGINS 09/16/2008 12AM ENDS 10/15/2008 1159PM. O | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809251132 | 09/25/08 | 2121 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024808 BEGIN 9/26/08 7PM ENDS 9/28/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809251019 | 09/25/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024806 9/29/08 9AM-10/4/08 7PM OK TO CLOSE 2ND LANE CEDAR SPR. BETWEEN | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809262002 | 09/26/08 | 1935 MEDICAL DISTRICT DR | 34-X | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221345 | 09/26/08 | 711 S ST PAUL ST | 45-Q | CASTRO ROOFING /214/381-8108 /4854 OLSON DR, DALLAS, TX 75227 | W024768 9/11/08 7AM-9/19/08 3:30PM OK TO CLOSE RIGHT LANE. PROPER SIGNS AND BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809261069 | 09/26/08 | 1500 MARILLA ST | 45-P | MID CONTINENTAL REST /817/498-7277 /4104 MURRAY, HALTOM CITY, TX 76117 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024817; CLS BEGINS 09/26/08 8AM ENDS 09/27/08 430PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809261067 | 09/26/08 | 1500 MARILLA ST | 45-P | MID CONTINENTAL REST /817/498-7277 /4104 MURRAY, HALTOM CITY, TX 76117 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024818; CLS 09/26/08 9AM ENDS 09/27/08 430PM. OK TO CLS RIGH | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809261090 | 09/26/08 | 8200 KATE ST | 25-X | WELLS GROUP /214/243-0459 /1221 S LAMAR, DALLAS, TX 75215 | W024810/CLSD BEGINS:9/26/08 7AM ENDS: 9/28/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221061 | 09/26/08 | 1000 CORBIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W024776 9/16/08 8AM-9/19/08 5PM / OK TO CLOSE THRU TRAFFIC PROPER SIGNS AND BARRICADES REQ"D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809221329 | 09/26/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024791/9/22/08 9AM-9/27/08 7PM OK 2 CLOSE 2ND LN ON CEDAR SP BETWEEN 9AM-3:30PM WEEKDAYS MUST OPE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809261073 | 09/26/08 | 1500 MARILLA ST | 45-P | MID CONTINENTAL REST /817/498-7277 /4104 MURRAY, HALTOM CITY, TX 76117 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024816; CLS BEGINS 09/26/08 8AM ENDS 09/27/08 430PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809291108 | 09/29/08 | 711 S ST PAUL ST | 45-Q | POWERS MEP ENGINEERING INC /972/633-8900 /1408 SUMMIT AVE, SUITE 7, PLANO, TX 75074 | W024814 9/30/08 9AM THRU 9/30/08 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0809301051 | 09/30/08 | 2500 HARRY HINES BLVD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024642 BEGINS 7/26/08 12AM ENDS 11/12/08 11:59 PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0805071071 | 09/04/08 | 110 W COMMERCE ST | 44-V | PARK & REC /214/670-4100 /1500 MARILLA ST, 6FS, DALLAS, TX 75201 | 150000 | 36000 | OBSERVATION DECK FOR THE PUBLIC TO VIEW TRINITY PROJECT | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0808141040 | 09/05/08 | 9511 HAWN FWY | 69-B | PROMPT PROFESSIONAL /214/453-8800 /9511 C.F. HAWN FRWY, DALLAS, TX | 30000 | 2387 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0807251060 | 09/08/08 | 3575 DUNCANVILLE RD Ste:BU 8 | 52-Y | CITY PARK CONSTRUCTION /214/824-1970 /5200 E GRAND AVE, DALLAS, TX 75223 | 150000 | 5000 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0808291004 | 09/08/08 | 11342 HAWN FWY | 69A-T | COMPONENT CONSTRUCTION CO., LTD. /817/834-6274 /6333 AIRPORT FREEWAY, FORT WORTH , TX 76117 | 740000 | 3500 | 1113-NEW CONSTRUCTION | LOCAL UTILITIES |
| Building Commercial (A) New Construction | 0807301094 | 09/11/08 | 11602 REEDER RD Ste:BU A | 22-D | WHITEMAN-WALKER CONSTRUCTION, INC. /972/240-0870 /3526 LAKEVIEW PKWY, STE B, ROWLETT, TX 75088 | 45000 | 827 | 1116-NEW COMMERCIAL CONSTRUCTION | VEHICLE DISPLAY,SALES AND SERVICE |
| Building Commercial (A) New Construction | 0807301093 | 09/11/08 | 11602 REEDER RD Ste:BU B | 22-D | WHITEMAN-WALKER CONSTRUCTION, INC. /972/240-0870 /3526 LAKEVIEW PKWY, STE B, ROWLETT, TX 75088 | 25000 | 496 | 1116-NEW COMMERCIAL CONSTRUCTION | VEHICLE DISPLAY,SALES AND SERVICE |
| Building Commercial (A) New Construction | 0809031042 | 09/22/08 | 2696 BICKERS ST Ste:MP | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 322400 | 4355 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0808271093 | 09/22/08 | 2680 BICKERS ST Ste:BU2 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2200324 | 31301 | 1113-NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0808271092 | 09/22/08 | 2680 BICKERS ST Ste:BU1 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2350000 | 32103 | 1113-NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0808291077 | 09/22/08 | 4525 IRVING BLVD | 32-Z | RG ALLEN CONSTRUCTION /214/597-3351 /16738 CAREY RD, PROSPER, TX 75028 | 525000 | 10000 | 1116-NEW COMMERCIAL CONSTRUCTION | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) New Construction | 0809031041 | 09/22/08 | 2696 BICKERS ST Ste:ADMIN | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 288700 | 3900 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0809031040 | 09/22/08 | 2696 BICKERS ST Ste:BU4 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2349999 | 32103 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0809031039 | 09/22/08 | 2696 BICKERS ST Ste:BU3 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2200324 | 31301 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0809031038 | 09/22/08 | 2696 BICKERS ST Ste:BU2 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2200324 | 31301 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0809031037 | 09/22/08 | 2696 BICKERS ST Ste:BU1 | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 2349999 | 32103 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0808271097 | 09/22/08 | 2680 BICKERS ST Ste:MP | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 322400 | 4355 | 1113-NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0808271096 | 09/22/08 | 2680 BICKERS ST Ste:ADMIN | 43-L | NATIONS CONSTRUCTION /713/863-7475 /008990 000000 HEMPSTEAD HWY, 110, HOUSTON, TX 77008 | 288700 | 3900 | 1113-NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
