| Permits September 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Barricade Commercial (B) Alteration | 0709041072 | 09/04/07 | 400 N LAMAR ST | 45-K | J.P.I. CONSTRUCTION /214/380-6733 /600 LAS COLINAS, IRVING, TX 75039 | W023781;CLSD BDGIN:9/4/07 9 AM ENDS: 9/7/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709051059 | 09/05/07 | 1400 MAIN ST | 45-P | DOOLEY & MACK CONST /214/222-0063 /720 VALLEY RIDGE, LEWISVILLE, TX 75000 | W023785 BEGINS 9/4/07 ENDS 9/28/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709061042 | 09/06/07 | 1500 MAIN ST | 45-Q | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023787 9/8/07 8AM THRU 9/9/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709062018 | 09/06/07 | 4524 RAWLINS ST | 35-S | CROCKER CRANE LP /214/445-1919 /2221 E UNION BAUER, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709072015 | 09/07/07 | 2300 OLIVE ST | - | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709071066 | 09/07/07 | 1700 MAIN ST | 45-L | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | W023754; BEGINS 9/10/07 9AM; ENDS 9/10/07 330PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709101004 | 09/10/07 | 2100 OLIVE ST | 45-F | H C BECK LTD /214/303-6200 /1807 ROSS AV, 500, DALLAS, TX 75201 | W023799. CLOS 09/07/07 9AM TO 09/14/07 4PM. SIGNS & BARRI. REQ. 9AM-4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709112014 | 09/11/07 | 302 S HOUSTON ST | 45-P | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709111087 | 09/11/07 | 11818 HIGH DALE DR | 13-Z | JFG CONCRETE /972/782-6074 /P.O. BOX 550, PRINCETON, TX 75442 | W023808 BEGINS 9/12/07 9:00AM ENDS 9/12/07 3:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709111058 | 09/11/07 | 660 N HALL ST | 46-E | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | W023804 8/16/07 12AM THRU 11/15/07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709111088 | 09/12/07 | 1500 COMMERCE ST | 45-L | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023807; BEGINS 9/1/07 12:01AM; ENDS 10/15/07 3:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709121090 | 09/12/07 | 1700 ELM ST | 45-L | JH PROOFROCK, INC /972/438-1325 /10610 NEWKIRK, 202, DALLAS, TX 75220 | W023810; CLOS. 09/13/07 7AM ENDS 1201AM. OK TO PLACE SCAFF. ON SIDEWLK FOR PED. SIGNS & BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709111094 | 09/12/07 | 1500 MAIN ST | 45-Q | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023806; BEGINS 9/1/07 12:01AM; ENDS 10/15/07 3:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709121012 | 09/12/07 | 400 N LAMAR ST | 45-K | JPI CONST. INC. /214/556-3766 /600 LOS COLINAS BLVD, IRVING, TX 75039 | W023812; CLOS 09/12/07 9AM -09/21/07 330PM. OK TO CLOS 1 LN. 400 N LAMAR. SIGNS & BARI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709131064 | 09/13/07 | 1409 MAIN ST | 45-P | PARKWAY CONST & ASSO /972/221-1979 /1000 CIVIC, LEWISVILLE, TX 75067 | W023811 / OK TO PLACE DUMPSTER ON STREET NORTHSIDE CURB LANE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709132017 | 09/13/07 | 3900 JUNIUS ST | 46-E | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | W023820 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709131105 | 09/13/07 | 1201 MAIN ST | 45-P | TEMPERATURE SOLUTIONS /817/297-4019 /875 SYLVAN CREEK , WETHERFORD, TX 76087 | W023823; CLOS 09/29/07 6AM ENDS 09/29/07 12PM. OK TO CLS ST FOR FLY OVER 7 TRAFFIC OFFICERS REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709141027 | 09/14/07 | 2919 MAPLE AVE | 45-F | TURNER CONSTRUCTION /214/721-8400 /2001 N LAMAR , 100, DALLAS, TX 75202 | W023814; CLOS BEGINS 09/17/07 9AM ENDS 09/19/07 3PM. SIGNS BARI REQ. OK TO CLOSE 1 LANE ON MAPLE ST | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709171018 | 09/17/07 | 2200 VICTORY AVE | 45-J | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL, DALLAS, TX 75205 | BEGIN 9/6/07 AM END 10/04/07 12 AM///W023821 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709171049 | 09/17/07 | 2100 OLIVE ST | 45-F | H C BECK LTD /214/303-6200 /1807 ROSS AV, 500, DALLAS, TX 75201 | W239828; CLOSURE BEGINS 09/17/07 9AM TO 09/21/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709191127 | 09/19/07 | 1700 ELM ST | 45-L | JH PROOFROCK, INC /972/438-1325 /10610 NEWKIRK, 202, DALLAS, TX 75220 | W023837; CLOS 09/17/07 7AM-10/13/07 1201AM. OK TO PLACE SCAFF. ON SIDEWLK. SIGNS & 2 BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709191114 | 09/19/07 | 1704 MAIN ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023829 BEGINS 9/20/07 7AM 9/20/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709201092 | 09/20/07 | 1700 ROUTH ST | 45-G | THOS S. BYRNES /817/335-3394 /900 SUMMIT AVE, FORT WORTH, TX 76102 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709211029 | 09/21/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709211051 | 09/21/07 | 1300 JACKSON ST | 45-P | SUPREME SYSTEMS /214/330-8913 /1355 N WALTON WALKER, DALLAS, TX 75211 | W023843 BEGINS 9/24/07 9AM ENDS 9/29/07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709211046 | 09/21/07 | 1400 COMMERCE ST | 45-P | SUPREME SYSTEMS INC /214/330-8913 /1355 N WALTON WALKER, DALLAS, TX 75211 | W023844 BEGINS 9/24/07 9AM ENDS 11/25/07 4AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709211047 | 09/21/07 | 1400 JACKSON ST | 45-P | SUPREME SYSTEMS INC /214/330-8913 /1355 N WALTON WALKER BLVD, DALLAS, TX 75211 | W023845 BEGINS 9/24/07 9AM ENDS 11/25/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709212002 | 09/21/07 | 1300 JACKSON ST | 45-P | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Single Family (B) Alteration | 0709072010 | 09/07/07 | 5131 DELOACHE AVE | 24-V | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | SINGLE FAMILY DWELLING | ||
| Building Commercial (A) New Construction | 0706131055 | 09/04/07 | 4915 LEMMON AVE | 34-V | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 1300000 | 4030 | 1113-NEW CONSTRUCTION | CAR WASH |
| Building Commercial (A) New Construction | 0701221104 | 09/06/07 | 9739 DENTON DR | 33-B | MASTERPLAN / /900 JACKSON, SUITE 640, DALLAS, TX 75202 | 6337397 | 6318 | 1116-NEW COMMERCIAL CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) New Construction | 0708151098 | 09/07/07 | 18160 DALLAS PKWY | 4-G | TALUS CONSTRUCTION INC /972/978-8070 /232 FOREST MEADOW DR, GUNTER , TX 75058 | 850000 | 5916 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0707261014 | 09/12/07 | 34500 LBJ FWY | 66-Y | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 550000 | 18713 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0707261003 | 09/12/07 | 34500 LBJ FWY | 66-Y | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 601000 | 19401 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0707261008 | 09/12/07 | 34500 LBJ FWY | 66-Y | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 550000 | 18713 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0707261012 | 09/12/07 | 34500 LBJ FWY | 66-Y | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 550000 | 18713 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0706151106 | 09/14/07 | 6124 DENTON DR | 34-P | MASTERPLAN /214/761-9197 /900 JACKSON AV, 640, DALLAS, TX 75202 | 2817414 | 52155 | construct office/warehouse w/pkg garage | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0706181021 | 09/14/07 | 6134 DENTON DR | 34-P | MASTERPLAN CONSULTANTS (ED SIMONS), /214/761-9197 /900 JACKSON STREET , DALLAS, TX 75202 | 954550 | 20349 | 1113-NEW CONSTRUCTION | VEHICLE OR ENGINE REPAIR OR MAINTENANCE |
| Building Commercial (A) New Construction | 0708141057 | 09/14/07 | 6636 HAWN FWY | 58-N | MIRANDA, HERIBERTO /972/286-9907 /939 MASTERS DRIVE, DALLAS, TX 75217 | 20000 | 600 | CONSTRUCT NEW 600 SF AUTO PARTS RETAIL | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0707061079 | 09/14/07 | 1910 S BUCKNER BLVD | 58-G | WILSON & CO /817/232-2248 /3950 FOSSIL CREEK BLVD, 106, FT WORTH, TX 76137 | 385000 | 3218 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0707101106 | 09/17/07 | 5300 MARVIN D LOVE FRWY | 64-J | EZELL, JAMES /972/224-2708 /11165 SHADYWOOD LA, DESOTO, TX 75115 | 1000000 | 19933 | 1113-NEW CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE |
| Building Commercial (A) New Construction | 0609191109 | 09/18/07 | 4025 CREST HILL RD Ste:A | 47-L | T-MOBILE /972/464-3478 /7668 WARREN, FRISCO, TX 75039 | 5000 | 150 | NEW MONOPOLE & CABINET | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0707021001 | 09/19/07 | 3333 W MOCKINGBIRD LN | 33-C | PSA-DEWBERRY INC /469/232-5200 /7557 RAMBLER RAOD #670, DALLAS, TX 75231 | 2900000 | 12080 | NEW FIRE STATION | FIRE STATION |
| Building Commercial (A) New Construction | 0709141109 | 09/19/07 | 1201 BIG TOWN BLVD Ste:100 | 49-N | HILLWOOD CONSTRUCTION SERVICES /214/201-2900 /5430 LBJ SUITE #800, DALLAS, TX 75240 | 600000 | 368750 | FINISH OUT | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0709191047 | 09/19/07 | 381 E GREENBRIAR LN | 44-Z | METRO TOWNHOMES /214/468-8824 /423 EAST GREENBRIAR LN, DALLAS, TX 75203 | 75000 | GRADING & RETAINING WALL | UNDEVELOPED LAND AREA | |
| Building Commercial (A) New Construction | 0709111124 | 09/20/07 | 9717 ABERNATHY AVE Ste:BLDG 6 | 23-T | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 187979 | 568 | 1116-NEW COMMERCIAL CONSTRUCTION | BUS OR RAIL TRANSIT VEHICLE MAINTANCE OR STORAGE |
| Building Commercial (A) New Construction | 0709111121 | 09/20/07 | 9717 ABERNATHY AVE Ste:BLDG 5 | 23-T | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 2000261 | 6044 | 1116-NEW COMMERCIAL CONSTRUCTION | BUS OR RAIL TRANSIT VEHICLE MAINTANCE OR STORAGE |
| Building Commercial (B) Alteration | 0709041006 | 09/04/07 | 4311 SAMUELL BLVD | 47-G | DHW SERVICES LP /214/630-4914 /1758 EMPIRE CENTRAL, DALLAS, TX 75235 | 6900 | COMMERCIAL DEMOLITION OF UNITS | MINI-WAREHOUSE | |
| Building Commercial (B) Alteration | 0709041020 | 09/04/07 | 12221 MERIT DR Ste:FL19 | 16-W | LEWIS COMMERCIAL /972/496-4970 /2117 VILLA WOOD, GARLAND, TX 75040 | 48500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709051149 | 09/05/07 | 11700 PRESTON RD Ste:714 | 15-X | RESPONSE REMEDIATION /972/907-8772 /1701 N GREENVILLE, RICHARDSON, TX 75081 | 19869 | 1000 | screening wall | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (B) Alteration | 0708231111 | 09/05/07 | 2821 TURTLE CREEK BLVD | 45-A | VINEYARD WINE CELLARS /972/712-9600 /15020 BELTWAY DR, ADDISON, TX 75001 | 25000 | install wine racks in basement. | HOTEL | |
| Building Commercial (B) Alteration | 0709071004 | 09/07/07 | 3430 W WHEATLAND RD Ste:407 | 73-B | NICHOLS GENERAL CONT /214/946-1094 /112 S BECKLEY AVE, DALLAS, TX 75203 | 65325 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0708301042 | 09/07/07 | 2300 BECKLEYMEADE AVE | 73-H | FAST TRAK CONSTRUCTION /214/638-0525 /1150 EMPIRE CENTRAL PLACE, SUITE 124, DALLAS, TX 75247 | 1842543 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0709071083 | 09/07/07 | 9202 ELAM RD | 59-S | PROGRESSIVE ROOFING /214/348-7663 /2911 S PEACHTREE, BALCH SPRINGS, TX 75180 | 333519 | 1000-INSTALL NEW ROOF OVER EXISTING ROOF | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0708281036 | 09/07/07 | 500 N AKARD ST Ste:B60 | 45-K | PACIFIC BUILDERS /972/866-8080 /14285 MIDWAY STE# 180, ADDISON, TX 75001 | 316500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709101115 | 09/10/07 | 14999 PRESTON RD Ste:600 | 15-B | LAKESIDE COMMERCIAL /972/524-3100 /14670 SH 205, TERRELL, TX 75160 | 15000 | 10,000 SF INTERIOR DEMO OF EXISTING WALL, DUCTS, AND ELECTRICAL | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0705021053 | 09/10/07 | 1722 ROUTH ST | 45-G | INNOVATIVE CONTRACTOR SERVICES /469/867-6470 /8992 PRESTON RD., DALLAS, TX 75034 | 400000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0709061069 | 09/10/07 | 1894 ROYAL LN Ste:107 | 22-F | LIM'S CONSTRUCTION /469/855-7450 /642 DUNCAN DR., COPPELL, TX 75019 | 31000 | Finish out for warehouse | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0709111003 | 09/11/07 | 2025 ROYAL LN Ste:350 | 22-F | MERGELL ENTERPRISE /972/539-4000 /4040 WILLOW RUN, FLOWER MOUND, TX 75028 | 800 | INSTALL STAIRS IN REAR OF STE | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0709111028 | 09/11/07 | 4575 S R L THORNTON FWY | 64-H | JOHNSON COMMERCIAL /214/953-1800 /1342 MOTOR, DALLAS, TX 75207 | 21350 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0708021007 | 09/11/07 | 603 N MADISON AVE | 54-D | TBD / /NOT GIVEN, , | 35000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0709116007 | 09/11/07 | 5801 E NORTHWEST HWY | 26-X | MERIT ROOFING SYSTEMS /972/664-0762 /709 LINGCO DR. #109, RICHARDSON, TX 75081 | 127971 | Installation of a new energy star/cool roof rated white TPO roof system | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0708301021 | 09/12/07 | 5560 W LOVERS LN Ste:250 | 34-D | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 150000 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0709121036 | 09/12/07 | 5816 KEENELAND PKWY | 52-J | CARDENAS, LISI /972/904-8398 /736 BOTANY DR, DALLAS, TX 75211 | 10500 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0709121081 | 09/12/07 | 6060 N CENTRAL EXPY Ste: 800 | 36-J | JAMES R THOMPSON INC /214/871-2424 /2929 CARISLE , 300, DALLAS, TX 75204 | 23000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709131009 | 09/13/07 | 3400 W WHEATLAND RD Ste:260 | 73-B | NICHOLS GEN CONTRACT /214/946-1094 /112 S BECKLEY AVE, DALLAS, TX 75203 | 95827 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709131030 | 09/13/07 | 2731 W NORTHWEST HWY Ste:104 | 23-X | GEMACK /817/994-9967 /204 LAURA DR, GRAND PRAIRIE, TX 75052 | 5200 | interior finish out | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0708221115 | 09/14/07 | 2737 W MOCKINGBIRD LN | 34-P | CARLISLE INTERESTS /214/420-5569 /7979 INWOOD ROAD, SUITE 225, DALLAS, TX 75219 | 175000 | 1115-INTERIOR REMODEL ONLY | ANIMAL SHELTER OR CLINIC | |
| Building Commercial (B) Alteration | 0709171021 | 09/17/07 | 3430 W WHEATLAND RD | 73-B | RIDGEMONT COMPANY /214/492-8900 /1520 W WALNUT HILL, IRVING, TX 75038 | 4000 | remodel 2nd & 4th flr corridor | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0709171012 | 09/17/07 | 700 N PEARL ST Ste:FL3 | 45-L | JOHN A ARNOLD , INC /214/515-9020 /3904 MAIN, DALLAS, TX 75226 | 56900 | ADA Upgrade/Interior Remodel | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709171009 | 09/17/07 | 600 N PEARL ST Ste:FL19 | 45-L | JOHN A ARNOLD , INC /214/515-9020 /3904 MAIN, DALLAS, TX 75226 | 65000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709171025 | 09/17/07 | 12222 MERIT DR Ste:340 | 16-W | TRI TEX CONST /972/644-1410 /10310 MILLER RD, DALLAS, TX 75238 | 29000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709141091 | 09/17/07 | 3010 LBJ FWY Ste:1025 | 13-X | THE ROMACK CO. /214/905-8077 /1341 MOCKINGBIRD RD, 145-E, DALLAS, TX 75247 | 15000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709141077 | 09/17/07 | 3010 LBJ FWY Ste:1030 | 13-X | THE ROMACK CO /214/905-8077 /1341 W MOCKINGBIRD #145 E, DALLAS, TX 75247 | 20000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709141098 | 09/17/07 | 3010 LBJ FWY Ste:1022 | 13-X | THE ROMACK CO /214/905-8077 /1341 W MOCKINGBIRD #145 E, DALLAS, TX 75247 | 18000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0708301047 | 09/18/07 | 5619 BELMONT AVE | 36-S | SKILES, RAY F /972/596-5904 /. P.O. BOX, DALLAS, TX 75238-469 | 310000 | ENCLOSE TWO OPEN AIR PATIO'S TO CREATE OFFICE SPACE | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | |
| Building Commercial (B) Alteration | 0709181130 | 09/18/07 | 2129 FARRINGTON ST | 44-G | LARRY GLOVER CONTRACTING /214/727-0484 /9105 SARATOGA RD, KELLER, TX 76248 | 10000 | remodel & ada restroom | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0709141108 | 09/18/07 | 1950 N STEMMONS FWY Ste: 6053 | 44-D | GREATER DALLAS CONST /214/741-6303 /207 N COMSTOCK, DALLAS, TX 75208 | 10000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709181110 | 09/18/07 | 800 MAIN ST | 45-P | SPRINT / NEXTEL, /817/729-7006 /1300 E ROCHELLE, IRVING, TX 75062 | 5000 | Antenna Installation | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0709181050 | 09/18/07 | 10210 N CENTRAL EXPY Ste:110 | 26-K | RT SCHERECK CONST /972/662-0902 /2205 BELTON DR, CARROLLTON, TX 75007 | 15300 | EXPANDING TO # 115 OF 1412 SQFT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709191036 | 09/19/07 | 16250 DALLAS PKWY Ste:203 | 4-V | ICI CONSTRUCTION INC /972/387-8000 /013155 000000 NOEL RD, 1900, DALLAS, TX 75240 | 15054 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709191060 | 09/19/07 | 5201 HARRY HINES BLVD | 34-X | SLR ROOFING /817/731-2001 /3617 COLLINWOOD, FT WORTH, TX 76107 | 294113 | ROOF REPLACEMENT | HOSPITAL | |
| Building Commercial (B) Alteration | 0705091057 | 09/19/07 | 7995 LBJ FWY Ste:118 | 16-N | CM ARCHITECTURE /817/877-0044 /200 BAILY, 310, FT WORTH, TX 76107 | 120000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0709061073 | 09/20/07 | 8112 SPRING VALLEY RD | 16-K | TBD / /NOT GIVEN, , | 100000 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0709041086 | 09/20/07 | 1201 ELM ST Ste:FL20 | 45-K | MAPP CONSTRUCTION /214/878-4742 /7929 BROOKRIVER, DALLAS, TX 75247 | 505000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0709121085 | 09/20/07 | 6060 N CENTRAL EXPY Ste:718 | 36-J | JAMES R THOMPSON INC /214/871-2424 /2929 CARISLE , 300, DALLAS, TX 75204 | 196000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0708311035 | 09/20/07 | 10307 DENTON DR | 23-S | ALVAREZ AUTO REPAIR /214/358-3670 /10307 DENTON DR , DALLAS, TX 75220 | 7000 | 1115-INTERIOR REMODEL ONLY | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (B) Alteration | 0709101092 | 09/21/07 | 8144 WALNUT HILL LN Ste:550 | 26-P | TRI-TEX CONST INC /972/644-1410 /12002 FORESTGATE, DALLAS, TX 75243 | 150892 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Reconstruction | 0708241072 | 09/06/07 | 125 N WASHINGTON AVE Ste:FL2 | 46-J | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | 423000 | INTERIOR REMODEL OF 2ND FLOOR | MEDICAL OR SCIENTIFIC LABORATORY | |
| Building Commercial (B) Reconstruction | 0708241077 | 09/06/07 | 125 N WASHINGTON AVE Ste:FL1 | 46-J | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | 423000 | INTERIOR REMODEL OF 1ST FLOOR | OFFICE BUILDING | |
| Building Commercial (B) Reconstruction | 0708201107 | 09/07/07 | 7938 LAKE JUNE RD | 58-L | JIMMY CHOAT /214/727-5831 /1226
E IRVING IRVING, TEXAS 75217 |
5800 | INSTALL A PAINT MIXING ROOM | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Reconstruction | 0709071082 | 09/11/07 | 5787 S HAMPTON RD | 63-L | SPRINT INEXTEL /817/729-7006 /1300 ROCHELLE, IRVING, TX 75062 | 5000 | ROOF TOP ANTENNA | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Reconstruction | 0709051060 | 09/11/07 | 1111 W MOCKINGBIRD LN Ste:A | 33-U | SPRINT / NEXTEL, /817/729-7006 /1300 E ROCHELLE, IRVING, TX 75062 | 5000 | ANTENNA ON ROOF TOP | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Reconstruction | 0708281072 | 09/12/07 | 2201 N STEMMONS FWY | 44-D | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 500000 | 1115-INTERIOR REMODEL ONLY | HOTEL | |
| Building Commercial (B) Reconstruction | 0708281071 | 09/12/07 | 2201 N STEMMONS FWY | 44-D | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 350000 | 1115-INTERIOR REMODEL ONLY | HOTEL | |
| Building Commercial (B) Reconstruction | 0708281064 | 09/12/07 | 2201 N STEMMONS FWY | 44-D | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 1100000 | 1115-INTERIOR REMODEL ONLY | HOTEL | |
