| Permits November 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0711131032 | 11/13/07 | 13340 DALLAS PKWY | 14-R | DAVIS, JOHN /469/231-6623 /P.O. BOX 597, PRINCETON, TX 75407 | TEST BACKFLOW AT ICEMAKER 6TH FLR | HOTEL | ||
| Backflow Single Family (B) Alteration | 0711196020 | 11/19/07 | 18208 PRESTON RD | 5-G | WRIGHT, RODNEY /214/572-3400 /1515 N TOWN EAST BLVD, 138 444, MESQUITE, TX 75150-4142 | $100 | TEST BACKFLOW PREVENTION ABOVE MOP SINK | SINGLE FAMILY DWELLING | |
| Barricade Commercial (B) Alteration | 0711011016 | 11/01/07 | 100 N AKARD ST | 45-K | HANCOCK SIGN CO /817/640-6441 /745 109TH ST, ARLINGTON, TX 76011 | W023991.CLOS 11/02/07 PAM-11/03/07 7PM. OK TO CLS RT LN SIDEWLK BETWEEN 9AM - 330PM. SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711011086 | 11/01/07 | 1500 MAIN ST | 45-Q | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023978 10-16-07 12:01 AM THRU 11-30-07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711011019 | 11/01/07 | 1400 MAIN ST | 45-P | HANCOCK SIGN CO /817/640-6441 /745 109TH ST, ARLINGTON, TX 76011 | W023990; CLS 11/02/07 9AM-11/03/2007 7PM. OK TO CLS RT LN. BARRI & SIGNS REQI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711011089 | 11/01/07 | 1500 COMMERCE ST | 45-L | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023979 10-16-07 12:01 AM THRU 11-30-07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021110 | 11/02/07 | 6000 LEMMON AVE | 34-L | BENCHMARK METAL /940/389-5693 /P O BOX 746, KRUM, TX 76249 | W023993; CLS 11/03/20076AM-11/03/2007. 2 FLAGMAN REQ. SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021117 | 11/02/07 | 2600 MCKINNON ST | 45-F | HUNT CONSTRUCTION /214/969-5701 /2101 CEDAR SPRINGS, DALLAS, TX 75201 | W023969 10/21/07 12AM THRU 4/19/07 11:59 AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021111 | 11/02/07 | 2600 MCKINNON ST | 45-F | HUNT CONSTRUCTION /214/969-5701 /2101 CEDAR SPRINGS, DALLAS, TX 75201 | W023970; 10/21/07 12AM-4/19/08 11:59AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021118 | 11/02/07 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION / /2345 OLIVE ST, DALLAS, TX 75201 | W023676. 08/01/07 7AM TO 10/31/07 12AM. OK TO CLOSE SIDEWALK. SIGNS & BARRICADES REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021014 | 11/02/07 | 2400 ELLIS ST | 45-C | POST PROP /972/851-3290 /5540 ADDISON, ADDISON, TX 75001 | W023945 11/2/07 12AM THRU 5/1/08 11:59AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021008 | 11/02/07 | 2400 CLARK ST | 45-C | POST PROPERTIES /214/557-4223 /5040 ADDISON CIRCLE, ADDISON, TX 75001 | WO23943 11/2/07 12AM THRU 5/1/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711021064 | 11/02/07 | 2100 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W023994; CLS11/02/07 9AM-11/02/074PM. OK TO CLS 2 LNS. SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711051053 | 11/05/07 | 200 W JEFFERSON BLVD | 54-H | DELTA SIGNS, INC. /0 /6309 EDEN, FORT WORTH, TX 76117 | W023987/ 11/5/077AM -11/5/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711052007 | 11/05/07 | 2425 N HOUSTON ST | - | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711061034 | 11/06/07 | 200 W JEFFERSON BLVD | 54-H | PPD SIGN DESIGN /214/988-6251 /2100 S GREAT SW, 105, GRAND PRAIRIE, TX 75051 | W023996; CLS11/06/077AMTO11/09/07 4PM. OK TO CLS 10X49SQFTOF SIDEWLK. SIGNS& BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711061046 | 11/06/07 | 1200 COMMERCE ST | 45-P | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | W023999 11/6/07 7AM-11/30/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711061040 | 11/06/07 | 1200 MAIN ST | 45-P | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | W023997 11/06/07 7AM- 11/30/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711062006 | 11/06/07 | 2100 MCKINNEY AVE | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711051059 | 11/07/07 | 2900 N PEARL ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W023988; CLS 11/01/2007 8AM ENDS 11/01/07 2PM. OK TO CLS ST TRAF. FLAGMEN REQ.SIG & BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711071012 | 11/07/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W024005;CLS11/6/0712AM-02/6/07 1159PM. OK TO CLSTHECRBLNBETWEENRANDAL&WOLFST.SIGNS&BARI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711071014 | 11/07/07 | 2900 N PEARL ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W024001; CLS11/07/07 7AM-11/07/07 7PM.OK TO CLS STTHRU-TRAF. FLAGMEN REQ&SIGNS/BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711071016 | 11/07/07 | 2200 WOLF ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W024003; CLOS11/06/07 12AM-02/06/2008 1159PM. OK TO CLS SIDEWLK. PROPER SIGNS&BARRICADES REQUIRED. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711071049 | 11/07/07 | 10129 DENTPORT DR | 27-M | DVL BUILDERS, L P /972/837-3006 /892 STEGER TOWNE DR, APT 44, ROCKWALL, TX 75032 | $45 | W024008/ 11/8/07 7AM- 12/28/07 6PM | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0711071017 | 11/07/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W024004;CLS11/06/07 12AM-02/06/2008 1159PM.OKTOCLSTHESIDEWLK&RITOFWAY.SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711071015 | 11/07/07 | 2900 N PEARL ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W024002; CLSBEGINS11/06/2007 12AM-02/06/2008 1159PM.OK TO CLSSIDEWLK&RTOFWAY.SIGNS&BARRI REQUIRED. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711075015 | 11/08/07 | 2500 SHELBY AVE | 45-A | OK TO CLOSE STREET TO THRU-TRAFFIC | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711075013 | 11/08/07 | 1900 N AKARD ST | 45-K | OK TO CLOSE NORTHBOUND AKARD ST | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711075012 | 11/08/07 | 1900 N AKARD ST | 45-K | OK TO CLOSE NORTHBOUND SIDE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711075005 | 11/08/07 | 400 S HOUSTON ST | 45-T | OK TO CLOSE 3 LANES | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711085018 | 11/09/07 | 5000 MCKINNEY AVE | 35-R | OK TO CLOSE THREE LANDS | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711095006 | 11/09/07 | 4300 NORTHAVEN RD | 24-C | OK TO CLOSE STREET TO THRU-TRAFFIC | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711091044 | 11/09/07 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W024006; CLS11/05/07 7AM-11/09/07 4PM. OKTOCLOSE2LANESONNOLIVEST.SIGNS&BARRIREQ.OKTOCLSCRBLNFROM9AM4 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711091042 | 11/09/07 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W024007;CLS11/12/07 7AM-11/16/07 4PM. SIGNS&BARRIREQ.OK TO CLS CRBLN.SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711091019 | 11/09/07 | 400 N LAMAR ST | 45-K | JPI CONST. INC. /214/556-8984 /600 LAS CALINAS BLVD, IRVING, TX 7503 | W024014 BEGINS 11/16/07 9AM ENDS 11/20/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711085017 | 11/09/07 | 600 N ST PAUL ST | 45-K | OK TO CLOSE THREE LANDS | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0711091071 | 11/09/07 | 4306 BRIAR CREEK LN | 36-H | ONE SPECIALITY CONCRETE / /2808 TUMBLEWEED, GRAPEVINE, TX 76051 | W024010; BEGINS 11/10/07 9AM; ENDS 11/16/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711085021 | 11/09/07 | 6300 WOODLAND DR | 25-U | DAVIS CRANE /214/579-1603 /1222 LOOP 12, IRVING, TX 75000 | OK TO CLOSE 20X 150' FOR CRANE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711125003 | 11/12/07 | 8900 EDGEMERE RD | 25-T | DAVIS MOTOR CRANE /972/438-5658 /001222 000000 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE 20X 200' FOR CRANE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711121037 | 11/12/07 | 2900 OLIVE ST | 45-E | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W024017; CLOS11/09/07 12AM-12/08/07 1159PM.OK TO CLSSIDEWLK&2LANES.SIGNS&BARREQ.LNOPEN2HRSPRIOR/EVEN | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711121036 | 11/12/07 | 2500 N HOUSTON ST | 45-K | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W024018; CLS11/14/07 12AM-12/13/07 1159PM.SIGNS&BARREQ.ALLLNSOPEN2HRS PRIOR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711125002 | 11/12/07 | 400 N ST PAUL ST | 45-L | DAVIS MOTOR CRANE /972/438-5658 /001222 000000 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE THREE LANES | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711131017 | 11/13/07 | 200 W JEFFERSON BLVD | 54-H | DELTA SIGNS /817/838-0213 /1802 HICKORY DR, FORT WORTH, TX 76117 | W024020; CLS11/13/07 7AM-11/16/07 4PM. OK TO CLS490SQFTSIDEWLK 7AM-4PM.SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711125008 | 11/13/07 | 2200 MAPLE ROUTH CONN | 45-F | DAVIS CRANE /214/579-1603 /1222 LOOP 12, IRVING, TX 75000 | OK TO CLOSE ONE LANE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711131045 | 11/13/07 | 600 ELM ST | 45-P | GREEN SCAPING /817/577-9299 /008917 000000 CARDINA LN, N RICHLAND HILL, TX 76180 | W023998 11/6/07 9:00AM ENDS 12/31/07 4:00 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711141042 | 11/14/07 | 8300 DOUGLAS AVE | 25-X | ROGERS OBRIEN CONST /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75243 | W024012; BEGINS 11/16/07 7PM; ENDS 11/18/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711145018 | 11/14/07 | 2500 SHELBY AVE | 45-A | DAVIS MOTOR CRANE /972/438-5658 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE SHELBY BETWEEN MAPLE & FAIRMOUNT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711141067 | 11/14/07 | 1700 ELM ST | 45-L | HANCOCK SIGN CO / /P O BOX 5966 ARLINGTON TX 76005, , | CLSD BEGIN:11/17/07 7 AM ENDS: 11/18/07 7 PM;W024022 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711151076 | 11/15/07 | 3100 BOWEN ST | 45-B | KWA CONSTRUCTION /972/978-0177 /2525 MCKINNON, 300, DALLAS, TX 75201 | W024011;CLS11/12/07 9AM-05/11/08 1159PM.OKTOCLSSIDEWLK&PARKWY.KEEPSIGHTDIST&CORNERCLEARSIGNS&BARI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711152004 | 11/15/07 | 100 N FIELD ST | 45-P | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | $1 | 100-BARRICADE | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0711145019 | 11/15/07 | 9700 BLUFF DALE DR | 38-E | DAVIS MOTOR CRANE /972/438-5658 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE TO THRU TRAFF | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711151037 | 11/15/07 | 1222 COMMERCE ST | 45-P | BARNETT SIGNS INC /972/681-8800 /004250 000000 ACTION DR, MESQUITE, TX 75150 | W023909 11/17/07 8AM THRU 11/17/07 3PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711125017 | 11/16/07 | 2500 SHELBY AVE | 45-A | DAVIS MOTOR CRANE /972/438-5658 /001222 000000 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE SELBY BETWEEN MAPLE & FAIRMOUNT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711191031 | 11/19/07 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONST CO /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024035 11/1/07012AM THRE-5/1/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711191034 | 11/19/07 | 2500 N PEARL ST | 45-F | MANHATTAN CONST CO /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024036 11/1/07012AM THRE-5/1/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711191029 | 11/19/07 | 2400 OLIVE ST | 45-F | MANHATTAN CONST CO /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024037 11/1/07012AM THRE-5/1/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711191038 | 11/19/07 | 2100 OLIVE ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AV, DALLAS, TX 75201 | W024027;BEGINS:11/26/07 9AM ENDS:11/30/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711191036 | 11/19/07 | 2100 OLIVE ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AV, DALLAS, TX 75201 | W024038;BEGINS:11/19/07 7 AM ENDS:11/21/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711201085 | 11/20/07 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | W024043.CLS11/26/07 9AMENDS11/29/07 4PM.OKTOCLS1LN9AM-4PM.SIGNS&BARRREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711212001 | 11/21/07 | 1800 S LLEWELLYN AVE | 54-Q | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211002 | 11/21/07 | 1409 MAIN ST | 45-P | PARKWAY CONST CO /972/221-1979 /1000 CIVIC CIR, LEWISVILLE, TX 75067 | W024021; CLS11/13/07 1201AMENDS12/15/07 6PM. OK TO PLACE DUMPSTER ON ST. NORTHSIDECURB/LN.SIGNS&BARR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211007 | 11/21/07 | 1700 ELM ST | 45-L | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W024039 BEGINS 11/17/07 12:01AM ENDS 12/07/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211006 | 11/21/07 | 300 N AKARD ST | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W024042 BEGINS 11/17/07 12:01AM ENDS 12/07/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211115 | 11/21/07 | 2900 INDIANA BLVD | 45-M | ALLIANCE COMMUNITIES /214/443-4430 /3710 RAWLINS ST, DALLAS, TX 75219 | W023908; BEGINS 10/15/2007 7AM; ENDS 1/14/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211004 | 11/21/07 | 1400 FEDERAL ST | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W024040 BEGINS 12/17/07 12:01AM ENDS 12/7/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711261079 | 11/26/07 | 233 N HASKELL AVE | 46-J | DHW SERVICES LP /214/630-4914 /1758 EMPIRE CENTRAL, DALLAS, TX 75235 | W024049 BEGINS 11/27/07 7AM ENDS 12/3/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711261081 | 11/27/07 | 4000 SIMPSON ST | 46-J | DHW SERVICES LP /214/630-4914 /1758 EMPIRE CENTRAL, DALLAS, TX 75235 | W024050 BEGINS 11/27/07 7AM ENDS 12/3/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711271054 | 11/28/07 | 2500 N HARWOOD ST | 45-F | AUSTIN COMMERCIAL / /3535 TRAVIS ST, DALLAS, TX 75204 | W024031;CLS11/13/07 7AM ENDS05/12/08 1159PM.OKTOCLS1200SQFTOFSIDEWLK&1500SQFTOFPARKWY.SIGNS&BARRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711271057 | 11/28/07 | 2500 OLIVE ST | 45-F | AUSTIN COMMERCIAL / /3535 TRAVIS ST, DALLAS, TX 75204 | W024032;CLS11/13/07 10AMENDS05/12/08 1159PM. OKTOCLS1000SQFTSIDEWALK&1000SQFTPARKWYSIGNS7BARRIREQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711271056 | 11/28/07 | 2500 HARRY HINES BLVD | 45-K | AUSTIN COMMERCIAL / /3535 TRAVIS ST, DALLAS, TX 75204 | W024033;CLS11/27/07 9AMENDS05/12/08 1159PMOKTOCLS1500SQFTOFSIDEWLK&1800SQFTOFPARKWAYSIGNS7BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711291016 | 11/29/07 | 100 S ST PAUL ST | 45-L | HENSEL PHELPS / /1810 COMMERCE, DALLAS, TX 75201 | W024056;CLS12/01/07 9AM ENDS12/31/07 330PM.OKTOCLS1LN.BETWEEN9AM-330PM.SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711291015 | 11/29/07 | 1800 MAIN ST | 45-L | HENSEL PHELPS / /1810 COMMERCE, DALLAS, TX 75201 | W024023;CLS11/14/07 7PM-01/19/07 6PM.OKTOCLSEASTBOUNDLNMAINTAIN2WAYTRAFF7AM-330PMSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711291008 | 11/29/07 | 2812 THOMAS AVE Ste:0000A | 45-G | CLARK LOUVER COMPANY / /2905 S CRAVENS RD, FT WORTH , TX 76119 | W024051.CLS11/28/07 830AM ENDS11/30/07 5PM.OKTOCLS10X10AREA. SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711302001 | 11/30/07 | 3700 CEDAR SPRINGS RD | 35-X | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711301023 | 11/30/07 | 603 MUNGER AVE | 45-K | ECOM REAL ESTATE MANAGEMENT, INC. /214/559-0099 /3141 HOOD ST., DALLAS, TX 75219 | W024053 12/2/07 12:01AM TO 12/21/07 6PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0707241058 | 11/05/07 | 5506 S COCKRELL HILL RD | 62-R | CALDERA, RUBEN / /5506 COCKRELL HILL, DALLAS, TX 75236 | $48,000 | 2400 | CONSTRUCT NEW 2,400 SF WELDING METAL SHOP | MACHINE OR WELDING SHOP |
| Building Commercial (A) New Construction | 0708161035 | 11/07/07 | 2503 W WHEATLAND RD | 73-D | GOOD FULTON FARRELL /214/303-1500 /2808 FAIRMOUNT, 300, DALLAS, TX 75201 | $750,000 | 5811 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0706291098 | 11/08/07 | 1222 N BISHOP AVE | 44-Y | METRO GENERAL CONTRATORS /469/212-9019 /1502 HOUSTON ST. #100, GRAND PRAIRIE, TX 75050 | $730,000 | 12167 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0702211062 | 11/12/07 | 2212 W LEDBETTER DR | 63-M | TBD, / /NOT GIVEN, , | $350,000 | 7381 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0702071075 | 11/19/07 | 8851 DENTON DR | - | ARCHER WESTERN CONTRACTORS / /2121 AVENUE J, STE. 103, ARLINGTON, TX 76006 | $4,188,807 | 5740 | 1113-NEW CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) New Construction | 0711051091 | 11/26/07 | 9117 SCYENE RD | 49-W | BAUMAN CONSULTANTS /817/692-1989 /416 FOUNTAIN PK DR, EULESS, TX 76039 | $40,000 | 80 | NEW CELL TOWER | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0509281041 | 11/27/07 | 1900 N AKARD ST | 45-K | AUSTIN COMMERCIAL IN / /2949 STEMMONS DLS TX, , | $69,516,726 | 401375 | NEW COMMERCIAL CONSTRUCTION SHELL & FINISH OUT | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0710041060 | 11/28/07 | 1206 N HASKELL AVE | 46-E | BECK /214/303-6268 /1807 ROSS AV, 500, DALLAS, TX 75201 | $46,872 | CONSTRUCT PARKING LOT | COMMERCIAL PARKING LOT OR GARAGE | |
| Building Commercial (A) New Construction | 0709261047 | 11/28/07 | 4200 LIVE OAK ST | 46-E | BECK /214/303-6268 /1807 ROSS AV, 500, DALLAS, TX 75201 | $12,724,053 | 62252 | 1113-NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (B) Alteration | 0710111071 | 11/01/07 | 10540 N STEMMONS FWY | 22-V | CONSTRUCTION SERVICE /972/226-9449 /123 REBECCA RD, SUNNYVALE, TX 75182 | $348,000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0709201002 | 11/01/07 | 2990 OLIVE ST | 45-K | CAMARGO COPELAND /972/934-7600 /14755 PRESTON RD, 845, DALLAS, TX 75240 | $1,500,000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0710171112 | 11/01/07 | 1150 W KIEST BLVD Ste:330 | 54-X | CHOI, MEGAN /214/649-1226 /PO BOX 141179, IRVING, TX 75014 | $35,000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0711021057 | 11/02/07 | 4545 MINT WAY | 62-M | HAMM'S CONSTRUCTION /972/406-8178 /2421 LACY LANE, CARROLLTON, TX 75006 | $50,000 | PIER REPAIR | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0710191036 | 11/02/07 | 9201 FOREST LN Ste:200 | 17-W | QUIET MIND CONSTRUCTION INC /214/536-8819 /762 CR 4642, TRENTON, TX 75490 | $41,500 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0711025022 | 11/02/07 | 7825 FAIR OAKS AVE | 26-R | BERT ROOFING INC. /214/321-9341 /10021 CAYUGA DR, DALLAS, TX 75228 | $15,000 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | CHILD CARE FACILITY | |
| Building Commercial (B) Alteration | 0710181052 | 11/02/07 | 1700 PACIFIC AVE Ste:1100 | 45-L | RESOURCE COM. CONST. /214/980-0880 /13101 PRESTON RD, 300, DALLAS, TX 75214 | $380,848 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0711021005 | 11/02/07 | 10000 N CENTRAL EXPY Ste:FL6 | 26-K | JOHN A ARNOLD , INC /214/515-9020 /3904 MAIN, DALLAS, TX 75226 | $60,792 | Interior remodel of Restrooms . | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0710081043 | 11/05/07 | 2323 N HENDERSON AVE Ste:105 | 36-W | CONSERVATION BUILDERS, LLC /214/828-2777 /1901 N HASKELL, DALLAS, TX 75204 | $34,000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
