| Permits March 2009 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0903041006 | 03/04/09 | 7104 GREENVILLE AVE | 26-Q | DAVIS, JOHN /469/231-6623 /P.O. BOX 597, PRINCETON, TX 75407 | 100 | 2012-TEST BACKFLOW DEVICE | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Barricade Commercial (B) Alteration | 0903022001 | 03/02/09 | 2300 VICTORY AVE | 45-J | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903021034 | 03/02/09 | 100 S MARKET ST | 45-P | TEKNO GROUP LLC /972/215-8538 /4074 BOCA BAY DR, DALLAS, TX 75244 | BEGINS 02/25/09 @ 7AM ENDS 03/06/09 @ 6PM; OK TI CLOSE 285 SQ FT OF SIDEWALK; MAINTAIN PER ACCESS AT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903021101 | 03/02/09 | 1900 SAN JACINTO PL | 45-K | WESTCLIFFE CONST. CO /972/503-9314 /16200 ADDISON # 180, DALLAS, TX 75001 | BEGINS 02/28/09 @ 7A ENDS 02/28/09; OK TO PLACE DUMPSTER ON STREET; ORANGE & REFLECTIVE CONES REQUIR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903031065 | 03/03/09 | 2600 ROSS AVE | 45-L | JPI MUTLTI FAMILY CO /214/556-3770 /600 E LAS COLINAS BLVD, 1800, IRVING, TX 75039 | W025181; BEGINS 3/14/09 7AM; 3/14/09 8PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903041088 | 03/04/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 03/05/09 @8A ENDS 03/13/09 @ 7P; OK TO CLOSE THE CURB LANE ON MCKINNEY; FLAGMEN REQ; PROPER S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903061120 | 03/06/09 | 1500 COMMERCE ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DRIVE , MESQUITE , TX 75150 | W025203 BEGINS 3/6/09 9AM ENDS 3/20/09 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903061095 | 03/06/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | BEGINS 03/2/09 @ 9AM ENDS 03/14/09 @ 7P; OK TO CLOSE SECOND LANE BETWEEN 9A TO 3:30PM; WEEKDAYS AND | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903061122 | 03/06/09 | 1604 MAIN ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DRIVE , MESQUITE , TX 75150 | -W025204 BEGINS 3/6/09 9AM ENDS 3/20/09 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903041120 | 03/06/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGIN 2/23/09 @ 7A ENDS 4/25/09 @ 7P; OK TO CLOSE THE CURB LANE FOR LOADING & UNLOADING; FLAGMAN REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903041109 | 03/06/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 3/9/09 @ 9A ENDS 3/13/09 @ 3:30P;OK TO CLOSE 2 LANES ON AKARD ST; 1 TRAFFC OFCR REQD;PROPER S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903061057 | 03/06/09 | 2604 HARTMAN | 45-F | PARAGON SERVICES INC /972/478-2255 /2812 TRINITY SQUARE DR, CARROLTON, TX 75006 | W025206; 3/6/09 9AM TO 8/6/09 7PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903041116 | 03/06/09 | 1600 CEDAR SPRINGS RD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 3/9/09 @ 9A ENDS 3/13/09 @ 3:30P;OK TO CLOSE 2 LANES ON AKARD ST; 1 TRAFFC OFCR REQD;PROPER S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903061052 | 03/06/09 | 3300 COLE AVE | 45-B | PARAGON SERVICES INC /972/478-2255 /2812 TRINITY SQUARE DR, CARROLTON, TX 75006 | W025205; 3/6/09 9AM TO 8/6/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903111084 | 03/11/09 | 1500 MARILLA ST | 45-P | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | W025207 CLSD BEGINS:3/9/09 9 AM ENDS: 7/1/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903131012 | 03/13/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONT COMP /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | W025215 BEGINS 3/16/09 9AM ENDS 4/4/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903132003 | 03/13/09 | 1700 FREEMAN ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903131058 | 03/13/09 | 1500 MARILLA ST | 45-P | HC BECK LTD /214/364-3071 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | W025219 OK TO CLOSE THE SIDEWALK 10X300/CURB 10X200 PROPER SIGNS BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903132011 | 03/13/09 | 200 N WASHINGTON AVE | 46-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903171018 | 03/17/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; CLS BEGINS 03/16/09 9AM ENDS 03/20/2009 330PM. OK TO CLS 2 LN | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903171020 | 03/17/09 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025221; CLS BEGINS 03/16/09 830AM ENDS 03/21/09 7PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903182014 | 03/18/09 | 3500 GASTON AVE | 45-M | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903182016 | 03/18/09 | 3100 HOOD ST | 35-X | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903191032 | 03/19/09 | 3710 RAWLINS ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984 RD, DALLAS, TX 75222 | w025216 // clsd begins:2/28/09 12am ends:4/8/09 11:59 pm | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903201014 | 03/20/09 | 1801 N GRIFFIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1801 N GRIFFIN ST, DALLAS, TX 75202 | W025223 // BEGINS:3/23/09 8 AM ENDS: 5/1/09 5 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903231022 | 03/23/09 | 1500 COMMERCE ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | BEGINS 3/21/09 @ 7AM ENDS 04/10/09 @ 6PM; OK TO PLACE DUMPSTER ON THE NORTHSIDE CURB LANE; LOADING Z | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903231025 | 03/23/09 | 1604 MAIN ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | BEGINS 03/21/09 @ 7AM ENDS 04/10/09 @ 6PM, OK TO PLACE DUMPSTER ON STREET SOUTHSIDE CURB LANE; PROPE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0901304002 | 03/23/09 | 5900 BERKSHIRE LN | 25-X | DAVIS MOTOR CRANE /972/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903251068 | 03/25/09 | 1400 COMMERCE ST | 45-P | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BEGINS 03/26/09 @ 9A ENDS 04/30/09 @ 6P; OK TO CLOSE 4 X 70 SQ FT OF SIDEWALK; MAINTAIN PED. ACCESS | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261094 | 03/26/09 | 1500 COMMERCE ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | BEGINS 03/26/09 ENDS 4/16/09; OK TO CLOSE 4 X 107 SQ FT OF SIDEWALK; PROPER SIGNS AND BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261146 | 03/26/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025245 3-30-09 9AM THRU 3-31-09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261139 | 03/26/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | WO02538 3-27-09 8:30AM THRU 3-27-09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903271065 | 03/27/09 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | W025244 3/21/09 9A THRU 4/30/09 7P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903271064 | 03/27/09 | 1400 TURTLE CREEK BLVD | 44-H | NT 111 /214/347-1781 /1400 TURTLE CREEK, DALLAS, TX 75207 | W025244 3/21/09 9A THRU 4/30/09 7P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903271101 | 03/27/09 | 1404 MAIN ST | 45-P | SOUTHWEST COMPONENTS, INC /817/238-6502 /P O BOX 136697, FT WORTH, TX 76136 | BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903271103 | 03/27/09 | 211 N ERVAY ST | 45-L | PRECISION DEMO /214/553-8044 /10725 SANDHILL #102, DALLAS, TX 75238 | W025251; 3/31/2009 9AM - 4/3/09 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903311082 | 03/31/09 | 2300 N LAMAR ST | 45-J | WEAVER, WESLEY /214/357-7400 /6300 N. CENTRAL, DALLAS, TX 75206 | W025255 3-24-09-9A THRU 3-27-09 4P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903311020 | 03/31/09 | 1600 FEDERAL ST | 45-K | STEWART & STEVENSON /214/631-5370 /P O BOX 560343, DALLAS, TX 75356 | W025259 4/17/09 6 P THRU 4/19/09 8P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903311084 | 03/31/09 | 2200 VICTORY AVE | 45-J | WEAVER, WESLEY /214/357-7400 /6300 N. CENTRAL, DALLAS, TX 75206 | W025253 3-24-09-9A THRU 3-27-09 4P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903311083 | 03/31/09 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | W025255; 3/24/09 9AM TO 3/27/09 4PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903311081 | 03/31/09 | 2200 N HOUSTON ST | 45-J | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | W025252; 3/24/09 9AM TO 3/27/09 4PM; | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0902271105 | 03/02/09 | 11532 HARRY HINES BLVD Ste:BLDGA | 22-D | POWER CONSTRUCTION GROUP /214/819-4599 /2418 CONVERSE ST, DALLAS, TX 75207 | 83333.33 | 26933 | FINISH WORK FROM PREVIOUS PERMIT | WAREHOUSE |
| Building Commercial (A) New Construction | 0902271106 | 03/02/09 | 11532 HARRY HINES BLVD Ste:BLDGB | 22-D | POWER CONSTRUCTION GROUP /214/819-4599 /2418 CONVERSE ST, DALLAS, TX 75207 | 83333.33 | 26933 | FINISH WORK FROM PREVIOUS PERMIT | WAREHOUSE |
| Building Commercial (A) New Construction | 0902271107 | 03/02/09 | 11532 HARRY HINES BLVD Ste:BLDGC | 22-D | POWER CONSTRUCTION GROUP /214/819-4599 /2418 CONVERSE ST, DALLAS, TX 75207 | 83333.33 | 26933 | FINISH WORK FROM PREVIOUS PERMIT | WAREHOUSE |
| Building Commercial (A) New Construction | 0901231101 | 03/03/09 | 10524 E NORTHWEST HWY Ste:BU 2 | 28-W | GUARANTEED GEN CONST /469/358-2829 /3430 COUNTRY SQ DR, 1624, CARROLLTON, TX 75006 | 28000 | 960 | 1113-NEW CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (A) New Construction | 0902111015 | 03/05/09 | 5233 EAST GRAND AVE | 46-H | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 20000 | 200 | INSTALL ICE VENDING UNIT | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0902201109 | 03/06/09 | 512 S GOOD LATIMER EXPY | 45-R | CLASS ONE SOLUTIONS /214/384-2970 /4004 BELTLINE RD, ADDISON, TX 75001 | 150000 | ART SCULPTURE | PRIVATE RECREATION CENTER, CLUB OR AREA | |
| Building Commercial (A) New Construction | 0902241081 | 03/06/09 | 2510 PACIFIC AVE Ste:B | 45-M | CLASS ONE SOLUTIONS /214/384-2970 /4004 BELTLINE RD, ADDISON, TX 75001 | 25000 | ART SCULPTURE | PRIVATE RECREATION CENTER, CLUB OR AREA | |
| Building Commercial (A) New Construction | 0805061085 | 03/11/09 | 3505 S POLK ST | 64-B | GONZALEZ, GUADALUPE /972/620-3100 /3505 S POLK ST, DALLAS, TX 75224 | 160000 | 1400 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0902251087 | 03/12/09 | 2402 VICTORY PARK LN | 45-J | MULTIMEDIA PLAYGROUND /214/876-6806 /3808 TURTLE CREEK, DALLAS, TX 75219 | 350000 | 1886 | 1116-NEW COMMERCIAL CONSTRUCTION | ALCOHOLIC BEVERAGE ESTABLISHMENT |
| Building Commercial (A) New Construction | 0712101103 | 03/12/09 | 7342 LA VISTA DR | 37-X | RUIBAL, LINDA /214/744-9100 /601 S PEARL, DALLAS, TX 75201 | 43000 | 1070 | TRELLISES | NURSERY, GARDEN SHOP, OR PLANT SALES |
| Building Commercial (A) New Construction | 0812031104 | 03/13/09 | 7818 GARLAND RD | 37-X | / / | 254000 | 16712 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0903101114 | 03/13/09 | 4351 DALLAS FT WORTH TPKE | 42-U | ALVARADO'S CONTRACTING /972/722-7887 /603 S GOLIED ST, ROCKWALL, TX 75087 | 75000 | 2500 | FIRST TIME FINISH OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0811171001 | 03/17/09 | 5915 S R L THORNTON FWY | 64-R | TARINA CONSTRUCTION LLC. /214/213-7192 /4233 CEDAR SPRINGS , DALLAS, TX 75219 | 350000 | 2926 | 1113-NEW CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (A) New Construction | 0903051071 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 15000 | 1440 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0903051077 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 12500 | 980 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0903051075 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 12500 | 980 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0903051076 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 12500 | 980 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0903051074 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 12500 | 980 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0903051072 | 03/17/09 | 650 S R L THORNTON FRWY | 55-E | METALMAN DESIGN BUILD CORP /214/670-6862 /4806 NORMA ST, DALLAS, TX 75203 | 7500 | 768 | MOVE IN PORTABLE OFFICE TRAILOR | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0902241082 | 03/18/09 | 4321 COMMUNICATIONS DR | 42-V | NANA, VIRAN, /817/784-2221 /1721 PLEASANT PLACE, ARLINGTON, TX 76015 | 2596000 | 57632 | 1111-CONSTRUCT NEW SFD | HOTEL |
| Building Commercial (A) New Construction | 0903061058 | 03/19/09 | 10325 LAKE JUNE RD | 59-L | EMJ CORPORATION /972/580-1210 /5525 N MCARTHUR, IRVING, TX 75038 | 2022000 | 220 | COMM EXTERIOR REMODEL WITH NEW TOWER ELEMENT | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0810311046 | 03/26/09 | 801 S MADISON AVE | 54-M | MASTERPLAN CONSULTANTS /214/373-4700 /900 JACKSON #640, DALLAS , TX 75202 | 5577947 | 47219 | 1116-NEW COMMERCIAL CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0903171109 | 03/30/09 | 8624 LULLWATER DR | 27-W | ARTHUR CONSTRUCTION COMPANY, INC /940/851-0022 /7767 BURKBURNETT RD., WICHITA FALLS, TX 76305 | 1564592 | 11908 | 1116-NEW COMMERCIAL CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0903171108 | 03/30/09 | 8624 LULLWATER DR | 27-W | ARTHUR CONSTRUCTION COMPANY, INC /940/851-0022 /7767 BURKBURNETT RD., WICHITA FALLS, TX 76305 | 1336893 | 10175 | 1116-NEW COMMERCIAL CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0903171107 | 03/30/09 | 8624 LULLWATER DR | 27-W | ARTHUR CONSTRUCTION COMPANY, INC /940/851-0022 /7767 BURKBURNETT RD., WICHITA FALLS, TX 76305 | 1815678 | 13819 | 1116-NEW COMMERCIAL CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0903171106 | 03/30/09 | 8624 LULLWATER DR | 27-W | ARTHUR CONSTRUCTION COMPANY, INC /940/851-0022 /7767 BURKBURNETT RD., WICHITA FALLS, TX 76305 | 951920 | 7245 | 1116-NEW COMMERCIAL CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0903171105 | 03/30/09 | 8624 LULLWATER DR | 27-W | ARTHUR CONSTRUCTION COMPANY, INC /940/851-0022 /7767 BURKBURNETT RD., WICHITA FALLS, TX 76305 | 6635983 | 50506 | 1116-NEW COMMERCIAL CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0812041052 | 03/30/09 | 2429 W WHEATLAND RD | 73-D | MAYSE & ASSOC INC /972/386-0338 /14850 QUORUM DR, 201, DALLAS, TX 75240 | 450000 | 4546 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0903051031 | 03/30/09 | 2703 OAK LAWN AVE | 35-X | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 2800000 | 17678 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (B) Alteration | 0901231002 | 03/02/09 | 10455 N CENTRAL EXPY Ste:117 | 26-J | PARK, EUN / /3791 NEPTUNE CIRCLE, FRISCO, TX 75034 | 25000 | CONVERT FROM OFFICE TO RESTAURANT | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0903021076 | 03/02/09 | 2777 N STEMMONS FWY | 34-W | SCOTT & REID /214/926-7027 /14785 PRESTON RD, #990, DALLAS, TX 75254 | 105000 | 7TH FL. COMMON RESTROOMS & ELEVATOR LOBBY'S | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0903021012 | 03/02/09 | 1222 N BISHOP AVE | 44-Y | MAGGIORE, JIM /972/701-0710 /5310 HARVEST HILL, SUITE 186, DALLAS, TX 75230 | 10000 | RETAINING WALL (APPRX. 200LF) | SHELL BUILDING | |
| Building Commercial (B) Alteration | 0903021015 | 03/02/09 | 8144 WALNUT HILL LN Ste:FL18 | 26-P | JAMES R THOMPSON /214/871-2424 /2929 CARLISLE-SUSAN, SUITE 300, DALLAS, TX 75204 | 12750 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0903021011 | 03/02/09 | 8144 WALNUT HILL LN Ste:FL17 | 26-P | JAMES R THOMPSON /214/871-2424 /2929 CARLISLE-SUSAN, SUITE 300, DALLAS, TX 75204 | 12750 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0903021003 | 03/02/09 | 8144 WALNUT HILL LN Ste:FL16 | 26-P | JAMES R THOMPSON /214/871-2424 /2929 CARLISLE-SUSAN, SUITE 300, DALLAS, TX 75204 | 8500 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0902271102 | 03/02/09 | 2568 SOUTHWELL RD | 22-M | BCP SOUTHWELL LLP /469/628-5923 /2568 SOUTHWELL, DALLAS, TX 75229 | 5000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0903031034 | 03/03/09 | 4803 S MALCOLM X BLVD | 46-Z | WHITE, TONY DEWAYNE /214/374-1103 /2423 VALGA ST, DALLAS, TX 75216 | 900 | general repair | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0903031031 | 03/03/09 | 630 S BUCKNER BLVD | 58-Q | MOFFETT, JERRY /214/398-2078 /630 S BUCKNER BLVD, DALLAS, TX 75217 | 1000 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | VEHICLE DISPLAY,SALES AND SERVICE | |
| Building Commercial (B) Alteration | 0902171076 | 03/04/09 | 204 W DAVIS ST | 54-D | ENGLISH COLLISION EQUIPMENT /972/994-0303 /810 N GROVE, RICHARDSON, TX 75081 | 5000 | INSTALL PAINT BOOTH | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (B) Alteration | 0903041061 | 03/04/09 | 1235 S BUCKNER BLVD | 58-L | PROJECT BUILDER, INC. /404/982-1099 /1996 CLIFF VALLEY WAY, NE, SUITE 100, ATLANTA, GA 30329 | 75000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0903041040 | 03/04/09 | 10325 LAKE JUNE RD | 59-L | C L LEIBY INC. /817/831-0209 /216 S SYLVANIA, FORT WORTH, TX 76111 | 7500 | INTERIOR DEMO BACK TO WALLS | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0902271024 | 03/05/09 | 5956 SHERRY LN Ste: 1900 | 25-X | METROPLEX GENERAL CO /214/239-8080 /19111 N DALLASY PKWY, SUITE 100, DALLAS, TX 75001 | 510000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0902191115 | 03/05/09 | 10720 PRESTON RD Ste:1001 | 25-F | GREENBERG FARROW /404/601-4000 /1430 W PEACHTREE STE 200, ATLANTA , GA 30309 | 49900 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0902121063 | 03/05/09 | 1700 PACIFIC AVE Ste:FL36 | 45-L | ICI CONSTRUCITON INC /972/387-8000 /5057 KELLER SPRINGS RD, SUITE 200, ADDISON, TX 75001 | 484965 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0902191117 | 03/05/09 | 5331 E MOCKINGBIRD LN Ste:100 | 36-J | GREENBERG FARROW /404/601-4000 /1430 W PEACHTREE STE 200, ATLANTA , GA 30309 | 49900 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0903051066 | 03/05/09 | 13517 MONTFORT PL | 15-J | XU, HAI YAN /214/715-3821 /13021 COIT RD, DALLAS, TX 75240 | 5000 | 1115-INTERIOR REMODEL ONLY | ELECTRONICS SERVICE CENTER | |
| Building Commercial (B) Alteration | 0903061175 | 03/06/09 | 2326 N HENDERSON AVE | 36-S | HOH LP /214/762-8621 /2326 N HENDERSON, DALLAS, TX 75206 | 3000 | GENERAL REPAIRS TO REPLACE WINDOWS AND HEADERS ONLY. | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0903051068 | 03/06/09 | 420 S CENTRAL EXWY Ste:300 | 45-M | WILLIAM P MANNING COMPANY /214/356-2600 /3732 NOMANDY AVE, DALLAS, TX 75205 | 30000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0903101001 | 03/10/09 | 8343 DOUGLAS AVE Ste:350 | 25-W | SPAW MAXWELL /214/630-8600 /8343 DOUGLAS AVE, DALLAS, TX 75225 | 50434 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
