| Permits March 2008 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0803251040 | 03/25/08 | 12712 PARK CENTRAL DR | 16-W | GODFREY, DONALD /972/977-6913 /1207 RIVERVIEW LN, SEAGOVILLE, TX 75159 | 2012-TEST BACKFLOW DEVICE | OFFICE BUILDING | ||
| Backflow Single Family (B) Alteration | 0803173051 | 03/18/08 | 5757 STONEGATE RD | 25-W | JAMES, RHONDA /817/424-1057 /430 SHADY OAKS DR, SOUTHLAKE, TX 76092 | 375 | 2012-TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING | |
| Barricade Commercial (B) Alteration | 0803031100 | 03/03/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONT COMP /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | W024277 BEGINS 3/3/08 9AM ENDS 3/4/08 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803035016 | 03/04/08 | 4500 TRAVIS ST | 35-U | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE 1/2 OF TRAVIS. PERMIT #W024276 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803035015 | 03/04/08 | 1700 COMMERCE ST | 45-Q | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE 3 LANES PERMIT #W024274 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803051072 | 03/05/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024280; BEGINS 3/3/08 8AM; ENDS 3/10/08 5PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803072002 | 03/07/08 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803101113 | 03/10/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONT COMP /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | W024287; BEGINS 3/8/08 8AM; ENDS 3/14/08 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803101024 | 03/10/08 | 2900 INDIANA BLVD | 45-M | ALLIANCE COMMUNITIES /214/443-4430 /3710 RAWLINS ST, DALLAS, TX 75219 | W024183.CLS01/15/08 12AM-04/14/08 1159PM. OKTOCLSSTTHRU-TRAFFIC.SIGS&BARRIREQ.MAINTAINACCESSTORESIDE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803101021 | 03/10/08 | 300 N WALTON ST | 45-M | ALLIANCE COMMUNITIES /214/443-4430 /3710 RAWLINS ST, DALLAS, TX 75219 | W024184; CLS 01/16/08 12AM-07/15/08 1159PM. OKTOCLS10x10AREALOAD/UNLOAD.FLAGMANREQ.SIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803111158 | 03/12/08 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT /214/217-1700 /5910 N CENTRAL EXWY, 1070, DALLAS, TX 75206 | W024292 BEGINS 1/19/08 12AM ENDS 4/11/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803111159 | 03/12/08 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT / /3100 MONTICELLO #900, DALLAS, TX 75205 | W024291.CLS01/19/08 12AM-04/11/08 1159PM.OKTOCLS10x10AREAFORCONST.FLAGGER,SIGNS,BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803111162 | 03/12/08 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT /214/217-1700 /5910 N CENTRAL EXWY, 1070, DALLAS, TX 75206 | W024292 BEGINS 1/19/08 12AM ENDS 4/11/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803122012 | 03/12/08 | 810 NEWELL AVE | 47-A | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803141059 | 03/14/08 | 2400 N PEARL ST | 45-F | SIGMA MARBLE AND GRA /214/637-5200 /8222 CHANCELLOR, DALLAS, TX 75247 | W024297 3-13-08 9AM THRU 4-13-08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803141088 | 03/14/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | BEGINS 03/15/08 @ 7AM ENDS 03/20/08 @ 3:30 PM; OK TO CLOSE SECOND LANE ON CEDAR SPRINGS. FLAGMAN REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803171090 | 03/17/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024288;BEGINS:3/11/08 8AM ENDS: 3/17/08 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803181015 | 03/18/08 | 300 N MALCOLM X BLVD | 45-M | ALLIANCE COMMUNITIES /214/443-4430 /3710 RAWLINS ST, DALLAS, TX 75219 | BEGINS 2/18/08 @ 7AM ENDS 4/15/08 @ 6PM; OK TO CLOS E RIGHT CURB LANE FROM 7AM TO 6 PM; PROPER SIGN | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803181068 | 03/18/08 | 2100 N HARWOOD ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W024303. CLS03/10/08 9AM-04/05/08 1159PM.OKTOCLS1LANE SECONDLN.PROPERSIGNS&BARRIREQUIRED | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803181065 | 03/18/08 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W024302CLS03/10/08 9AM-04/05/08 1159PM. OKTOCLS1-2LNSFORTRUCK.SIGNS&BARRIREQ.9AMTO5PM MON-FRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803191081 | 03/19/08 | 2900 OLIVE ST | 45-E | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W024301.CLS03/09/08 12AM-04/08/08 1159.OKTOCLSSIDEWLK&CURBLN.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803191079 | 03/19/08 | 2500 N HOUSTON ST | 45-K | HANOVER R.S.LTD.PRTR /713/267-2100 /5847 SAN FELIPE, 3600, HOUSTON, TX 77057 | W024300;CLS03/09/08 12AM-04/08/08 1159PM. OKTOCLSSIDEWLK&CURBLN.SIGNS&BARRIREQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803201104 | 03/20/08 | 2300 WOLF ST | 45-F | PRESCOTT REALTY GROUP /214/269-1926 /6060 N CENTRAL EXPY, SUITE 101, DALLAS, TX 75206 | W024304;CLS04/15/08 12AM-05/05/08 1159AM. OKTOPLACEDUMP.ONST.OKTOCOVERNOPARK.SIGNSWHILEDUMP.INSTREET | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803201102 | 03/20/08 | 2300 WOLF ST | 45-F | PRESCOTT REALTY GROUP /214/269-1926 /6060 N CENTRAL EXPY, SUITE 101, DALLAS, TX 75206 | W024278;CLS02/15/08 9AM-04/14/08 4PM.OKTOPLACEDUMP.ONWOLFSTINCURBLN.SIGNS.BARRIREQ30FTFROMCORNER | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803215001 | 03/21/08 | 6100 DANBURY LN | 36-H | DAVIS CRANE CO /214/438-1122 /1222 N LOOP 12, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802195007 | 03/21/08 | 2400 N BECKLEY AVE | 44-V | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE TWO LANES ON BECKLEY | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803241003 | 03/24/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | STARTS 3/24/08 9AM; ENDS 3/29/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803251037 | 03/25/08 | 5300 TWIN SIXTIES DR | 36-E | FCA CONSTRUCTION /952/229-7450 /2902 CORPORATE PLACE, CHANHASSON, MN 55317 | BEGINS 3/1/08 @ 7AM; ENDS 8/31/08 @ 6P; OK TO PLACE DUMPSTER IN STREET SOUTHSIDE CURB LANE; PROPER S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803252007 | 03/25/08 | 9191 MANCHESTER DR | 24-U | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803272008 | 03/27/08 | 5706 WATSON CIR | 25-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803281105 | 03/28/08 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | BEGINS 2/19/08 @ 12:01AM ENDS 6/30/08 @ 7p; OK TO CLOSE 5011 SQ FT OF SIDEWALK AND 2997 SQ FT OF PAR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803281111 | 03/28/08 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS / /1810 COMMERCE, DALLAS, TX 75201 | W024295;CLS02/19/081201-06/30/087PM. OKTOCLS1LN9AM-330PM.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803281102 | 03/28/08 | 1700 MAIN ST | 45-L | HENSEL PHELPS / /1810 COMMERCE, DALLAS, TX 75201 | W024268;CLS02/19/081201-06/30/087PM.OKTOCLSSIDEWLK&PARKINGLN.SUGBS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803272009 | 03/28/08 | 3131 MAPLE AVE | 45-B | / / | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803281107 | 03/28/08 | 100 S ST PAUL ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W024296;CLS02/19/0801201AM-06/30/08 7PM.OKTOCLS1LN9AM-7PMSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0803281099 | 03/28/08 | 100 S ST PAUL ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | 2525 | BEGINS 2/19/08 @12:01ENDS 6/30/08 @ 7P;OK TO CLOSE 2525 SQ FT OF SIDEWALK WEST SIDE; PROPER SIGNS AN | STREET BARRICADE | |
| Building Commercial (A) New Construction | 0802141107 | 03/03/08 | 5030 GREENVILLE AVE | 36-F | CALLISON /214/446-0950 /2325 N AKARD ST, DALLAS, TX 75201 | 800000 | 4217 | 1116-NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0712261075 | 03/06/08 | 8703 E R L THORNTON FWY | 48-E | SUNIT ENTERPRISE LLC /214/682-2466 /1604 HWY 34 SOUTH, TERRELL, TX 75060 | 3400000 | 56100 | 55,860 SF HOTEL | HOTEL |
| Building Commercial (A) New Construction | 0712211057 | 03/07/08 | 1521 INWOOD RD | 34-W | PRITY INVESTMENTS /214/493-8144 /1824 SHUMARD OAK, IRVING, TX 75063 | 2000000 | 51798 | 1113-NEW CONSTRUCTION | HOTEL |
| Building Commercial (A) New Construction | 0710221092 | 03/10/08 | 3750 W ILLINOIS AVE | 53-T | TBD /214/373-4700 /6688 N CENTRAL EXPWY, DALLAS , TX 75206 | 645000 | 7381 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0712201096 | 03/10/08 | 4104 JUNIUS ST | 46-E | HUFFMAN BUILDERS CP /214/543-7291 /5300 W. PLANO PKWY, SUITE 100, PLANO, TX 75093 | 850000 | 9571 | 1113-NEW CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) New Construction | 0712141054 | 03/10/08 | 12800 ABRAMS RD | 17-S | GILBANE BUILDING CO /817/421-5466 /1705 W NW HWY, GRAPEVINE, TX 76051 | 34000000 | 113000 | 1116-NEW COMMERCIAL CONSTRUCTION | COLLEGE, UNIVERSITY, OR SEMINARY |
| Building Commercial (A) New Construction | 0801081092 | 03/11/08 | 6841 W NORTHWEST HWY | 25-V | E E REED, /214/575-2929 /11910 GREENVILLE AVE. SUITE 250, DALLAS, TX 75243 | 2254504 | 8226 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0611061105 | 03/12/08 | 4718 MOUNTAIN CREEK PKWY | 61B-P | GRAY CONSTRUCTION /859/281-5000 /10 QUALITY ST, LEXINGTON, KY 40507 | 30840000 | 519720 | 1113-NEW CONSTRUCTION | INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING |
| Building Commercial (A) New Construction | 0801081002 | 03/13/08 | 1171 QUAKER ST | 44-A | ID GROUP /214/638-6800 /2641 IRVING BLVD, DALLAS, TX 75207 | 500000 | 4793 | 1113-NEW CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0712201072 | 03/13/08 | 125 W CAMP WISDOM RD | 64-V | MCDONALDS /972/869-1888 /511 E CARPENTER, 375, IRVING, TX 75062 | 1750000 | 4600 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0711191085 | 03/13/08 | 9390 E R L THORNTON FWY | 48-G | SLJ COMPANY /214/274-8707 /4336 LEMMON AV, DALLAS, TX 75219 | 500000 | 9990 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0801141082 | 03/14/08 | 900 VERMONT AVE Ste:A | 55-P | RWR WIRELESS , /469/360-0098 /3708 BISHOP HILL, CDARROLTON , TX 75007 | 75000 | 540 | NEW 80 FT MONOPOLE TOWER WITH ASSOCIATED GROUND EQUIPMENT | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0712121027 | 03/24/08 | 11801 WEBB CHAPEL RD | 13-X | HEIGHTS VENTURE ARCH /972/490-7272 /15851 DALLAS PKWY, ADDISON, TX 75000 | 550000 | 1880 | 1116-NEW COMMERCIAL CONSTRUCTION | PERSONAL SERVICE USE |
| Building Commercial (A) New Construction | 0802191024 | 03/24/08 | 5949 SHERRY LN Ste:PKG1 | 25-X | JOHN A ARNOLD IN.C /214/515-9020 /3904 MAIN ST, DALLAS, TX 75226 | 38758 | 142 | 1116-NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0707111047 | 03/27/08 | 6181 BONNIE VIEW RD | 66-P | MJR ENGINEERING /469/544-8150 /7953 PINKERTON CT, PLANO, TX 75025 | 445000 | 10000 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0801081130 | 03/28/08 | 6060 SKILLMAN ST | 26- | MCCASLIN - HILL /214/488-3366 /13507 BRANCH VIEW LA, DALLAS, TX 75234 | 800000 | 3500 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0711301083 | 03/28/08 | 11990 N CENTRAL EXPY | 16-X | MASTERPLAN CONSULTANTS, /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75202 | 15000000 | 66091 | 1116-NEW COMMERCIAL CONSTRUCTION | HOSPITAL |
| Building Commercial (B) Alteration | 0802111035 | 03/03/08 | 1130 DRAGON ST Ste:120 | 45-J | DEPETRIS, MARC /817/798-9886 /4808 PERSHING, FT WORTH, TX 76107 | 12000 | 1115-INTERIOR REMODEL ONLY | COMMERCIAL AMUSEMENT (INSIDE) | |
| Building Commercial (B) Alteration | 0803041003 | 03/04/08 | 4809 COLE AVE Ste:335 | 35-R | CROCKER & REYNOLDS /972/484-6222 /16803 N. DALLAS PARKWAY #100, ADDISION, TX 75001 | 26500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803041067 | 03/04/08 | 9550 SKILLMAN ST | 27-D | SPRINT NEXTEL /817/729-7006 /1240 TEXAN TRAIL , 105, GRAPEVINE , TX 75213 | 3000 | UPGRADE EXISTING ANTENNA ARRAY ON ROOFTOP | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0803051055 | 03/05/08 | 17300 PRESTON RD Ste:350 | 5-K | FRONTIER COMMERCIAL /972/484-6041 /11148 MOMSON, DALLAS, TX 75229 | 37000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051017 | 03/05/08 | 6606 LBJ FWY Ste:100 | 14-H | SPEC BUILDERS /214/226-0810 /5001 LBJ , 700, DALLAS, TX 75244 | 29000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801281002 | 03/05/08 | 1700 PACIFIC AVE | 45-L | CROCKER REYNOLDS /972/484-6222 /16403 N DALLAS PKWY, 100, DALLAS, TX 75001 | 775000 | Interior finish out/remodel | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0802131096 | 03/06/08 | 8687 N CENTRAL EXPY | 26-S | TBD, / /NOT GIVEN, , | 98700 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0803051099 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1020 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 25130 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051097 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1010 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 25070 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051093 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1120 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 40200 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051091 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1290 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 27200 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051088 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1280 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 29200 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051083 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1295 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 29100 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051077 | 03/06/08 | 10440 N CENTRAL EXPY | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 15536 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803051101 | 03/06/08 | 10440 N CENTRAL EXPY Ste:1030 | 26-K | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 38445 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803061002 | 03/06/08 | 12798 PERIMETER DR Ste:C100 | 29-W | CD CONSTRUCTION MGT INC., /214/232-9984 /4516 LOVERS LA, 184, DALLAS, TX 75225 | 24000 | ENLARGE SHOWROOM / RELOCATE LOADING DOCK | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0803061005 | 03/06/08 | 15130 SEAGOVILLE RD Ste:A | 70-J | GONZALEZ, RAMON /214/697-4592 /1006 BRIDLEWOOD , GARLAND, TX 75040 | 120 | 1115-INTERIOR REMODEL ONLY | AUTO SERVICE CENTER | |
| Building Commercial (B) Alteration | 0803066009 | 03/06/08 | 11050 LUNA RD | 22-K | RJT COMMERCIAL INC /972/494-3800 /RAM JACK FOUNDATION REPAIR - DONNA MILLER, 3065 FOREST LANE, GARLAND, TX 75042 | 2250 | 1005-FOUNDATION REPAIR | AUTO SERVICE CENTER | |
| Building Commercial (B) Alteration | 0803041104 | 03/06/08 | 10155 E TECHNOLOGY BLVD | 22-Z | ROSEBRIAR HOLDING /214/902-2287 /. SAME, DALLAS, TX 75220 | 365000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0803071023 | 03/07/08 | 5923 ROYAL LN | 25-F | LARRY MILLER ROOFING /972/988-0941 /520 FOUNTAIN PKWY, GRAND PRAIRIE, TX 75050 | 39045 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (B) Alteration | 0803101111 | 03/10/08 | 4110 S LAMAR ST | 56-B | ST.
PAUL BAPTIST CHURCH /214/957-4282 /1600 PEAR DALLAS, TEXAS |
3000 | GENERAL REPAIR -REPLACE DOORS AND WINDOWS WITH SAME SIZE, REPAIR BRICK REPAIR FENCE, REPAIR ROOF | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0802261059 | 03/10/08 | 8750 N CENTRAL EXPY Ste:650 | 26-T | TEAM BILT LLC /972/588-3340 /16633 DALLAS, ADDISON, TX 75001 | 120000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803101070 | 03/10/08 | 8220 WESTCHESTER DR Ste:A | 25-X | SMITH, RICHARD K /214/739-6000 /6108 LUTHER LN, DALLAS, TX 75205 | 2500 | REMOVE CEILING GRID IN STE | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0803101068 | 03/10/08 | 8220 WESTCHESTER DR Ste:C | 25-X | SMITH, RICHARD K /214/739-6000 /6108 LUTHER LN, DALLAS, TX 75205 | 2500 | REMOVE CEILING GRID IN STE | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0803111165 | 03/11/08 | 8325 WALNUT HILL LN | 26-K | ESA CONSTRUCTION /972/250-1170 /17806 DAVENPORT, 107, DALLAS, TX 75252 | 2500 | INTERIOR DEMO ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0803111102 | 03/11/08 | 2903 FOREST LN | 13-X | TURNER CONSTR /214/721-8400 /2001 N LAMAR, 100, DALLAS, TX 75202 | 3000 | FLAG POLE INSTALL | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (B) Alteration | 0802051041 | 03/12/08 | 1717 MAIN ST Ste:400 | 45-L | TURNER CONSTRUCTION COMPANY /214/721-8400 /2001 N. LAMAR SUITE 100, DALLAS, TX 75202 | 1100000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802051040 | 03/12/08 | 1717 MAIN ST Ste:ATRIUM | 45-L | TURNER CONST. CO. /972/670-1404 /2001 N LAMAR ST, 100, DALLAS, TX 75202 | 788000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802291007 | 03/12/08 | 1201 ELM ST | 45-K | SCOTT & RIED /469/374-3400 /14785 PRESTON #990, DALLAS, TX 75254 | 400000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802291006 | 03/12/08 | 1201 ELM ST | 45-K | SCOTT & RIED /469/374-3400 /14785 PRESTON #990, DALLAS, TX 75254 | 400000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803122016 | 03/12/08 | 11239 LEO LN | 23-E | STATON, ERNIE /817/688-7538 /11239 LEO, DALLAS, TX 76063 | 30000 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0803121070 | 03/12/08 | 13727 NOEL RD Ste: 1000 | 14-R | HIGHCLIFF SERVICES I /817/980-5823 /. P O BOX 270478, DALLAS, TX 75027 | 100000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802271136 | 03/13/08 | 9696 SKILLMAN ST Ste: 150 | 27-D | JAREP COMMERCIAL / /4925 GREENVILLE AVE # 140, DALLAS, TX 75206 | 75250 | 1115-INTERIOR REMODEL ONLY | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (B) Alteration | 0801221129 | 03/13/08 | 8008 CEDAR SPRINGS RD | 34-K | MECA CONSTRUCTION /972/276-5323 /1450 N FIRST ST, GARLAND, TX 75040 | 35000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0802051142 | 03/13/08 | 760 W MOCKINGBIRD LN | 33-X | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | 112500 | SWITCHGEAR REPLACEMENT | LOCAL UTILITIES | |
| Building Commercial (B) Alteration | 0802051141 | 03/13/08 | 760 W MOCKINGBIRD LN | 33-X | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | 112500 | SWITCHGEAR REPLACEMENT | LOCAL UTILITIES | |
| Building Commercial (B) Alteration | 0802051140 | 03/13/08 | 760 W MOCKINGBIRD LN | 33-X | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | 112500 | SWITCHGEAR REPLACEMENT | LOCAL UTILITIES | |
