| March 2006 Permits | ||||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use | |
| Barricade Commercial (B) Alteration | 0603131160 | 03/14/06 | 2000 LAWS ST | 45-K | HCI GENERAL CONTRA /214/871-9746 /703 MCKINNEY, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603292004 | 03/29/06 | 2500 N HOUSTON ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231123 | 03/23/06 | 3000 OLIVE ST | 45-E | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231125 | 03/23/06 | 3000 OLIVE ST | 45-E | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231122 | 03/23/06 | 3000 OLIVE ST | 45-E | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141098 | 03/14/06 | 2500 ALAMO ST | 45-E | HANOVER R.S. LIMITED /713/267-2100 /5847 SAN FELIPE, 3600, HOUSTON, TX 77057 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603101012 | 03/10/06 | 3519 MCKINNEY AVE | 35-Y | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603021120 | 03/02/06 | 2900 MCKINNON ST | 45-E | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603031078 | 03/06/06 | 2400 N HOUSTON ST | 45-J | BERGER EGINEERING CO / /10900 SHADY TRAIL DALLAS, , | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603291136 | 03/31/06 | 1700 SAN JACINTO ST | 45-K | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603291139 | 03/31/06 | 600 N ERVAY ST | 45-K | BECK CONSTRUCTION /214/353-0345 /1807 ROSS AV, DALLAS, TX 75201 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603011004 | 03/01/06 | 1217 MAIN ST | 45-P | CMPA INC. /817/329-6600 /215 COLLEGE, GRAPEVINE, TX 76051 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603291140 | 03/31/06 | 1800 SAN JACINTO ST | 45-K | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603102006 | 03/10/06 | 500 COMMERCE ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141090 | 03/14/06 | 1400 JACKSON ST | 45-Q | CONTRACTORS ACCESS EQUIPMENT CO IN /972/857-3310 /3001 ROY ORR BLVD, GRAND PRAIRIE, TX 75050 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603311111 | 03/31/06 | 1801 COMMERCE ST | 45-Q | CLEVELAND WRECKING /214/749-1926 /8300 BALDWIN, OAKLAND, CA 74621 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603131125 | 03/13/06 | 8523 THACKERY ST | 25-U | ANDRES CONST CO /214/521-2118 /3838 OAK LAWN, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603201050 | 03/20/06 | 4615 COLE AVE | 35-V | NEDDERMAN & ASSC. /214/351-0882 /2404 EMPIRE CENTRAL, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603085007 | 03/08/06 | 700 ELM ST | 45-P | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603141045 | 03/14/06 | 600 MAIN ST | 45-P | THOS S BYRNE INC /214/267-0920 /6600 LBJ 175, DALLAS, TX 75230 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141048 | 03/14/06 | 600 ELM ST | 45-P | THOS S BYRNE INC /214/267-0920 /6600 LBJ 175, DALLAS, TX 75230 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141035 | 03/14/06 | 100 N MARKET ST | 45-P | THOS S BYRNE INC /214/267-0920 /6600 LBJ 175, DALLAS, TX 75230 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603211041 | 03/22/06 | 800 PACIFIC AVE | 45-P | MCKINNEY AVE PROPERT /214/871-8887 /2702 MCKINNEY AV, DALLAS, TX 75204 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603221106 | 03/22/06 | 600 ELM ST | 45-P | THOS. S. BYRNE, INC. /214/267-0920 /6600 LBJ #175, DALLAS, TX 75240 | W 022050 3/4/06 7:30 AM THRU 3/4/06 7PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603221111 | 03/22/06 | 100 N MARKET ST | 45-P | THOS. S. BYRNE, INC. /214/267-0920 /6600 LBJ #175, DALLAS, TX 75240 | W 022050 3/4/06 7:30 AM THRU 3/4/06 7PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603071058 | 03/07/06 | 1414 ELM ST | 45-P | H 2 H, INC /972/792-0908 /13539 METHOD ST, DALLAS, TX 75243 | W-022057 3/6/06 7:00AM THRU 3/24/06 6:00PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231204 | 03/23/06 | 300 N AKARD ST | 45-K | ANDRES CONSTRUCTION /214/521-2118 /3838 OAK LAWN #144, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603021139 | 03/06/06 | 2300 W DAVIS ST | 53-D | NATIONAL SIGNS & SVC /972/772-4901 /. P O BOX 240, FATE, TX 75132 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603011096 | 03/06/06 | 100 W JEFFERSON BLVD | 54-H | NATIONAL SIGNS & SVC /972/772-4901 /799A GREENBRIAR , FATE, TX 75132 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603221107 | 03/22/06 | 1403 SLOCUM ST | 44-H | TEXAS BBL L.P. /972/869-1808 /9901 E VALLEY RANCH #3000, DALLAS, TX 75063 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603151172 | 03/15/06 | 600 N ST PAUL ST | 45-K | BECK CONSTRUCTION /214/353-0345 /1807 ROSS AV, DALLAS, TX 75201 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603151180 | 03/15/06 | 500 N ERVAY ST | 45-K | BECK CONSTRUCTION /214/353-0345 /1807 ROSS AV, DALLAS, TX 75201 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603151173 | 03/15/06 | 1700 SAN JACINTO ST | 45-K | BECK CONSTRUCTION /214/353-0345 /1807 ROSS AV, DALLAS, TX 75201 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603032002 | 03/03/06 | 1401 ELM ST | 45-K | CROCKER CRANE /214/445-1919 /2221 E UNION BOWER, DALLAS, TX 75000 | w022058 03-04-06 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603151201 | 03/15/06 | 3000 BOWEN ST | 45-B | DOBBS CONSTRUCTION /972/759-0290 /14860 MONTFORD, DALLAS, TX 75254 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603031083 | 03/06/06 | 2400 VICTORY AVE | 45-J | BERGER EGINEERING CO / /10900 SHADY TRAIL DALLAS, , | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603201053 | 03/20/06 | 4615 COLE AVE | 35-V | NEDDERMAN & ASSC. /214/351-0882 /2404 EMPIRE CENTRAL, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231129 | 03/23/06 | 2500 N HOUSTON ST | 45-K | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231135 | 03/23/06 | 2500 N HOUSTON ST | 45-K | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603301088 | 03/30/06 | 800 OLIVE ST | 45-K | CONSTRUCTORS & ASS /512/657-9902 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603131111 | 03/13/06 | 800 OLIVE ST | 45-K | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603131114 | 03/13/06 | 2100 ROSS AVE | 45-L | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603131116 | 03/13/06 | 2100 ROSS AVE | 45-L | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231158 | 03/24/06 | 1800 N AKARD ST | 45-K | AUSTIN COMERCIAL,LP /214/443-5566 /3535 TRAVIS ST, DALLAS, TX 75204 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0602231106 | 03/02/06 | 800 N PEARL ST | 45-L | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603101028 | 03/10/06 | 2100 ROSS AVE | 45-L | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603231161 | 03/23/06 | 1800 MUNGER AVE | 45-K | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603085006 | 03/08/06 | 5400 GLEN LAKES DR | 26-K | BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0603141003 | 03/17/06 | 3100 N HASKELL AVE | 35-Y | MDI GEN. CONTR. /972/254-1003 /322 W 2ND, IRVING, TX 76060 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603131055 | 03/13/06 | 2800 BOOKHOUT ST | 45-F | STANFORD CONST INC /972/682-5600 /12640 E NORTHWEST HWY, 411, DALLAS, TX 75228 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603221123 | 03/22/06 | 4400 DICKASON AVE | 35-W | ALLIANCE COMMUNITIES /214/443-4438 /3710 RAWLINS, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141094 | 03/14/06 | 2500 ALAMO ST | 45-E | HANOVER R.S. LIMITED /713/267-2100 /5847 SAN FELIPE, 3600, HOUSTON, TX 77057 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0603141034 | 03/14/06 | 2400 N HOUSTON ST | 45-J | MCCARTHY CONSTRUCTION, /214/880-0110 /2360 N HOUSTON, DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603161018 | 03/16/06 | 1001 ROSS AVE | 45-K | BYRUM CRANE SERVICE /972/723-8525 /004721 000000 BRYSON LA, MIDLOTHIAN, TX 76065 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603301078 | 03/30/06 | 2638 ELM ST | 45-M | SAXON CONST. /972/442-7337 /1690 BOZMAN, WYLIE, TX 75206 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211026 | 03/22/06 | 100 MURRAY ST | 46-J | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211051 | 03/22/06 | 100 MURRAY ST | 46-J | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603301025 | 03/30/06 | 2816 THOMAS AVE | 45-G | STONELEIGH HOMES /817/640-9555 /3901 AIRPORT FRWY, 109, BEDFORD, TX 76021 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603301029 | 03/30/06 | 2816 THOMAS AVE | 45-G | STONELEIGH HOMES /817/640-9555 /3901 AIRPORT FRWY, 109, BEDFORD, TX 76021 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603021115 | 03/02/06 | 800 N PEARL ST | 45-L | CONSTRUCTORS & ASS /214/525-5100 /3333 WELBORN , DALLAS, TX 75219 | DOT W022052 | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211033 | 03/22/06 | 700 ELM ST | 45-P | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211024 | 03/22/06 | 10110 DARIA DR | 25-J | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603291044 | 03/29/06 | 1800 MUNGER AVE | 45-K | AUSTIN COMMERCIAL /214/270-0797 /2121 N AKARD ST, DALLAS, TX 7521 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211011 | 03/21/06 | 800 N PEARL ST | 45-L | CONSTRUCTORS & ASS /512/657-9902 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0603211012 | 03/21/06 | 800 OLIVE ST | 45-K | CONSTRUCTORS & ASS /512/657-9902 /3333 WELBORN , DALLAS, TX 75219 | BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Renovation | 0601091107 | 03/03/06 | 10910 N CENTRAL EXPY | 26-F | WINGSTOP /972/686-6500 /1101 E. ARAPAHO RD., SUITE 150, RICHARDSON, TX 75081 | $100,000 | TENANT FINISH OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Barricade Commercial (B) Renovation | 0603211056 | 03/22/06 | 6500 SOUTHPOINT DR | 5-Q | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | BARRICADE | STREET BARRICADE | |||
| Barricade Multi Family (B) Alteration | 0603061053 | 03/06/06 | 2200 N LAMAR ST | 45-P | ST. CLAIR, L SCOTT /214/725-0368 /2045 N HWY 360, GRAND PRAIRIE, TX 75050 | 0612 | MULTI-FAMILY DWELLING | |||
| Backflow Commercial (B) Alteration | 0603212017 | 03/21/06 | 1330 REGAL ROW | 33-K | MCKEE, SETH /972/564-9616 /000000 000000 P.O. BOX 1362, FORNEY, TX 75126 | TEST BACKFLOW DEVICE | OFFICE SHOWROOM/WAREHOUSE | |||
| Building Commercial (A) New Construction | 0508051072 | 03/07/06 | 2706 CARLISLE ST | 45-B | HENRY BU,ENGR.INC. /972/224-8291 /. P.O. BOX 279, 000000, LANCASTER, TX 75146 | $1,900,000 | 194,973 | NEW COMMERCIAL CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE | |
| Building Commercial (A) New Construction | 0601251071 | 03/30/06 | 7900 E R L THORNTON FWY | 48-E | RICK MCCOMMAS CONST /214/000-0000 /2419 PEACHTREE, DALLAS, TX 75180 | $90,000 | 3,033 | NEW CONSTRUCTION | AUTO SERVICE CENTER | |
| Building Commercial (A) New Construction | 0601111087 | 03/02/06 | 2198 N ST AUGUSTINE DR Ste:A | 59-B | T-MOBILE /469/360-0098 /11830 WEBB CHAPEL 5000, DALLAS, TX 75234 | $5,000 | 100 | NEW 65' MONOPOLE AND UNMANNED EQUIPMENT BX | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (A) New Construction | 0512081001 | 03/09/06 | 6324 CHURCHILL WAY | 15-Y | SEFTON, GLEN /972/406-5226 /11226 INDIAN TRL, DALLAS, TX 75229 | $7,000,000 | 40,535 | NEW CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0602151007 | 03/10/06 | 10444 STEMMONS FWY | 22-Z | RAYMOND CONSTRUCTION /972/980-4404 /4407 BELTWOOD, 106, DALLAS, TX 75244 | $3,700,000 | 68,875 | NEW CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (A) New Construction | 0511281090 | 03/08/06 | 10741 GOODNIGHT LN | 22-U | RICK MCCOMMAS CONST /972/285-1464 /2430 PEACHTREE RD, DALLAS, TX 75180 | $60,000 | 3,688 | NEW CONSTRUCTION | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (A) New Construction | 0512201169 | 03/02/06 | 5647 W LOVERS LN | 35-A | MERRIMAN ASSOC/ARCH /214/987-1299 /300 N FIELD ST, DALLAS, TX 75202 | $700,000 | 4,544 | NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (A) New Construction | 0603021140 | 03/16/06 | 8500 OLD HICKORY TRL | 73-C | HASEN CONSTRUCTION SERVICES /817/877-1144 /2501 PARKVIEW DRIVE, SUITE 400, FT WORTH, TX 76102 | $699,966 | 11,957 | NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0504191124 | 03/08/06 | 7777 FORNEY RD | 48-P | VLK ARCHITECTS, INC. /817/633-9638 /1161 CORPORATE, 300, ARLINGTON, TX 76006 | $9,376,368 | 216 | REMODEL W/ELEVATOR ADDITION | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (A) New Construction | 0602061119 | 03/27/06 | 7211 SKILLMAN ST | 27-N | HEIGHTS VENTURE ARCHITECTS /972/490-7292 /15851 DALLAS PARKWAY, SUITE 1060, ADDISON, TX 75001 | $2,600,000 | 45,000 | NEW COMMERCIAL CONSTRUCTION | PERSONAL SERVICE USE | |
| Building Commercial (A) New Construction | 0511011069 | 03/09/06 | 1678 CHENAULT ST | 48-B | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | $19,043,000 | 169,805 | NEW CONSTRUCTION | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (A) New Construction | 0602031010 | 03/23/06 | 1122 HUTCHINS RD | 55-L | JAMES EZELL, ARCHITECT /972/224-2708 /1116 SHADYWOOD LANE, DESOTO, TX 75115 | $750,000 | 9,335 | NEW COMMERCIAL CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0603031150 | 03/20/06 | 1920 S BELTLINE RD | 69A-R | KCS ASSOCIATES /972/823-9200 /1900 WESTRIDGE DRIVE, IRVING, TX 75038 | $650,000 | 5,471 | NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (A) New Construction | 0603011034 | 03/30/06 | 2501 WEIR ST | 42-Q | KSMI INC /972/333-3522 /259 RANCH TRAIL, ROCKWALL, TX 75032 | $57,848 | 1,344 | NEW CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0602131107 | 03/14/06 | 8101 BROOKRIVER DR | 33-Q | ADAMS ENGINEERING /817/329-6990 /500 NOLEN DRIVE, SOUTHLAKE , TX 76092 | $500,000 | 9,380 | NEW COMMERCIAL CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (A) New Construction | 0601131041 | 03/02/06 | 13050 COIT RD | 16-P | TAC DEVELOPMENT /903/334-8999 /2900 ST MICHAEL DR, 5TH FL, TEXARKANA, TX 75503 | $700,000 | 5,090 | NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (A) New Construction | 0602231089 | 03/16/06 | 7651 CAMPBELL RD | 6-P | CSRS, INC /225/769-0546 /6767 PERKINS ROAD, SUITE 200, BATON ROUGE, LA 70808 | $800,000 | 3,000 | NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE | |
| Building Commercial (A) New Construction | 0601241126 | 03/10/06 | 111 HILLVALE DR | 63-N | LUPE RIOS /469/360-6265 /1507 LANSFORD, DALLAS, TX 75224 | $49,000 | 2,475 | NEW COMMERCIAL CONSTRUCTION | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | |
| Building Commercial (A) New Construction | 0509151100 | 03/01/06 | 7988 WEST VIRGINIA DR | 73-A | TRI STAR CONST. INC /972/221-5558 /220 ELM ST, LEWISVILLE, TX 75057 | $1,166,187 | 9,451 | NEW COMMERCIAL CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (A) New Construction | 0509091013 | 03/02/06 | 2904 S WALTON WALKER BLVD | 52-Y | REYES, MICHAEL /214/946-4300 /317 E JEFFERSON, DALLAS, TX 75203 | $30,000 | 4,322 | NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0601051038 | 03/08/06 | 10930 N CENTRAL EXPY | 26-F | VENTURE CONSTRUCTION / /756 N CARROLL ROAD, SOUTHLAKE, TX 76092 | $290,000 | 2,885 | NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE | |
| Building Commercial (A) New Construction | 0602061104 | 03/13/06 | 1306 BRUNNER AVE | 54-P | KIRK, DAVE /214/523-4148 /11830 WEBB CHAPEL, DALLAS, TX 75234 | $65,000 | 1,408 | construct 65' monopole w/ ground equipment | UNDEVELOPED LAND AREA | |
| Building Commercial (A) New Construction | 0602081122 | 03/27/06 | 1010 W KIEST BLVD | 64-B | MCDANIEL, MARK /214/376-5524 /1010 W. KIEST, DALLAS, TX 75224 | $58,500 | 2,800 | CONSTRUCT FOUNDATION AND BLDG | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0512121132 | 03/03/06 | 1128 SABINE ST | 45-X | MCCASLIN-HILL, /469/568-4800 /1301 W BELTLINE RD, SUITE 117, DALLAS, TX 75006 | $800,000 | 9,824 | NEW COMMERCIAL CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0602031041 | 03/23/06 | 4616 LANGDON RD | 76-D | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | $13,681,000 | 132,790 | NEW COMMERCIAL CONSTRUCTION | INDUSTRIAL (INSIDE) | |
| Building Commercial (A) New Construction | 0603131115 | 03/30/06 | 9080 HARRY HINES BLVD | 33-G | MEDCO CONSTRUCTION /214/820-4885 /2526 ELM, 216, DALLAS, TX 75226 | $2,700,000 | 35,000 | NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0602061069 | 03/17/06 | 2850 NAGLE ST | 23-X | THE BURKE COMPANY /214/887-0005 /6162 E MOCKINGBIRD 210, DALLAS, TX 75214 | $58,000 | 900 | NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0602031034 | 03/22/06 | 5301 BELT LINE RD | 14-D | ARCHON GROUP / /, , | $2,200,000 | 27,500 | NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (A) New Construction | 0507061034 | 03/21/06 | 4013 URBAN AVE | 48-T | TIRADO'S /214/354-9719 /4013 URBAN, DALLAS, TX 75227 | $65,000 | 2,112 | NEW CONSTRUCTION | AUTO SERVICE CENTER | |
| Building Commercial (B) Alteration | 0603291034 | 03/29/06 | 2305 CEDAR SPRINGS RD Ste:410 | 45-F | HIGHLAND BUILDERS IN /972/501-0330 /2342 FABEN RD, DALLAS, TX 75229 | $54,800 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0603061051 | 03/13/06 | 2501 OAK LAWN AVE Ste:445 | 45-P | SPACIAL INTERIORS /214/823-2523 /5735 RICHMOND #, DALLAS, TX 75206 | $16,200 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0603161086 | 03/16/06 | 3811 TURTLE CREEK BLVD Ste:160 | 35-X | PRESTON NORTH CONST / /15790 DOOLEY #200, , | $43,000 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0603281039 | 03/28/06 | 15950 DALLAS PKWY Ste:600 | 4-Z | SCOTT&REID G.C. INC / /, , | $62,000 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0602281081 | 03/14/06 | 13727 NOEL RD | 14-M | DESIGN ALCHEMY LLC /214/941-9998 /428 W DAVIS, 3, DALLAS, TX 75208 | $820,000 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0602131030 | 03/02/06 | 14785 PRESTON RD Ste:1000 | WILCOX CONSTRUCTION /972/759-7881 /14001 N DALLAS PKWY, 1111, DALLAS, TX 75200 | $525,000 | INTERIOR REMODEL ONLY | OFFICE BUILDING | |||
| Building Commercial (B) Alteration | 0603311088 | 03/31/06 | 13331 PRESTON RD | 15-P | DALLAS BUILDERS SIGNS /972/247-9656 /2801 VIRGO, DALLAS, TX 75229 | $8,000 | INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0603101041 | 03/10/06 | 13355 NOEL RD Ste:400 | 14-R | SCOTT & REID CONTR /469/374-3400 /14785 PRESTON , DALLAS, TX 75254 | $90,335 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0602281013 | 03/10/06 | 13331 PRESTON RD | 15-P | OMNIPLAN ARCHITECTS /214/775-6156 /1845 WOODALL RODGERS FRWY, DALLAS, TX 75201 | $1,100,000 | INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0603271039 | 03/28/06 | 6606 LBJ FWY Ste:140 | 15-U | JOHNSTON COMM INC /214/882-2427 /1342 MOTOR CIR, DALLAS, TX 75207 | $17,592 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0603021035 | 03/02/06 | 18581 DALLAS PKWY | 4-G | LEE ALLEN CONSTRUCT /214/634-7711 /4732 IBERIA, DALLAS, TX 75207 | $3,200 | INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
