| Permits July 2009 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0907015001 | 07/01/09 | 1201 MAIN ST Ste: 3RD | 45-P | RICKMAN, JOEL W /972/567-0652 /142 LOST FOREST RD, GUN BARREL, TX 75156 | 100 | 2012-TEST BACKFLOW DEVICE | OFFICE BUILDING | |
| Backflow Commercial (B) Alteration | 0907071014 | 07/07/09 | 9585 SCYENE RD Ste:I | 49-X | HAYES, JODIE WILLIAM /817/789-7981 /5106 LAKERIDGE CT, GARLAND, TX 75043 | 2012-TEST BACKFLOW DEVICE | PERSONAL SERVICE USE | ||
| Backflow Commercial (B) Alteration | 0907081043 | 07/08/09 | 3452 WEBB CHAPEL EXT | 23-U | HERNANDEZ, DAGOBERTO /214/701-1057 /1426 RIDGE CREST DR, PLANO, TX 75074 | 85 | 2012-TEST BACKFLOW DEVICE | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Backflow Commercial (B) Alteration | 0907216003 | 07/21/09 | 400 OLIVE ST Ste:FL1 | 45-L | BUTLER, CRAIG /972/644-5174 /415 HANBEE ST, RICHARDSON, TX 75080 | 200 | 2012-TEST BACKFLOW DEVICE | HOTEL | |
| Backflow Commercial (B) Alteration | 0907291062 | 07/29/09 | 8200 WALNUT HILL LN | 26-P | HOWARD, RICHARD /214/797-9036 /P O BOX 1150, MIDLOTHIAN, TX 76065 | 2012-TEST BACKFLOW DEVICE | HOSPITAL | ||
| Barricade Commercial (B) Alteration | 0907011043 | 07/01/09 | 8827 KENTON DR | 27-N | WOODMERE PROPERTIES /214/750-0012 /5465 BLAIR RD, SUITE 120, DALLAS, TX 75231 | W025525 BEGINS 7/10/09 7AM ENDS 12/5/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907011121 | 07/01/09 | 3200 COMMERCE ST | 46-J | BIRDSONG ELECTRIC CO /972/864-3000 /002914 000000 INDUSTRIAL LA, GARLAND, TX 75041 | W0025534 7/2/09 9AM ENDS 7/2/09 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907011045 | 07/01/09 | 8827 KENTON DR | 27-N | WOODMERE PROPERTIES /214/750-0012 /5465 BLAIR RD, SUITE 120, DALLAS, TX 75231 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025524; CLS BEGINS 07/09/09 9AM ENDS 07/09/09 4PM. OK TO CLS | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907021015 | 07/02/09 | 601 N AKARD ST | 45-K | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | W025540 7/05/09 9AM THRU 8/24/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907021025 | 07/02/09 | 3400 WELBORN ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984, DALLAS, TX 75222 | W025532/6/28/09 7AM-7/17/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907021022 | 07/02/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W025539 BEGINS 7/7/09 9AM ENDS 7/18/09 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907021012 | 07/02/09 | 1500 ROSS AVE | 45-K | CONTRUCTORS & ASSOC INC, /214/234-0976 /3333 WELBORN, SUITE 200, DALLAS, TX 75219 | W025541 7/2/09 9AM THRU 7/24/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081117 | 07/07/09 | 1600 MCKINNEY AVE | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025451 6/1/09 8:30AM THRU6/5/09 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121019 | 07/07/09 | 1600 CEDAR SPRINGS RD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W 025462 CLSD BEGINS: 6/08/09 8:30 AM ENDS: 6/13/09 5 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081115 | 07/07/09 | 1600 CEDAR SPRINGS RD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025449 6/1/09 8:30AM THRU6/5/09 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121018 | 07/07/09 | 1600 MCKINNEY AVE | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W 0257417 CLSD BEGINS:6/11/09 8:30 AM ENDS: 6/17/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907071102 | 07/07/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025493; BEGINS 6/15/09 9AM; 06/15/2009; 3:30PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907071099 | 07/07/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025528; BEGINS 6/29/09 9AM; 7/3/09 3:30PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907071106 | 07/07/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025531; BEGINS 07/06/09 8AM; 7/7/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907092002 | 07/09/09 | 5100 MEDICAL CENTER DR | 34-X | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907091077 | 07/09/09 | 2400 N HOUSTON ST | 45-J | MC CARTHY BUILDING CO /214/880-0110 /2360 N HOUSTON , DALLAS, TX 75002 | W00553 7/10/09 7AM THRU 7/10/09 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907092012 | 07/09/09 | 4203 HOLLAND AVE | 35-S | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907091003 | 07/09/09 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W025551/ OK TO CLOSE 2200 SQ FT OF LEFT LN. 1660 SQ FT SIDEWALK | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907092011 | 07/09/09 | 2400 OLIVE ST | 45-F | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907101032 | 07/10/09 | 2200 VICTORY AVE | 45-J | DESIGN ELECTRIC /214/357-5697 /2525 WALNUT HILL, SUITE 100, DALLAS, TX 75229 | W025548 7/14/09 8:30AM THRU 7/14/09 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907101022 | 07/10/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025555 7/13/09 8:30 AM THRU 7/24/09 4:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907101030 | 07/10/09 | 600 CONTINENTAL AVE | 45-J | DESIGN ELECTRIC /214/357-5697 /2525 WALNUT HILL, SUITE 100, DALLAS, TX 75229 | W025547 7/13/098:30 AM THRU 7/13/09 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907101026 | 07/10/09 | 1500 MARILLA ST | 45-P | REAL ESTATE SOLUTIONS /214/453-8800 /1401 ELM ST , SUITE 1818, DALLAS, TX 75202 | W025535/OK TO CLOSE 400SQ FT OF SIDEWALK PROPER SIGNS & BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907131069 | 07/13/09 | 408 PARK AVE | 45-Q | WESTERN WATER PROOFING /469/523-1101 /1515 AVE S, SUITE 208, GRANDPRAIRE, TX 75050 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025554; CLS BEGINS 07/13/09 9AM ENDS 07/17/09 4PM. OK TO CLS | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907141072 | 07/14/09 | 1900 HI LINE DR | 44-H | BLOCK 1500 BUILDERS LLC /214/593-0218 /5440 HAVERST HILL , SUITE 206, DALLAS, TX 75230 | W025543 7/7/09 7AM THRU 10/7/09 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907151030 | 07/15/09 | 3200 COMMERCE ST | 46-J | BIRDSONG ELECTRIC CO /972/864-3000 /2914 INDUSTRIAL LN, GARLAND, TX 75041 | W025559 7/16/09 8AM THRU 7/16/09 2PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907161069 | 07/16/09 | 7220 LUPTON CIR | 25-R | AMERICAN UNDERWATER SERVICES /817/377-8512 /8008 CAMP BOWIE, FORT WORTH, TX 76116 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025558; CLS BEGINS 07/16/09 9AM ENDS 07/24/09 7PM. OK TO PL | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907171097 | 07/17/09 | 500 N AKARD ST | 45-K | LVI FACILITY SERVICES /214/574-4584 /9966 MONROE RD, DALLAS, TX 75220 | W025569 // CLSD BEGINS: 7/18/09 7 AM ENDS: 7/19/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907174002 | 07/17/09 | 9701 WINDING RIDGE DR | 27-L | WARE, ROBERT /972/438-5658 /1222 N LOOP 12, IRVING, TX 75061 | CLOSURE BEGINS, 7-7-09 @9AM-ENDS, 7-7-09 @3PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907171050 | 07/17/09 | 3400 WELBORN ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984, DALLAS, TX 75222 | W025565 7/18/09 7AM THRU 7/31/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907171068 | 07/17/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W025560 BEGINS 7/20/09 9AM ENDS 8/1/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907171017 | 07/17/09 | 2010 S CENTRAL EXPY | 45-V | LLOYD D NABORS DEMO /972/225-1200 /1330 DOWDY FERRY, HUTCHINS, TX 75141 | W025567 // CLSD BEGINS:7/13/09 7 AM ENDS: 7/16/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907174001 | 07/17/09 | 9817 LARCHCREST DR | 27-R | WARE, ROBERT /972/438-5658 /1222 N LOOP 12, IRVING, TX 75061 | CLOSURE BEGINS, 7-15-09 @9AM. ENDS 9-15-09 @3:30 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907171063 | 07/17/09 | 1925 ELM ST | 45-L | FSG ELECTRIC /214/357-5697 /2525 WALNUT HILL LN, SUITE 100, DALLAS, TX 75229 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025568; CLS BEGINS 07/20/09 9AM ENDS .07/20/09 4PM. OK TO CL | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907172001 | 07/20/09 | 1701 N MARKET ST | 45-P | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907201095 | 07/20/09 | 2400 OLIVE ST | 45-P | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025571; CLS BEGINS 07/21/2009 8AM ENDS 08/21/09 4PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907221114 | 07/22/09 | 1500 MARILLA ST | 45-P | RISING STAR COMMERCIAL /214/521-8855 /3883 TURTLE CREEK BLVD, SUITE 1806, DALLAS, TX 75219 | BEGINS 7/22/09 @ 9AM ENDS 9/19/09 @ 4 PM; OK TO CLOS THE RIGHT CURB LANE FOR LOADING AND UNLOADING; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907221098 | 07/22/09 | 1500 MARILLA ST | 45-P | DISPLAYS UNLIMITED INC /817/385-4433 /626 106TH ST, ARLINGTON, TX 76102 | W025570 BEGINS 8/4/09 9AM ENDS 8/4/09 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907221070 | 07/22/09 | 3200 COMMERCE ST | 46-J | / / | W025573; BEGINS 7/24/09 8AM; ENDS 7/24/09 2PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907231055 | 07/23/09 | 1717 MAIN ST | 45-L | CD CONSTRUCTION /214/635-2962 /5015 N CENTRAL, DALLAS, TX 75205 | W025563; 7/16/2009 7AM; 8/14/09 6PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907231013 | 07/23/09 | 2400 N HOUSTON ST | 45-J | MCCARTHY BUILDING /972/991-5500 /12001 N CENTRAL EXPY # 400, DALLAS, TX 75243 | W022574 7-24-09 7AM THRU 7-24-09 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261139 | 07/24/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | WO02538 3-27-09 8:30AM THRU 3-27-09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907241041 | 07/24/09 | 1600 MCKINNEY AVE | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 7/27/09 @ 8:30 AM ENDS 7/31/09 @ 7 PM; OK TO CLOSE TWO LANES ON MCKINNEY FROM 8:30 AM TO 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907241085 | 07/24/09 | 1500 MARILLA ST | 45-P | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | W025576 7/10/09 7AM ENDS 7/31/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261152 | 07/24/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W0025239 3/26/09 9AM THRU 3/27/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0903261146 | 07/24/09 | 2200 N AKARD ST | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W025245 3-30-09 9AM THRU 3-31-09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0907241082 | 07/24/09 | 700 N GOOD LATIMER EXPY | 45-M | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | W025577 7/14/09 7AM ENDS 7/31/09 7PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0906111089 | 07/02/09 | 7890 SAMUELL BLVD | 48-L | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE DR #300, ADDISON, TX 75001 | 400000 | 5887 | 1113-NEW CONSTRUCTION | FOSTER HOME |
| Building Commercial (A) New Construction | 0906111090 | 07/02/09 | 7890 SAMUELL BLVD | 48-L | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE DR #300, ADDISON, TX 75001 | 300000 | 4665 | 1113-NEW CONSTRUCTION | FOSTER HOME |
| Building Commercial (A) New Construction | 0903201061 | 07/09/09 | 663 W DAVIS ST | 54-C | TRINITY ICE, LLC /214/727-7236 /4100 W EL DORADO PKWY , STE 100 #439, MCKINNEY, TX 75070 | 20000 | 192 | NEW ICE VENDING | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0904091036 | 07/13/09 | 4747 ALGIERS ST | 44-A | ACF CONTRACTING LLC /817/832-3010 /PO BOX 1793, COLLEYVILLE, TX 76034 | 225000 | 7440 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0905041070 | 07/13/09 | 2389 FLORA ST | 45-G | TURNER CONSTRUCTION /214/721-8400 /2001 N LAMAR, DALLAS, TX 75202 | 1000 | 100 | 1113-NEW CONSTRUCTION | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0906241172 | 07/13/09 | 9467 LBJ FWY | 17-X | BAUMAN CONSULTANTS /817/271-0022 /2300 SPRINGMERE, ARLINGTON, TX 76012 | 40000 | 20 | NEW CELL TOWER | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0907131008 | 07/13/09 | 801 HILLBURN DR | 58-Q | A.R. CONSTRUCTION /469/232-8715 /2813 E ELDORADO PKWY, SUITE 103-293, FRISCO, TX 75034 | 47430 | 927 | REBUILD ON EXISTING FOUNDATION | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0907161131 | 07/16/09 | 11456 HARRY HINES BLVD | 23-E | RBC INC /972/613-0900 /11009 SHADY TRAIL, DALLAS, TX 75229 | 350000 | 20000 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0905131041 | 07/16/09 | 3060 WEBB CHAPEL EXTENSION EXT | 23-Y | ARANDA PLANNING /214/734-1145 /2946 S SUNBECK, FARMERS BRANCH, TX 75234 | 325000 | 3308 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0906091121 | 07/16/09 | 5430 DUNCANVILLE RD | 62-L | JEH CONSTRUCTION /214/462-4001 /P.MB 455, SUITE 100, MCKINNEY, TX 75070 | 240000 | 5600 | 1116-NEW COMMERCIAL CONSTRUCTION | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) New Construction | 0907091064 | 07/17/09 | 2525 W WHEATLAND RD Ste:208 | 73-D | / / | 1 | 63 | 1113-NEW CONSTRUCTION | UNKNOWN |
| Building Commercial (A) New Construction | 0906191010 | 07/17/09 | 2525 W WHEATLAND RD | 73-D | LUECKE, GERALD /972/387-1000 /13642 OMEGA DR , DALLAS, TX 75244 | 292355 | 8353 | NEW SHELL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0906191008 | 07/17/09 | 2525 W WHEATLAND RD | 73-D | LUECKE, GERALD /972/387-1000 /13642 OMEGA DR , DALLAS, TX 75244 | 385000 | 11000 | NEW SHELL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0906191007 | 07/17/09 | 2525 W WHEATLAND RD | 73-D | LUECKE, GERALD /972/387-1000 /13642 OMEGA DR , DALLAS, TX 75244 | 840000 | 24000 | NEW SHELL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0906191006 | 07/17/09 | 2525 W WHEATLAND RD | 73-D | LUECKE, GERALD /972/387-1000 /13642 OMEGA DR , DALLAS, TX 75244 | 350000 | 10000 | NEW SHELL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0905011033 | 07/22/09 | 1409 MCKELL ST | 45-D | BECK GROUP /214/303-6200 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | 4824000 | 7404 | ENGINE PLAN ADDITION SITE PAVING AND LANDSCAPING | LOCAL UTILITIES |
| Building Commercial (A) New Construction | 0907101014 | 07/23/09 | 7950 FOREST LN | 16-W | THE DIMENSION GROUP /214/343-9400 /10755 SAND HILL RD, DALLAS, TX 75238 | 750000 | 2400 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0906251020 | 07/27/09 | 8207 S HAMPTON RD | 73-D | CONCHO DESIGN & CONSTRUCTION SERVICES, LLC /214/687-6450 /2581 SHOREVIEW DR, GRAND PRAIRIE , TX 75054 | 1200000 | 8995 | DEVELOP A NEW AUTOMATIC CAR WASH & CONVENIENCE STORE. | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0905071004 | 07/30/09 | 2101 CEDAR SPRINGS RD Ste:132 | 45-F | OCEAN PRIME /614/621-3663 /2101 CEDAR SPRINGS #132, DALLAS, TX 75201 | 1785000 | 10200 | FIRST TIME SHELL FINISH OUT, TENANT BUILDOUT WITH EXTERIOR PATIO & ENTRANCE CANOPY | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0907071135 | 07/31/09 | 2520 FLORA ST | 45-G | MCCARTHY CONSTRUCTION /972/991-5500 /12001 N CENTRAL EXWY, DALLAS, TX 75243 | 31384455 | 52100 | 1113-NEW CONSTRUCTION | THEATER |
| Building Commercial (A) New Construction | 0907271012 | 07/31/09 | 3949 MAPLE AVE | 45-A | ICI CONSTRUCTION INC /972/387-8000 /5057 KELLER SPRINGS, SUITE 200, ADDISON, TX 75001 | 5000 | 8000 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (B) Alteration | 0907011014 | 07/01/09 | 508 W JEFFERSON BLVD | 54-G | DOYLE, PAT /214/454-6238 /1138 BAYSHINE, ROCKWALL, TX 75087 | 875 | CREATING OPENING IIN WALL TO CREATE ONE SPACE. | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0906241042 | 07/01/09 | 12835 PRESTON RD Ste:310 | 15-T | HOANG, MONG /972/389-8200 /2133 SWORD DR, GARLAND, TX 75044 | 30000 | INTERIOR FINISH OUT & KITCHEN, COUNTERS, DINING AREA | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0906091147 | 07/01/09 | 4802 ALEXANDER LN | 43-B | BENITEZ, FREDDY /469/364-1062 /4802 ALEXANDER LN, DALLAS, TX 75247 | 1900 | 1115-INTERIOR REMODEL ONLY | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (B) Alteration | 0906111101 | 07/02/09 | 425 W JEFFERSON BLVD | 54-G | FAMSA INC. /214/946-8119 /425 W JEFFERSON, DALLAS, TX 75208 | 3000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0907021018 | 07/02/09 | 6342 LA VISTA DR | 36-Y | MBM ROOFING & SHEET METAL LLC /972/587-9042 /100 INDUSTRIAL DR, SUITE 106B, WAXAHACHIE, TX 75165 | 17584 | REROOF | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0906091116 | 07/02/09 | 901 MAIN ST Ste:FL 15 | 45-P | SCHWEIGER CONSTRUCTION CO /214/206-1987 /2703 W MOCKINGBIRD #100, DALLAS, TX 75235 | 151045 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0905191072 | 07/07/09 | 1722 ROUTH ST | 45-G | OXFORD ASSOC INC /214/522-4430 /1860 CROWN , SUITE 1403, DALLAS, TX 75209 | 240000 | INTERIOR FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0907071136 | 07/07/09 | 13900 DALLAS PKWY | 14-M | GREENBERG FARROW /214/945-3200 /2611 INTERNET BI #125, FRISCO, TX 75034 | 87866 | INTERIOR DEMO BACK TO WALLS | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0907071118 | 07/07/09 | 1220 RIVER BEND DR Ste:105 | 33-V | FERNANDEZ, DAVID /972/467-0408 /2009 OAK BLUFF, CARROLTON, TX 75007 | 14000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0907071064 | 07/07/09 | 1130 S EWING AVE | 55-J | BT CUSTOM HOMES INC /214/330-4600 /6715 BRADDOCK, DALLAS, TX 75232 | 15000 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (B) Alteration | 0906231029 | 07/09/09 | 8383 MEADOW RD | 26-L | OLICON, INC /214/358-7100 /1801 ROYAL LN, SUITE 700, DALLAS, TX 75229 | 500000 | 1115-INTERIOR REMODEL ONLY | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | |
| Building Commercial (B) Alteration | 0907091108 | 07/09/09 | 3131 TURTLE CREEK BLVD Ste:615 | 45-B | PROMAN INTERNATIONAL /145/261-9202 /3131 TURTLE CREEK BLVD, SUITE 214, DALLAS, TX 75219 | 28000 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0907091037 | 07/09/09 | 1523 PLEASANT DR | 58-M | VASQUEZ, JOE /972/216-9564 /1414 ATHENS DR, MESQUITE, TX 75149 | 6500 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0906261009 | 07/09/09 | 1201 ELM ST Ste:FL14 | 45-K | MAPP CONSTRUCTION /214/878-4742 /7929 BROOKRIVER, DALLAS, TX 75226 | 1500000 | INTERIOR FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0906221024 | 07/10/09 | 8200 WALNUT HILL LN | 26-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | 195757 | MASS DECONTAMINATION AREA | HOSPITAL | |
| Building Commercial (B) Alteration | 0907011108 | 07/10/09 | 6524 ALPHA RD | 15-Q | HILL-WILKINSON /214/299-4300 /800 KLEIN RD, SUITE 100, PLANO, TX 75074 | 1500000 | 1115-INTERIOR REMODEL ONLY | COUNTRY CLUB WITH PRIVATE MEMBERSHIP | |
| Building Commercial (B) Alteration | 0906291075 | 07/10/09 | 11661 PRESTON RD Ste:210 | 15-X | LOWRY, RUSS /214/707-1411 /11661 PRESTON RD, SUITE 210, DALLAS, TX 75230 | 25000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0907131053 | 07/13/09 | 8400 WESTCHESTER DR Ste:212 | 25-X | HEINSOHN, DEBRA /214/366-9967 /8400 WESTCHESTER , SUITE 212, DALLAS, TX 75225 | 200 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0907071075 | 07/13/09 | 13760 NOEL RD | 14-M | DALLAS CONSTRUCTORS /972/620-2327 /13627 TANGLEWOOD, DALLAS, TX 75234 | 153000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0907131019 | 07/13/09 | 4201 GASTON AVE Ste:110 | 46-E | DAL-RUSS CONST. CO. /972/355-8051 /4050 CONSOLVO, DALLAS, TX 75022 | 140000 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
