| Permits February 2008 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Multi Family (B) Alteration | 0802156008 | 02/15/08 | 1506 COMMERCE ST | 45-Q | ARRIAGA, JOHN /214/321-0589 /2808 SAN DIEGO DR, DALLAS, TX 75228 | 900 | 2012-TEST BACKFLOW DEVICE | MULTI-FAMILY DWELLING | |
| Backflow Multi Family (B) Alteration | 0802256006 | 02/25/08 | 6550 SHADY BROOK LN | 26-X | TAYLOR, JOHNNY /469/853-2326 /003318 000000 MIDSTREAM CT, MESQUITE, TX 75181 | 2012-TEST BACKFLOW DEVICE | MULTI-FAMILY DWELLING | ||
| Barricade Commercial (B) Alteration | 0802041014 | 02/04/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024215;CLS02/04/08 9AM-02/09/08 7PM. OKTOCLS2NDLNONST 9AM-330PMMON-FRI7AM-7PMSATSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802051115 | 02/05/08 | 900 ELM ST | 45-P | WHITING-TURNER CONST /469/429-0800 /2301 W PLANO PKWY , STE 104, PLANO, TX 75075 | W024217 2/5/08 7PM-2/608 3AM OK TO CLOSE 1 LN S.SIDE CURB LANE. PROPER SIGNS & BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802071089 | 02/07/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024204; BEGINS 2/28/08 7AM; ENDS 2/2/08 5PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802071097 | 02/07/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024218; BEGINS 2/06/08 8AM; ENDS 2/12/08 5PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802071095 | 02/07/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024226; BEGINS 2/04/08 8AM; ENDS 2/9/08 5PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081004 | 02/08/08 | 100 S ST PAUL ST | 45-L | HENSEL PHILPS CONSTR /214/943-8188 /1120 S BECKLEY, DALLAS, TX 75203 | W024227;CLS02/01/08 9AM-02/18/08 7PM. OKTOCLS1LN(RTLN)9AM-7PM.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081003 | 02/08/08 | 100 S ERVAY ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | WO24223 2-1-08 12:01AM THRU 2-18-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081008 | 02/08/08 | 100 S ST PAUL ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W024222 BEGINS 2/1/08 12:01AM ENDS 2/18/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081005 | 02/08/08 | 1700 MAIN ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W0241; CLOS. 01/19/08 7AM -02/19/08 330PM. OK TO CLOSE E BOUND LN. MAINTAIN 2 WAYTRAFFIC ON W BOUND | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081009 | 02/08/08 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W024220 2-1-08 12:01AM THRU 2-28-08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081006 | 02/08/08 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W024224 BEGINS 12/10/07 12:01AM ENDS 2/18/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802081010 | 02/08/08 | 1700 MAIN ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W024221.CLS02/01/08 1201-02/18/08 1159PM. OKTOCLS7334SQFTOFSIDEWLK&2564SQFTPARK.LN.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111047 | 02/12/08 | 600 MUSEUM WAY | 45-J | BALFOUR BEATTY /214/880-7413 /2401 VICTORY PARK LN, DALLAS, TX 75219 | W024239; BEGINS 2/14/08 7AM; ENDS 2/14/08 5:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111027 | 02/12/08 | 2100 N HARWOOD ST | 45-F | H C BECK LTD /214/464-2273 /1807 ROSS, 500, DALLAS, TX 75201 | WO24229 2/11/08 9AM THRU 3/8/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111026 | 02/12/08 | 2100 OLIVE ST | 45-F | H C BECK LTD /214/464-2273 /1807 ROSS, 500, DALLAS, TX 75201 | wo24228 2/11/08 9AM THRU 3/8/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802121088 | 02/12/08 | 800 ROSS AVE | 45-K | JPI CONSTRUCTION INC /214/556-8984 /600 LAS COLINAS, BLVD, DALLAS, TX 75039 | WO24231 1-24-08 12AM THRU 7-23-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802121085 | 02/12/08 | 800 ROSS AVE | 45-K | JPI CONSTRUCTION INC /214/556-8984 /600 LAS COLINAS, BLVD, DALLAS, TX 75039 | WO24232 2-24-08 12AM THRU 7-23-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802121086 | 02/12/08 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION INC /214/556-8984 /600 LAS COLINAS, BLVD, DALLAS, TX 75039 | WO24235 2-13-08 9AM THRU 2-15-08 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111045 | 02/12/08 | 2400 VICTORY AVE | 45-J | BALFOUR BEATTY /214/880-7413 /2401 VICTORY PARK LN, DALLAS, TX 75219 | W024230; BEGINS 2/12/08 7AM; ENDS 2/12/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802121092 | 02/12/08 | 800 PACIFIC AVE | 45-P | J P I CONST /214/729-4972 /606 LAS COLINAS BLVD, IRVING, TX 75039 | W024233 CL 1/23/08 12AM ENDS 7/23/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802121083 | 02/12/08 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | W024234.CLS1/24/08 12 AM ENDS7/23/08 11:59PM SIGNS&BARR REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111015 | 02/13/08 | 2500 N HOUSTON ST | 45-K | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W024237 BEGINS 2/12/08 12AM ENDS 3/8/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802131113 | 02/13/08 | 2019 N LAMAR ST | 45-P | LEE, JAMES /469/879-2813 /1115 GRASSMERE DR, RICHARDSON, TX 75080 | W024244 2-13-08 5-31-08 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802111017 | 02/13/08 | 2900 OLIVE ST | 45-E | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W024236 BEGINS 2/9/08 12AM ENDS 3/8/08 11:59AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802141062 | 02/14/08 | 6000 BERKSHIRE LN | 25-X | LONG LIFE SERVICES /214/350-3625 /17194 PRESTON RD., SUITE 102-289, DALLAS, TX 75248 | OK TO CLOSE SIDEWALK AND HEAD-IN PARKING PROPER SIGN /BARRICADES REQ,D MUST HAVE OVERHEAD PROTECTI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802141106 | 02/14/08 | 2500 ELM ST | 45-M | LEVIN, LAUREL /214/350-7048 /2526 ELM ST, DALLAS, TX 75226 | W024197 BEGINS 11/6/07 12AM ENDS 2/14/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802141001 | 02/14/08 | 1801 N GRIFFIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W024243;BEGINS: 2/18/08 8:AM ENDS:2/20/08 5 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802151115 | 02/15/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024251;BEGINS 2-14-08 @ 8AM; ENDS 3-01-08 @ 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802151114 | 02/15/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024252LCLS02/14/08 8AM-03/01/08 5PM.OKTOCLSCURBLN.SIGNS&BARRIREQ..VINES&HALLCANNOTBECLOSED@SAMETIME | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802141018 | 02/20/08 | 1200 JACKSON ST | 45-P | RTC WATERPROOFING /972/446-2211 /1420 CENTURY DR, DALLAS, TX 75006 | W024246; BEGINS 12/31/2007; ENDS 4/4/08 6PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802215006 | 02/21/08 | 2300 WOLF ST | 45-F | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE TO THRU TRAFFIC BETWEEN 8:00AM TO 4:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802215002 | 02/21/08 | 5900 SHERRY LN | 25-X | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE STREET TO THHRU TRAFFICE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802211136 | 02/21/08 | 2700 MCKINNON ST | 45-F | DUNN, JE /0 /17177 PRESTON RD, 210, DALLAS, TX 75248 | W024240 2-26-08 12AM THRU 8-15-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802211139 | 02/21/08 | 2700 MCKINNON ST | 45-F | DUNN, JE /0 /17177 PRESTON RD, 210, DALLAS, TX 75248 | W024241 2-16-08 12AM THRU 8-15-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802215010 | 02/21/08 | 300 N WALTON ST | 45-M | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE STREET TO THHRU TRAFFICE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802221016 | 02/22/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024261 2-26-08 12AM THRU 7/7/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802221015 | 02/22/08 | 2400 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024262 2-26-08 7AM 7-7-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802251116 | 02/25/08 | 3200 ROSS AVE | 45-G | BROWNSTONE URBAN BUILDERS L.P. /972/272-5466 /1985 FOREST, GARLAND, TX 75042 | W024250.CLOS BEGINS 02/11/08 9AM-04/10/08 1159PM. OKTOCLSSIDEWLK.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802261055 | 02/26/08 | 300 N AKARD ST | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W024257 2/20/08 9AM -3/3/08 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802271048 | 02/27/08 | 1801 N GRIFFIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W024272;CLOSURE BEGINS 2-27-08 @ 12:01PM AND ENDS 2-27-08 @ 5:00 PM. OK TO CLOSE TO THRU TRAFFIC.PRO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802271097 | 02/27/08 | 900 ELM ST | 45-P | WHITING TURNER /469/429-0800 /2301 W PLANO, 104, PLANO, TX 75075 | W024266 2-27-08 7PM THRU 2-27-08 3AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802281270 | 02/28/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTEN CONSTRUCTION CO, / /6820 LBJ FRWY #150 DALLAS, , | LOSURE BEGINS 02/28/08 @ 9:00 AM AND ENDS 02/29/08 @ 3:30 PM. OK TO CLOSE ONE ADDITION LANE ON CEDA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0802211135 | 02/28/08 | 2700 MCKINNON ST | 45-F | JE DUNN CONSTRUCTION /214/416-1362 /3500 S GESSNER, 200, HOUSTON, TX 77063 | W024242 BEGINS 2/16/08 12AM ENDS 8/15/08 11:59PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0801141071 | 02/01/08 | 13550 FLOYD CIR Ste:B | 16-R | TBD, / /NOT GIVEN, , | 65000 | 303 | 1113-NEW CONSTRUCTION | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0801231019 | 02/04/08 | 1340 EMPIRE CENTRAL | 33-Q | HILL & WICKINSON /214/878-8172 /800 KLEIN RD #100, PLANO, TX 75074 | 8100000 | 40500 | FOUNDATION ONLY | SHELL BUILDING |
| Building Commercial (A) New Construction | 0711131078 | 02/13/08 | 8057 WEST VIRGINIA DR | 73-A | SDC DESIGN INC /513/842-0241 /1128 MAIN STREET , CINCINNATI, OH 45202 | 1477000 | 10000 | 1116-NEW COMMERCIAL CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) New Construction | 0708221080 | 02/14/08 | 8623 HILLCREST RD | 25-V | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 5300000 | 145500 | 1116-NEW COMMERCIAL CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE |
| Building Commercial (A) New Construction | 0712211047 | 02/15/08 | 6150 SHERRY LN | 25-X | MERRIMAN ASSOC. /214/987-1299 /300 N FIELD, DALLAS, TX 75202 | 1100000 | 5302 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (B) Alteration | 0801291112 | 02/01/08 | 8687 N CENTRAL EXPY | 26-S | 30000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0802011005 | 02/01/08 | 214 W COLORADO BLVD | 44-Z | ABACUS FOUNDATION REPAIR /972/406-9000 /2530 HULETTE, DALLAS, TX 75134 | 2290 | CORRECT WALL & REPAIR FOUNDATION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0802011065 | 02/01/08 | 1921 RECORD CROSSING RD | 34-S | NOAMAN, RAMI /972/235-3834 /9840 MONROE DR # 110, DALLAS, TX 75220 | 6000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0712311008 | 02/01/08 | 13355 NOEL RD Ste: 1907 | 14-R | SCOTT & REID CONTR /469/374-3400 /14785 PRESTON RD #990, DALLAS, TX 75254 | 80000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801221052 | 02/01/08 | 5301 ALPHA RD Ste:14 | 14-M | LEE'S CONSTRUCTION / /2300 ASH LEAF LANE, FLOWER MOUND, TX 75022 | 98000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0802011032 | 02/04/08 | 8687 N CENTRAL EXPY | 26-S | CRAWFORD CONSTRUCTION /972/346-2490 /2961 CREEKWOOD LN, PROSPER, TX 75078 | 13500 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0801181045 | 02/04/08 | 5400 LBJ FWY Ste: 300 | 15-S | SCOTT & REID CONTR /469/374-3400 /14785 PRESTON RD #990, DALLAS, TX 75254 | 45000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0706041096 | 02/04/08 | 8687 N CENTRAL EXPY | 26-S | TO BE DETERMINED / /TBP, , | 190000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0801041064 | 02/05/08 | 2927 MAPLE AVE | 45-F | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 15000 | EMPLOYEE CAFETERIA IN BASEMENT | HOTEL | |
| Building Commercial (B) Alteration | 0802051085 | 02/05/08 | 5445 LA SIERRA DR Ste:202 | 26-K | CROCKER & REYNOLDS /972/484-6222 /16803 ADDISON, 100, ADDISION, TX 75001 | 17690 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801221030 | 02/05/08 | 6009 BERKSHIRE LN | 25-X | TD CONSTRUCTION AND DESIGN /214/541-4972 /4144 N CENTRAL 600, DALLAS, TX 75204 | 28000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0802061070 | 02/06/08 | 9304 FOREST LN Ste:N277 | 17-W | ALOE SERVICES /214/850-8068 /1303 COLUMBIA, RICHARDSON, TX 75081 | 5170 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802061075 | 02/06/08 | 9304 FOREST LN Ste: N275 | 17-W | ALOE SERVICES /214/850-8068 /1303 COLUMBIA, RICHARDSON, TX 75081 | 7950 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802011063 | 02/06/08 | 2605 BRENNER DR | 23-S | AERO TECH /903/587-0169 /P.O. BOX 1107, LEONARD , TX 75452 | 98975 | INSTALL SPRAY BOOTH | INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | |
| Building Commercial (B) Alteration | 0801151107 | 02/06/08 | 9753 WEBB CHAPEL RD Ste: 900 | 23-V | DR ASSOCIATES LLC /214/507-9004 /3203 WARWICK CT., WYLIE, TX 75098 | 100000 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0802061073 | 02/06/08 | 9304 FOREST LN Ste:N276 | 17-W | ALOE SERVICES /214/850-8068 /1303 COLUMBIA, RICHARDSON, TX 75081 | 3800 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801241017 | 02/06/08 | 5201 HARRY HINES BLVD Ste:GROUND | 34-X | PARKLAND HEALTH & HOSPITAL SYSTEMS /214/590-2264 /5201 HARRY HINES BLVD., DALLAS, TX 75235 | 400000 | 1115-INTERIOR REMODEL ONLY | HOSPITAL | |
| Building Commercial (B) Alteration | 0802071059 | 02/07/08 | 4023 OAK LAWN AVE | 35-T | MASTERPLAN /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75201 | 90000 | 35,118 SF INTERIOR REMODEL (DEMO) FOR VACANT SPACE | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0802071072 | 02/07/08 | 10440 N CENTRAL EXPY Ste:300 | 26-K | ROGERS PAINTING /972/877-3485 /5704 GLENVIEW LN, THE COLONY, TX 75056 | 90000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802071052 | 02/07/08 | 10333 TECHNOLOGY BLVD E | 22-Z | UK SERVICE /214/729-2957 /5939 BELMONT AV, DALLAS, TX 75206 | 3000 | GENERAL REPAIRS & ROOFING | COMMERCIAL AMUSEMENT (INSIDE) | |
| Building Commercial (B) Alteration | 0801311083 | 02/11/08 | 2803 DAIRY MILK LN | 23-J | KIMBROUGH FIRE EXT /817/261-7427 /. P O BOX 13296, ARLINGTON, TX 76094-296 | 11000 | NSTALL PAINT BOOTH & FIRE SUPPRESSION SYSTEM=DRY CHEMICAL | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0802121019 | 02/12/08 | 1825 MARKET CENTER BLVD | 44-H | MARTIN, EVA /214/651-1201 /1825 MARKET CENTER BLVD, STE 388, DALLAS, TX 75207 | 17536.99 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802121076 | 02/12/08 | 1201 MAIN ST Ste:1505 | 45-P | WHITECO DEVELOPMENT LLC /972/951-6765 /4020 N MACARTHUR , #122-287, IRVING, TX 75038 | 900 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802121004 | 02/12/08 | 8222 DOUGLAS AVE Ste: 400 | 25-W | SHORT AND ASSOC. /972/235-9200 /1701 N GREENVILLE, 603, DALLAS, TX 75081 | 68000 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0801251071 | 02/13/08 | 551 S BUCKNER BLVD | 58-U | MUELLER PROPERTIES / /217 MAGNOLIA DR, WAXAHACHIE, TX 75165 | 4500 | demo two story structure in rear of bldg | VEHICLE DISPLAY,SALES AND SERVICE | |
| Building Commercial (B) Alteration | 0801091025 | 02/13/08 | 2101 CEDAR SPRINGS RD | 45-F | SPAW MAXWELL /214/630-8600 /1313 RIVERBEND DR , SUITE 100, DALLAS, TX 75247 | 8000 | CONSTRUCT 120 SF ENCLOSURE FOR FUEL TANK ON 1ST LEVEL OF PARKING GARAGE | SHELL BUILDING | |
| Building Commercial (B) Alteration | 0801221042 | 02/13/08 | 1201 MAIN ST Ste:FL29 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | INTERIOR REMODEL AND TENANT FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801221041 | 02/13/08 | 1201 MAIN ST Ste:FL26 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | INTERIOR REMODEL AND TENANT FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801221040 | 02/13/08 | 1201 MAIN ST Ste:FL25 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | INTERIOR REMODEL AND TENANT FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0801221039 | 02/13/08 | 1201 MAIN ST Ste:FL8 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | INTERIOR REMODEL AND TENANT FINISH OUT | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802131121 | 02/13/08 | 8585 N STEMMONS FWY Ste:M26 | 33-P | LASLEY, EMILY /214/631-5197 /8585 N STEMMONS FRWY , DALLAS, TX 75247 | 750 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802131008 | 02/13/08 | 5950 SHERRY LN Ste: 550 | 25-W | K CONST /214/631-0931 /7188 ENVOY CT, DALLAS, TX 75247 | 160000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802141039 | 02/14/08 | 3501 MCKINNEY AVE Ste:E | 45-C | PARTNERS RESTORATION /214/366-2528 /2650 LOMBARDY LA, S, DALLAS, TX 75220 | 25000 | FIRE DAMAGE - DEMO PARTS OF THE 5,000 SF CLEANERS | DRY CLEANING OR LAUNDRY STORE | |
| Building Commercial (B) Alteration | 0802141079 | 02/14/08 | 1314 W DAVIS ST | 54-B | GALINDO, ABELARDO /214/942-1225 /1314 W DAVIS, DALLAS, TX 75208 | 700 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0802141011 | 02/14/08 | 5550 W LOVERS LN Ste:163 | 34-D | THE MCKINNEY PARTNERSHIP ARCH /504/360-1400 /3600 W MAIN ST SUITE 200, NORMAN, OK 73072 | 320000 | INTERIOR REMODEL AND RELOCATE FRONT DOOR | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0802151079 | 02/15/08 | 3013 CANTON ST Ste: A | 46-J | TAURUS COMMERCIAL INC /972/446-3500 /1301 ELM ST , #203, CARROLTON , TX 75006 | 36500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802151018 | 02/15/08 | 2912 OAK LAWN AVE | 35-W | HBI GENERAL CONTR /972/617-2008 /214 E STERRETT RD, WAXAHACHIE, TX 75165 | 70000 | FIRE RESTORATION | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0802151001 | 02/15/08 | 3012 INWOOD RD Ste:A | 34-Q | SLJ COMPANY /214/274-8707 /4336 LEMMON AV, DALLAS, TX 75219 | 5000 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0802051027 | 02/15/08 | 2711 N HASKELL AVE Ste:1700 | 45-C | CONSTRUCTORS AND ASSOCIATES /214/878-0130 /3333 WELBORN AVE , DALLAS, TX 75219 | 380000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802051104 | 02/15/08 | 208 S AKARD ST | 45-P | HC BECK CONTRACTORS /214/745-5090 /1212 JACKSON ST, DALLAS, TX 75202 | 250000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802141056 | 02/15/08 | 5720 LBJ FWY Ste:380 | 15-N | BRADFORD COMPANIES /972/776-7069 /9400 N CENTRAL, 500, DALLAS, TX 75231 | 1500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802141054 | 02/15/08 | 5720 LBJ FWY Ste: 350 | 15-N | BRADFORD COMPANIES /972/776-7069 /9400 N CENTRAL, 500, DALLAS, TX 75231 | 40000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0802141050 | 02/15/08 | 5720 LBJ FWY Ste: 325 | 15-N | BRADFORD COMPANIES /972/776-7069 /9400 N CENTRAL, 500, DALLAS, TX 75231 | 1500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
