| Certificates of Occupancy September 2009 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0908281077 | 2800 ROUTH ST Ste:165 Suite 165 | LOUNGEFLY | 4001 | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0909301019 | 34-Z | 2525 WYCLIFF AVE Ste:120 | 75219 | THE BRICK / JOE'S | 4320 | |
| ANIMAL SHELTER OR CLINIC | 0909251075 | 27-Z | 09/28/09 | 10040 SHOREVIEW RD | 75238 | LAKE HIGHLANDS ANIMAL CLINIC, P.C. | 2800 |
| ART GALLERY | 0909142005 | 35-W | 09/24/09 | 4123 CEDAR SPRINGS RD Ste:107 | 75219 | ART GALLERY | 922 |
| AUTO SERVICE CENTER | 0909221059 | 55-N | 1604 S EWING AVE | 75216 | ROY'S OLD SCHOOL AUTO REPAIR | 1000 | |
| AUTO SERVICE CENTER | 0909081118 | 58-U | 216 S BUCKNER BLVD Ste:D | 75217 | RCA AUTO REPAIR | 3000 | |
| AUTO SERVICE CENTER | 0909241130 | 23-X | 10220 HARRY HINES BLVD Ste:C | 75220 | DINAMIC AUTO SOUND | 7200 | |
| AUTO SERVICE CENTER | 0909011051 | 48-E | 7820 E R L THORNTON FWY Ste:101 Building 1 | 75228 | TREADS | ||
| AUTO SERVICE CENTER | 0909151045 | 28-J | 09/17/09 | 10420 PLANO RD Ste:104 | 75238 | TECHTRONIX INC. | 4201 |
| AUTO SERVICE CENTER | 0909021017 | 42-Q | 09/15/09 | 4511 BERNAL DR | 75212 | SANDOVAL AUTO SERVICE AND TIRE SHOP | |
| AUTO SERVICE CENTER | 0909021032 | 53-M | 09/03/09 | 2222 W CLARENDON DR | 75208 | AGUILAR AUTO SERVICE | 2500 |
| AUTO SERVICE CENTER | 0909011028 | 38-V | 09/02/09 | 2343 OATES DR | 75228 | DALLAS SPORT AUTO REPAIR | |
| AUTO SERVICE CENTER | 0909035050 | 48-E | 09/09/09 | 7820 E R L THORNTON FWY Ste:101 | 75228 | TREADS | 4000 |
| AUTO SERVICE CENTER | 0909081036 | 26-B | 11420 N CENTRAL EXPY Ste:200 | 75243 | SUPPLY LIST | 4216 | |
| AUTO SERVICE CENTER | 0909031099 | 70-J | 1000 S BELT LINE RD Ste:100 | 75253 | THE MUSTANG TIRE SHOP | 1280 | |
| AUTO SERVICE CENTER | 0909016006 | 6-F | 09/08/09 | 8030 GEORGE BUSH TPKE | NATIONAL TIRE AND BATTERY NTW | ||
| AUTO SERVICE CENTER | 0909141053 | 44-P | 1511 SINGLETON BLVD | 75212 | 1 STOP AUTO | 1200 | |
| CAR WASH | 0909141077 | 55-J | 09/15/09 | 800 E CLARENDON DR | 75203 | THE SMOKING SECTION | |
| CAR WASH | 0909141017 | 34-W | 09/16/09 | 1449 INWOOD RD | 75247 | INWOOD BEST CAR WASH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909081064 | 65-C,65-G | 09/21/09 | 1734 E ANN ARBOR AVE | 75216 | TRUE GOSPEL MINISTRIES | 3600 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909171038 | 24-V | 9200 INWOOD RD | 75220 | LOVERS LANE UNITED METHODIST CHURCH | 35147 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909171082 | 56-T | 09/18/09 | 3744 KOLLOCH DR | 75216 | WILEY CHAPEL BAPTIST CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909161072 | 38-Y | 09/22/09 | 3106 N BUCKNER BLVD | 75228 | MESSAGE FOR TODAY DELIVERANCE CHURCH, INC. | 8400 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902171079 | 522 HOLCOMB RD | WINGS OF DELIVERANCE TABERNACLE | 5000 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0811251054 | 2602 W ILLINOIS AVE Ste:D | NUEVA VIDA/NEW LIFE CHURCH | 12000 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909244001 | 61A-Z | 09/28/09 | 5601 MOUNTAIN CREEK PKWY | 75249 | MOUNTAIN CREEK BAPTIST CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902171087 | 1524 DOWDY FERRY RD | MENONITA IGLESIA CRISTIANA | 7647 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0908171069 | 43-K | 09/29/09 | 3407 N WESTMORELAND RD | 75212 | VICTORY CATHEDERAL CHURCH OF GOD AND CHRIST/ VICTORY KIDZ ACADEMY | 9350 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909241020 | 17400 MUIRFIELD DR | FRANKFORD CEMETARY ASSOCIATION | 1750 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0909011034 | 58-Q | 842 HILLBURN DR | 75217 | COVENANT FAMILY BAPTIST CHURCH | 6800 | |
| COLLEGE, UNIVERSITY, OR SEMINARY | 0908311068 | 3000 MOUNTAIN CREEK PKWY Building 18 & 17 | DALLAS BAPTIST UNIVERSITY, WILLIAMSBURG VILLAGE PHASE III |
13816 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0909161094 | 58-X | 09/21/09 | 7728 S LOOP 12 Ste:3 | 75217 | ARCADE GAMING ROOM | 600 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0909181005 | 8687 N CENTRAL EXPY Suite E1-723 | THE TRAINS AT NORTH PARK - RONALD MACDONALD HOUSE | 4989 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0909281035 | 45-Q | 507 S HARWOOD ST | 75201 | DALLAS MASONIC TEMPLE | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0909111039 | 45-V | 2001 S HARWOOD ST | 75215 | MORAZAN | 2314 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0905011083 | 4822 BRYAN ST | DALLASITE BILLIARDS | ||||
| COMMERCIAL MOTOR VEHICLE PARKING | 0909291088 | 43-N | 3724 TORONTO ST | 75212 | BUSSEY TRUCKING | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0909171108 | 1803 AKRON ST | ST. MARY OF CARMEL CATHOLIC CHURCH | 23068 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0906021054 | 701 S INDUSTRIAL BLVD | JOHN PARKER | 10590 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0906261038 | 520 ROSS AVE | PARKING COMPANY OF AMERICA | 12763 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0909255001 | 45-G | 2403 FLORA ST PARKING GARAGE | 75201 | DCPA | 231800 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0908141021 | 45-P | 503 S GRIFFIN ST | 75202 | STAR PARKING | 43025 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0907241110 | 1704 ARTS PLZ | DALLAS BLACK DANCE THEATER | ||||
| COMMUNITY SERVICE CENTER | 0909285010 | 47-N | 4846 HATCHER ST | 75210 | COMMUNITY CENTER AT FRAZIER COURTS | 8900 | |
| CONTRACTOR'S MAINTENANCE YARD | 0909011027 | 39-E | 09/02/09 | 10806 SHILOH RD | 75228 | CASA VIEW PLUMBING CO, INC | |
| DRY CLEANING OR LAUNDRY STORE | 0909021124 | 16-K | 09/08/09 | 7879 SPRING VALLEY RD Ste:147 | 75254 | SPEED KING WASH & DRY | 2850 |
| DRY CLEANING OR LAUNDRY STORE | 0909091098 | 62-V | 4343 W CAMP WISDOM RD Ste: 118 | 75237 | WISDOM CLEANERS | 2800 | |
| ELECTRONICS SERVICE CENTER | 0909101044 | 39-E | 09/11/09 | 10890 FERGUSON RD Ste:103 | 75228 | TEXAS TV & VIDEO | 1495 |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0909301029 | 13-Y | 11950 WEBB CHAPEL RD | 75234 | STATE BANK OF TEXAS | 10074 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0809261072 | 2727 FORT WORTH AVE | COMERICA BANK | 3600 | |||
| FURNITURE STORE | 0908251054 | 14999 PRESTON RD Ste:A460 | ESTATE CLASSIC | 6500 | |||
| FURNITURE STORE | 0909211008 | 58-U | 222 S BUCKNER BLVD | 75217 | SECOND TIME AROUND DISCOUNTS | 10250 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909161091 | 54-B | 09/18/09 | 1005 W DAVIS ST | 75208 | J.M. GEN MERCHANDISE | 680 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909171096 | 45-F | 2530 FAIRMOUNT ST | 75201 | KORNYE GALERIE | 3400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181061 | 46-G | 09/21/09 | 5002 COLUMBIA AVE | 75214 | THE PERFECT SHOES | 470 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909101087 | 45-Q | 09/16/09 | 1700 COMMERCE ST Ste: 100 | 75201 | GWEN'S EATERY | 326 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081096 | 16-E | 09/16/09 | 14211 COIT RD Ste:H | 75254 | SUNSHINE GIRL | 144 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091115 | 24-W | 3810 W NORTHWEST HWY Ste: 240 | 75209 | NA | 10223 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091047 | 23-J | 09/17/09 | 11171 HARRY HINES BLVD Suite 105 | 75229 | LIBERTY SHOE WAREHOUSE LLC | 3800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909021066 | 17-Y | 09/14/09 | 9759 FOREST LN Suite 90 | 75243 | E Z SHOP | 2247 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909011093 | 36-W | 1902 N HENDERSON AVE | 75206 | WE ARE 1976 | 1368 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909141075 | 54-X | 09/29/09 | 1102 W KIEST BLVD | 75224 | 7-11 #27646 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909011062 | 47-D | 09/02/09 | 2212 HIGHLAND RD | 75228 | TAQUERIA EL CHIPOTLE ABARROTES, TORTAS, TACOS | 960 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907141138 | 3291 S POLK ST | SHELL C.O. | 3000 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909211005 | 53-M | 1210 S HAMPTON RD | 75208 | CROWN GROCERY & DELI | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181086 | 15-X | 09/28/09 | 11661 PRESTON RD Ste:202 | 75230 | T MOBILE LIMIITED | 1400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181049 | 6162 GREENVILLE AVE Ste: B | T-MOBILE | 1500 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909241114 | 54-Q | 655 W ILLINOIS AVE Suite 601-B | 75224 | SHU DEAL | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0802131032 | 5319 E MOCKINGBIRD LN Ste:130 | LULULEMON ATHLETICA | 3006 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909291104 | 59-J | 8912 LAKE JUNE RD | 75217 | NEW RUSH HOUR FOOD MART | 3200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909251082 | 23-Y | 3030 WEBB CHAPEL EXT Ste:102 | 75220 | MUEBLERIA Y ELECTO WICO, COMEDORES, CAMAS ETC | 575 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909251013 | 34-Z | 09/30/09 | 4525 MAPLE AVE | 75219 | MARISOL RAMIREZ | 2250 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909211063 | 45-D | 4405 ROSS AVE | 75204 | TIENDA CHORIS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909281017 | 5319 E MOCKINGBIRD LN Ste:200 | INDEX SKATEBOARD SUPPLY | 1808 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909241113 | 56-S | 3627 BONNIE VIEW RD Ste:F | 75216 | BAD II THA BONE B.B. QUE &CONES | 1080 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909241099 | 52-Z | 09/28/09 | 3111 S COCKRELL HILL RD | 75236 | SMOKE SHOP | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909231104 | 53-A | 09/25/09 | 4126 W DAVIS ST | 75211 | SURPLUS PLACE | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909151063 | 46-B | 09/16/09 | 4814 GASTON AVE | 75246 | DOLLAR STAR | 1400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091056 | 54-F | 09/11/09 | 416 N TYLER ST | 75208 | CLLIF NOTS PROLONGD MEDIA | 300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081132 | 53-T | 09/11/09 | 3434 W ILLINOIS AVE Ste:7 | 75211 | SINA RX PHARMACY | 667 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908191049 | 27-D | 09/09/09 | 9203 SKILLMAN ST Ste:101 | 75243 | IE.T.'S TOBACCO SHOP, INC | 1088 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909031038 | 5706 E MOCKINGBIRD LN Suite 180 | CHIEF SECURITY & SAFE | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061039 | 54-G | 09/09/09 | 611 W JEFFERSON BLVD Ste:200 | 75208 | HAPPY TOYS | 492 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907141143 | 1150 W KIEST BLVD Ste:200 | SHELL BUILDING | 2836 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909211075 | 64-G | 4515 VILLAGE FAIR DR Ste:E4 | 75224 | DANCE FLO'S HONEY FRIED CHICKEN | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909301082 | 54-C | 415 N BISHOP AVE | 75208 | SHAMBHALA SOAPS | 1440 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909301067 | 16-K | 8096 SPRING VALLEY RD | 75240 | UNITED SERVICES | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909301036 | 36-P | 3611 GREENVILLE AVE Ste:A | 75206 | JOE'S PIZZA PASTA & GEROS | 1100 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909231103 | 54-C | 09/25/09 | 332 W DAVIS ST | 75208 | OUCH FASHION | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909031126 | 54-F | 09/18/09 | 901 W JEFFERSON BLVD | 75208 | JEFFERSON TUXEDO RENTAL | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909221067 | 34-D | 09/25/09 | 5460 W LOVERS LN Ste:234 | 75209 | CITYCRAFT | 1100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091061 | 23-Z | 3701 W NORTHWEST HWY Ste: 142 | 75220 | TIENDA LAS CATRACHAS | 900 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081131 | 6-J | 7859 MCCALLUM BLVD Ste:101 | MR FOOD MART 2 | 2600 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081120 | 53-T | 09/10/09 | 3434 W ILLINOIS AVE Ste:6 | 75211 | SUNS WIRELESS | 90 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909031119 | 34-D | 09/10/09 | 5550 W LOVERS LN Ste:166 | 75209 | SUSAN SAFFRON FINE JEWELRY | 1356 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909241007 | 26-S | 8687 N CENTRAL EXPY Ste:2252 | 75225 | SEE'S CANDY | 1802 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909241002 | 25-F | 10720 PRESTON RD Ste:1014 | 75230 | PIZZA BY MARCO | 875 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061041 | 54-G | 09/08/09 | 611 W JEFFERSON BLVD Ste:400 | 75208 | DIANA'S IMPORTS INC | 180 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091082 | 58-X | 7602 S LOOP 12 | 75217 | B-Z SHOP FOOD STORE #3 | 2500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907311075 | 908 W 12TH ST | TRINITY ICE LLC | 196 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081117 | 53-T | 09/09/09 | 3434 W ILLINOIS AVE Ste:3 | 75211 | DE LA VISION OPTICAL | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081112 | 53-T | 09/09/09 | 3434 W ILLINOIS AVE Ste:4 | 75211 | B2B PRINT SERVICES | 80 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909021019 | 55-N | 09/15/09 | 819 VERMONT AVE | 75216 | MARSHALL GROCERY | 1400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081075 | 53-T | 09/09/09 | 3434 W ILLINOIS AVE Ste:5 | 75211 | PRINCESS JEWELRY | 160 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909081074 | 46-V | 09/09/09 | 4106 SCYENE RD | 75210 | THA T SHIRT SHOP | 400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909021076 | 66-E | 09/09/09 | 4865 SUNNYVALE ST Ste:C | 75216 | C'ZARS DOLLAR PALACE | 2000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909031081 | 63-U | 09/09/09 | 7111 MARVIN D LOVE FWY Ste:216 | 75237 | CUBIAS PLACE | 1750 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909111014 | 33-P | 1140 EMPIRE CENTRAL DR Ste:220 | 75247 | SOPHISTICATED SECONDS RESALE BOUTIQUE | 1296 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909101092 | 38-U | 09/14/09 | 2131 OATES DR Ste:103A | 75228 | QUEEN OF CAKEZ & THINGZ | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908201036 | 14-M | 5301 ALPHA RD Ste:12 | 75240 | URBAN MARKET | 2284 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061008 | 54-G | 09/15/09 | 611 W JEFFERSON BLVD Ste:300 | 75208 | SAM'S STEREO | 864 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909031101 | 16-K | 8010 SPRING VALLEY RD Ste:B | 75240 | DISCOUNT CIGARETTES | 1283 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907241043 | 839 SINGLETON BLVD Ste:B | LA PERLA BAKERY | 1484 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909151057 | 09/29/09 | 11620 PLANO RD Ste:3 | J'S CONVENIENCE STORE | 1250 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909021011 | 655 W ILLINOIS AVE Ste:1085 | LITTLE CAESARS | 1200 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909221068 | 1950 N STEMMONS FWY Ste:1050 | GATEWAY | 1425 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909211033 | 23-U | 09/22/09 | 3460 WEBB CHAPEL EXT Ste:10 | 75220 | PJ TRADING INC | 230 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181074 | 73-C | 09/22/09 | 3207 KIRNWOOD DR Ste:116 | 75237 | WHEATLAND PHARMACY | 1600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909091015 | 46-W | 09/22/09 | 1914 MARTIN LUTHER KING BLVD | 75215 | CLOUD 9 | 1600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181083 | 46-B | 4837 GASTON AVE | 75204 | HAUTE COUTURE | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0909181069 | 2404 CEDAR SPRINGS RD Ste:700 | ROMANO GALLERY | 2000 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0909111064 | 22-D | 09/22/09 | 11517 HARRY HINES BLVD | 75229 | TITO TRADE INC | 3900 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908241062 | 09/28/09 | 9540 GARLAND RD Ste:417 | T- MOBILE | 3801 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0909241067 | 2223 S BUCKNER BLVD Ste: 215 | $9.99 SHOES | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0909036001 | 15-B | 09/08/09 | 14999 PRESTON RD Building A Suite 440 | 75254 | UNDERDOG SPORTS | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0907201094 | 2899 FOREST LN | CVS | 14950 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0909171042 | 28-U | 09/22/09 | 11411 E NORTHWEST HWY Ste:127 | 75238 | SPIRIT HALLOWEEEN | 16000 |
| HOSPITAL | 0908111112 | 7930 NORTHAVEN RD | RELIANT REHAB DALLAS | 64895 | |||
| HOSPITAL | 0907291073 | 16-X | 7777 FOREST LN Floor 4 | 75251 | MEDICAL CITY HOSPITAL DALLAS | 12900 | |
| HOSPITAL | 0709131103 | 09/08/09 | 3500 W WHEATLAND RD | METHODIST HOSP OF DALLAS, | 273121 | ||
| HOTEL | 0905111039 | 800 YOUNG ST | DALLAS CONVENTION CENTER HOTEL | 1137805 | |||
| INDUSTRIAL (INSIDE) | 0909171110 | 23-A | 2850 SATSUMA DR | 75229 | TEXAS PECAN CO | 10800 | |
| INDUSTRIAL (INSIDE) | 0908171056 | 43-S | 09/30/09 | 3809 PIPESTONE RD | 75212 | SPIRIT FOOD SERVICE | 89340 |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0909031046 | 44-M | 09/17/09 | 166 HOWELL ST | 75207 | JAMES MIRI | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0909141057 | 23-S | 09/15/09 | 2655 FREEWOOD DR | 75220 | CHATHAM/WORTH SPECIALTIES, INC | 30840 |
| JUNIOR COLLEGE | 0909251086 | 45-P | 301 N MARKET ST | 75202 | EL CENTRO CENTER FOR ALLIED HEALTH | ||
| LIBRARY | 0909161074 | 45-F | 2417 MAHON ST | 75201 | ARTISAN STYLE | 2176 | |
| LIBRARY | 0906031011 | 9605 LAKE JUNE RD | PRAIRIE CREEK LIBRARY | 18420 | |||
| LIQUOR STORE | 0909151064 | 35-X | 09/16/09 | 3610 OAK LAWN AVE | 75219 | APPLE JACKS LIQUOR STORE | 1950 |
| LIQUOR STORE | 0909221045 | 46-P | 3118 GRAND AVE | 75215 | LEE'S LIQUOR STORE | 1200 | |
| LIQUOR STORE | 0909281098 | 27-W | 6536 SKILLMAN ST | 75231 | CINDY DISCOUNT LIQUOR | ||
| LIQUOR STORE | 0909291068 | 34-D | 5223 W LOVERS LN | 75209 | CBS LIQUOR | 3750 | |
| MACHINE OR WELDING SHOP | 0909211059 | 22-E,22-K | 11250 LUNA RD | 75229 | AIRCRAFT TOOLING INC | 20824 | |
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0909111002 | 33-W | 5025 CASH RD | 75247 | WASTE MANAGEMENT OF TEXAS INC | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0909021105 | 42-N | 6008 CHIPPEWA DR | 75212 | LOOP 12 TRUCK-N-EQUIPMENT | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0909021103 | 42-N | 6006 CHIPPEWA DR | 75212 | LOOP 12 TRUCK-N-EQUIPMENT | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0908251026 | 6004 CHIPPEWA DR | LOOP - 12 ROCK-N-EQUIPMENT | 1960 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909036007 | 26-P | 09/09/09 | 8144 WALNUT HILL LN Ste:360 | 75231 | MEDICAL OFFICE | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0907291011 | 611 N BISHOP AVE Ste:102 | WEST DAVIS DENTAL | 3000 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909081021 | 23-W | 09/24/09 | 2351 W NORTHWEST HWY Ste:3105 | 75220 | CATHEY FARMER | 5417 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909291031 | 24-W | 3840 W NORTHWEST HWY Ste:400 | 75209 | DFW MRI LP | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908121109 | 16-Z | 11910 GREENVILLE AVE Suite 450 | 75243 | DALLAS ENDODONTICS | 5317 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909141102 | 6-P | 09/15/09 | 16631 COIT RD Ste:114 | 75248 | THE RICHARDSON DENTIST | 1875 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908191048 | 16-Z | 11884 GREENVILLE AVE Ste:111 | 75243 | NORTH TEXAS SLEEP LAB LLT | 2195 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0907291086 | 09/08/09 | 6211 W NORTHWEST HWY Ste:C159 | WHOLE HEALTH PARTNERS | 2370 | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909081022 | 3450 W WHEATLAND RD Suite 235 | TRINITY WOMEN'S CENTER | 3040 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0909101025 | 44-Z | 09/14/09 | 221 W COLORADO BLVD Suite 105 | 75208 | DALLAS METHODIST PHYSICIANS NETWORK | 1158 |
| MEDICAL OR SCIENTIFIC LABORATORY | 0909016015 | 09/02/09 | 5489 BLAIR RD Ste:100 | SOUTHWEST TRANSPLANT ALLIANCE | |||
| MEDICAL OR SCIENTIFIC LABORATORY | 0909016017 | 09/02/09 | 5489 BLAIR RD Ste: 200 | SOUTHWEST TRANSPLANT ALLIANCE | |||
| MEDICAL OR SCIENTIFIC LABORATORY | 0909016019 | 09/02/09 | 5489 BLAIR RD Ste: 300 | SOUTHWEST TRANSPLANT ALLIANCE | |||
| MEDICAL OR SCIENTIFIC LABORATORY | 0909016023 | 09/03/09 | 5489 BLAIR RD Ste: 500 | SOUTHWEST TRANSPLANT ALLIANCE | |||
