| CO'S ISSUED FOR MONTH OF AUGUST 2005 | ||||||||
| Land Use | Mapsco | CO Number | Date Issued | Address | Zipcode | Business Name | Square Feet | Occupancy Load |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0501121024 | 8/25/2005 | 8525 DENTON DR | EL REGUETON | ||||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0506031136 | 8/12/2005 | 4234 HARRY HINES BLVD | BUTTER SPORTS BAR | 3164 | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 45-M | 0508041026 | 8/11/2005 | 2809 ELM ST | 75226 | JULY ALLEY CATS | 2500 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 47-K | 0508241043 | 8/29/2005 | 4906 MILITARY PKWY | 75223 | EL NUEVO TEXAS CLUB | ||
| AUTO SERVICE CENTER | 0507051052 | 8/26/2005 | 3416 E ILLINOIS AVE | ATHAN'S AUTO REPAIRS | ||||
| AUTO SERVICE CENTER | 64-H | 0507251041 | 8/31/2005 | 102 W ANN ARBOR AVE | 75224 | J ' S TIRE SHOP | ||
| AUTO SERVICE CENTER | 36-X | 0507291084 | 8/15/2005 | 1900 GREENVILLE AVE | 75206 | Southwest Choppers | ||
| AUTO SERVICE CENTER | 44-Z | 0508021104 | 8/31/2005 | 1102 N ZANG BLVD | 75203 | Sorrato State Inspection | ||
| AUTO SERVICE CENTER | 55-A | 0508051118 | 8/15/2005 | 411 FLEMING PL | 75203 | EXCALIBUR | ||
| AUTO SERVICE CENTER | 22-H | 0508161046 | 8/17/2005 | 11481 HARRY HINES BLVD | 75229 | sam song motors | 5310 | |
| AUTO SERVICE CENTER | 48-Y | 0508291067 | 8/30/2005 | 8190 SCYENE RD | 75227 | Fierro Mechanic | ||
| AUTO SERVICE CENTER | 22-F | 0508291017 | 8/30/2005 | 11324 SHERMAN ST | 75229 | j.r. body | ||
| AUTO SERVICE CENTER | 46-M | 0508291001 | 8/30/2005 | 1602 ROWAN AVE | 75223 | Morales Auto | ||
| AUTO SERVICE CENTER | 22-Y | 0508261031 | 8/29/2005 | 208 2154 W NORTHWEST HWY | 75220 | rivers restoration | ||
| AUTO SERVICE CENTER | 0508241078 | 8/31/2005 | 2345 FABENS RD | discount auto services | ||||
| AUTO SERVICE CENTER | 33-U | 0508221081 | 8/26/2005 | 3110 N STEMMONS FWY | 75247 | hi-tec auto care | ||
| AUTO SERVICE CENTER | 46-M | 0508191058 | 8/23/2005 | 1602 ROWAN AVE | 75223 | J P AUTO SERVICE | ||
| AUTO SERVICE CENTER | 52-B | 0508161118 | 8/17/2005 | 5014 W DAVIS ST | 75211 | K & F Tire shop | ||
| AUTO SERVICE CENTER | 44-P | 0508161042 | 8/16/2005 | 847 SINGLETON BLVD | 75212 | general truck detail | 2400 | |
| AUTO SERVICE CENTER | 33-C | 0508051024 | 8/9/2005 | 3237 W NORTHWEST HWY | 75220 | speeds audio & security | 1900 | |
| AUTO SERVICE CENTER | 16-R | 0508011064 | 8/23/2005 | 13590 FLOYD CIR | 75243 | E Z AUTO | ||
| AUTO SERVICE CENTER | 46-R | 0507281015 | 8/3/2005 | 2109 LAGOW ST | 75210 | FAIR DEAL BODY SHOP | ||
| BEAUTY SERVICES | 5-Z | 0508241123 | 8/25/2005 | 6757 ARAPAHO RD | 75248 | ANGELA'S HAIR PRO | ||
| CAR WASH | 54-X | 0507301002 | 8/5/2005 | 1122 W KIEST BLVD | 75224 | KIEST CAR WASH | ||
| CAR WASH | 54-H | 0508031159 | 8/16/2005 | 511 S ZANG BLVD | 75208 | Negosio | ||
| CAR WASH | 54-W | 0507301003 | 8/4/2005 | 1150 W KIEST BLVD | 75224 | KIEST CAR WASH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0409271048 | 8/31/2005 | 4319 WILLOW ST | IGLESIA PENTECOSTES EL ARCA | 1500 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 62-R | 0508291087 | 8/31/2005 | 5930 S COCKRELL HILL RD | 75237 | NEW LIFE BIBLE FELLOWSHIOP CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 34-S | 0508291034 | 8/31/2005 | 5614 ARLINGTON PARK DR | 75235 | temple of faith | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 43-Y | 0508221018 | 8/25/2005 | 2834 FORT WORTH AVE | 75211 | isglesia del cuerpo de cristo | 8507 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 58-K | 0508181126 | 8/18/2005 | 7310 LAKE JUNE RD | 75217 | IGLESIA DE DIOS EL ALFARERO | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0508181104 | 8/19/2005 | 7122 FORNEY RD | LITTLE FAITH CHURCH | ||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 46-X | 0508161117 | 8/18/2005 | 2300 METROPOLITAN AVE | 75215 | S & A BUILDERS | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 75-D | 0508091118 | 8/10/2005 | 8612 TRIPPIE ST | 75241 | GOOD FAITH BIBLE CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0507061032 | 8/3/2005 | 4141 INDEPENDENCE DR | SHABACH SANCTUARY | 7300 | 385 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0507081024 | 8/1/2005 | 9949 MCCREE RD | HIGHLAND CHRISTIAN CHURCH | 21300 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0503291021 | 8/12/2005 | 1605 FIVE MILE DR | GOOD SHEPHERD BAPTIST CHURCH | 6886 | |||
| COLLEGE DORMITORY | 51B-U | 0508121114 | 8/12/2005 | 3000 MOUNTAIN CREEK PKWY | 75211 | DALLAS BAPTIST UNIVERSITY | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0506071022 | 8/26/2005 | 1302 MAIN ST | TEN SPORTS GRILL | 2000 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 26-T | 0508291117 | 8/29/2005 | 210 6752 SHADY BROOK LN | 75231 | EL GATO NIGHT CLUB | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 64-M | 0508291126 | 8/30/2005 | 300 E LEDBETTER DR | 75216 | minerva casarin | ||
| COMMERCIAL MOTOR VEHICLE PARKING | 0401151059 | 8/31/2005 | 9041 BIRD LN | FLEMING TRUCKS | ||||
| COMMERCIAL PARKING LOT OR GARAGE | 45-M | 0508011112 | 8/2/2005 | 2806 ELM ST | 75226 | CLUB CLEAVIEW | ||
| COMMERCIAL PARKING LOT OR GARAGE | 26-S | 0508311044 | 8/31/2005 | 8687 N CENTRAL EXWY | 75225 | G2 GARAGE | 400000 | |
| COMMERCIAL PARKING LOT OR GARAGE | 45-M | 0508041092 | 8/17/2005 | 2429 MAIN ST | 75226 | DEEP ELLUM | ||
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 16-Z | 0508241021 | 8/25/2005 | 9009 FOREST LN | 75243 | Forest Lane Heathcare | 26811 | |
| CUSTOM BUSINESS SERVICES | 22-J | 0507211050 | 8/18/2005 | 11163 SHADY TRL | 75229 | North Texas Lubricants | 5000 | |
| CUSTOM BUSINESS SERVICES | 13-Z,23-R | 0508151138 | 8/16/2005 | 11722 MARSH LN | 75229 | WALNUT HILL FLORAL | 1300 | |
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 33-X | 0508291061 | 8/29/2005 | 3402 EASY ST | 75247 | furniture design & upholstery | ||
| DRY CLEANING OR LAUNDRY STORE | 0507211054 | 8/3/2005 | 2959 S BUCKNER BLVD | BIG SUPER WASH & DRY | ||||
| DRY CLEANING OR LAUNDRY STORE | 63-F | 0508161076 | 8/22/2005 | 4210 S WESTMORELAND RD | 75233 | SATURN CLEANERS | ||
| DRY CLEANING OR LAUNDRY STORE | 46-G | 0508031133 | 8/3/2005 | 5004 COLUMBIA AVE | 75214 | Soapy's lavanderia | ||
| DRY CLEANING OR LAUNDRY STORE | 46-G | 0508031130 | 8/4/2005 | 5004 COLUMBIA AVE | 75214 | Soapy's Lavanderia | ||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0507301061 | 8/2/2005 | 12400 COIT RD | 1ST HORIZON | ||||
| FREIGHT TERMINAL | 0412141125 | 8/26/2005 | 4211 IRVING BLVD | SE FREIGHT, INC. | 33320 | |||
| FREIGHT TERMINAL | 0412141130 | 8/26/2005 | 4211 IRVING BLVD | SE FREIGHT, INC. | 97944 | |||
| FURNITURE STORE | 55-X | 0508151123 | 8/16/2005 | 181 3200 S LANCASTER RD | 75216 | BPC FURNITURE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0411151032 | 8/24/2005 | 100 4041 W WHEATLAND RD | DISCOUNT BEAUTY SUPPLY | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 5-F | 0506091049 | 8/24/2005 | 17977 PRESTON RD | GEEK SQUAD | 2434 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506241077 | 8/24/2005 | 12835 PRESTON RD | PENZEYS SPICES | 2675 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 53-H | 0507181035 | 8/16/2005 | 623 S HAMPTON RD | 75211 | Eva's Thrift Store | 1200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 15-P | 0507211075 | 8/2/2005 | 13331 PRESTON RD | 75240 | HUE LINGERIE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 35-Z | 0507221096 | 8/26/2005 | 2543 N FITZHUGH AVE | 75204 | Watetr Zone | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507231029 | 8/23/2005 | 8108 S POLK ST | USA Beauty Supply | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 13-X | 0508191112 | 8/19/2005 | 201 3068 FOREST LN | 75229 | MY SHOP | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 35-Y | 0508191086 | 8/22/2005 | 3699 MCKINNEY AVE | 75204 | FRICTION | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-E | 0508191074 | 8/24/2005 | 1910 W JEFFERSON BLVD | 75208 | La Femme Boutique | 3016 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 55-R | 0508181074 | 8/23/2005 | 2949 E KIEST BLVD | 75216 | shi's convenience store | 520 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 34-S | 0508161148 | 8/17/2005 | 1906 RECORD CROSSING RD | 75235 | DAILY QUICK GROCERY | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 35-Z | 0508161134 | 8/26/2005 | 2325 N FITZHUGH AVE | 75204 | TORTILLERIA LA NORTENA | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 53-B | 0508161125 | 8/16/2005 | 813 N WESTMORELAND RD | 75211 | RIVERA WESTERN WEAR | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 55-X | 0508021077 | 8/16/2005 | 3200 S LANCASTER RD | 75216 | Family Dollar | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 23-E | 0508021073 | 8/11/2005 | 11252 HARRY HINES BLVD | 75229 | Z- International | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508311101 | 8/31/2005 | 2421 W KIEST BLVD | ROSITA'S CHRISTIAN SUPER MART | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 56-W | 0508311098 | 8/31/2005 | 3507 BONNIE VIEW RD | 75216 | green thumb outlet | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 26-S | 0508311064 | 8/31/2005 | 8687 N CENTRAL EXWY | 75225 | David Yurman, Inc. | 2280 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 34-L | 0508311053 | 8/31/2005 | 6522 LEMMON AVE | 75209 | LOVEFIELD MINI MART | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508301084 | 8/30/2005 | 240 5560 W LOVERS LN | SOVN EUROPEAN SLEEP SYSTEMS | 2456 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 56-S | 0508301029 | 8/30/2005 | 3511 BONNIE VIEW RD | 75216 | SCOTT'S BARBQUE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508291069 | 8/30/2005 | 8687 N CENTRAL EXWY | Talbots | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 70-E | 0508291039 | 8/29/2005 | 16201 SEAGOVILLE RD | 75253 | marlow food | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508261041 | 8/26/2005 | 10818 DENNIS RD | leels phone mart | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 45-P | 0508261026 | 8/26/2005 | 1517 MAIN ST | 75201 | MAGIC DOLLAR PLUS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 63-W | 0508251131 | 8/29/2005 | B 4110 W CAMP WISDOM RD | 75237 | SOLE CUSHIONS ALL SHOES $9.99 | 3000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 36-Y | 0508251095 | 8/26/2005 | 6039 ORAM ST | 75206 | ART IS ART | 1137 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508251022 | 8/25/2005 | 8687 N CENTRAL EXWY | JUICY COUTURE | 2765 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 22-H | 0508241081 | 8/24/2005 | 2525 ROYAL LN | 75229 | nu-way store fixtures co. | 5500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-G | 0508231097 | 8/24/2005 | 501 W JEFFERSON ST | 75208 | JULIE WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 36-J | 0508231092 | 8/29/2005 | 122 5400 E MOCKINGBIRD LN | 75206 | EMBROIDME DALLAS METRO | 1500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-C | 0508231026 | 8/25/2005 | 415 W DAVIS ST | 75208 | crystal fashion | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 55-X | 0508221133 | 8/26/2005 | 1575 E KIEST BLVD | 75216 | DONALD BROWN CHICKEN | 504 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508221054 | 8/22/2005 | 6025 ROYAL LN | RadioShack | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 15-P | 0508011101 | 8/4/2005 | 13331 PRESTON RD | 75240 | Street Corner News | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 36-Y | 0508011077 | 8/26/2005 | 2011 ABRAMS PKWY | 75214 | TALULAH BELLE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508011055 | 8/31/2005 | 1906 RECORD CROSSING RD | daily quick grocery | 1000 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507302034 | 8/3/2005 | 3709 W CAMP WISDOM RD | simply fashion stores ltd. | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-B | 0507302003 | 8/5/2005 | 1317 W DAVIS ST | 75208 | Tienda De Tarjetas Union P.C. | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 47-L | 0507291059 | 8/18/2005 | 4440 LAWNVIEW AVE | 75227 | Clearsky24, Inc. | 1324 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 22-G | 0507282028 | 8/1/2005 | 2340 ROYAL LN | 75229 | J&B convienent store |
||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-G | 0507281115 | 8/17/2005 | 328 W JEFFERSON BLVD | 75208 | BEAUTY & SPIRITS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 27-Q | 0508161114 | 8/17/2005 | 9660 AUDELIA RD | 75238 | Anmol Tobacco Store | 990 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508161070 | 8/16/2005 | 2919 W DAVIS ST | Triple DDD | 96 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 34-T | 0508151083 | 8/24/2005 | 2515 INWOOD RD | 75235 | dollar gift | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 64-M | 0508151072 | 8/15/2005 | 221 E LEDBETTER DR | 75216 | outlet shoes & rugs | 1024 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 23-E | 0508121020 | 8/12/2005 | B101 11252 HARRY HINES BLVD | 75229 | PERFUMES STOP | 1680 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 46-E | 0508111137 | 8/12/2005 | 4415 GASTON AVE | 75204 | reliance property mgmt | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508111060 | 8/11/2005 | 132 N PEAK ST | RT'S SANDWICH SHOP | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 16-R | 0508111027 | 8/11/2005 | 4 13440 TI BLVD | 75243 | HITEQ COMPUTER SYSTEMS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 33-H | 0508101101 | 8/10/2005 | 8460 DENTON DR | 75235 | 1 stop food store | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508101083 | 8/12/2005 | 5550 W LOVERS LN | Root Candle | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 25-F | 0508101059 | 8/10/2005 | 6025 ROYAL LN | 75230 | Henry S Miller | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 39-A | 0508091086 | 8/22/2005 | 11404 SHILOH RD | 75228 | MACI'S PARADISE TEA CO. | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508091074 | 8/9/2005 | 8687 N CENTRAL EXWY | AVEDA | 1311 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 43-Y | 0508091039 | 8/12/2005 | 2535 FORT WORTH AVE | 75211 | TACO KING | 1100 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 53-B | 0508081123 | 8/9/2005 | 735 N WESTMORELAND RD | 75211 | COMIDA SALVADORENA PUPUSERIA & TOZOMAL | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 5-Z | 0508081097 | 8/12/2005 | 6757 ARAPAHO RD | 75248 | THE MUM SHOP | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 4-G | 0508081090 | 8/9/2005 | 18352 DALLAS PKWY | Eagle Postal Center #10 | 1600 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 53-X | 0508081073 | 8/17/2005 | 2989 S WESTMORELAND RD | 75233 | SALE BOTANICA OBATALO OKELAINU | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 63-W | 0508051082 | 8/5/2005 | 4353 GANNON LN | 75237 | WINGS N THINGS | 1081 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 22-H | 0508051031 | 8/5/2005 | 11441 N STEMMONS FWY | 75229 | SIMPLY EFASHION | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 23-E | 0508041046 | 8/12/2005 | 2802 ROYAL LN | 75229 | YON STATION DELI | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508041012 | 8/4/2005 | 10818 DENNIS RD | Hailemariam Corporation | 58 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508031172 | 8/4/2005 | 13350 DALLAS PKWY | Teavava | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 15-F | 0507271096 | 8/17/2005 | 14760 PRESTON RD | 75254 | CELLULAR SALES OF NORTH TEXAS, LLC | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 55-H | 0507261036 | 8/4/2005 | 2683 CEDAR CREST BLVD | 75203 | Family Dollar |
10000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 54-Q | 0507261012 | 8/9/2005 | 655 W ILLINOIS AVE | 75224 | Wig Paradise | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507251083 | 8/15/2005 | A 13205 MAHAM RD | LACASITA TAQUERIA | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 58-Y | 0507251076 | 8/4/2005 | 8015 C F HAWN FWY | 75217 | Shell Food Mart | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 28-Y | 0507251043 | 8/11/2005 | 11277 E NORTHWEST HWY | 75238 | DOLLAR STORE | 2700 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 22-D | 0507231024 | 8/9/2005 | 11633 HARRY HINES BLVD | 75229 | Starz Import | 1818 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507191081 | 8/3/2005 | 2302 W ILLINOIS AVE | DISCOTECA TIERRACALIENTE | 2250 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 56-S | 0506271008 | 8/12/2005 | 3003 E ILLINOIS AVE | 75216 | 7-ELEVEN | 3029 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 26-S | 0507151010 | 8/25/2005 | 8687 N CENTRAL EXWY | 75225 | CHICO'S | 3670 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 54-Q | 0507301035 | 8/3/2005 | 655 W ILLINOIS AVE | 75224 | FASHION TREND #578 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 54-Q | 0508021092 | 8/2/2005 | 655 W ILLINOIS AVE | 75224 | MELROSE 106 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0508051139 | 8/5/2005 | 8687 N CENTRAL EXWY | COLDWATER CREEK | 6527 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 45-F | 0508181081 | 8/23/2005 | 2522 MCKINNEY AVE | 75201 | snk dallas uptown l.p. | 4000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0508241067 | 8/24/2005 | 2550 W RED BIRD LN | FAMILY DOLLAR | 116 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 53-D | 0508161052 | 8/17/2005 | A 2603 W DAVIS ST | 75211 | LA NUEVA CONA SUPO MEAT MARKET TAQUERIA | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 16-Z | 0508031136 | 8/4/2005 | 9025 FOREST LN | 75243 | Beauty Link Beauty & Dollar Market | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0508011125 | 8/5/2005 | 2576 ROYAL LN | Kid's Wear | 1900 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0507251011 | 8/9/2005 | 224 11818 HARRY HINES BLVD | IMPRESSION KIDS | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0507221004 | 8/2/2005 | 13378 PRESTON RD | preston valley view s/c | ||||
| GROUP RESIDENTIAL FACILITY | 56-S | 0508251024 | 8/25/2005 | 2826 PROSPERITY AVE | 75216 | SAFE HAVEN | ||
| HOSPITAL | 0412151092 | 8/26/2005 | 3500 GASTON AVE | GI LAB | 16680 | |||
| HOSPITAL | 0507251024 | 8/19/2005 | 5201 HARRY HINES BLVD | parkland hospital | ||||
| HOTEL | 45-L | 0508091065 | 8/22/2005 | 1933 MAIN ST | 75201 | HOLIDAY INN ARISTOCRAT HOTEL | 64000 | |
| HOTEL | 46-V | 0508191111 | 8/22/2005 | 4538 SCYENE RD | 75210 | American Inn Motel | ||
| INDUSTRIAL (INSIDE) | 0508091111 | 8/9/2005 | 2640 TARNA DR | LONGHORN PIPE AND SUPPLY | 15000 | |||
| INDUSTRIAL (INSIDE) | 22-G | 0508181103 | 8/31/2005 | 11245 GOODNIGHT LN | 75229 | ANNABELLE BARNETT | 1000 | |
| INDUSTRIAL (INSIDE) | 33-W | 0508151117 | 8/16/2005 | 5151 CASH RD | 75247 | ROMCO | ||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 33-P | 0507291020 | 8/2/2005 | 1278 TITAN DR | 75247 | Williamson Express Printing | 55055 | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 44-B | 0508101007 | 8/10/2005 | 2505 FARRINGTON ST | 75207 | crestone bakery | ||
| INDUSTRIAL (OUTSIDE) | 0505051057 | 8/15/2005 | 9220 S CENTRAL EXPY | ASSURE INTERMODAL | 1500 | |||
| LIQUOR STORE | 0507271146 | 8/4/2005 | 3618 SAMUELL BLVD | RED KOOLMENS LIQUORS | ||||
| LIQUOR STORE | 47-F | 0508111058 | 8/11/2005 | 3610 SAMUELL BLVD | 75223 | MACA'S BEER STORE | 2600 | |
| LOCAL UTILITIES | 34-W | 0508031058 | 8/3/2005 | 2916 N STEMMONS FWY | 75247 | METRO PCS | ||
| MACHINE OR WELDING SHOP | 32-V | 0508041052 | 8/12/2005 | 256 REGAL ROW | 75247 | Wooten Metal inc | 105 | |
| MACHINE OR WELDING SHOP | 34-P | 0508291124 | 8/30/2005 | 2626 W MOCKINGBIRD LN | 75235 | Iberian Welding and Fabrication, Inc. | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 33-Y | 0508011025 | 8/9/2005 | 3151 HALIFAX ST | 75247 | Professional Truck Service | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 69A-L | 0508041133 | 8/15/2005 | 12611 C F HAWN FWY | 75253 | Houdek Logistics INC | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 56-P | 0508181143 | 8/18/2005 | 3727 E OVERTON RD | 75203 | E T Moody Transportation | ||
| MANUFACTURED HOME PARK | 69A-L | 0508021067 | 8/19/2005 | 002 1911 EDD RD | 75253 | EDD ROAD MOBILE HOME PARK | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 15-P | 0502151078 | 8/23/2005 | 150 5744 LBJ FWY | 75230 | NEWMAN & TAUB VISION CENTER | 3776 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 16-W,16-X | 0508151113 | 8/15/2005 | 7777 FOREST LN | 75251 | Medical City DAllas | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 26-S | 0508101097 | 8/31/2005 | 9301 N CENTRAL EXPY | 75225 | Medical Office Space | ||
