| Certificates of Occupancy August 2009 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| ADULT DAY CARE FACILITY | 0907271095 | 2200 S ZANG BLVD | NEW HOPR FOUNDATION | 5480 | |||
| ADULT DAY CARE FACILITY | 0907301083 | 56-S | 08/25/09 | 2816 E ILLINOIS AVE | 75216 | SAFE HAVEN HOMES | 7083 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0902041125 | 47-E | 3320 SAMUELL BLVD | 75223 | EL AZ DE ORO | 2150 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0908211047 | 45-M | 08/28/09 | 2617 COMMERCE ST | 75226 | TUCKERS' BLUES | 2278 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0907311037 | 34-Z | 4207 MAPLE AVE | 75219 | KLUB HOT | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0908181034 | 34-N | 2033 EMPIRE CENTRAL DR | 75235 | LA ONDA LOUNGE | 1065 | |
| AUTO SERVICE CENTER | 0908031036 | 26-B | 08/05/09 | 11632 N CENTRAL EXPY | 75243 | MASTER LUBE N TUNE | |
| AUTO SERVICE CENTER | 0908115016 | 69A-L | 08/12/09 | 13209 C F HAWN FWY Ste:200 | 75253 | JACK AUTO SERVICE | |
| AUTO SERVICE CENTER | 0908251002 | 46-M | 1502 S FITZHUGH AVE | 75223 | AUTO TECH EXPERT | ||
| AUTO SERVICE CENTER | 0908241063 | 22-U | 2001 W NORTHWEST HWY Ste:110 | 75220 | E & J DISCOUNT TIRE | 1200 | |
| AUTO SERVICE CENTER | 0908121021 | 34-Z | 4401 MAPLE AVE | 75219 | 4351 MAPLE | ||
| AUTO SERVICE CENTER | 0908131097 | 54-P | 1810 S EDGEFIELD AVE | 75224 | DETAIL ZONE | 1800 | |
| AUTO SERVICE CENTER | 0908261072 | 53-X | 08/27/09 | 3242 W KIEST BLVD | 75233 | VIP AUTO SPA | |
| AUTO SERVICE CENTER | 0908191037 | 46-A | 08/31/09 | 4500 BRYAN ST Ste:C | 75204 | MIKES'S | 1600 |
| AUTO SERVICE CENTER | 0908041084 | 73-H | 8551 S HAMPTON RD | 75237 | KWIK KAR | ||
| AUTO SERVICE CENTER | 0908031029 | 23-F | 08/13/09 | 10911 DENNIS RD Ste: 408 | 75229 | SOLO TIRES | 2244 |
| AUTO SERVICE CENTER | 0908101040 | 55-E | 08/27/09 | 628 S R L THORNTON FWY | 75203 | TIRE KING | |
| AUTO SERVICE CENTER | 0908181032 | 48-Y | 08/19/09 | 8190 SCYENE RD Ste:BU 1 Building 1 Suite B | 75227 | PEREZ AUTO UPHOLSTERY | 1500 |
| AUTO SERVICE CENTER | 0908111103 | 70-J | 08/18/09 | 15130 SEAGOVILLE RD Ste:A | 75253 | LOOME TIRE SV | |
| CAR WASH | 0908121118 | 55-A | 930 E 8TH ST Building B | 75203 | EL LAVADERO HAND CAR WASH | ||
| CAR WASH | 0908271008 | 27-Q | 9715 WALNUT HILL LN | 75238 | JC'S CARWASH | 3200 | |
| CATERING SERVICE | 0908191054 | 23-P | 10031 MONROE DR Ste:302 | 75229 | BON VOYAGE CATERING | 2000 | |
| CHILD CARE FACILITY | 0907071114 | 28-P | 10805 WALNUT HILL LN Suite 100 | 75238 | CHILD CARE CENTER AT HIGHLAND OAKS CHURCH OF CHRIST. | 14768 | |
| CHILD CARE FACILITY | 0908031072 | 38-Y | 08/04/09 | 2805 PEAVY RD | 75228 | HANDPRINTS CHILD CARE | 15000 |
| CHILD CARE FACILITY | 0904201055 | 66-B | 08/28/09 | 3232 S LOOP 12 Ste:103 | 75241 | PLAYHOUSE ACACEMY DAYCARE CENTER | 3867 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0908071001 | 66-E | 08/07/09 | 5123 WATSON DR | 75241 | GREATER POWERHOUSE C.O.G.I.C | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0908101026 | 59-J | 08/18/09 | 9108 LAKE JUNE RD | 75217 | CHURCH OF THE CALLED OUT ONE | 2400 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0908041042 | 45-D | 08/21/09 | 1411 N PEAK ST | 75204 | RECONCILIATION OUTREACH | 4596 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0908051001 | 45-P | 08/24/09 | 1521 MAIN ST | 75201 | ST. JUDE CHAPEL | 8500 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0907171084 | 5810 NASH ST | CATHEDRAL OF HOPE & HOPE FOR PEACE & JUSTICE, JOINTLY | 8618 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0907211014 | 1718 E OVERTON RD | CHURCH OF THE LIVING GOD | 5829 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0907281082 | 1700 STARK AVE | CALVARY EAST BAPTIST CHURCH | 3178 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0908101016 | 63-W | 7460 S WESTMORELAND RD Ste:124 | 75237 | CHIT CHAT RESTAURANT & LOUNGE | 3345 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0908031082 | 23-P | 2900 WALNUT HILL LN Ste:200 | 75220 | EXCLUSIVO | 4400 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0901131070 | 54-H | 400 S ZANG BLVD Ste:1500 | 75208 | THE ORION BALLROOM | 14000 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0908271049 | 36-X | 1930 GREENVILLE AVE | 75206 | WHISKY BAR | 1200 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0908271100 | 53-X | 08/28/09 | 3555 W KIEST BLVD | 75233 | OAK CLIFF WOMEN'S CLUB | 3370 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0908071080 | 33-L | 8410 HARRY HINES BLVD | 75235 | SIGLO XX1 | 3500 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0907211041 | 18-W | 10544 WALNUT ST Ste:106 | 75243 | K- BIDA | 1860 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0907241094 | 9560 SKILLMAN ST Ste:117 | GENA BANQUET | 5076 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0906301025 | 1828 N HENDERSON AVE | ANDRES PARKING | 5600 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0908251041 | 45-B | 08/31/09 | 3321 MCKINNEY AVE | 75204 | 75204 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0907271053 | 45-F | 2619 MCKINNEY AVE | 75201 | PCA | 36992 | |
| COMMUNITY SERVICE CENTER | 0908041062 | 44-K | 08/06/09 | 1018 GALLAGHER ST | 75212 | VICKERY MEADOW LEARNING CENTER | 4977 |
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0908276012 | 26-L | 08/31/09 | 8383 MEADOW RD | 75231 | LIVING CENTERS OF TEXAS | |
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0908036013 | 08/13/09 | 7915 GREENVILLE AVE | ROYAL OAKS COUNTRY CLUB | |||
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0908101046 | 44-Q | 08/19/09 | 611 YUMA CT | 75208 | J G DESIGNS | 3360 |
| DRY CLEANING OR LAUNDRY STORE | 0908061097 | 48-C | 08/07/09 | 3312 N BUCKNER BLVD Ste:230 | 75228 | GIN STAR CLEANERS | 1800 |
| DRY CLEANING OR LAUNDRY STORE | 0908121112 | 59-L | 08/28/09 | 10155 LAKE JUNE RD Ste:105 | 75217 | LUCKY WASH CO | 1911 |
| ELECTRONICS SERVICE CENTER | 0908111131 | 4335 W ILLINOIS AVE | LA FAMOSA | 480 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0908045001 | 38-J | 08/05/09 | 9508 GARLAND RD | 75218 | WACHOVIA | 3030 |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0908252007 | 34-S | 6300 HARRY HINES BLVD Ste:100A | 75235 | J P MORGAN CHASE | ||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0908261060 | 16-T | 08/28/09 | 12770 COIT RD Ste: 100 | 75251 | TEXAS HEALTH RESOURCES CREDIT UNION | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0907241020 | 2501 N HARWOOD ST Ste:1600 | AMEGY BANK | 9583 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0907241015 | 2501 N HARWOOD ST Ste:201 | AMEGY BANK | 3138 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0907241022 | 2501 N HARWOOD ST Ste:1700 | AMEGY BANK | 21915 | |||
| FITNESS CENTER | 0908312010 | 45-K | 601 N AKARD ST Ste:FL3 MENS LOCKER ROOM AND LOUNGE ONLY | 75201 | YMCA | ||
| FURNITURE STORE | 0908201038 | 16-K | 7879 SPRING VALLEY RD Ste:108 | 75254 | SUNNYLAND FURINUTRE | ||
| FURNITURE STORE | 0908201047 | 45-E | 08/21/09 | 1209 SLOCUM ST | 75207 | PHILIP MAIA ANTIQUES | |
| FURNITURE STORE | 0908311031 | 46-Y | 4221 S MALCOLM X BLVD | 75215 | RAY'S | ||
| FURNITURE STORE | 0908271088 | 35-V | 2933 N HENDERSON AVE | 75206 | WILLIAM - CHRISTOPHER, LLC | 2000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111110 | 54-G | 08/12/09 | 500 W JEFFERSON BLVD | 75208 | RAVENS PHARMACY | 2575 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111122 | 39-A | 11404 SHILOH RD Ste: 106 | 75228 | GOOD DONUTS | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907241067 | 23-E | 08/07/09 | 11181 DENTON DR Suite 107 | 75229 | J & J | 2000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061098 | 22-H | 08/07/09 | 2525 ROYAL LN Ste:339 | 75229 | PARADISE FLOWERS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908281058 | 36-W | 1802 MCMILLAN AVE Ste:A | 75206 | FORM | 1556 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908271012 | 16-T | 12950 COIT RD Ste:B Suite B | 75251 | ROSY TAQUERIA | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908261082 | 23-U | 3460 WEBB CHAPEL EXT Ste:1 | 75220 | JOYERIA HISPANA | 280 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908251056 | 22-D | 08/28/09 | 11526 HARRY HINES BLVD Ste:108 | 75229 | C J HANDBAG | 2200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908251055 | 34-U | 08/28/09 | 5474 DENTON DR CUTOFF | 75235 | ZAHRA DOLLAR MARKET | 1275 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111120 | 56-C | 4707 S CENTRAL EXPY Ste:101 Suite #101 | 75215 | FLAVA FAST FOOD | 225 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908031031 | 23-F | 08/28/09 | 10911 DENNIS RD Suite 407 | 75229 | EZ MART | 1377 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908281064 | 23-J | 10025 HARRY HINES BLVD | 75220 | FRIENDLY'S | 2000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0904201053 | 66-B | 08/28/09 | 3232 S LOOP 12 Ste:101 | 75241 | PLAYHOUSE DIAPER WAREHOUSE | 644 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908241028 | 23-U | 08/25/09 | 3460 WEBB CHAPEL EXT Ste:14 | 75220 | SINA RX PHARMACY | 649 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908271090 | 23-U | 3460 WEBB CHAPEL EXT Suite 5 | 75220 | LAURY PERFUMES | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908241027 | 16-K | 08/25/09 | 8060 SPRING VALLEY RD Ste:100 | 75240 | SINA RX PHARMACY | 396 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908211025 | 44-J | 1510 MORRIS ST | 75212 | PUMPKIN PATCH | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111005 | 36-L | 08/13/09 | 6333 E MOCKINGBIRD LN Ste:135 | 75214 | DATA DOCTORS | 680 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908181046 | 58-J | 08/19/09 | 1316 N JIM MILLER RD | 75217 | TC $1 + STORE & BEAUTY SUPPLY | 1500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907281045 | 801 HILLBURN DR | TORTILLERIA LA NUEVA PUNTADA | 900 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908171009 | 23-U | 08/19/09 | 3464 WEBB CHAPEL EXT | 75220 | LUPITA'S BOUTIQUE | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908031074 | 47-F,47-T | 3732 SAMUELL BLVD | 75223 | DJ'S BEER & WINE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111080 | 13350 DALLAS PKWY Suite 3475 | BEST BUY MOBILE | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908171080 | 14-R | 08/21/09 | 13350 DALLAS PKWY Ste:1610 | 75240 | DANZA | 3185 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908241088 | 5-P | 08/25/09 | 6090 CAMPBELL RD Suite 125 | 75248 | SJ UPHOLSTERY | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908101067 | 54-Q | 08/11/09 | 655 W ILLINOIS AVE Ste:730 | 75224 | WIG ILLINOIS | 2640 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908101024 | 46-H | 08/11/09 | 5429 EAST GRAND AVE | 75223 | SHOPPERS | 2500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908101059 | 65-L | 08/11/09 | 2103 E LEDBETTER DR Ste:1B | 75216 | THE PARKS II | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908071053 | 65-E | 4418 S MARSALIS AVE | 75216 | TIME SAVER FOOD MART | 3500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908101053 | 13350 DALLAS PKWY Suite 3600 | SHIEKH SHOES | 2580 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908071071 | 59-L | 08/10/09 | 10121 LAKE JUNE RD Ste:105 | 75217 | ESMOKE & MORE | 840 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908071055 | 38-M | 08/10/09 | 10346 FERGUSON RD | 75228 | BET-EL | 1092 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0907071055 | 6100 LUTHER LN | T-MOBILE | 2924 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908181041 | 16-K | 08/19/09 | 14018 COIT RD | 75240 | SMCO | 800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908191008 | 15-P | 08/27/09 | 13331 PRESTON RD Ste:2042 Suite 2042 | 75240 | COCO-LOCO | 1467 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908141051 | 58-M | 08/25/09 | 8505 LAKE JUNE RD | 75217 | NEW BUY RIDE | 2000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908051051 | 58-J | 08/25/09 | 1328 N JIM MILLER RD Ste:107 | 75217 | TIENDITA LA GUADALUPANA | 350 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908201098 | 23-E | 11398 HARRY HINES BLVD Ste: 102 | 75229 | J & K'S TRADING INC. | 1500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908131065 | 38-C | 08/19/09 | 11525 JUPITER RD Suite 101 | 75218 | SIGNS BY ALDER | 1053 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908031086 | 68-C | 1016 MURDOCK RD | 75217 | HILDA'S GROCERY | 2503 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908141005 | 16-X | 7777 FOREST LN Ste:A98 | 75251 | DR. DELPHINIUM DESIGNS | 1109 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908131030 | 27-Q | 08/14/09 | 9661 AUDELIA RD Ste: 333 | 75238 | MY OFFICE | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111111 | 23-J | 08/14/09 | 11038 HARRY HINES BLVD | 75229 | ADAM GAS STOP- PHILLIPS 66 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908041038 | 54-C | 08/13/09 | 502 N BISHOP AVE | 75208 | SOMETHING FOR EVERYONE | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908241077 | 16-E | 08/26/09 | 14211 COIT RD Ste:C | 75254 | RANCHITO WIRELESS | 205 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908251027 | 26-Z | 08/26/09 | 6401 ABRAMS RD Suite 200 | 75231 | LEILA JEWELRY | 130 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908201044 | 36-D | 6635 E LOVERS LN Ste:B | 75214 | LUCKY QUICKWAY | 1500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908191059 | 23-Y | 08/20/09 | 3030 WEBB CHAPEL EXT Ste:106 | 75220 | YERBERIA SAN RAFAEL | 475 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908192005 | 34-R | 08/20/09 | 5200 LEMMON AVE Ste:101 | 75209 | SUBWAY | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908191016 | 3-M | 08/20/09 | 18121 MARSH LN Ste:3 | LOGO 4U | 405 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908121090 | 23-Z | 08/20/09 | 9430 EL CENTRO DR | 75220 | WIDE CELLUAR | 600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061093 | 28-Q | 08/07/09 | 11312 LBJ FWY Ste:300 | 75238 | KILBERT VIDEO EXCHANGE | 2061 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908061083 | 33-H | 8460 DENTON DR | 75235 | ONE STOP | 2400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0908111118 | 38-U | 08/12/09 | 2131 OATES DR Ste:103 | 75228 | LET IT BURN | 801 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0907301096 | 26-T | 8040 PARK LN saks int finish | 75231 | SAKS OFF FIFTH | 29749 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908146008 | 08/17/09 | 7700 W NORTHWEST HWY Ste: 400 | UNIVERSITY CO-OP | 6338 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906191039 | 2420 W WHEATLAND RD | CVS PHARMACY | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0907281063 | 59-L | 10325 LAKE JUNE RD Ste:600 Suite 600 | 75217 | CITI TRENDS | 11284 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908061103 | 11422 HARRY HINES BLVD Ste: 201 | VOGUE INTERNATIONAL | 4186 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908106008 | 3-M | 08/13/09 | 18121 MARSH LN vision center | WALMART (PCO) IS FOR NEW VISION CENTER ONLY LESS OPTOMOTRIST IN SUITE #6 |
||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908191051 | 14-R | 08/20/09 | 13710 DALLAS PKWY Ste:B | 75240 | HALLOWEEN USA | 35000 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908051009 | 16-K | 7879 SPRING VALLEY RD Ste:112 | 75254 | RECOVERY RESALE FOR PLAN | 4000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908191072 | 54-Q | 08/20/09 | 655 W ILLINOIS AVE Ste:626 | 75224 | FALLAS PAREDES # 226 | 25000 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908251047 | 46-J | 08/26/09 | 4015 MAIN ST | 75226 | GROGREEN HYDROPONICS | 5000 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908141029 | 13900 DALLAS PKWY Ste:300 Suite 300 | FUTURE TENANT | 47934 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908141024 | 13900 DALLAS PKWY Ste:200 Suite 200 | BUY BUY BABY | 35297 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908111081 | 2627 W JEFFERSON BLVD | SAVE-A-LOT GROCERY STORE # 753 | 20851 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908216006 | 26-T | 08/25/09 | 8040 PARK LN SAKS SHELL | 75231 | SAKS OFF OF FIFTH-PARK KANE | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908071065 | 23-R | 10003 MARSH LN | 75229 | CVS PHARMACY | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0908121131 | 55-X | 08/26/09 | 3200 S LANCASTER RD Ste:742B | 75216 | UNLIMITED PCS LB INC | 3944 |
| HOSPITAL | 0908062016 | 45-A | 08/07/09 | 2222 WELBORN ST DIETARY OFFICES, DRY STORAGE COPT CENTER | 75219 | TEXAS SCOTTISH RITE HOSPITAL | |
| HOTEL | 0908054001 | 45-P | 1033 YOUNG ST Ste:FL1 | 75202 | A-LOFT | ||
| HOTEL | 0908134006 | 45-P | 1033 YOUNG ST Ste:FL8 | 75202 | A-LOFT | ||
| HOTEL | 0908134003 | 45-P | 08/24/09 | 1033 YOUNG ST Ste:FL5 | 75202 | A-LOFT | |
| HOTEL | 0908134005 | 45-P | 08/24/09 | 1033 YOUNG ST Ste:FL7 | 75202 | A-LOFT | |
| HOTEL | 0908134002 | 45-P | 08/25/09 | 1033 YOUNG ST Ste:FL4 | 75202 | A-LOFT | |
| HOTEL | 0908134004 | 45-P | 08/24/09 | 1033 YOUNG ST Ste:FL6 | 75202 | A-LOFT | |
| HOTEL | 0908134001 | 45-P | 08/24/09 | 1033 YOUNG ST Ste:FL3 | 75202 | A-LOFT | |
| HOTEL | 0908134007 | 45-P | 1033 YOUNG ST Ste:FL9 | 75202 | A-LOFT | ||
| HOTEL | 0908054002 | 45-P | 1033 YOUNG ST Ste:FL2 | 75202 | A-LOFT | ||
| INDUSTRIAL (INSIDE) | 0906181034 | 1330 REGAL ROW | MARY KAY | ||||
| INDUSTRIAL (INSIDE) | 0908105007 | 45-Z | 1515 GRAND AVE | 75215 | MARIA LUNA | 165000 | |
| INDUSTRIAL (INSIDE) | 0908061065 | 56-T | 3818 KOLLOCH DR | 75216 | ALLIANCE WASTE & RECYCLING | ||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0908191001 | 43-V | 08/20/09 | 2003 BRUNDRETTE ST | 75208 | KIM CADMUS OWENS | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0908281018 | 34-P | 2602 MANOR WAY | 75235 | BAUTISTA DENTAL LAB | 1200 | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0908271059 | 54-M | 1103 S BECKLEY AVE | 75208 | AMERICAN BOMKY | ||
| JOB OR LITHOGRAPHIC PRINTING | 0908211037 | 38-K | 08/24/09 | 10202 GARLAND RD | 75218 | MINUTEMAN PRESS | |
| JUNIOR COLLEGE | 0908142003 | 45-P | 08/21/09 | 801 MAIN ST Floor 6 Building A | 75202 | DCCCD | |
| JUNIOR COLLEGE | 0908142005 | 45-P | 08/21/09 | 801 MAIN ST Floor 7TH Building A | 75202 | DCCCD | |
| JUNIOR COLLEGE | 0908142004 | 45-P | 08/21/09 | 801 MAIN ST Floor 8TH Building A | 75202 | DCCCCD | |
| LIQUOR STORE | 0908031071 | 47-F | 3766 SAMUELL BLVD | 75223 | DJ'S BEVERAGES | ||
| LIQUOR STORE | 0908311044 | 36-X | 1737 GREENVILLE AVE | 75206 | JC LIQUOR | ||
| LOCAL UTILITIES | 0907081072 | 08/05/09 | 7805 BELT LINE RD | TIME WARNER CABLE | 621 | ||
| MACHINE OR WELDING SHOP | 0906031020 | 3716 ALSBURY ST | LUCAS PEREZ | 3080 | |||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0908101009 | 66-Y | 08/11/09 | 34811 LBJ FWY Ste:2117 | 75241 | TEAM WILLCO | 1680 |
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0905191052 | 42-S | 6002 CHIPPEWA DR | 75212 | LOOP 12 TRUCK - N EQUIPMENT | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0908131024 | 55-H | 08/24/09 | 2822 CHILDS ST | 75203 | K NICHOLS TRUCKING | 1200 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908051061 | 38-K | 10204 GARLAND RD | 75218 | DR SCOTT BUCHANAN | 1728 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0907131080 | 8611 HILLCREST RD Ste:140 | INSIGHT EYE CENTER | 3095 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0907271043 | 5301 W LOVERS LN Ste:109 | CITY DOC | 2650 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908281025 | 16-X | 7777 FOREST LN Ste:C500 | 75251 | TEXAS ORTHOPEDIC SURGICAL ASSOC | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0905111069 | 08/24/09 | 5330 E MOCKINGBIRD LN Ste:130 | OPTIX EYECARE | 1719 | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908191038 | 38-F | 10611 GARLAND RD Ste: 205 | 75218 | F LYNN WILLIAMS DENTIST DDS | 1288 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908141012 | 1222 N BISHOP AVE Suite 300 | KESSLER PARK FAMILY HEALTH CENTER | 5920 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908111025 | 73-F | 3450 W WHEATLAND RD Ste:343 | 75115 | NEW BORN & PEDIATRIC HEALTH | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0908121059 | 46-Z | 3326 HATCHER ST Suite 100 | 75215 | SMILE ZONE OF FAIR PARK, P.C. | 2852 | |
